Wednesday morning: Dhadhar River floods after water release from Dev Dam; Dhanera gets heavy rain
September 11, 2024
Vadodara: The monsoon has been active over Gujarat over the last few days, with some areas experiencing heavy rains. With rainfall in the catchment area, the Dev Dam in Vadodara is witnessing an inflow of water, after which two gates of the dam were opened to discharge water, leading to the overflowing of the Dhadhar River in low-lying areas near Dabhoi.
A total of 63 talukas have received rain between 6 AM and 12 PM in the state. Dhanera taluka in Banaskantha of North Gujarat has recorded the highest rainfall of over three inches.
The Dev Dam near Waghodia in Vadodara district is inundated due to the continuous inflow of water, and the people of 16 villages along the banks of the river have been alerted. According to the Vadodara District Disaster Control Room, the water level of the Dev reservoir is currently 89.65 meters. To maintain the rule level of the reservoir, two gates (gate no. 4 and 5) were opened by 0.20 m at 10 AM today. The water yield in the dam is 1,431.23 cusecs, while the water flow will be 1,364.57 cusecs. Vigilance measures have been taken by the Vadodara district administration to alert the people of the riverside villages. Vadodara District Collector Bijal Shah has instructed Taluka Liaison Officers, the Provincial Officer of Dabhoi, Mamlatdar, Taluka Development Officer, and Talatis to monitor the situation and take all necessary precautionary measures.
The Dhadhar River near Dabhoi has flooded, with water being released from the Dev Dam due to the rains in the uplands. The main roads of Karalipura villages, including Dangiwada, Kabirpura, Naranpura, and Bamboj in Dabhoi, are flooded with knee-deep water. For the fourth time this season, the Dhadhar River has overflowed. As many as seven villages have lost communication, with water flowing over the main road. People’s lives have been affected by the rise of the Dhadhar River. The Dabhoi-Waghodia road has been closed as the water of the Dhadhar River overflowed onto the Karalipura road. Many pedestrians heading to work and college in the early morning are confused.
Citizens of 16 villages in the Waghodia and Dabhoi talukas of Vadodara district have been advised to remain alert due to the water being released from the Dev Dam. Citizens have been urged not to attempt to cross the rivers when the water is at its peak.
Residents of Sonaviti, Rassagar, Gadit, Sonipur, Kuberpura, Indral, and Badharpuri in Panchmahal taluka, along with Banaiya, Abdulpura, Kadadara, Karali, Gojali, Kadarapura, Vaidpur, and Waghodia taluka in Vadodara, as well as Walwa, Goraj, Ambali, Antoli, Ghodadara, Vyara, and Dhankheda villages, have all been advised by the district administration to stay vigilant. The situation is being monitored by the Vadodara District Disaster Management Board. Citizens can contact the number 1077 in case of a disaster.
State Emergency Operation Center, Gandhinagar | |||||||
06.00 To 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 11/09/2024 | |||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL(M.M.) |
TOTAL RAINFALL(INCH) |
1 | BANASKANTHA | Dhanera | 18 | 64 | 0 | 82 | 3.23 |
2 | ARVALLI | Dhansura | 40 | 0 | 0 | 40 | 1.57 |
3 | MAHESANA | Mahesana | 36 | 0 | 0 | 36 | 1.42 |
4 | PANCHMAHALS | Shehera | 30 | 0 | 2 | 32 | 1.26 |
5 | MAHISAGAR | Virpur | 0 | 18 | 14 | 32 | 1.26 |
6 | PANCHMAHALS | Morwa (Hadaf) | 0 | 30 | 0 | 30 | 1.18 |
7 | BHARUCH | Valia | 30 | 0 | 0 | 30 | 1.18 |
8 | DAHOD | Dahod | 0 | 23 | 4 | 27 | 1.06 |
9 | CHHOTAUDEPUR | Kavant | 0 | 0 | 20 | 20 | 0.79 |
10 | SABARKANTHA | Prantij | 19 | 0 | 0 | 19 | 0.75 |
11 | PATAN | Sidhpur | 18 | 0 | 0 | 18 | 0.71 |
12 | PANCHMAHALS | Jambughoda | 8 | 7 | 3 | 18 | 0.71 |
13 | BHAVNAGAR | Talaja | 16 | 0 | 0 | 16 | 0.63 |
14 | NAVSARI | Khergam | 6 | 8 | 2 | 16 | 0.63 |
15 | MAHESANA | Unjha | 15 | 0 | 0 | 15 | 0.59 |
16 | TAPI | Songadh | 15 | 0 | 0 | 15 | 0.59 |
17 | PATAN | Chanasma | 2 | 10 | 1 | 13 | 0.51 |
18 | DAHOD | Singvad | 0 | 13 | 0 | 13 | 0.51 |
19 | NAVSARI | Jalalpore | 1 | 3 | 9 | 13 | 0.51 |
20 | MAHESANA | Jotana | 0 | 12 | 0 | 12 | 0.47 |
21 | DAHOD | Jhalod | 0 | 11 | 0 | 11 | 0.43 |
22 | MAHISAGAR | Lunawada | 0 | 0 | 11 | 11 | 0.43 |
23 | NAVSARI | Chikhli | 10 | 0 | 0 | 10 | 0.39 |
24 | ARVALLI | Bayad | 1 | 9 | 0 | 10 | 0.39 |
25 | NAVSARI | Navsari | 0 | 2 | 7 | 9 | 0.35 |
26 | VALSAD | Dharampur | 0 | 0 | 8 | 8 | 0.31 |
27 | ARVALLI | Meghraj | 8 | 0 | 0 | 8 | 0.31 |
28 | SURENDRANAGAR | Lakhtar | 7 | 0 | 0 | 7 | 0.28 |
29 | SABARKANTHA | Talod | 0 | 6 | 0 | 6 | 0.24 |
30 | DANGS | Dang-Ahwa | 0 | 1 | 5 | 6 | 0.24 |
31 | NAVSARI | Gandevi | 6 | 0 | 0 | 6 | 0.24 |
32 | VALSAD | Valsad | 3 | 3 | 0 | 6 | 0.24 |
33 | TAPI | Nizar | 6 | 0 | 0 | 6 | 0.24 |
34 | SURAT | Mangrol | 5 | 0 | 0 | 5 | 0.20 |
35 | TAPI | Vyara | 0 | 0 | 5 | 5 | 0.20 |
36 | TAPI | Dolvan | 5 | 0 | 0 | 5 | 0.20 |
37 | SABARKANTHA | Vadali | 4 | 0 | 0 | 4 | 0.16 |
38 | BANASKANTHA | Tharad | 2 | 0 | 1 | 3 | 0.12 |
39 | PATAN | Patan | 2 | 1 | 0 | 3 | 0.12 |
40 | DAHOD | Sanjeli | 0 | 3 | 0 | 3 | 0.12 |
41 | NAVSARI | Vansada | 0 | 3 | 0 | 3 | 0.12 |
42 | PATAN | Harij | 0 | 2 | 0 | 2 | 0.08 |
43 | PATAN | Sarswati | 0 | 2 | 0 | 2 | 0.08 |
44 | MAHESANA | Kadi | 0 | 1 | 1 | 2 | 0.08 |
45 | GANDHINAGAR | Gandhinagar | 0 | 0 | 2 | 2 | 0.08 |
46 | DAHOD | Fatepura | 2 | 0 | 0 | 2 | 0.08 |
47 | DAHOD | Limkheda | 0 | 2 | 0 | 2 | 0.08 |
48 | DAHOD | Garbada | 0 | 0 | 2 | 2 | 0.08 |
49 | SURAT | Palsana | 0 | 0 | 2 | 2 | 0.08 |
50 | DANGS | Vaghai | 0 | 2 | 0 | 2 | 0.08 |
51 | TAPI | Uchchhal | 2 | 0 | 0 | 2 | 0.08 |
52 | CHHOTAUDEPUR | Sankheda | 0 | 0 | 2 | 2 | 0.08 |
53 | BANASKANTHA | Vav | 1 | 0 | 0 | 1 | 0.04 |
54 | SURENDRANAGAR | Dasada | 1 | 0 | 0 | 1 | 0.04 |
55 | KHEDA | Nadiad | 0 | 1 | 0 | 1 | 0.04 |
56 | PANCHMAHALS | Ghoghamba | 0 | 1 | 0 | 1 | 0.04 |
57 | DAHOD | Dhanpur | 0 | 0 | 1 | 1 | 0.04 |
58 | SURAT | Mandvi | 1 | 0 | 0 | 1 | 0.04 |
59 | DANGS | Subir | 0 | 1 | 0 | 1 | 0.04 |
60 | TAPI | Valod | 1 | 0 | 0 | 1 | 0.04 |
61 | CHHOTAUDEPUR | Jetpur Pavi | 1 | 0 | 0 | 1 | 0.04 |
62 | CHHOTAUDEPUR | Chhotaudepur | 1 | 0 | 0 | 1 | 0.04 |
63 | CHHOTAUDEPUR | Bodeli | 0 | 1 | 0 | 1 | 0.04 |
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents