15 gates of Narmada dam and Ukai dam opened; 2.31 lakh, 1.94 lakh cusecs release respectively at 5 pm
August 25, 2024
Gandhinagar: Outflow in river Tapi from Ukai dam rose to over 1.94 lakh cusecs at 5 pm on Sunday, August 25. Outflow in river Narmada from Sardar Sarovar Narmada dam rose to over 2.31 lakh cusecs at the same time. While inflow at Ukai was 3.38 lakh cusecs, inflow in Narmada dam was 3.15 lakh cusecs. 15 gates are opened for release of water to downstream in rivers at Ukai and Sardar Sarovar Narmada.
The level of water at Ukai was 102.39 which was greater than 102.11 m rule level prescribed for the period upto 1st September. The level of water in Narmada dam was 135.33 m.
Outflow from Damanganga dam was over 92,000 cusecs against inflow of over 58,000 cusecs. Kadana dam which is Gujarat’s third largest dam after Narmada and Ukai lately had some good inflow which was over 18,000 cusecs. Storage in Kadana is less than 55% at present. Karjan dam continued to witness heavy inflow and outflow which was over 67,000 cusecs and 59,000 cusescs respectively. DeshGujarat
Hourly Report
Date: 25-08-2024 | Time: 16:00:00 | ||||||||||||||
Sche me Id | Scheme Name | Design Gross Storage (MCM) | FRL
(m) |
Rule Level (01-09)
(m) |
Present Water Level (m) | Present Gross Storage (MCM) | Percentage Storage | Inflow (Cusecs) | Outflow River (Cusecs) | Outflow Canal (Cusecs) | Cumm. Rainfall (mm) | Type | Gate Position | ||
Nos. | Openin g
(m) |
||||||||||||||
36 | Ukai | 7414.29 | 105.16 | 102.11 | 102.36 | 5848.64 | 78.88 % | 338107 | 194677 | 600 | 1522.6 | G | 15 | 2.44 | |
42 | Damanganga | 524.86 | 79.86 | 76.00 | 75.45 | 339.48 | 64.68 % | 75940 | 93454 | 0 | 2110.8 | G | 10 | 2.00 | |
27 | Watrak | 158.20 | 136.25 | 136.00 | 130.15 | 49.99 | 31.60 % | 2140 | 0 | 0 | 491 | G | 0 | 0.00 | |
28 | Guhai | 68.75 | 173.00 | 173.00 | 167.03 | 14.79 | 21.51 % | 235 | 0 | 0 | 709 | G | 0 | 0.00 | |
29 | Mazam | 43.86 | 157.10 | 156.75 | 153.28 | 16.24 | 37.03 % | 443 | 0 | 0 | 612 | G | 0 | 0.00 | |
30 | Hathmati | 152.84 | 180.75 | 0.00 | 175.81 | 33.43 | 21.87 % | 280 | 0 | 0 | 494 | UG | 0 | 0.00 | |
32 | Javanpura | 2.50 | 91.00 | 91.00 | 86.46 | 0.15 | 6.06 % | 200 | 200 | 0 | 335 | G | 15 | 4.57 | |
33 | Harnav-II | 21.67 | 332.00 | 332.00 | 325.99 | 9.54 | 44.01 % | 130 | 0 | 0 | 486 | G | 0 | 0.00 | |
34 | Meshwo | 53.13 | 214.59 | 0.00 | 207.69 | 17.21 | 32.40 % | 85 | 0 | 0 | 544 | UG | 0 | 0.00 | |
12 | Wanakbori | 41.88 | 67.30 | 0.00 | 67.53 | 44.95 | 100 % | 3250 | 3250 | 0 | 464.6 | UG | 0 | 0.00 | |
14 | Panam | 578.19 | 127.41 | 127.41 | 124.95 | 423.76 | 73.29 % | 37695 | 0 | 0 | 570 | G | 0 | 0.00 | |
16 | Hadaf | 22.09 | 166.20 | 166.20 | 165.80 | 20.02 | 90.65 % | 9200 | 9408 | 0 | 557 | G | 1 | 2.10 | |
17 | Kadana | 1249.30 | 127.71 | 126.80 | 121.31 | 678.13 | 54.28 % | 18055 | 0 | 0 | 599 | G | 0 | 0.00 | |
6 | Karjan | 538.75 | 115.25 | 110.50 | 110.43 | 406.04 | 75.37 % | 57512 | 54550 | 0 | 1083 | G | 5 | 2.40 | |
40 | Sukhi | 173.01 | 147.82 | 147.32 | 146.25 | 136.65 | 78.98 % | 6503.61 | 0 | 0 | 754 | G | 0 | 0.00 | |
3 | Mukteshwar | 31.46 | 201.65 | 200.75 | 193.92 | 5.63 | 17.91 % | 0 | 0 | 0 | 665 | G | 0 | 0.00 | |
4 | Dantiwada | 393.62 | 184.10 | 183.00 | 173.24 | 99.55 | 25.29 % | 812 | 0 | 2 | 397 | G | 0 | 0.00 | |
5 | Sipu | 161.43 | 186.43 | 185.02 | 176.73 | 17.96 | 11.13 % | 0 | 0 | 0 | 360 | G | 0 | 0.00 | |
13 | Dharoi | 813.14 | 189.59 | 188.67 | 184.12 | 352.49 | 43.35 % | 1528 | 0 | 0 | 523.2 | G | 0 | 0.00 | |
65 | Khodiyar | 29.94 | 202.68 | 202.68 | 202.68 | 29.94 | 100 % | 400 | 400 | 0 | 518 | G | 1 | 0.15 | |
76 | Shetrunji | 415.44 | 55.53 | 55.53 | 52.55 | 169.76 | 40.86 % | 0 | 0 | 0 | 315 | G | 0 | 0.00 | |
94 | Und-I | 69.05 | 98.00 | 98.00 | 0.00 | 0.00 | 0.00 % | G | 0.00 | ||||||
148 | Bhadar | 188.14 | 107.90 | 107.90 | 104.27 | 68.53 | 36.42 % | 1632 | 0 | 0 | 494 | G | 0 | 0.00 | |
149 | Bhadar – II | 49.00 | 53.10 | 53.00 | 0.00 | 0.00 | 0.00 % | G | 0.00 | ||||||
150 | Machchhu-II | 87.90 | 57.30 | 57.30 | 0.00 | 0.00 | 0.00 % | G | 0.00 | ||||||
158 | Machchhu – I | 68.95 | 135.33 | 0.00 | 0.00 | 0.00 | 0.00 % | UG | 0.00 | ||||||
189 | Brahmani | 58.33 | 64.62 | 0.00 | 0.00 | 0.00 | 0.00 % | UG | 0.00 | ||||||
Sardar Sarovar | 9460.00 | 138.68 | 135.31 | 8407.10 | 88.87 % | 265998.0 | 212562 | 23762.00 | 15 | 1.65 | |||||
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents