All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
November 29, 2024
Mumbai: During the Covid-19 pandemic when trains were being restored in phased manner all passenger trains of Western Railway were being operated as Special Covid trains. It has now been decided that all WR owned passenger trains will be renumbered as regular train number instead of existing ‘0’ numbering system and with fares as applicable for the concerned classes of travel and type of train. It may be noted that the change will come into force from Journey Commencing on 01stJanuary, 2025.
BG TRAINS | ||||
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
1 | 09023 | 59023 | BCT BL PASS | PAS |
2 | 09024 | 59024 | BL BCT PASS | PAS |
3 | 09077 | 59075 | NDB-BSL PASS | PAS |
4 | 09078 | 59076 | BSL NDB BCT PASS | PAS |
5 | 09079 | 69109 | ST-BRC MEMU | MEMU |
6 | 09080 | 69110 | BRC-BH MEMU | MEMU |
7 | 09082 | 69198 | BH-ST MEMU | MEMU |
8 | 09083 | 69173 | VR DRD | MEMU |
9 | 09084 | 69174 | DRD BVI MEMU | MEMU |
10 | 09085 | 69139 | BVI BL MEMU | MEMU |
11 | 09087 | 69141 | SJN-ST MEMU | MEMU |
12 | 09088 | 69142 | ST-SJN MEMU | MEMU |
13 | 09089 | 69143 | VR-SJN MEMU | MEMU |
14 | 09090 | 69144 | SJN-VR MEMU | MEMU |
15 | 09095 | 69169 | ST – NDB MEMU | MEMU |
16 | 09096 | 69170 | NDB – ST MEMU | MEMU |
17 | 09105 | 69233 | BRC-DHD MEMU | MEMU |
18 | 09106 | 69234 | DHD-BRC MEMU | MEMU |
19 | 09107 | 69201 | PRTN-EKNR MEMU | MEMU |
20 | 09108 | 69202 | EKNR-PRTN MEMU | MEMU |
21 | 09109 | 69203 | PRTN-EKNR MEMU | MEMU |
22 | 09110 | 69204 | EKNR-PRTN MEMU | MEMU |
23 | 09113 | 69205 | PRTN-EKNR MEMU | MEMU |
24 | 09114 | 69206 | EKNR-PRTN MEMU | MEMU |
25 | 09119 | 59123 | PRTN-JOBT PASS | PAS |
26 | 09120 | 59124 | JOBT-PRTN PASS | PAS |
27 | 09131 | 69145 | ANAND GDA MEMU | MEMU |
28 | 09132 | 69146 | GODHRA ANND MEMU | MEMU |
29 | 09133 | 69147 | ANND GODHRA MEMU | MEMU |
30 | 09134 | 69148 | GODHRA ANND MEMU | MEMU |
31 | 09143 | 59039 | VR BL SHUTTLE | PAS |
32 | 09144 | 59040 | VAPI VR SHUTTLE | PAS |
33 | 09151 | 69151 | BL – ST MEMU | MEMU |
34 | 09152 | 69152 | ST – BL MEMU | MEMU |
35 | 09153 | 69153 | UBR – BL MEMU | MEMU |
36 | 09154 | 69154 | BL- UBR MEMU | MEMU |
37 | 09155 | 69111 | ST-BRC MEMU | MEMU |
38 | 09156 | 69112 | BRC – ST MEMU | MEMU |
39 | 09158 | 69196 | BH-ST | MEMU |
40 | 09159 | 59045 | VAPI PASSENGER | PAS |
41 | 09160 | 59046 | BL BDTS PASS | PAS |
42 | 09161 | 59049 | VALSAD BRC PASS | PAS |
43 | 09162 | 59050 | BRC VALSAD PASS | PAS |
44 | 09163 | 59117 | PRTN-CTD PASS | PAS |
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
45 | 09164 | 59118 | ARPR PRTN PASS | PAS |
46 | 09169 | 59119 | PRTN ARPR PASS | PAS |
47 | 09170 | 59120 | ARPR – PRTN PASSENGER | PAS |
48 | 09171 | 69171 | ST – BH | MEMU |
49 | 09172 | 69172 | BH – ST | MEMU |
50 | 09180 | 69140 | BL VR | MEMU |
51 | 09181 | 59121 | PRTN ARPR PASSENGER | PAS |
52 | 09182 | 59122 | CTD PRTN PASSENGER | PAS |
53 | 09197 | 59301 | INDB – DADN PASSENGER | PAS |
54 | 09198 | 59302 | DADN – INDB PASSENGER | PAS |
55 | 09199 | 59319 | UJN BPL PASS | PAS |
56 | 09200 | 59320 | BPL UJJAIN PASS | PAS |
57 | 09273 | 69115 | BRC-ADI MEMU | MEMU |
58 | 09274 | 69116 | ADI – ANND MEMU | MEMU |
59 | 09275 | 69191 | ANND-GNC MEMU | MEMU |
60 | 09276 | 69192 | GNC-ANND MEMU | MEMU |
61 | 09277 | 69157 | BXN-JAB MEMU PASSENGER | MEMU |
62 | 09278 | 69158 | JAB-BXN MEMU PASSENGER | MEMU |
63 | 09279 | 69159 | BXN-MTJ MEMU PASSENGER | MEMU |
64 | 09280 | 69160 | MTJ-BXN MEMU PASSENGER | MEMU |
65 | 09281 | 69161 | PNVL – DRD MEMU | MEMU |
66 | 09282 | 69118 | GDA-BRC MEMU | MEMU |
67 | 09284 | 69164 | DRD – PNVL | MEMU |
68 | 09285 | 69165 | PNVL – BSR MEMU | MEMU |
69 | 09286 | 69166 | BSR – PNVL MEMU | MEMU |
70 | 09287 | 69167 | PNVL – BSR MEMU | MEMU |
71 | 09288 | 69168 | BSR – PNVL MEMU | MEMU |
72 | 09299 | 69175 | BHARUCH ANND PASS | MEMU |
73 | 09300 | 69176 | ANND BHARUCH MEMU | MEMU |
74 | 09311 | 69101 | BRC-ADI MEMU | MEMU |
75 | 09312 | 69102 | ADI – BRC MEMU | MEMU |
76 | 09315 | 69113 | BRC-ADI MEMU | MEMU |
77 | 09316 | 69114 | ADI-BRC MEMU | MEMU |
78 | 09317 | 69117 | BRC – DHD MEMU | MEMU |
79 | 09318 | 69104 | ANND – BRC MEMU | MEMU |
80 | 09319 | 69119 | BRC-DHD MEMU | MEMU |
81 | 09320 | 69120 | DHD-BRC MEMU | MEMU |
82 | 09327 | 69107 | BRC – ADI MEMU | MEMU |
83 | 09328 | 69108 | ADI-BRC MEMU | MEMU |
84 | 09331 | 69231 | UJN-COR MEMU | MEMU |
85 | 09332 | 69232 | COR-UJN MEMU | MEMU |
86 | 09347 | 79313 | DADN RTM DMU | DMU |
87 | 09348 | 79314 | RTM DADN DMU | DMU |
88 | 09349 | 69189 | ANND-GDA MEMU | MEMU |
89 | 09350 | 69190 | DHD-ANND MEMU | MEMU |
90 | 09351 | 69211 | UJN-INDB MEMU | MEMU |
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
91 | 09352 | 69212 | INDB-UJN MEMU | MEMU |
92 | 09353 | 69213 | UJN-INDB MEMU | MEMU |
93 | 09354 | 69214 | INDB-UJN MEMU | MEMU |
94 | 09355 | 59125 | PRTN-CTD PASS | PASS |
95 | 09356 | 59126 | CTD – PRTN PASS | PASS |
96 | 09357 | 69187 | DHD-RTM MEMU | MEMU |
97 | 09358 | 69188 | RTM-DHD MEMU | MEMU |
98 | 09359 | 79459 | SUNR DHG DMU | DMU |
99 | 09360 | 79460 | DHG – SUNR DMU | DMU |
100 | 09361 | 69125 | ANND-CBY MEMU | MEMU |
101 | 09362 | 69126 | CBY-ANND MEMU | MEMU |
102 | 09363 | 69127 | ANND – CBY MEMU | MEMU |
103 | 09364 | 69218 | CBY – ANND MEMU | MEMU |
104 | 09365 | 69219 | ANND-CBY MEMU | MEMU |
105 | 09366 | 69220 | CBY-ANND MEMU | MEMU |
106 | 09367 | 69221 | ANND-CBY MEMU | MEMU |
107 | 09368 | 69222 | CBY-ANND MEMU | MEMU |
108 | 09369 | 79435 | ADI- PTN DEMU[EXCEPT SUN] | DMU |
109 | 09370 | 79436 | PTN-ADI DEMU[EXCEPT SUN] | DMU |
110 | 09373 | 69223 | ANND-CBY MEMU | MEMU |
111 | 09374 | 69224 | CBY-ANND MEMU | MEMU |
112 | 09375 | 69225 | ANND-CBY MEMU | MEMU |
113 | 09376 | 69226 | CBY-ANND MEMU | MEMU |
114 | 09377 | 69177 | UDN NDB MEMU | MEMU |
115 | 09378 | 69178 | NDB UDN MEMU | MEMU |
116 | 09379 | 69133 | ANND DK MEMU | MEMU |
117 | 09380 | 69134 | DK – ANND | MEMU |
118 | 09381 | 69181 | DHD – RTM MEMU | MEMU |
119 | 09382 | 69182 | RTM-DHD MEMU | MEMU |
120 | 09383 | 69183 | RTM – NAD (UJN) MEMU | MEMU |
121 | 09384 | 69184 | (UJN) NAD – RTM MEMU | MEMU |
122 | 09387 | 69135 | ANND- DK | MEMU |
123 | 09388 | 69136 | DK -ANND | MEMU |
124 | 09389 | 79309 | DADN RTM DEMU | DMU |
125 | 09390 | 79310 | RTM DADN DEMU | DMU |
126 | 09391 | 69121 | BRC – GDA MEMU | MEMU |
127 | 09392 | 69122 | GDA – BRC MEMU | MEMU |
128 | 09393 | 69123 | ANND-GDA MEMU | MEMU |
129 | 09394 | 69124 | GDA-ANND MEMU | MEMU |
130 | 09395 | 69125 | ANND-GDA MEMU | MEMU |
131 | 09396 | 69126 | GDA-ANND MEMU | MEMU |
132 | 09399 | 69129 | ANND-ADI MEMU | MEMU |
133 | 09400 | 69130 | ADI-ANND MEMU | MEMU |
134 | 09401 | 79401 | ASARVA – HIMMATNAGAR | DMU |
135 | 09402 | 79402 | HIMMATNAGAR – ASARVA | DMU |
136 | 09427 | 69227 | ANND-CBY MEMU | MEMU |
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
137 | 09428 | 69228 | CBY-ANND MEMU | MEMU |
138 | 09429 | 69229 | ANND-CBY MEMU | MEMU |
139 | 09430 | 69230 | CBY-ANND MEMU | MEMU |
140 | 09431 | 79431 | ADI-MSH DMU | DMU |
141 | 09432 | 79432 | MSH-ADI DMU | DMU |
142 | 09433 | 79433 | ADI- PTN DEMU[DAILY] | DMU |
143 | 09434 | 79434 | PTN – ADI DEMU[DAILY] | DMU |
144 | 09437 | 79437 | MSH – ABR DMU | DMU |
145 | 09438 | 79438 | ABR – MSH DMU | DMU |
146 | 09439 | 79447 | WKR – MVI | DMU |
147 | 09440 | 79448 | MVI – WKR | DMU |
148 | 09441 | 79441 | WKR-MVI | DMU |
149 | 09442 | 79442 | MVI – WKR | DMU |
150 | 09443 | 79443 | WKR – MVI | DMU |
151 | 09444 | 79444 | MVI – WKR | DMU |
152 | 09459 | 69185 | NAD-UJN ADI – VG MEMU | MEMU |
153 | 09460 | 69186 | UJN – NAD VG-ADI MEMU | MEMU |
154 | 09475 | 59475 | MSH – PTN PASSENGER | PAS |
155 | 09476 | 59476 | PTN – MSH PASSENGER | PAS |
156 | 09479 | 59551 | RJT-OKHA PASSENGER | PAS |
157 | 09480 | 59552 | OKHA-RJT PASSENGER | PAS |
158 | 09481 | 59481 | MSH – PTN PASSENGER | PAS |
159 | 09482 | 59482 | PTN – MSH PASSENGER | PAS |
160 | 09483 | 59483 | MSH – PTN PASSENGER | PAS |
161 | 09484 | 59484 | PTN – MSH PASSENGER | PAS |
162 | 09487 | 59509 | MSH – VG PASSENGER | PAS |
163 | 09488 | 59510 | VG-MSH PASSENGER | PAS |
164 | 09491 | 59511 | MSH – VG PASSENGER | PAS |
165 | 09492 | 59512 | VG-MSH PASSENGER | PAS |
166 | 09495 | 59549 | SANKALP FAST PAS | PAS |
167 | 09496 | 59550 | SANKALP FAST PAS | PAS |
168 | 09497 | 69207 | GNC-VTDI MEMU | MEMU |
169 | 09498 | 69208 | VTDI-GNC MEMU | MEMU |
170 | 09499 | 79303 | RTM -COR- RTM DMU | DMU |
171 | 09500 | 79304 | RTM – COR – RTM DMU | DMU |
172 | 09503 | 59203 | SUNR-BVC PASSENGER | PAS |
173 | 09504 | 59204 | BVC-SUNR FAST PASS | PAS |
174 | 09506 | 59306 | UJN INDB PASS | PAS |
175 | 09507 | 59307 | INDB UJN PAS | PAS |
176 | 09509 | 59267 | PIT – BVC PASSENGER | PAS |
177 | 09510 | 59268 | BVC – PIT PASSENGER | PAS |
178 | 09511 | 59269 | PIT – BVC PASSENGER | PAS |
179 | 09512 | 59270 | BVC – PIT PASSENGER | PAS |
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
180 | 09513 | 59423 | RJT SMNH PASS | PAS |
181 | 09514 | 59424 | VRL – RJT PASS | PAS |
182 | 09515 | 59205 | WSJ PBR PASS | PAS |
183 | 09516 | 59206 | PBR WSJ PASS | PAS |
184 | 09517 | 59317 | NAD UJN PASS | PAS |
185 | 09518 | 59318 | UJN NAD PASS | PAS |
186 | 09521 | 59421 | RJT SMNH PASS | PAS |
187 | 09522 | 59422 | SMNH RJT PASS | PAS |
188 | 09527 | 59227 | BTD – BVC PASSENGER | PAS |
189 | 09528 | 59228 | BVC – SUNR PASSENGER | PAS |
190 | 09533 | 59233 | SUNR -BVC PASSENGER | PAS |
191 | 09534 | 59234 | BTD – SUNR PASSENGER | PAS |
192 | 09535 | 79305 | DADN RTM DEMU | DMU |
193 | 09536 | 79306 | RTM DADN DEMU | DMU |
194 | 09541 | 79311 | DADN INDB DMU | DMU |
195 | 09542 | 79312 | INDB DADN DEMU | DMU |
196 | 09543 | 79403 | ASARVA – DUNGARPUR | DMU |
197 | 09544 | 79404 | DUNGARPUR – ASARVA | DMU |
198 | 09545 | 59345 | RTM NAD PASS | PAS |
199 | 09546 | 59346 | NAD RTM PASS | PAS |
200 | 09547 | 79317 | DADN RTM DEMU | DMU |
201 | 09548 | 79318 | RTM DADN DEMU | DMU |
202 | 09549 | 59213 | BNVD PBR PASS | PAS |
203 | 09550 | 59214 | PBR BNVDPASS | PAS |
204 | 09551 | 59215 | BNVD PBR PASS | PAS |
205 | 09552 | 59216 | PBR BNVD PASS | PAS |
206 | 09553 | 59353 | NAD UJN PASS | PAS |
207 | 09554 | 59354 | UJN NAD PASS | PAS |
208 | 09559 | 79307 | DADN INDB DEMU | DMU |
209 | 09560 | 79308 | INDB DADN DMU | DMU |
210 | 09561 | 79451 | WKR – MVI | DMU |
211 | 09562 | 79452 | MVI – WKR | DMU |
212 | 09563 | 79453 | WKR – MVI | DMU |
213 | 09564 | 79454 | MVI – WKR | DMU |
214 | 09565 | 59557 | PBR-BVC | PAS |
215 | 09566 | 59558 | BVC-VRL | PAS |
216 | 09567 | 59559 | VRL-BVC | PAS |
217 | 09568 | 59560 | BVC-PBR | PAS |
218 | 09571 | 59271 | SUNR – BVC PASSENGER | PAS |
219 | 09572 | 59272 | BVC – SUNR PASSENGER | PAS |
220 | 09573 | 59553 | GG-BTD | PAS |
221 | 09574 | 59554 | BTD-GG | PAS |
222 | 09577 | 59555 | GG-BTD | PAS |
223 | 09578 | 59556 | BTD-GG | PAS |
224 | 09581 | 59229 | BTD – BVC PASSENGER | PAS |
225 | 09582 | 59230 | BVC – BTD PASSENGER | PAS |
SR NO | EXISTING PASSENGER TRAIN NUMBER | TRAIN NUMBER WILL RESTORE D AS ORIGINAL TRAIN NUMBER | TRAIN Name | TRAIN TYPE |
226 | 09583 | 59235 | DLJ – MHV PASSENGER | PAS |
227 | 09584 | 59236 | MHV – DLJ PASSENGER | PAS |
228 | 09585 | 79445 | WKR-MVI DEMU | DMU |
229 | 09586 | 79446 | MVI – WKR | DMU |
230 | 09587 | 59387 | NAD INDB PASS | PAS |
231 | 09588 | 59388 | INDB – NAD PASS | PAS |
232 | 09589 | 59395 | BZU- CWA PASSENGER | PAS |
233 | 09590 | 59396 | SEY- BZU PASSENGER | PAS |
MG TRAINS | ||||
01 | 09291 | 52929 | VRLF – AE (MG) | PAS |
02 | 09292 | 52946 | AE – VRLF (MG) | PAS |
03 | 09295 | 52949 | VRLF – DVA MG PASS | PAS |
04 | 09296 | 52950 | DVA – VRLF MG PASS | PAS |
05 | 09505 | 52933 | VRLF-DASF MG PASS | PAS |
06 | 09508 | 52930 | AE – VRLF (MG) | PAS |
07 | 09531 | 52951 | DVA-JND MG PASS | PAS |
08 | 09532 | 52952 | JND-DVA MG PASS | PAS |
09 | 09539 | 52955 | AE-JND MG PASS | PAS |
10 | 09540 | 52956 | JND – AE MG PASS | PAS |
11 | 09569 | 52963 | DADN SWD MG FAST PASS | PAS |
12 | 09570 | 59276 | OM-DADN MG FAST PASS | PAS |
NG TRAINS | ||||
01 | 09071 | 52003 | BIM-WGI (NG) PASSENGER | PAS |
02 | 09072 | 52004 | WGI-BIM (NG) PASSENGER | PAS |
03 | 09501 | 52001 | BIM-WGI (NG) PASSENGER | PAS |
04 | 09502 | 52002 | WGI-BIM (NG) PASSENGER | PAS |
Recent Stories
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta
- Trump Names Kash Patel As New FBI Director; Know More About His Gujarati Origin