40 BJP candidates won by margin between 50,000 to 1 lakh
December 10, 2022
Gandhinagar: The lotus of the Bhartiya Janta Party is blooming after a landslide win in Gujarat assembly elections but the win margins are giving more happiness to the workers of the saffron party as all candidates who won by a margin of over 50,000 votes are from BJP.
There will be 40 such MLAs in the state assembly that have won by a margin ranging between 1 lakh and 50000 and all of them are from BJP.
Details of candidates who won by more than 50000 votes.
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Party | Margin | |
| 1 | Sabarmati | 55 | PATEL HARSHADBHAI RANCHHODBHAI (HARSHAD PATEL) | BJP | INC | 98684 |
| 2 | Vadodara City | 141 | MANISHA VAKIL | BJP | INC | 98597 |
| 3 | Pardi | 180 | KANUBHAI MOHANLAL DESAI | BJP | INC | 97164 |
| 4 | Gandevi | 176 | Nareshbhai Maganbhai Patel | BJP | INC | 93166 |
| 5 | Naranpura | 45 | JITENDRAKUMAR RAMANLAL PATEL (JITU BHAGAT) | BJP | INC | 92800 |
| 6 | Daskroi | 57 | BABUBHAI JAMNADAS PATEL (B.J.P.) | BJP | INC | 91637 |
| 7 | Maninagar | 53 | Amul Bhatt | BJP | INC | 90728 |
| 8 | Bardoli | 169 | ISHVARBHAI ALIAS ANILBHAI RAMANBHAI PARMAR | BJP | INC | 89948 |
| 9 | Sayajigunj | 142 | KEYUR NARAYANDAS ROKADIA | BJP | INC | 84013 |
| 10 | Naroda | 47 | KUKRANI PAYAL MANOJKUMAR | BJP | AAP | 83513 |
| 11 | Raopura | 144 | BALKRUSHNA KHANDERAO SHUKLA (BALU SHUKLA) | BJP | INC | 81035 |
| 12 | Rajkot South | 70 | RAMESHBHAI VIRJIBHAI TILALA | BJP | AAP | 78864 |
| 13 | Akota | 143 | Chaitanya Makarandbhai Desai | BJP | INC | 77753 |
| 14 | Jetpur | 74 | Jayeshbhai Vitthalbhai Radadiya | BJP | AAP | 76926 |
| 15 | Kamrej | 158 | PRAFUL PANSHERIYA | BJP | AAP | 74697 |
| 16 | Bhavnagar Rural | 103 | PARSHOTTAMBHAI O. SOLANKI | BJP | INC | 73484 |
| 17 | Navsari | 175 | Desai Rakesh Gunvantbhai | BJP | INC | 72313 |
| 18 | Udhna | 164 | MANUBHAI M. PATEL (FOGWA) | BJP | INC | 69896 |
| 19 | Jalalpore | 174 | R.C.PATEL | BJP | INC | 68699 |
| 20 | Wadhwan | 62 | JAGDISHBHAI PRABHUBHAI MAKWANA | BJP | AAP | 65489 |
| 21 | Umbergaon | 182 | PATKAR RAMANLAL NANUBHAI | BJP | INC | 64786 |
| 22 | Katargam | 166 | VINODBHAI AMARSHIBHAI MORADIYA | BJP | AAP | 64627 |
| 23 | Prantij | 33 | GAJENDRASINH UDESINH PARMAR | BJP | INC | 64622 |
| 24 | Bharuch | 153 | RAMESHBHAI NARANDAS MISTRY | BJP | INC | 64473 |
| 25 | Thakkarbapa Nagar | 48 | Kanchanben Vinubhai Radadiya | BJP | INC | 63799 |
| 26 | Jamnagar South | 79 | Akbari Divyeshbhai Ranchhodbhai | BJP | INC | 62697 |
| 27 | Bhavnagar East | 104 | SEJALBEN RAJIVKUMAR PANDYA | BJP | INC | 62554 |
| 28 | Morbi | 65 | AMRUTIYA KANTILAL SHIVLAL | BJP | INC | 62079 |
| 29 | Thasra | 119 | Yogendrasinh Parmar (BAKABHAI) | BJP | INC | 61919 |
| 30 | Bhuj | 3 | KESHUBHAI SHIVDAS PATEL | BJP | INC | 59814 |
| 31 | Vejalpur | 42 | AMIT THAKER | BJP | INC | 59651 |
| 32 | Limbayat | 163 | Sangitaben Rajendra Patil | BJP | AAP | 58009 |
| 33 | Nikol | 46 | JAGDISH VISHWAKARMA | BJP | INC | 55198 |
| 34 | Asarwa | 56 | Darshna M. Vaghela | BJP | INC | 54173 |
| 35 | Nadiad | 116 | DESAI PANKAJBHAI VINUBHAI (GOTIYO) | BJP | INC | 53871 |
| 36 | Jamnagar North | 78 | RIVASINH HARDEVSINH SOLANKI (RIVABA RAVINDRASINH JADEJA) | BJP | AAP | 53570 |
| 37 | Viramgam | 39 | PATEL HARDIK BHARATBHAI | BJP | AAP | 51707 |
| 38 | Unjha | 21 | PATEL KIRITKUMAR KESHAVLAL (K K PATEL) | BJP | INC | 51468 |
| 39 | Mangrol | 156 | GANPATSINH VESTABHAI VASAVA | BJP | AAP | 51423 |
| 40 | Balasinor | 121 | Mansinh Kohyabhai Chauhan | BJP | INC | 51422 |
DeshGujarat
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
