204 talukas of Gujarat rainsoaked on Sunday; Here’s the list with data
June 30, 2024
Gandhinagar: Following are the figures of rainfall today during 6 am to 6 pm period. As it can be clearly seen, the highest rainfall is in Southern Gujarat region followed by the other regions. Ahmedabad city received rains with area wise variations. As it is Sunday, the people are mostly home confined in parts of Gujarat that are rain soaked and wet today.
| State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/06/2024 |
|||||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
| 1 | SURAT | Palsana | 20 | 60 | 53 | 15 | 5 | 0 | 153 |
| 2 | SURAT | Bardoli | 7 | 80 | 30 | 13 | 5 | 1 | 136 |
| 3 | SURAT | Surat City | 34 | 31 | 27 | 27 | 4 | 7 | 130 |
| 4 | SURAT | Kamrej | 18 | 32 | 30 | 35 | 5 | 4 | 124 |
| 5 | SURAT | Olpad | 17 | 9 | 75 | 10 | 5 | 3 | 119 |
| 6 | VALSAD | Vapi | 98 | 7 | 7 | 5 | 0 | 2 | 119 |
| 7 | SURAT | Mahuva | 49 | 35 | 24 | 8 | 3 | 0 | 119 |
| 8 | VALSAD | Valsad | 10 | 71 | 9 | 12 | 0 | 1 | 103 |
| 9 | VALSAD | Kaprada | 3 | 36 | 8 | 42 | 1 | 0 | 90 |
| 10 | NAVSARI | Khergam | 11 | 50 | 13 | 12 | 2 | 0 | 88 |
| 11 | BHARUCH | Bharuch | 31 | 11 | 10 | 34 | 0 | 1 | 87 |
| 12 | VALSAD | Dharampur | 20 | 18 | 17 | 15 | 3 | 5 | 78 |
| 13 | MORBI | Morbi | 0 | 0 | 15 | 54 | 3 | 3 | 75 |
| 14 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 25 | 37 | 8 | 70 |
| 15 | BHARUCH | Hansot | 6 | 9 | 25 | 18 | 5 | 3 | 66 |
| 16 | NAVSARI | Jalalpore | 5 | 14 | 25 | 10 | 12 | 0 | 66 |
| 17 | ARVALLI | Dhansura | 0 | 0 | 6 | 45 | 2 | 12 | 65 |
| 18 | KACHCHH | Bhuj | 0 | 0 | 25 | 6 | 3 | 29 | 63 |
| 19 | MAHESANA | Satlasana | 0 | 0 | 0 | 0 | 34 | 28 | 62 |
| 20 | NAVSARI | Navsari | 5 | 17 | 23 | 12 | 4 | 1 | 62 |
| 21 | SURAT | Umarpada | 0 | 16 | 36 | 7 | 2 | 0 | 61 |
| 22 | MAHESANA | Kadi | 0 | 0 | 1 | 20 | 35 | 4 | 60 |
| 23 | TAPI | Valod | 7 | 27 | 13 | 7 | 5 | 1 | 60 |
| 24 | BHARUCH | Anklesvar | 2 | 2 | 20 | 25 | 0 | 10 | 59 |
| 25 | NAVSARI | Gandevi | 16 | 13 | 12 | 13 | 3 | 1 | 58 |
| 26 | SURAT | Mandvi | 5 | 27 | 17 | 4 | 1 | 2 | 56 |
| 27 | AHMEDABAD | Mandal | 0 | 0 | 0 | 0 | 45 | 10 | 55 |
| 28 | TAPI | Dolvan | 4 | 23 | 18 | 4 | 2 | 4 | 55 |
| 29 | TAPI | Vyara | 7 | 26 | 10 | 9 | 3 | 0 | 55 |
| 30 | SABARKANTHA | Idar | 0 | 0 | 0 | 2 | 52 | 0 | 54 |
| 31 | TAPI | Songadh | 2 | 24 | 22 | 6 | 0 | 0 | 54 |
| 32 | BHARUCH | Vagra | 12 | 8 | 12 | 21 | 0 | 0 | 53 |
| 33 | CHHOTAUDEPUR | Sankheda | 43 | 10 | 0 | 0 | 0 | 0 | 53 |
| 34 | GANDHINAGAR | Gandhinagar | 0 | 0 | 0 | 14 | 23 | 15 | 52 |
| 35 | AHMEDABAD | Sanand | 0 | 0 | 0 | 14 | 23 | 12 | 49 |
| 36 | SURAT | Mangrol | 5 | 10 | 15 | 12 | 4 | 3 | 49 |
| 37 | NAVSARI | Chikhli | 0 | 12 | 12 | 22 | 3 | 0 | 49 |
| 38 | SURENDRANAGAR | Dasada | 0 | 0 | 0 | 0 | 40 | 7 | 47 |
| 39 | NAVSARI | Vansada | 11 | 12 | 8 | 6 | 5 | 5 | 47 |
| 40 | ARVALLI | Meghraj | 0 | 0 | 0 | 0 | 37 | 7 | 44 |
| 41 | DANGS | Vaghai | 2 | 20 | 10 | 7 | 4 | 1 | 44 |
| 42 | CHHOTAUDEPUR | Bodeli | 40 | 3 | 0 | 0 | 0 | 0 | 43 |
| 43 | KHEDA | Matar | 0 | 0 | 0 | 35 | 7 | 0 | 42 |
| 44 | BHAVNAGAR | Vallabhipur | 0 | 30 | 7 | 3 | 0 | 1 | 41 |
| 45 | DANGS | Dang-Ahwa | 0 | 15 | 7 | 10 | 9 | 0 | 41 |
| 46 | MAHESANA | Jotana | 0 | 0 | 2 | 3 | 31 | 4 | 40 |
| 47 | NARMADA | Nandod | 10 | 17 | 13 | 0 | 0 | 0 | 40 |
| 48 | DANGS | Subir | 0 | 4 | 20 | 6 | 10 | 0 | 40 |
| 49 | VALSAD | Pardi | 13 | 13 | 8 | 4 | 2 | 0 | 40 |
| 50 | VADODARA | Padra | 0 | 10 | 10 | 9 | 5 | 5 | 39 |
| 51 | KACHCHH | Mandvi (KACHCHH) | 0 | 0 | 0 | 10 | 27 | 0 | 37 |
| 52 | RAJKOT | Dhoraji | 32 | 5 | 0 | 0 | 0 | 0 | 37 |
| State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/06/2024 |
|||||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
| 53 | BHAVNAGAR | Umrala | 0 | 28 | 6 | 3 | 0 | 0 | 37 |
| 54 | RAJKOT | Jamkandorna | 15 | 18 | 0 | 0 | 0 | 3 | 36 |
| 55 | MORBI | Tankara | 0 | 0 | 0 | 25 | 2 | 7 | 34 |
| 56 | VALSAD | Umbergaon | 32 | 0 | 0 | 0 | 0 | 2 | 34 |
| 57 | AHMEDABAD | Dholera | 0 | 0 | 10 | 15 | 9 | 0 | 34 |
| 58 | DEVBHUMI DWARKA | Dwarka | 0 | 30 | 4 | 0 | 0 | 0 | 34 |
| 59 | GANDHINAGAR | Dehgam | 0 | 0 | 1 | 10 | 5 | 17 | 33 |
| 60 | BHARUCH | Valia | 5 | 8 | 10 | 9 | 0 | 0 | 32 |
| 61 | BHARUCH | Jhagadia | 0 | 15 | 2 | 10 | 0 | 3 | 30 |
| 62 | PANCHMAHALS | Jambughoda | 23 | 5 | 0 | 0 | 0 | 0 | 28 |
| 63 | VADODARA | Dabhoi | 19 | 3 | 0 | 2 | 4 | 0 | 28 |
| 64 | BHARUCH | Netrang | 2 | 15 | 7 | 4 | 0 | 0 | 28 |
| 65 | DEVBHUMI DWARKA | Khambhalia | 0 | 7 | 0 | 0 | 0 | 20 | 27 |
| 66 | BOTAD | Barwala | 0 | 4 | 7 | 9 | 0 | 7 | 27 |
| 67 | SURAT | Chorasi | 3 | 6 | 6 | 7 | 3 | 2 | 27 |
| 68 | KACHCHH | Gandhidham | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| 69 | RAJKOT | Jetpur | 17 | 6 | 4 | 0 | 0 | 0 | 27 |
| 70 | NARMADA | Tilakwada | 0 | 15 | 12 | 0 | 0 | 0 | 27 |
| 71 | ARVALLI | Bhiloda | 0 | 0 | 0 | 15 | 12 | 0 | 27 |
| 72 | AHMEDABAD | Detroj-Rampura | 0 | 0 | 0 | 0 | 8 | 18 | 26 |
| 73 | KACHCHH | Mundra | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 74 | ANAND | Petlad | 0 | 0 | 2 | 21 | 1 | 1 | 25 |
| 75 | MAHESANA | Vadnagar | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 76 | JAMNAGAR | Jodiya | 0 | 0 | 0 | 0 | 2 | 22 | 24 |
| 77 | AHMEDABAD | Bavla | 0 | 0 | 0 | 13 | 9 | 2 | 24 |
| 78 | AMRELI | Kunkavav Vadia | 7 | 13 | 4 | 0 | 0 | 0 | 24 |
| 79 | DAHOD | Dahod | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 80 | BOTAD | Gadhada | 0 | 3 | 19 | 2 | 0 | 0 | 24 |
| 81 | BANASKANTHA | Dhanera | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 82 | AHMEDABAD | Daskroi | 0 | 0 | 0 | 7 | 16 | 0 | 23 |
| 83 | KACHCHH | Abdasa | 0 | 0 | 0 | 0 | 12 | 10 | 22 |
| 84 | SURENDRANAGAR | Dhrangadhra | 0 | 0 | 0 | 0 | 20 | 2 | 22 |
| 85 | MORBI | Halvad | 0 | 0 | 0 | 20 | 2 | 0 | 22 |
| 86 | AHMEDABAD | Dholka | 0 | 0 | 0 | 8 | 11 | 2 | 21 |
| 87 | BHAVNAGAR | Ghogha | 3 | 4 | 13 | 0 | 0 | 1 | 21 |
| 88 | BHAVNAGAR | Talaja | 11 | 5 | 3 | 2 | 0 | 0 | 21 |
| 89 | KHEDA | Kheda | 0 | 0 | 0 | 16 | 0 | 4 | 20 |
| 90 | PATAN | Santalpur | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 91 | PANCHMAHALS | Halol | 17 | 0 | 0 | 1 | 2 | 0 | 20 |
| 92 | VADODARA | Sinor | 6 | 11 | 3 | 0 | 0 | 0 | 20 |
| 93 | AHMEDABAD | Viramgam | 0 | 0 | 0 | 13 | 2 | 4 | 19 |
| 94 | GANDHINAGAR | Mansa | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 95 | KHEDA | Mahudha | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 96 | AMRELI | Babra | 2 | 16 | 0 | 0 | 0 | 0 | 18 |
| 97 | BHARUCH | Jambusar | 3 | 1 | 0 | 14 | 0 | 0 | 18 |
| 98 | TAPI | Kukarmunda | 0 | 4 | 11 | 2 | 1 | 0 | 18 |
| 99 | MAHESANA | Mahesana | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| 100 | MAHESANA | Becharaji | 0 | 0 | 0 | 1 | 16 | 0 | 17 |
| 101 | AMRELI | Lathi | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| 102 | BHAVNAGAR | Sihor | 0 | 3 | 9 | 3 | 2 | 0 | 17 |
| 103 | NARMADA | Dediapada | 7 | 3 | 4 | 3 | 0 | 0 | 17 |
| 104 | BANASKANTHA | Deesa | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/06/2024 |
|||||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
| 105 | ARVALLI | Bayad | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 106 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 2 | 8 | 6 | 16 |
| 107 | RAJKOT | Jasdan | 0 | 11 | 3 | 0 | 0 | 2 | 16 |
| 108 | RAJKOT | Gondal | 11 | 4 | 0 | 0 | 0 | 1 | 16 |
| 109 | SURENDRANAGAR | Chuda | 0 | 0 | 11 | 5 | 0 | 0 | 16 |
| 110 | MAHISAGAR | Khanpur | 1 | 0 | 0 | 0 | 15 | 0 | 16 |
| 111 | PORBANDAR | Ranavav | 1 | 0 | 0 | 0 | 0 | 14 | 15 |
| 112 | KHEDA | Thasra | 0 | 0 | 0 | 1 | 13 | 1 | 15 |
| 113 | BHAVNAGAR | Palitana | 0 | 9 | 6 | 0 | 0 | 0 | 15 |
| 114 | NARMADA | Sagbara | 0 | 4 | 6 | 4 | 1 | 0 | 15 |
| 115 | ANAND | Umreth | 0 | 0 | 0 | 7 | 5 | 1 | 13 |
| 116 | VADODARA | Vaghodia | 11 | 2 | 0 | 0 | 0 | 0 | 13 |
| 117 | SABARKANTHA | Talod | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| 118 | PATAN | Radhanpur | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 119 | RAJKOT | Upleta | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
| 120 | KHEDA | Nadiad | 0 | 0 | 0 | 7 | 5 | 0 | 12 |
| 121 | KACHCHH | Anjar | 0 | 0 | 6 | 5 | 0 | 0 | 11 |
| 122 | RAJKOT | Vinchhiya | 0 | 0 | 7 | 4 | 0 | 0 | 11 |
| 123 | JUNAGADH | Mangrol (JUNAGADH) | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 124 | ANAND | Anand | 1 | 0 | 0 | 10 | 0 | 0 | 11 |
| 125 | VADODARA | Karjan | 0 | 4 | 0 | 7 | 0 | 0 | 11 |
| 126 | CHHOTAUDEPUR | Jetpur Pavi | 1 | 0 | 0 | 0 | 10 | 0 | 11 |
| 127 | ANAND | Anklav | 4 | 0 | 0 | 6 | 0 | 0 | 10 |
| 128 | KHEDA | Galteshwar | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 129 | DAHOD | Garbada | 0 | 0 | 0 | 3 | 7 | 0 | 10 |
| 130 | NARMADA | Garudeshwar | 4 | 3 | 3 | 0 | 0 | 0 | 10 |
| 131 | KHEDA | Mehmedabad | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| 132 | MAHESANA | Visnagar | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
| 133 | RAJKOT | Lodhika | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| 134 | ANAND | Tarapur | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| 135 | KHEDA | Kathlal | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 136 | TAPI | Nizar | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 137 | DEVBHUMI DWARKA | Kalyanpur | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
| 138 | CHHOTAUDEPUR | Nasvadi | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 139 | ARVALLI | Malpur | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| 140 | AMRELI | Amreli | 3 | 2 | 3 | 0 | 0 | 0 | 8 |
| 141 | AMRELI | Bagasara | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
| 142 | BHAVNAGAR | Bhavnagar | 1 | 3 | 3 | 1 | 0 | 0 | 8 |
| 143 | BANASKANTHA | Amirgadh | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 144 | JAMNAGAR | Lalpur | 0 | 1 | 0 | 0 | 5 | 1 | 7 |
| 145 | BHAVNAGAR | Gariadhar | 0 | 1 | 5 | 1 | 0 | 0 | 7 |
| 146 | ANAND | Borsad | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
| 147 | KHEDA | Kapadvanj | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
| 148 | PANCHMAHALS | Kalol | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 149 | BHARUCH | Amod | 2 | 0 | 0 | 3 | 2 | 0 | 7 |
| 150 | AHMEDABAD | Dhandhuka | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 151 | SURENDRANAGAR | Sayla | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 152 | JUNAGADH | Vanthali | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| 153 | PANCHMAHALS | Morwa (Hadaf) | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 154 | PANCHMAHALS | Ghoghamba | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 155 | DAHOD | Dhanpur | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 156 | VADODARA | Vadodara | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/06/2024 |
|||||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
| 157 | GIR SOMNATH | Una | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 158 | BOTAD | Botad | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
| 159 | CHHOTAUDEPUR | Chhotaudepur | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 160 | BANASKANTHA | Dantiwada | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 161 | BANASKANTHA | Kankrej | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 162 | SABARKANTHA | Prantij | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 163 | RAJKOT | Rajkot | 0 | 4 | 0 | 0 | 1 | 0 | 5 |
| 164 | JUNAGADH | Junagadh | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 165 | JUNAGADH | Visavadar | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 166 | JUNAGADH | Junagadh City | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 167 | AMRELI | Savar Kundla | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| 168 | AMRELI | Rajula | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 169 | ANAND | Sojitra | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| 170 | GIR SOMNATH | Gir Gadhada | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 171 | SURENDRANAGAR | Lakhtar | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 172 | MORBI | Wankaner | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 173 | RAJKOT | Kotda Sangani | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 174 | JAMNAGAR | Dhrol | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 175 | JUNAGADH | Bhesan | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 176 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 177 | ANAND | Khambhat | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 178 | KHEDA | Vaso | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 179 | TAPI | Uchchhal | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| 180 | CHHOTAUDEPUR | Kavant | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 181 | SABARKANTHA | Vadali | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 182 | JUNAGADH | Manavadar | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 183 | DAHOD | Singvad | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 184 | MAHISAGAR | Kadana | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 185 | MAHESANA | Kheralu | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 186 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 187 | AMRELI | Jafrabad | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 188 | BOTAD | Ranpur | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 189 | SURENDRANAGAR | Limbdi | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 190 | PORBANDAR | Kutiyana | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 191 | JUNAGADH | Mendarda | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 192 | AMRELI | Khambha | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 193 | DAHOD | Devgadbaria | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 194 | VADODARA | Savli | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 195 | MAHISAGAR | Virpur | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 196 | PORBANDAR | Porbandar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 197 | DEVBHUMI DWARKA | Bhanvad | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 198 | KACHCHH | Bhachau | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 199 | PATAN | Shankheshvar | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 200 | AMRELI | Dhari | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 201 | BHAVNAGAR | Jesar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 202 | DAHOD | Limkheda | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 203 | ARVALLI | Modasa | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 204 | MAHISAGAR | Balasinor | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
