Surat district gets upto nearly 14 inches of rain in 6 hours
July 15, 2024
Surat: Heavy rain lashed parts of South Gujarat today, with nearly 14 inches of rainfall reported in Umarpada taluka of Surat district during a 6-hour period from 6 am to 12 noon. Other than Surat, Bharuch, Narmada, and Vadodara districts also witnessed heavy rain during this period.
Umarpada in Surat received 13.9 inches of rain in just 6 hours, followed by Netrang in Bharuch with 7.3 inches, and Garudeshwar in Narmada with 5.7 inches of rainfall during this period.
Surat, Bharuch, Narmada, Vadodara, and Dang are the top 5 districts to receive rain today. As of 12 noon, 51 talukas have received rainfall, but the number is expected to rise as the state capital Gandhinagar and Ahmedabad also experienced heavy downpours after 12:30 pm.
| State Emergency Operation Center, Gandhinagar 06.00 To 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 15/07/2024 |
||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL |
| 1 | SURAT | Umarpada | 100 | 247 | 7 | 354 |
| 2 | BHARUCH | Netrang | 9 | 133 | 45 | 187 |
| 3 | NARMADA | Garudeshwar | 132 | 11 | 2 | 145 |
| 4 | NARMADA | Nandod | 90 | 30 | 9 | 129 |
| 5 | NARMADA | Tilakwada | 54 | 33 | 0 | 87 |
| 6 | VADODARA | Sinor | 6 | 7 | 52 | 65 |
| 7 | VADODARA | Karjan | 3 | 17 | 9 | 29 |
| 8 | NARMADA | Dediapada | 7 | 15 | 1 | 23 |
| 9 | DANGS | Subir | 5 | 2 | 12 | 19 |
| 10 | TAPI | Songadh | 5 | 0 | 13 | 18 |
| 11 | SURAT | Mangrol | 0 | 4 | 13 | 17 |
| 12 | BHARUCH | Valia | 4 | 6 | 5 | 15 |
| 13 | VADODARA | Dabhoi | 1 | 2 | 11 | 14 |
| 14 | BHARUCH | Bharuch | 4 | 3 | 7 | 14 |
| 15 | CHHOTAUDEPUR | Nasvadi | 9 | 5 | 0 | 14 |
| 16 | BHARUCH | Jhagadia | 3 | 4 | 5 | 12 |
| 17 | BHARUCH | Anklesvar | 2 | 5 | 4 | 11 |
| 18 | CHHOTAUDEPUR | Jetpur Pavi | 2 | 0 | 8 | 10 |
| 19 | BHARUCH | Vagra | 2 | 0 | 7 | 9 |
| 20 | BHARUCH | Hansot | 1 | 4 | 4 | 9 |
| 21 | TAPI | Uchchhal | 4 | 1 | 4 | 9 |
| 22 | PANCHMAHALS | Jambughoda | 2 | 0 | 6 | 8 |
| 23 | GANDHINAGAR | Gandhinagar | 0 | 0 | 7 | 7 |
| 24 | VALSAD | Dharampur | 7 | 0 | 0 | 7 |
| 25 | TAPI | Vyara | 5 | 0 | 2 | 7 |
| 26 | SURAT | Mandvi | 6 | 0 | 0 | 6 |
| 27 | CHHOTAUDEPUR | Bodeli | 0 | 0 | 6 | 6 |
| 28 | SABARKANTHA | Prantij | 0 | 0 | 5 | 5 |
| 29 | SURAT | Mahuva | 0 | 0 | 5 | 5 |
| 30 | SABARKANTHA | Himatnagar | 0 | 4 | 0 | 4 |
| 31 | SURAT | Kamrej | 0 | 4 | 0 | 4 |
| 32 | DANGS | Dang-Ahwa | 0 | 0 | 4 | 4 |
| 33 | ANAND | Umreth | 3 | 0 | 0 | 3 |
| 34 | KHEDA | Mehmedabad | 3 | 0 | 0 | 3 |
| 35 | BHARUCH | Amod | 0 | 2 | 1 | 3 |
| 36 | SURAT | Olpad | 0 | 3 | 0 | 3 |
| 37 | SURAT | Bardoli | 3 | 0 | 0 | 3 |
| 38 | BHAVNAGAR | Bhavnagar | 0 | 0 | 2 | 2 |
| 39 | KHEDA | Nadiad | 2 | 0 | 0 | 2 |
| 40 | KHEDA | Vaso | 2 | 0 | 0 | 2 |
| 41 | PANCHMAHALS | Ghoghamba | 1 | 0 | 1 | 2 |
| 42 | BHARUCH | Jambusar | 0 | 1 | 1 | 2 |
| 43 | TAPI | Valod | 2 | 0 | 0 | 2 |
| 44 | CHHOTAUDEPUR | Sankheda | 0 | 2 | 0 | 2 |
| 45 | JAMNAGAR | Jodiya | 0 | 0 | 1 | 1 |
| 46 | BHAVNAGAR | Ghogha | 0 | 0 | 1 | 1 |
| 47 | ANAND | Anand | 1 | 0 | 0 | 1 |
| 48 | KHEDA | Matar | 1 | 0 | 0 | 1 |
| 49 | PANCHMAHALS | Halol | 1 | 0 | 0 | 1 |
| 50 | VADODARA | Vadodara | 1 | 0 | 0 | 1 |
| 51 | SURAT | Surat City | 1 | 0 | 0 | 1 |
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Two Dolphins Rescued After Getting Stranded on Dahej Coast in Gujarat
- Another place in Gujarat to get Vande Bharat Express train connectivity
- FIFA President congratulates Jay Shah on ‘wonderfully organised’ ICC T20 World Cup
- Indian Captain Suryakumar Yadav Visits Adalaj Stepwell After T20 World Cup Victory
- Western Railway to Take 90-Day Block for Surat Station Redevelopment Work
