Minimum temperatures rise in most parts of Gujarat; Ahmedabad recorded 16.2°C, Baroda at 17.6°C
January 15, 2025
Ahmedabad: The minimum temperature across the state has risen since yesterday, with notable increases in several regions. According to the latest weather report issued on January 15, 2025, by the Indian Meteorological Department, the rise in minimum temperatures has been observed in cities across most parts of Gujarat, including major cities such as Ahmedabad, Baroda, and Surat. Ahmedabad recorded a minimum temperature of 16.2°C, which is 3.9°C higher than yesterday. Baroda saw the mercury rise to 17.6°C from 12.8°C on Tuesday. Surat reported a slight increase of 1.0°C, with a minimum temperature of 17.0°C.
Other notable cities, such as Amreli, Bhavnagar, and Rajkot, also reported higher minimum temperatures compared to yesterday, signaling a shift in the weather pattern.
The overall weather remains dry across the state, with no rainfall recorded at any of the weather stations. Relative humidity levels in the morning ranged from 60% to 90% across different regions, with the highest observed in Naliya at 90%. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-15 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 25.2 (14/01) | -2.5 | 16.2 | 3.9 | 69 | 42 (14/01) | NIL |
| Ahmedabad-Chandkheda | — | — | 13.1 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 13.7 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 11.6 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 13.5 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 14.6 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 14.3 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 13.9 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 14.0 | — | — | — | NIL |
| Amreli | 27.2 (14/01) | -2.3 | 13.0 | 1.6 | 65 | 30 (14/01) | NIL |
| Baroda | 26.8 (14/01) | -2.6 | 17.6 | 4.5 | 75 | 47 (14/01) | NIL |
| Bhavnagar | 24.9 (14/01) | -2.8 | 15.4 | 1.5 | 68 | 61 (14/01) | NIL |
| Bhuj | 24.2 (14/01) | -3.3 | 11.4 | 0.0 | 76 | 39 (14/01) | NIL |
| DAHOD | 25.3 (14/01) | — | NA | — | — | — | NA |
| Daman | 30.0 (14/01) | — | 18.0 | — | 87 | 73 (14/01) | NIL |
| DANG | 33.1 (14/01) | — | NA | — | — | — | NA |
| Deesa | 24.2 (14/01) | -2.7 | 12.5 | 2.5 | 75 | 43 (14/01) | NIL |
| Diu | 28.6 (14/01) | 0.2 | 15.6 | 3.5 | 60 | 68 (14/01) | NIL |
| Dwarka | 24.5 (14/01) | -2.0 | 15.1 | -1.3 | 73 | 49 (14/01) | NIL |
| Gandhinagar | 26.0 (14/01) | -1.1 | 14.0 | 3.4 | 73 | 35 (14/01) | NIL |
| JAMNAGAR | 23.3 (14/01) | — | NA | — | — | — | NA |
| Kandla | 26.2 (14/01) | -0.6 | 13.9 | -0.6 | 78 | 66 (14/01) | NIL |
| Naliya | 24.4 (14/01) | -3.5 | 6.8 | -3.1 | 90 | 38 (14/01) | NIL |
| NARMADA | 29.6 (14/01) | — | NA | — | — | — | NA |
| Okha | 22.3 (14/01) | -2.5 | 18.5 | -0.4 | 75 | 76 (14/01) | NIL |
| Porbandar | 27.6 (14/01) | -1.7 | 12.0 | -2.0 | 74 | 40 (14/01) | NIL |
| Rajkot | 27.0 (14/01) | -1.5 | 10.8 | -2.0 | 75 | 40 (14/01) | NIL |
| Surat | 30.9 (14/01) | 0.6 | 17.0 | 1.7 | 86 | 60 (14/01) | NIL |
| SURAT KVK | 31.0 (14/01) | — | 18.0 | — | — | — | NIL |
| Veraval | 30.0 (14/01) | 0.8 | 16.4 | 0.8 | 66 | 50 (14/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
