DGVCL announces scheduled power cuts in parts of Vapi from June 2 to 6
June 02, 2025
Vapi: Dakshin Gujarat Vij Company Ltd (DGVCL) has announced scheduled power outages in various parts of Vapi from 7 am to 1 pm, from June 2 to June 5, due to essential maintenance work on several substations and feeders.
According to notices issued by DGVCL, power supply will be disrupted on over 40 feeders in Pardi Urban, Pardi Rural, Dungra, Vapi West, Vapi Town, Vapi Rural, and Udwada subdivisions.
Here is the table of the areas that will face power cuts:
| Sr. No. | Substation | Feeder Name | Sub-Division | Fault Center No. | Date | Day | Time |
|---|---|---|---|---|---|---|---|
| 1 | 66 kV Khadki | 11 kV Jyoti Plastic | Pardi Urban | 05-06-2025 | Thursday | ||
| 2 | 66 kV Khadki | 11 kV Poniya | Pardi Urban | 05-06-2025 | Thursday | ||
| 3 | 66 kV Khadki | 11 kV Trimurti | Pardi Urban | 05-06-2025 | Thursday | ||
| 4 | 66 kV Khadki | 11 kV Raymond | Pardi Urban | 05-06-2025 | Thursday | ||
| 5 | 66 kV Umarsadi | 11 kV Desaiwad Feeder | Pardi Urban | 6359869798 | 02-06-2025 | Monday | |
| 6 | 66 kV Umarsadi | 11 kV Vadi Falia | Pardi Urban | 02-06-2025 | Monday | ||
| 7 | 66 kV Umarsadi | 11 kV Chita Faliya | Pardi Urban | 02-06-2025 | Monday | ||
| 8 | 66 kV Umarsadi | 11 kV Machivwad | Pardi Urban | 02-06-2025 | Monday | ||
| 9 | 66 kV Umarsadi | 11 kV Stokesa | Pardi Urban | 02-06-2025 | Monday | ||
| 10 | 66 kV Pariya | 11 kV Khuntej | Pardi Rural | 06-06-2025 | Friday | ||
| 11 | 66 kV Pariya | 11 kV Dumlav | Pardi Rural | 06-06-2025 | Friday | ||
| 12 | 66 kV Pariya | 11 kV Rohina | Pardi Rural | 06-06-2025 | Friday | ||
| 13 | 66 kV Pariya | 11 kV MM Techno | Pardi Rural | 06-06-2025 | Friday | ||
| 14 | 66 kV Pariya | 11 kV Mor Faliya | Pardi Rural | 06-06-2025 | Friday | ||
| 15 | 66 kV Pariya | 11 kV Velvagad | Pardi Rural | 06-06-2025 | Friday | ||
| 16 | 66 kV GIDC Ph-4 | 11 kV Karvad | Dungra | 03-06-2025 | Tuesday | ||
| 17 | 66 kV GIDC Ph-4 | 11 kV Mahavir | Dungra | 04-06-2025 | Wednesday | ||
| 18 | 66 kV Dungra | 11 kV G I | Dungra | 9909937521 | 05-06-2025 | Thursday | |
| 19 | 66 kV Kocharva | 11 kV Tambadi | Dungra | 02-06-2025 | Monday | ||
| 20 | 220 kV Balitha | 11 kV Nandandham | Vapi West | 07-06-2025 | Saturday | ||
| 21 | 66 kV Chandor | 11 kV Janseva | Vapi West | 9909937587 | 04-06-2025 | Wednesday | |
| 22 | 66 kV Daman Ganga | 11 kV Chandor | Vapi West | 04-06-2025 | Wednesday | Till 13:00 | |
| 23 | 66 kV GIDC Ph-1 | 11 kV Selvasa Road | Vapi Town | 9879200992 | 06-06-2025 | Friday | |
| 24 | 220 kV Balitha | 11 kV Ashadham | Vapi Town | 02-06-2025 | Monday | ||
| 25 | 220 kV Balitha | 11 kV A D H | Vapi Town | 04-06-2025 | Wednesday | ||
| 26 | 66 kV GIDC Ph-2 | 11 kV Ramnagar | Vapi Rural | 8680803848 | 04-06-2025 | Wednesday | |
| 27 | 66 kV GIDC Ph-2 | 11 kV Krishna Park | Vapi Rural | 04-06-2025 | Wednesday | ||
| 28 | 66 kV Morai-1 | 11 kV Welnovel (Vishal) | Udwada | 03-06-2025 | Tuesday | ||
| 29 | 66 kV Kolak | 11 kV Agiyari | Udwada | 04-06-2025 | Wednesday | ||
| 30 | 66 kV Morai-2 | 11 kV Morai-2 | Udwada | 04-06-2025 | Wednesday | ||
| 31 | 66 kV Khadki | 11 kV Mandhana Plastic | Udwada | 05-06-2025 | Thursday | ||
| 32 | 66 kV Khadki | 11 kV Motiwadi | Udwada | 05-06-2025 | Thursday | ||
| 33 | 66 kV Khadki | 11 kV Orwad Town | Udwada | 05-06-2025 | Thursday | ||
| 34 | 66 kV Khadki | 11 kV ZIBO | Udwada | 05-06-2025 | Thursday | ||
| 35 | 66 kV Khadki | 11 kV Palsana | Udwada | 05-06-2025 | Thursday | ||
| 36 | 66 kV Khadki | 11 kV Saran | Udwada | 05-06-2025 | Thursday | ||
| 37 | 66 kV Khadki | 11 kV Khadki Dungri Colony | Udwada | 05-06-2025 | Thursday | ||
| 38 | 66 kV Khadki | 11 kV Subham | Udwada | 05-06-2025 | Thursday | ||
| 39 | 220 kV Balitha | 11 kV Salvav | Udwada | 02-06-2025 | Monday | ||
| 40 | 220 kV Balitha | 11 kV Specialty Paper Mill | Udwada | 02-06-2025 | Monday | ||
| 41 | 66 kV Vatar | 11 kV Royal Villas | Udwada | 06-06-2025 | Friday |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
