35 Railway Projects Covering 2,969 km Sanctioned in Gujarat; 929 km Commissioned: Centre
July 29, 2026
New Delhi: Union Railway Minister Ashwini Vaishnaw informed the Rajya Sabha that, as of April 1, 2026, a total of 35 railway projects, including new lines, gauge conversion and doubling works, have been sanctioned in Gujarat. These projects cover a cumulative length of 2,969 km and involve an estimated investment of ₹43,608 crore.
In a written reply to a question by Babubhai Jesangbhai Desai, the minister stated, “As on 01.04.2026, 35 railway projects (08 New Lines, 14 Gauge Conversion and 13 Doubling), with a total length of 2,969 km and costing ₹43,608 crore, falling fully or partly in the State of Gujarat, have been sanctioned.”
The summary is as follows:-
| Category | No. of Sanctioned Projects | Total Length (km) | Length Commissioned up to Mar 2026 (km) | Total Expenditure up to Mar 2026 (₹ in Cr.) |
|---|---|---|---|---|
| New Lines | 08 | 687 | 116 | 7,842 |
| Gauge Conversion | 14 | 1,242 | 718 | 6,160 |
| Doubling/Multi-tracking | 13 | 1,040 | 95 | 3,076 |
| Total | 35 | 2,969 | 929 | 17,078 |
Recently Completed Projects:
Details of some of the completed projects falling fully/partly in the State of Gujarat are as under:
| S.No. | Name of Project | Cost (₹ in Cr.) |
|---|---|---|
| 1 | Mahesana-Taranga Hill Gauge Conversion (57 km) | 312 |
| 2 | Himmatnagar-Khedbrahma Gauge Conversion (55 km) | 482 |
| 3 | Ahmedabad-Botad Gauge Conversion (170 km) | 1,810 |
| 4 | Dhasa-Jetalsar Gauge Conversion (104 km) | 1,024 |
| 5 | Ahmedabad-Mahesana Gauge Conversion (69 km) | 874 |
| 6 | Katosan-Chanasma Gauge Conversion (38 km) | 484 |
| 7 | Kalol-Kadi-Katosan Gauge Conversion (37 km) | 347 |
| 8 | Vijapur-Ambliyasan Gauge Conversion (42 km) | 415 |
| 9 | Dabhoi-Chandod Gauge Conversion (50 km) | 1,018 |
| 10 | Bhildi-Viramgam Gauge Conversion (156 km) | 579 |
| 11 | Adraj Moti-Vijapur Gauge Conversion (40 km) | 418 |
| 12 | Viramgam-Samakhiali Doubling (182 km) | 1,492 |
| 13 | Palanpur-Samakhiali Doubling (247 km) | 2,538 |
| 14 | Mahesana-Palanpur Doubling (65 km) | 537 |
| 15 | Surendranagar-Rajkot Doubling (116 km) | 1,425 |
| 16 | Anand-Godhra Doubling (79 km) | 692 |
| 17 | Viramgam-Surendranagar Doubling (65 km) | 382 |
| 18 | Udhna-Jalgaon Doubling (307 km) | 2,448 |
Ongoing Projects:
To further improve the railway infrastructure in the State of Gujarat, following works have been taken up:
| S.No. | Project | Cost (₹ in Cr.) |
|---|---|---|
| 1 | Samakhiali-Gandhidham Quadrupling (53 km) | 1,430 |
| 2 | Miyagam-Malsar Gauge Conversion (37 km) | 450 |
| 3 | Jambusar-Kavi Gauge Conversion (26 km) | 318 |
| 4 | Kosamba-Umarpada Gauge Conversion (70 km) | 468 |
| 5 | Khijadiya-Amreli Gauge Conversion (17 km) | 178 |
| 6 | Vishvamitri-Dabhoi Doubling (33 km) | 394 |
| 7 | Taranga Hill-Abu Road New Line (116 km) | 3,198 |
| 8 | Sabarmati D Cabin-Sarkhej Doubling (21 km) | 313 |
| 9 | Vadodara-Ratlam 3rd & 4th Line (259 km) | 8,885 |
| 10 | Barejadi-Nandej (Geratpur)-Sanand 4th Line (38 km) | 962 |
| 11 | Adipur-Bhuj Doubling (49 km) | 493 |
Apart from above, for improving rail connectivity to industrial corridors, ports, tourist destinations and tribal regions in the State of Gujarat, following works have been taken up:
| S.No. | Project | Cost (₹ in Cr.) |
|---|---|---|
| 1 | Ahmedabad-Dholera Semi High-Speed Double Line (134 km) | 20,667 |
| 2 | Bhimnath-Dholera Logistic Hub New Line (23 km) | 446 |
| 3 | Deshalpar-Luna and Vayor-Lakhpat New Line (145 km) | 2,526 |
| 4 | Naliya-Jakhau Port New Line (25 km) | 410 |
| 5 | Devbhumi Dwarka (Okha)-Kanalus Doubling (141 km) | 1,457 |
| 6 | Rajkot-Kanalus Doubling (111 km) | 1,081 |
For further improving rail connectivity, 25 surveys (15 New Line and 10 Doubling) covering a total length of 4,161 km falling fully/partly in the State of Gujarat have been sanctioned in the last three years, i.e. 2023-24, 2024-25, 2025-26, and the current financial year, i.e. 2026-27, the reply further stated. DeshGujarat
Recent Stories
- Civil Works Complete on 97-km Surat - Vapi Section of Mumbai - Ahmedabad Bullet Train Project: Centre
- Western Railway Revises Terminal Stations for Key Trains Due to Jamnagar Line Doubling Work
- IMD Issues Red Alert for Extremely Heavy Rain in Ahmedabad, Vadodara, Surat and Other Gujarat Districts on July 31
- Murugappa Group, Which Launched Hercules Cycles, Now Manufactures Semiconductor Chips in Sanand
- Gujarat Kharif Sowing Reaches 70% of Normal Average; Cotton and Groundnut Lead
- Demand for Gujarat HC Bench in Rajkot Intensifies; Saurashtra-Kutch Lawyers Observe One-Day Strike
