Delhi – Mumbai Expressway: Latest Package-wise Progress Update on Vadodara – Mumbai Section
August 07, 2026
New Delhi: Most packages of the 432-km Vadodara–Mumbai section of the Delhi–Mumbai Expressway have already been completed and opened to traffic, while construction continues on the remaining stretches.
According to Union Minister for Road Transport and Highways Nitin Gadkari, seven of the 18 packages have achieved 100% physical progress and are operational. However, work on some key packages has been delayed due to poor contractor performance, contract terminations, and quality-related issues. The affected stretches are now targeted for completion by 2028.
Of the 18 packages, 10 are in Gujarat and the remaining eight are in Maharashtra. Among the Gujarat packages, seven stretches from Vadodara to Ena have already been opened to traffic, while the remaining three packages have witnessed significant delays.
According to Nitin Gadkari’s reply in the Lok Sabha, the status of the package-wise Vadodara–Mumbai Expressway projects is as follows:
| Sr. No. | Package | Project Name | Length (km) | Cost (₹ Cr.) | Physical Progress | Expenditure (₹ Cr.) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Pkg-1 | Vadodara–Padra (Km 355.000–378.740) | 23.74 | 4,374.64 | 100% | 2,647.76 | Work completed; open to traffic |
| 2 | Pkg-2 | Padra–Sanpa (Km 323.000–355.000) | 32.00 | 3,280.29 | 100% | 1,951.31 | Work completed; open to traffic |
| 3 | Pkg-3 | Sanpa–Manubar (Km 292.000–323.000) | 31.00 | 2,473.59 | 100% | 1,636.12 | Work completed; open to traffic |
| 4 | Pkg-4 | Manubar–Ankleshwar (Km 279.000–292.000) | 13.00 | 2,236.27 | 100% | 1,552.29 | Work completed; open to traffic |
| 5 | Pkg-5 | Ankleshwar–Kim (Km 254.430–279.000) | 24.57 | 2,929.20 | 96% | 1,526.96 | Work being redone due to poor quality; completion certificate not issued. Open to traffic |
| 6 | Pkg-6 | Ena–Kim (Km 217.500–254.430) | 37.43 | 4,301.73 | 100% | 2,992.46 | Work completed; open to traffic |
| 7 | Pkg-7 | Gandeva–Ena (Km 190.000–217.500) | 27.00 | 3,455.87 | 100% | 2,457.26 | Work completed; open to traffic |
| 8 | Pkg-8 | Jujuwa–Gandeva (Km 154.600–190.000) | 36.00 | 3,820.20 | 4.85% | 198.02 | Contract terminated due to poor performance; bids invited for balance work. Likely completion: 30 June 2028 |
| 9 | Pkg-9 | Karvad–Jujuwa (Km 128.000–154.630) | 26.00 | 2,587.04 | 21.75% | 227.07 | Contract terminated due to poor performance; bids invited for balance work. Likely completion: 30 June 2028 |
| 10 | Pkg-10 | Talasari–Karvad (Km 103.400–128.000) | 24.60 | 2,652.24 | 36.23% | 1,097.29 | Termination notice issued to concessionaire; lenders exercising substitution rights. Likely completion: 30 June 2028 |
| 11 | Pkg-11 | Ganjad–Talasari (Km 77.000–103.400) | 26.40 | 1,730.21 | 100% | 901.76 | Completed; Completion Certificate (CC) issued on 20 Jan 2026 |
| 12 | Pkg-12 | Masvan–Ganjad (Km 50.700–77.000) | 26.30 | 2,110.93 | 99.85% | 979.41 | Provisional Completion Certificate (PCC) under consideration for entire stretch |
| 13 | Pkg-13 | Shirsad–Masvan (Main Alignment Km 26.582–50.700 & Spur 0–3 km) | 27.12 | 4,298.89 | 98.00% | 2,014.39 | One side of major bridge to be completed by 31 Aug 2026; full completion by 31 Oct 2026. PCC issued for 24.368 km |
| 14 | Pkg-14 | Shirsad–Akloli Spur (Km 3.000–20.200) | 17.20 | 2,016.05 | 98.00% | 634.55 | PCC under consideration for entire 17.2 km; expected 31 Aug 2026 |
| 15 | Pkg-15 | Akloli–Amne Spur (Km 20.200–43.000) | 18.00 | 2,603.18 | 94.50% | 622.23 | Balance work and Bhoirgaon Interchange to be completed by 31 Oct 2026; PCC issued for 17.44 km |
| 16 | Pkg-15A | Akloli–Amne (Additional Package) | 7.00 | 889.88 | 95.00% | 800.88 | Likely completion: 30 Sept 2026 |
| 17 | Pkg-16 | Amne–Bhoj Spur (Km 43.000–69.800) | 24.60 | 3,918.77 | 95.00% | 982.89 | Likely completion: 31 Oct 2026; PCC issued for 19.884 km |
| 18 | Pkg-17 | Bhoj–Morbe Spur (Km 69.800–79.783) | 9.98 | 1,972.94 | 90.12% | 889.56 | Likely completion: 31 Oct 2026 |
| Total | — | Vadodara–Mumbai Expressway | 432.00 | 51,652.00 | — | 24,112.00 | — |
Recent Stories
- Hindu Woman Beaten to Death at Bhavnagar ST Bus Stand; Live-in Partner Held
- Centre to Acquire 94.48 Hectares for NH-27 Widening Project in Gujarat
- Mould Found in Kaju Katri Before Expiry, 11.5 Kg Stock Destroyed in Jamnagar
- Osia Mall Directors Booked in ₹16 Cr Cheating Case; 250+ Traders File ₹250 Cr Claims Before NCLT
- Gujarat Celebrates Janmashtami Today, Marking Bhagwan Krishna’s 5253rd Birth Anniversary
- Gujarat Govt Approves Changes to 5 TP Schemes in Ahmedabad, Surat, Navsari
