FCRA licenses cancelled: Gujarat part of list of organizations
June 11, 2015
Ahmedabad
The government of India has cancelled the licence of 4,470 NGOs under the Foreign Contribution Regulation Act (FCRA) for non-filing of annual returns and other anomalies. This shall bar them from receiving foreign funds. The NGOs/associations were given proper notice by the foreigners division of the home ministry with adequate time to reply before their FCRA licences were cancelled. The government had, earlier in April, cancelled licences of 8,975 NGOs for similar reasons. Following is the list of Gujarat based organization whose licenses are cancelled in latest crackdown:
529 | 41910346 | GUJARAT NATIONAL LAW UNIVERSITY | On Violation | 3/6/2015 | Gujarat |
1530 | 41910356 | Human Welfare Society | On Violation | 3/6/2015 | Gujarat |
1531 | 41950008 | Sarvodaya Ashram | On Violation | 3/6/2015 | Gujarat |
1532 | 41910268 | Academy of Ayurveda Development and Research | On Violation | 3/6/2015 | Gujarat |
1533 | 41910391 | Utkarsh Healthcare Foundation India | On Violation | 3/6/2015 | Gujarat |
1534 | 41920002 | Islamic Cultural Society of Gujarat | On Violation | 3/6/2015 | Gujarat |
1535 | 41920004 | Udgam Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1536 | 41920006 | Parivartan | On Violation | 3/6/2015 | Gujarat |
1537 | 41920016 | Navjagruti Sarvajanik Trust | On Violation | 3/6/2015 | Gujarat |
1538 | 41920019 | Jaldhara Foundation | On Violation | 3/6/2015 | Gujarat |
1539 | 41920022 | Samadarshan Trust | On Violation | 3/6/2015 | Gujarat |
1540 | 41920023 | SAMARPAN RURAL DEVELOPMENT FOUNDATION | On Violation | 3/6/2015 | Gujarat |
1541 | 41930007 | Social Welfare Trust | On Violation | 3/6/2015 | Gujarat |
1542 | 41930009 | Sardar Development Foundation | On Violation | 3/6/2015 | Gujarat |
1543 | 41930011 | Shri Radharaman Dev Education and Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1544 | 41930013 | SHRI AMRELI MUKBADHIR SEVA TRUST | On Violation | 3/6/2015 | Gujarat |
1545 | 41950004 | Balaram Sakhan Kshetra Samiti | On Violation | 3/6/2015 | Gujarat |
1546 | 41910174 | Sadvichar Parivar | On Violation | 3/6/2015 | Gujarat |
1547 | 41910284 | Vishwa Gujarati Samaj | On Violation | 3/6/2015 | Gujarat |
1548 | 41910286 | Bhartiya Janseva Sansthan Gujarat | On Violation | 3/6/2015 | Gujarat |
1549 | 41910294 | Shri B.D. Rao Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1550 | 41910298 | Centre for Development Alternatives | On Violation | 3/6/2015 | Gujarat |
1551 | 41910300 | Richmond Virginia Earthquake Relief Trust | On Violation | 3/6/2015 | Gujarat |
1552 | 41910316 | Revaben Haribhai Patel Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1553 | 41910318 | Karma Sangh(India) | On Violation | 3/6/2015 | Gujarat |
1554 | 41910319 | Shri Vallabhnidhi Trust | On Violation | 3/6/2015 | Gujarat |
1555 | 41910325 | Shri Dwarkesh Smruti Navsanskaran Trust | On Violation | 3/6/2015 | Gujarat |
1556 | 41910304 | Shri Navpad Jain Swetamber Murtipujak Sangh | On Violation | 3/6/2015 | Gujarat |
1557 | 41910306 | The Gujarat Masturat(Mahila)Seva Trust | On Violation | 3/6/2015 | Gujarat |
1558 | 41910307 | Shri Bhagwat Vidhyapith trust | On Violation | 3/6/2015 | Gujarat |
1559 | 41910311 | Sainath Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1560 | 41950014 | Aravalli Jan Vikas Sangh | On Violation | 3/6/2015 | Gujarat |
1561 | 41950017 | Viklang Sarvangi Vikash Trust | On Violation | 3/6/2015 | Gujarat |
1562 | 41950019 | Banaskantha Anjana Patel Kelavani Mandal, Palanpur | On Violation | 3/6/2015 | Gujarat |
1563 | 41960003 | Samagra Gram Seva Mandal | On Violation | 3/6/2015 | Gujarat |
1564 | 41960016 | City Christ Church (Methodist) | On Violation | 3/6/2015 | Gujarat |
1565 | 41960018 | Methodist Technical Home | On Violation | 3/6/2015 | Gujarat |
1566 | 41960050 | Webb Memorial School | On Violation | 3/6/2015 | Gujarat |
1567 | 41960055 | Centenary Methodist Church | On Violation | 3/6/2015 | Gujarat |
1568 | 41960021 | Mangal Bharti | On Violation | 3/6/2015 | Gujarat |
1569 | 41960024 | Saghan Kshetra Yojana | On Violation | 3/6/2015 | Gujarat |
1570 | 41960039 | Methodist Boys Hostel | On Violation | 3/6/2015 | Gujarat |
1571 | 41960040 | Hill Memorial High School | On Violation | 3/6/2015 | Gujarat |
1572 | 41960043 | Webb Memoral Girl’s Home | On Violation | 3/6/2015 | Gujarat |
1573 | 41960044 | Baroda Cheshire Home | On Violation | 3/6/2015 | Gujarat |
1574 | 41960130 | Shri Shaktidham Trust | On Violation | 3/6/2015 | Gujarat |
1575 | 41960083 | Smt. Kapila Ramanbhai Patel Cancer Centre | On Violation | 3/6/2015 | Gujarat |
1576 | 41960074 | Indian Association for Canadian Studies | On Violation | 3/6/2015 | Gujarat |
1577 | 41960080 | Pandu Mewas Development Agency | On Violation | 3/6/2015 | Gujarat |
1578 | 41960065 | Indian Association for Pre-school Education | On Violation | 3/6/2015 | Gujarat |
1579 | 41960066 | Mithibor Vihbag Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1580 | 41960061 | Webb Clinic | On Violation | 3/6/2015 | Gujarat |
1581 | 41960062 | Maharaja Sayajirao University of Baroda | On Violation | 3/6/2015 | Gujarat |
1582 | 41960058 | German Language Society | On Violation | 3/6/2015 | Gujarat |
1583 | 41960059 | Blind Welfare Council | On Violation | 3/6/2015 | Gujarat |
1584 | 41910034 | Bhal Nalkantha Gramodyog Mandal | On Violation | 3/6/2015 | Gujarat |
1585 | 41910038 | Gujatar Reg.Conf.Of Metc.Church In India | On Violation | 3/6/2015 | Gujarat |
1586 | 41910010 | Lalbhai Group Rural Development Fund | On Violation | 3/6/2015 | Gujarat |
1587 | 41910011 | Adivasi Utpadak Sahakari Mandali Ltd. | On Violation | 3/6/2015 | Gujarat |
1588 | 41910028 | Jyoti Sangh | On Violation | 3/6/2015 | Gujarat |
1589 | 41910076 | Shree Ramakrishna Seva Mandal | On Violation | 3/6/2015 | Gujarat |
1590 | 41910055 | Sarvodaya Ashram | On Violation | 3/6/2015 | Gujarat |
1591 | 41910062 | Servants of the People Society | On Violation | 3/6/2015 | Gujarat |
1592 | 41910069 | Society of Gujarat Corporation for Rural Devlopment | On Violation | 3/6/2015 | Gujarat |
1593 | 41910071 | Smt. Shantaben Ratilal Rajguru Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1594 | 41910122 | Madvinipole Seva Sangh | On Violation | 3/6/2015 | Gujarat |
1595 | 41910124 | Textile Labour Association | On Violation | 3/6/2015 | Gujarat |
1596 | 41910109 | Irish Presbyterian Mission Trust | On Violation | 3/6/2015 | Gujarat |
1597 | 41910111 | Jyoti Sangh | On Violation | 3/6/2015 | Gujarat |
1598 | 41910115 | Methodist Church | On Violation | 3/6/2015 | Gujarat |
1599 | 41910104 | Sarabhai Foundation | On Violation | 3/6/2015 | Gujarat |
1600 | 41910093 | Gujarat Rajya Gram Vikas Sangh | On Violation | 3/6/2015 | Gujarat |
1601 | 41910098 | Sadvichar Parivar | On Violation | 3/6/2015 | Gujarat |
1602 | 41910080 | Sahyog Trust | On Violation | 3/6/2015 | Gujarat |
1603 | 41910081 | Gujarat Industrial & Technical Consultancy Organisation Ltd. | On Violation | 3/6/2015 | Gujarat |
1604 | 41910082 | Vikas Griha | On Violation | 3/6/2015 | Gujarat |
1605 | 41910084 | Satya Dharma Foundation | On Violation | 3/6/2015 | Gujarat |
1606 | 41910138 | Institute of Kidney Diseases & Research Centre | On Violation | 3/6/2015 | Gujarat |
1607 | 41910134 | Methodist Christian Education | On Violation | 3/6/2015 | Gujarat |
1608 | 41910127 | Bhal Nalkantha Prayogik Sangh | On Violation | 3/6/2015 | Gujarat |
1609 | 41910130 | Emmanuel Jubilee Methodist Church | On Violation | 3/6/2015 | Gujarat |
1610 | 41910119 | Satya Jeevan Leprosy Sangha | On Violation | 3/6/2015 | Gujarat |
1611 | 41910160 | Water Management Forum | On Violation | 3/6/2015 | Gujarat |
1612 | 41910151 | Adhyatmik Antarik Mandal | On Violation | 3/6/2015 | Gujarat |
1613 | 41910154 | Gujarat Association for Rural & Urban Development | On Violation | 3/6/2015 | Gujarat |
1614 | 41910223 | Smt. Marghaban Chimmlal Vakil Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1615 | 41910229 | Lions Club Of Karnavati Foundation On Gota | On Violation | 3/6/2015 | Gujarat |
1616 | 41910234 | Sardar Vallabhbhai Education Trust | On Violation | 3/6/2015 | Gujarat |
1617 | 41910245 | Developmental Activities Social Service | On Violation | 3/6/2015 | Gujarat |
1618 | 41910258 | Saroj Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1619 | 41910261 | Shakriben Mangaldas Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1620 | 41910262 | Shri Ram Vidyavardhak Trust | On Violation | 3/6/2015 | Gujarat |
1621 | 41910263 | Shree Karmukteshwar Mahadev Trust | On Violation | 3/6/2015 | Gujarat |
1622 | 41910185 | B.V. Patel Pharmaceutical Education & Research Development Centre | On Violation | 3/6/2015 | Gujarat |
1623 | 41910186 | Shramik Seva Sansthan | On Violation | 3/6/2015 | Gujarat |
1624 | 41910188 | Peoples Education Society | On Violation | 3/6/2015 | Gujarat |
1625 | 41910189 | Lions Club Society of Viramgam Sarvajanik Eye Hospital | On Violation | 3/6/2015 | Gujarat |
1626 | 41910190 | Vidyabharan Trust | On Violation | 3/6/2015 | Gujarat |
1627 | 41910197 | Jivan Jagruti Trust | On Violation | 3/6/2015 | Gujarat |
1628 | 41910205 | Shri Swaminarayan Sarvopari Siddhant Digvijay Trust | On Violation | 3/6/2015 | Gujarat |
1629 | 41980013 | Shri Saurashtra Gandhiji Gramodhar Trust | On Violation | 3/6/2015 | Gujarat |
1630 | 41980017 | H R H The Prince Aga Khan Hostel | On Violation | 3/6/2015 | Gujarat |
1631 | 41980024 | Saghan Kshetra Yojna | On Violation | 3/6/2015 | Gujarat |
1632 | 41980026 | Kundla Taluka Gram Seva Mandal | On Violation | 3/6/2015 | Gujarat |
1633 | 41980037 | Om Shri Ram Mantra Mandir Trust | On Violation | 3/6/2015 | Gujarat |
1634 | 41980039 | Vinay Vihar Kelavani Mandal | On Violation | 3/6/2015 | Gujarat |
1635 | 41980041 | Manilal Ranchhoddas Zinabhai Dholakia Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1636 | 41980042 | Sihor Education Foundation | On Violation | 3/6/2015 | Gujarat |
1637 | 41980047 | Tuberculosis Research Centre | On Violation | 3/6/2015 | Gujarat |
1638 | 41980067 | Subhag Mahila Utkarsh Trust | On Violation | 3/6/2015 | Gujarat |
1639 | 41960138 | Mahavir Foundation Trust | On Violation | 3/6/2015 | Gujarat |
1640 | 41960140 | Safety Action Group | On Violation | 3/6/2015 | Gujarat |
1641 | 41960143 | Manav Kendra Education Trust | On Violation | 3/6/2015 | Gujarat |
1642 | 41960148 | Prakruti Foundation | On Violation | 3/6/2015 | Gujarat |
1643 | 41960151 | Shree Kelavani Mandal Sadhli | On Violation | 3/6/2015 | Gujarat |
1644 | 41980001 | Gram Seva Kendra Welfare Project | On Violation | 3/6/2015 | Gujarat |
1645 | 41980002 | Gram Seva Kendra | On Violation | 3/6/2015 | Gujarat |
1646 | 41980004 | Sri Gandhi Majoor Sahakari Mandali Ltd. | On Violation | 3/6/2015 | Gujarat |
1647 | 41990039 | Gram Nriman Kelvani Mandal | On Violation | 3/6/2015 | Gujarat |
1648 | 41990040 | Sitaram Seva Trust | On Violation | 3/6/2015 | Gujarat |
1649 | 41990042 | Sarvajanik Hospital Trust | On Violation | 3/6/2015 | Gujarat |
1650 | 41990044 | Adivasi Samajik Kendra Educational Society | On Violation | 3/6/2015 | Gujarat |
1651 | 41990060 | Shree Swaminarayan Education Trust | On Violation | 3/6/2015 | Gujarat |
1652 | 41990068 | SHRI VIDYABHARTI VANVASI SHIKSHAN SAMATI | On Violation | 3/6/2015 | Gujarat |
1653 | 41990024 | Hansot Welfare Society | On Violation | 3/6/2015 | Gujarat |
1654 | 41990026 | Netra Yagna Samiti | On Violation | 3/6/2015 | Gujarat |
1655 | 41990013 | Church of Brother General of India CNI | On Violation | 3/6/2015 | Gujarat |
1656 | 41990019 | Bharuch Jilla Rachnatmak Trust | On Violation | 3/6/2015 | Gujarat |
1657 | 41980006 | Gram Seva Family Welfare Project | On Violation | 3/6/2015 | Gujarat |
1658 | 41980007 | S Khadasali Phal & Shak Bhaji Utpadak Sahakari Mandali | On Violation | 3/6/2015 | Gujarat |
1659 | 42000095 | Saint Anthony’s Educational Trust | On Violation | 3/6/2015 | Gujarat |
1660 | 42000103 | Shri Ram Atithi Vishrum Gruh Trust | On Violation | 3/6/2015 | Gujarat |
1661 | 42000106 | The Dorabji Nanabhoy Mhta Lying in Hospital | On Violation | 3/6/2015 | Gujarat |
1662 | 42000110 | Shri Saurashtra Leuva Patel Seva Samaj | On Violation | 3/6/2015 | Gujarat |
1663 | 42000113 | Shri Navsari Pashchim, Vibhag Koli Samaj Kalyankari Trust | On Violation | 3/6/2015 | Gujarat |
1664 | 42000115 | Satem Vibhag Medical Trust | On Violation | 3/6/2015 | Gujarat |
1665 | 42000116 | Shri Sayaji Vaibhav Pustakalaya | On Violation | 3/6/2015 | Gujarat |
1666 | 42000119 | Kasturba Sevashram-Maroli | On Violation | 3/6/2015 | Gujarat |
1667 | 42000125 | INTERNATIONAL SIDDHASHRAM SHAKTI CENTRE | On Violation | 3/6/2015 | Gujarat |
1668 | 42010001 | Gujarat Rajya Rachnatmak Karyakar Sangh Gothib | On Violation | 3/6/2015 | Gujarat |
1669 | 42010003 | Maharaja Shree Chhatrasal Sports and Education Academy | On Violation | 3/6/2015 | Gujarat |
1670 | 42010006 | Shri Adiwasi Yuvak Seva Sangh | On Violation | 3/6/2015 | Gujarat |
1671 | 42010007 | Harshiddhi Carpet and rural Development Foundation | On Violation | 3/6/2015 | Gujarat |
1672 | 42010011 | SHREE JEEVAN VIKAS TRUST | On Violation | 3/6/2015 | Gujarat |
1673 | 42020003 | Shri Kasturba Stri Vikasa Grih | On Violation | 3/6/2015 | Gujarat |
1674 | 42000056 | Rotary Club Of Navsari Eye Institute | On Violation | 3/6/2015 | Gujarat |
1675 | 42000058 | Rotary Eye Institute | On Violation | 3/6/2015 | Gujarat |
1676 | 42000059 | Manav Sewa Sangh | On Violation | 3/6/2015 | Gujarat |
1677 | 42000067 | Shraddha Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1678 | 42000077 | Gram Seva Sabha | On Violation | 3/6/2015 | Gujarat |
1679 | 42000025 | S Gandeshwar Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1680 | 42000026 | Pangarbari Gundiya Vibhag Adivasi Mandal | On Violation | 3/6/2015 | Gujarat |
1681 | 42000027 | S Rameshwar Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1682 | 42000028 | Gujarat Gurukul Sabha | On Violation | 3/6/2015 | Gujarat |
1683 | 42000034 | Gram Vikas Mandali | On Violation | 3/6/2015 | Gujarat |
1684 | 42000014 | Navsari Kshatria Gyan Prasarak Anath Man | On Violation | 3/6/2015 | Gujarat |
1685 | 42000015 | Kelavani Mandal | On Violation | 3/6/2015 | Gujarat |
1686 | 42000016 | Navsarjan Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1687 | 42000017 | Keshri Nandan Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1688 | 42000022 | Sri Chetna Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1689 | 42000036 | Grovariya Gram Vikas Mandli | On Violation | 3/6/2015 | Gujarat |
1690 | 42000037 | Gandhi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1691 | 42000038 | Jagruthi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1692 | 42000039 | Gram Vikas Mandli Association Trust | On Violation | 3/6/2015 | Gujarat |
1693 | 42000042 | Swa Acharya Manibhai S Patel Smarak Trust | On Violation | 3/6/2015 | Gujarat |
1694 | 42000044 | Lilavati Chimanlal Mapara Trust | On Violation | 3/6/2015 | Gujarat |
1695 | 42020023 | Sh.Jaysukhlal Chhaganlal Vadhar Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1696 | 42020032 | Shri Savjani Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1697 | 42030021 | Shree Mangrol Taluka Sarvodaya Seva Samiti | On Violation | 3/6/2015 | Gujarat |
1698 | 42030024 | Madresa JamiaTalimul Quran | On Violation | 3/6/2015 | Gujarat |
1699 | 42030029 | Shree Charisma Patan Taluka Gram Vikas Higher Euducation Trust | On Violation | 3/6/2015 | Gujarat |
1700 | 42030036 | IMDADE MARIZ COMMITTEE | On Violation | 3/6/2015 | Gujarat |
1701 | 42030037 | Sidi Adivasi Yuva Education Trust | On Violation | 3/6/2015 | Gujarat |
1702 | 42030038 | Jan Jagruti Mahila Mandal | On Violation | 3/6/2015 | Gujarat |
1703 | 42030043 | SHRI NAVYUG EDUCATION AND CHARITABLE TRUST | On Violation | 3/6/2015 | Gujarat |
1704 | 42040018 | Methodist Church | On Violation | 3/6/2015 | Gujarat |
1705 | 42040020 | Methodist School Of Nursing | On Violation | 3/6/2015 | Gujarat |
1706 | 42040022 | Hari Om Ashram | On Violation | 3/6/2015 | Gujarat |
1707 | 42040025 | Methodist Hospital Of Gujarat Regional Conference Of | On Violation | 3/6/2015 | Gujarat |
1708 | 42040029 | Catholic Church – Nadiad | On Violation | 3/6/2015 | Gujarat |
1709 | 42040055 | Methodist Mission Primary School | On Violation | 3/6/2015 | Gujarat |
1710 | 42040061 | The Methodist Church | On Violation | 3/6/2015 | Gujarat |
1711 | 42040062 | Adarsh Pragati Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1712 | 42040063 | Sihol Group Kelavani Mandal | On Violation | 3/6/2015 | Gujarat |
1713 | 42040068 | Consumer Unity & Protection Centre | On Violation | 3/6/2015 | Gujarat |
1714 | 42040073 | Sri Bapeshwar Mahadev & Jirondhar Trust | On Violation | 3/6/2015 | Gujarat |
1715 | 42040086 | Jankalyan Mandal | On Violation | 3/6/2015 | Gujarat |
1716 | 42040087 | Sardar Patel University | On Violation | 3/6/2015 | Gujarat |
1717 | 42040101 | Shree Sanatan Hindu Samaj Seva Trust | On Violation | 3/6/2015 | Gujarat |
1718 | 42040113 | Shree Swaminarayan Sarvamangal Sansthan | On Violation | 3/6/2015 | Gujarat |
1719 | 42040114 | Gujarat Samaj Seva Trust | On Violation | 3/6/2015 | Gujarat |
1720 | 42040138 | SHRI JALARAM HEALTH AND MEDICAL RESEARCH CENTRE | On Violation | 3/6/2015 | Gujarat |
1721 | 42040032 | St. Mary’s Dress Making Society Ltd. | On Violation | 3/6/2015 | Gujarat |
1722 | 42040042 | Methodist Training Institute | On Violation | 3/6/2015 | Gujarat |
1723 | 42040044 | Khambhalaj Kelvani Mandal | On Violation | 3/6/2015 | Gujarat |
1724 | 42040045 | Vaso Education Society | On Violation | 3/6/2015 | Gujarat |
1725 | 42040049 | Methodist Community Health Centre | On Violation | 3/6/2015 | Gujarat |
1726 | 42030007 | Junagadh District Mahila Mandal | On Violation | 3/6/2015 | Gujarat |
1727 | 42030008 | Mehta Sarvajanik Eye Hospital | On Violation | 3/6/2015 | Gujarat |
1728 | 42030009 | H.R.H. Prince Aga Khan’s Hostel | On Violation | 3/6/2015 | Gujarat |
1729 | 42030014 | Shree Hatkesh Sarvajanik Tabibi Chikitsa Kendra | On Violation | 3/6/2015 | Gujarat |
1730 | 42060017 | H H Aga Khan Golden Jubilee Boys Hostel | On Violation | 3/6/2015 | Gujarat |
1731 | 42060023 | Lions Club of Mehsana Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1732 | 42060025 | Sarva Vidyalaya Kelvani Mandal | On Violation | 3/6/2015 | Gujarat |
1733 | 42060026 | Jasalpur Arogya Mandal | On Violation | 3/6/2015 | Gujarat |
1734 | 42060027 | Shree Vadu Juth Kelvani Mandal | On Violation | 3/6/2015 | Gujarat |
1735 | 42060028 | Shree Kadi Kelvani Mandal | On Violation | 3/6/2015 | Gujarat |
1736 | 42060029 | Consumer Protection Education and Research Centre | On Violation | 3/6/2015 | Gujarat |
1737 | 42060031 | Ved Mata Bal Parivar Sanchalit | On Violation | 3/6/2015 | Gujarat |
1738 | 42050028 | Gulshan – E – Mohammedi Trust | On Violation | 3/6/2015 | Gujarat |
1739 | 42050031 | Gujarat Education Society | On Violation | 3/6/2015 | Gujarat |
1740 | 42050033 | Shree Jivdaya Mandal | On Violation | 3/6/2015 | Gujarat |
1741 | 42050035 | Devsmruti Trust | On Violation | 3/6/2015 | Gujarat |
1742 | 42050040 | Dayasagar Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1743 | 42050050 | Kalpataru Gaushala Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1744 | 42050053 | Seva Bharti Foundation | On Violation | 3/6/2015 | Gujarat |
1745 | 42050054 | Ashapura Bahulaxi Seva Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1746 | 42050057 | Hamdam Medical and Educational Trust | On Violation | 3/6/2015 | Gujarat |
1747 | 42050064 | Madressa Barkate Mustafa Education and Welfare Trust | On Violation | 3/6/2015 | Gujarat |
1748 | 42050067 | DARUL YATAMA LIL BANAT | On Violation | 3/6/2015 | Gujarat |
1749 | 42060003 | Ramrang Seva Trust | On Violation | 3/6/2015 | Gujarat |
1750 | 42060004 | Gramin Mahila Kalyan Trust | On Violation | 3/6/2015 | Gujarat |
1751 | 42060008 | Gram Bharati | On Violation | 3/6/2015 | Gujarat |
1752 | 42000012 | Transvaal Koli Hitwardhak Mandal Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1753 | 42070008 | Chaklia Bibhak Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1754 | 42070010 | Methodist Christian Education | On Violation | 3/6/2015 | Gujarat |
1755 | 42070005 | Konjetha Khet Pragati Mandal | On Violation | 3/6/2015 | Gujarat |
1756 | 42070021 | Gamadi Bibhag Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1757 | 42070022 | Mahila Mandal | On Violation | 3/6/2015 | Gujarat |
1758 | 42070024 | Social Work & Research Centre | On Violation | 3/6/2015 | Gujarat |
1759 | 42070026 | Shri Adivasi Seva Sangh | On Violation | 3/6/2015 | Gujarat |
1760 | 42070019 | Panmahals Jilla Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1761 | 42090023 | Sri Vijaynagar Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1762 | 42090024 | Nav Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1763 | 42090020 | Sri Nanawada Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1764 | 42090021 | Ramera Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1765 | 42090035 | Navagram Youth Club | On Violation | 3/6/2015 | Gujarat |
1766 | 42090031 | Amar Jyoti Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1767 | 42090028 | Naya Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1768 | 42090026 | Sri Nav Jivan Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1769 | 42090012 | Sri Jagirti Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1770 | 42090013 | Nav Jagriti Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1771 | 42090014 | Sri Bamma Group Samudaya Sangh | On Violation | 3/6/2015 | Gujarat |
1772 | 42090004 | Shri Shika Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1773 | 42090005 | Shramjivi Samaj | On Violation | 3/6/2015 | Gujarat |
1774 | 42080050 | Lokseva Anusuchit Janjati Khadi Gramodyog Mandal | On Violation | 3/6/2015 | Gujarat |
1775 | 42080052 | Shri Vandravandas Dhanjibhai Barchha Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1776 | 42080053 | Kutch Navnirman Trust | On Violation | 3/6/2015 | Gujarat |
1777 | 42080063 | Sargam Club | On Violation | 3/6/2015 | Gujarat |
1778 | 42080079 | Shri Ranchhoddasji Bapu Charitable Hospital | On Violation | 3/6/2015 | Gujarat |
1779 | 42080080 | Shri Sadguru Sadan Trust | On Violation | 3/6/2015 | Gujarat |
1780 | 42080083 | Smt. Dudhiben Vasoya Public Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1781 | 42080084 | Shree Saurashtra Medical Charitable Trust- Rajkot | On Violation | 3/6/2015 | Gujarat |
1782 | 42080095 | MTS. DAHIBEN BHAVANBHAI PATEL EDUCATION TRUST | On Violation | 3/6/2015 | Gujarat |
1783 | 42080096 | ORPAT CHARITABLE TRUST | On Violation | 3/6/2015 | Gujarat |
1784 | 42080039 | THE Society For The Mentally Retarded | On Violation | 3/6/2015 | Gujarat |
1785 | 42080032 | Rashtriyashala | On Violation | 3/6/2015 | Gujarat |
1786 | 42080034 | Shri Ayurved Dental Research Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1787 | 42070044 | Dhadhela Kelavani Mandal | On Violation | 3/6/2015 | Gujarat |
1788 | 42070045 | Asian Inst For Services Help & Agri Res. | On Violation | 3/6/2015 | Gujarat |
1789 | 42070048 | Shri Jeevandeep Kelavani Mandal | On Violation | 3/6/2015 | Gujarat |
1790 | 42070049 | Jai Bajrang Kelvani Mandal, Falva Khodara | On Violation | 3/6/2015 | Gujarat |
1791 | 42080001 | Sarvodaya Seva Sangh CCF Project | On Violation | 3/6/2015 | Gujarat |
1792 | 42080002 | Kasturba Progyadham Trust | On Violation | 3/6/2015 | Gujarat |
1793 | 42080003 | Kastruba Ashram | On Violation | 3/6/2015 | Gujarat |
1794 | 42080012 | Loksevak B Mehta Smruti Netra Raksha Trust | On Violation | 3/6/2015 | Gujarat |
1795 | 42080013 | Godal Education Society | On Violation | 3/6/2015 | Gujarat |
1796 | 42080023 | Netra Raksha Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1797 | 42080024 | Shri Bhuvaneshwari Peeth | On Violation | 3/6/2015 | Gujarat |
1798 | 42080028 | K.T Mehta Public Charitable Trust | On Violation | 3/6/2015 | Gujarat |
1799 | 42070033 | S Vibhagya Adivasi Mahila Vikas Mandal | On Violation | 3/6/2015 | Gujarat |
1800 | 42070034 | Gujarat Adivasi Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1801 | 42070031 | Khedut Kranti Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1802 | 42070028 | Bhil Seva Mandal | On Violation | 3/6/2015 | Gujarat |
1803 | 42070029 | Abhlod Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1804 | 42070013 | Methodist Teacher Trg. College For Women | On Violation | 3/6/2015 | Gujarat |
1805 | 42070014 | Shri Degemada Vikas Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1806 | 42090050 | Adivasi Seva Samiti | On Violation | 3/6/2015 | Gujarat |
1807 | 42090057 | Sri Balmiki Ashram Shala | On Violation | 3/6/2015 | Gujarat |
1808 | 42090059 | Sri Samuha Seva Mandal | On Violation | 3/6/2015 | Gujarat |
1809 | 42090045 | Himat Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
1810 | 42090037 | Jer Bhakhra Todugri | On Violation | 3/6/2015 | Gujarat |
1811 | 42090039 | Sri Nav Yuvak Mandla | On Violation | 3/6/2015 | Gujarat |
1812 | 42090040 | Sri Nava Jagriti Yuvak Mandal | On Violation | 3/6/2015 | Gujarat |
