63.31 % voter turnout in first phase of Gujarat polls 2022 : ECI
December 02, 2022
Gandhinagar: 63.31 % voter turnout was recorded in the first phase of Gujarat assembly elections 2022, Election commission of India (ECI) announced today.
Polling took place yesterday in 19 districts of Saurashtra and South Gujarat region in state. As per the data by ECI at 9AM the voter turnout was 4.94%, at 11 AM it was 19.24 then it rose to 34.65 at 1 PM, at 3 PM the turnout was 48.65 and the final figures of 5 PM stood at 63.31%.
Narmada district stood at the top with highest voter turnout of 78.44%, followed by Tapi with 77.04% and Navsari with turnout of 71.06 % stood at number 3. These are the only three district where the turnout crossed 70% mark.
| General Election to the Gujarat Legislative Assembly – 2022 | ||||||||||||||
| Voter Turnout (Phase-1) District Assembly wise | ||||||||||||||
| District | No. & Name of Assembly Constituency | Electors | Voters | Percentage | ||||||||||
| Male | Female | Other | Total | Male | Female | Other | Total | Male | Female | Other | Total | |||
| Kachchh | 1 | Abdasa | 130219 | 123022 | 3 | 253244 | 86158 | 75579 | 1 | 161738 | 66.16 | 61.44 | 33.33 | 63.87 |
| Kachchh | 2 | Mandvi | 132001 | 125420 | 1 | 257422 | 88174 | 80097 | 0 | 168271 | 66.80 | 63.86 | 0.00 | 65.37 |
| Kachchh | 3 | Bhuj | 147617 | 143667 | 1 | 291285 | 93885 | 85678 | 1 | 179564 | 63.60 | 59.64 | 100.00 | 61.65 |
| Kachchh | 4 | Anjar | 138401 | 132604 | 7 | 271012 | 92410 | 81966 | 4 | 174380 | 66.77 | 61.81 | 57.14 | 64.34 |
| Kachchh | 5 | Gandhidham | 167045 | 148221 | 6 | 315272 | 83304 | 67577 | 0 | 150881 | 49.87 | 45.59 | 0.00 | 47.86 |
| Kachchh | 6 | Rapar | 129779 | 117864 | 1 | 247644 | 80135 | 64179 | 0 | 144314 | 61.75 | 54.45 | 0.00 | 58.27 |
| Surendranagar | 60 | Dasada | 137523 | 126989 | 0 | 264512 | 90386 | 75742 | 0 | 166128 | 65.72 | 59.64 | 0.00 | 62.81 |
| Surendranagar | 61 | Limbdi | 151138 | 136496 | 4 | 287638 | 100451 | 80540 | 0 | 180991 | 66.46 | 59.01 | 0.00 | 62.92 |
| Surendranagar | 62 | Wadhwan | 155086 | 145184 | 6 | 300276 | 95371 | 77653 | 3 | 173027 | 61.50 | 53.49 | 50.00 | 57.62 |
| Surendranagar | 63 | Chotila | 137355 | 124281 | 9 | 261645 | 93195 | 72375 | 1 | 165571 | 67.85 | 58.23 | 11.11 | 63.28 |
| Surendranagar | 64 | Dhrangadhra | 161067 | 147931 | 6 | 309004 | 114521 | 93992 | 2 | 208515 | 71.10 | 63.54 | 33.33 | 67.48 |
| Morbi | 65 | Morbi | 148780 | 138057 | 3 | 286840 | 105376 | 87276 | 1 | 192653 | 70.83 | 63.22 | 33.33 | 67.16 |
| Morbi | 66 | Tankara | 128180 | 121328 | 0 | 249508 | 96795 | 80817 | 0 | 177612 | 75.51 | 66.61 | 0.00 | 71.18 |
| Morbi | 67 | Wankaner | 145317 | 136095 | 1 | 281413 | 109229 | 92536 | 0 | 201765 | 75.17 | 67.99 | 0.00 | 71.70 |
| Rajkot | 68 | Rajkot East | 156519 | 141064 | 2 | 297585 | 102323 | 82778 | 1 | 185102 | 65.37 | 58.68 | 50.00 | 62.20 |
| Rajkot | 69 | Rajkot West | 179738 | 174569 | 6 | 354313 | 109230 | 93135 | 1 | 202366 | 60.77 | 53.35 | 16.67 | 57.12 |
| Rajkot | 70 | Rajkot South | 133010 | 125799 | 4 | 258813 | 84456 | 68211 | 1 | 152668 | 63.50 | 54.22 | 25.00 | 58.99 |
| Rajkot | 71 | Rajkot Rural | 193055 | 174396 | 8 | 367459 | 127701 | 99188 | 1 | 226890 | 66.15 | 56.88 | 12.50 | 61.75 |
| Rajkot | 72 | Jasdan | 134033 | 122312 | 0 | 256345 | 90397 | 69772 | 0 | 160169 | 67.44 | 57.04 | 0.00 | 62.48 |
| Rajkot | 73 | Gondal | 118266 | 110255 | 8 | 228529 | 80156 | 63367 | 6 | 143529 | 67.78 | 57.47 | 75.00 | 62.81 |
| Rajkot | 74 | Jetpur | 143543 | 132131 | 5 | 275679 | 97016 | 77429 | 4 | 174449 | 67.59 | 58.60 | 80.00 | 63.28 |
| Rajkot | 75 | Dhoraji | 138733 | 129780 | 1 | 268514 | 85156 | 68443 | 0 | 153599 | 61.38 | 52.74 | 0.00 | 57.20 |
| Jamnagar | 76 | Kalavad | 120221 | 113103 | 2 | 233326 | 72709 | 57248 | 1 | 129958 | 60.48 | 50.62 | 50.00 | 55.70 |
| Jamnagar | 77 | Jamnagar Rural | 130083 | 123413 | 0 | 253496 | 88389 | 73615 | 0 | 162004 | 67.95 | 59.65 | 0.00 | 63.91 |
| Jamnagar | 78 | Jamnagar North | 134765 | 128717 | 1 | 263483 | 82142 | 70192 | 1 | 152335 | 60.95 | 54.53 | 100.00 | 57.82 |
| Jamnagar | 79 | Jamnagar South | 117325 | 113405 | 10 | 230740 | 72530 | 59611 | 3 | 132144 | 61.82 | 52.56 | 30.00 | 57.27 |
| Jamnagar | 80 | Jamjodhpur | 117042 | 110483 | 1 | 227526 | 82064 | 66812 | 1 | 148877 | 70.12 | 60.47 | 100.00 | 65.43 |
| Devbhumi Dwarka | 81 | Khambhalia | 154566 | 148029 | 8 | 302603 | 103609 | 85032 | 4 | 188645 | 67.03 | 57.44 | 50.00 | 62.34 |
| Devbhumi Dwarka | 82 | Dwarka | 151292 | 141355 | 7 | 292654 | 99762 | 78941 | 3 | 178706 | 65.94 | 55.85 | 42.86 | 61.06 |
| Porbandar | 83 | Porbandar | 135505 | 130550 | 6 | 266061 | 88434 | 76481 | 1 | 164916 | 65.26 | 58.58 | 16.67 | 61.98 |
| Porbandar | 84 | Kutiyana | 116347 | 109450 | 4 | 225801 | 71244 | 56515 | 1 | 127760 | 61.23 | 51.64 | 25.00 | 56.58 |
| Junagadh | 85 | Manavadar | 129517 | 118997 | 0 | 248514 | 84553 | 67447 | 0 | 152000 | 65.28 | 56.68 | 0.00 | 61.16 |
| Junagadh | 86 | Junagadh | 147939 | 139767 | 15 | 287721 | 87796 | 72809 | 5 | 160610 | 59.35 | 52.09 | 33.33 | 55.82 |
| Junagadh | 87 | Visavadar | 135124 | 124097 | 3 | 259224 | 81300 | 64117 | 2 | 145419 | 60.17 | 51.67 | 66.67 | 56.10 |
| Junagadh | 88 | Keshod | 127056 | 119331 | 1 | 246388 | 84902 | 67990 | 1 | 152893 | 66.82 | 56.98 | 100.00 | 62.05 |
| Junagadh | 89 | Mangrol | 118032 | 112476 | 1 | 230509 | 79864 | 66712 | 0 | 146576 | 67.66 | 59.31 | 0.00 | 63.59 |
| Gir Somnath | 90 | Somnath | 133523 | 129505 | 3 | 263031 | 100107 | 91758 | 2 | 191867 | 74.97 | 70.85 | 66.67 | 72.94 |
| Gir Somnath | 91 | Talala | 120081 | 114788 | 3 | 234872 | 79479 | 69417 | 0 | 148896 | 66.19 | 60.47 | 0.00 | 63.39 |
| Gir Somnath | 92 | Kodinar | 119558 | 114999 | 0 | 234557 | 77100 | 72500 | 0 | 149600 | 64.49 | 63.04 | 0.00 | 63.78 |
| Gir Somnath | 93 | Una | 136826 | 130266 | 2 | 267094 | 88098 | 80627 | 1 | 168726 | 64.39 | 61.89 | 50.00 | 63.17 |
| Amreli | 94 | Dhari | 116090 | 106940 | 7 | 223037 | 65727 | 52093 | 3 | 117823 | 56.62 | 48.71 | 42.86 | 52.83 |
| Amreli | 95 | Amreli | 145804 | 137920 | 4 | 283728 | 87420 | 72877 | 0 | 160297 | 59.96 | 52.84 | 0.00 | 56.50 |
| Amreli | 96 | Lathi | 116153 | 107510 | 0 | 223663 | 71814 | 59410 | 0 | 131224 | 61.83 | 55.26 | 0.00 | 58.67 |
| Amreli | 97 | Savarkundla | 131915 | 122346 | 7 | 254268 | 76306 | 61474 | 4 | 137784 | 57.84 | 50.25 | 57.14 | 54.19 |
| Amreli | 98 | Rajula | 141523 | 133262 | 0 | 274785 | 96034 | 82318 | 0 | 178352 | 67.86 | 61.77 | 0.00 | 64.91 |
| Bhavnagar | 99 | Mahuva | 124361 | 118937 | 3 | 243301 | 82902 | 70583 | 1 | 153486 | 66.66 | 59.34 | 33.33 | 63.08 |
| Bhavnagar | 100 | Talaja | 131641 | 121869 | 4 | 253514 | 84240 | 70264 | 1 | 154505 | 63.99 | 57.66 | 25.00 | 60.95 |
| Bhavnagar | 101 | Gariadhar | 117473 | 111390 | 0 | 228863 | 75788 | 63435 | 0 | 139223 | 64.52 | 56.95 | 0.00 | 60.83 |
| Bhavnagar | 102 | Palitana | 144915 | 135632 | 2 | 280549 | 89953 | 75356 | 1 | 165310 | 62.07 | 55.56 | 50.00 | 58.92 |
| Bhavnagar | 103 | Bhavnagar Rural | 153774 | 142227 | 0 | 296001 | 99303 | 81121 | 0 | 180424 | 64.58 | 57.04 | 0.00 | 60.95 |
| Bhavnagar | 104 | Bhavnagar East | 135232 | 130552 | 3 | 265787 | 86110 | 75434 | 1 | 161545 | 63.68 | 57.78 | 33.33 | 60.78 |
| Bhavnagar | 105 | Bhavnagar West | 137394 | 127088 | 26 | 264508 | 86867 | 73402 | 6 | 160275 | 63.22 | 57.76 | 23.08 | 60.59 |
| Botad | 106 | Gadhada | 136315 | 127534 | 1 | 263850 | 74021 | 60640 | 1 | 134662 | 54.30 | 47.55 | 100.00 | 51.04 |
| Botad | 107 | Botad | 150868 | 140396 | 4 | 291268 | 101352 | 83682 | 2 | 185036 | 67.18 | 59.60 | 50.00 | 63.53 |
| Narmada | 148 | Nandod | 119526 | 115651 | 2 | 235179 | 90869 | 84007 | 0 | 174876 | 76.02 | 72.64 | 0.00 | 74.36 |
| Narmada | 149 | Dediapada | 111006 | 111695 | 0 | 222701 | 93122 | 91068 | 0 | 184190 | 83.89 | 81.53 | 0.00 | 82.71 |
| Bharuch | 150 | Jambusar | 125212 | 116602 | 5 | 241819 | 87000 | 76305 | 5 | 163310 | 69.48 | 65.44 | 100.00 | 67.53 |
| Bharuch | 151 | Vagra | 113648 | 108965 | 13 | 222626 | 83713 | 75976 | 1 | 159690 | 73.66 | 69.73 | 7.69 | 71.73 |
| Bharuch | 152 | Jhagadia | 131401 | 127494 | 7 | 258902 | 101918 | 95374 | 1 | 197293 | 77.56 | 74.81 | 14.29 | 76.20 |
| Bharuch | 153 | Bharuch | 149805 | 143648 | 22 | 293475 | 90200 | 80814 | 3 | 171017 | 60.21 | 56.26 | 13.64 | 58.27 |
| Bharuch | 154 | Ankleshwar | 130815 | 119909 | 23 | 250747 | 85807 | 74588 | 4 | 160399 | 65.59 | 62.20 | 17.39 | 63.97 |
| Surat | 155 | Olpad | 241508 | 214028 | 8 | 455544 | 158770 | 135753 | 3 | 294526 | 65.74 | 63.43 | 37.50 | 64.65 |
| Surat | 156 | Mangrol | 114628 | 111071 | 3 | 225702 | 86794 | 80422 | 0 | 167216 | 75.72 | 72.41 | 0.00 | 74.09 |
| Surat | 157 | Mandvi | 121139 | 125726 | 1 | 246866 | 94643 | 93521 | 0 | 188164 | 78.13 | 74.38 | 0.00 | 76.22 |
| Surat | 158 | Kamrej | 297501 | 250118 | 6 | 547625 | 186155 | 143939 | 1 | 330095 | 62.57 | 57.55 | 16.67 | 60.28 |
| Surat | 159 | Surat East | 108857 | 106131 | 41 | 215029 | 74339 | 64911 | 14 | 139264 | 68.29 | 61.16 | 34.15 | 64.77 |
| Surat | 160 | Surat North | 86094 | 77081 | 12 | 163187 | 52995 | 43665 | 6 | 96666 | 61.55 | 56.65 | 50.00 | 59.24 |
| Surat | 161 | Varachha Road | 121025 | 94894 | 5 | 215924 | 68711 | 53016 | 1 | 121728 | 56.77 | 55.87 | 20.00 | 56.38 |
| Surat | 162 | Karanj | 101153 | 75425 | 7 | 176585 | 52368 | 36876 | 3 | 89247 | 51.77 | 48.89 | 42.86 | 50.54 |
| Surat | 163 | Limbayat | 170081 | 135203 | 14 | 305298 | 100022 | 78652 | 6 | 178680 | 58.81 | 58.17 | 42.86 | 58.53 |
| Surat | 164 | Udhna | 156317 | 114352 | 17 | 270686 | 84515 | 64018 | 1 | 148534 | 54.07 | 55.98 | 5.88 | 54.87 |
| Surat | 165 | Majura | 151771 | 127187 | 9 | 278967 | 88642 | 73339 | 5 | 161986 | 58.41 | 57.66 | 55.56 | 58.07 |
| Surat | 166 | Katargam | 176870 | 145367 | 2 | 322239 | 114146 | 92358 | 0 | 206504 | 64.54 | 63.53 | 0.00 | 64.08 |
| Surat | 167 | Surat West | 130719 | 126141 | 3 | 256863 | 84564 | 77049 | 1 | 161614 | 64.69 | 61.08 | 33.33 | 62.92 |
| Surat | 168 | Choryasi | 321450 | 245034 | 27 | 566511 | 180861 | 141222 | 10 | 322093 | 56.26 | 57.63 | 37.04 | 56.86 |
| Surat | 169 | Bardoli | 140042 | 129996 | 5 | 270043 | 93703 | 84725 | 0 | 178428 | 66.91 | 65.18 | 0.00 | 66.07 |
| Surat | 170 | Mahuva | 111750 | 117161 | 0 | 228911 | 84813 | 83972 | 0 | 168785 | 75.90 | 71.67 | 0.00 | 73.73 |
| Tapi | 171 | Vyara | 108430 | 114657 | 4 | 223091 | 84394 | 84199 | 3 | 168596 | 77.83 | 73.44 | 75.00 | 75.57 |
| Tapi | 172 | Nizar | 138005 | 144599 | 0 | 282604 | 109736 | 111234 | 0 | 220970 | 79.52 | 76.93 | 0.00 | 78.19 |
| Dangs | 173 | Dangs | 96916 | 96410 | 2 | 193328 | 64728 | 65448 | 0 | 130176 | 66.79 | 67.89 | 0.00 | 67.33 |
| Navsari | 174 | Jalalpore | 120189 | 116003 | 8 | 236200 | 79365 | 78893 | 5 | 158263 | 66.03 | 68.01 | 62.50 | 67.00 |
| Navsari | 175 | Navsari | 125240 | 124807 | 14 | 250061 | 83400 | 81117 | 6 | 164523 | 66.59 | 64.99 | 42.86 | 65.79 |
| Navsari | 176 | Gandevi | 146412 | 146245 | 12 | 292669 | 106110 | 103127 | 2 | 209239 | 72.47 | 70.52 | 16.67 | 71.49 |
| Navsari | 177 | Bansda | 147177 | 152445 | 0 | 299622 | 117585 | 116796 | 0 | 234381 | 79.89 | 76.62 | 0.00 | 78.23 |
| Valsad | 178 | Dharampur | 125269 | 125815 | 0 | 251084 | 100722 | 95917 | 0 | 196639 | 80.40 | 76.24 | 0.00 | 78.32 |
| Valsad | 179 | Valsad | 133505 | 130937 | 2 | 264444 | 87839 | 87034 | 2 | 174875 | 65.79 | 66.47 | 100.00 | 66.13 |
| Valsad | 180 | Pardi | 137522 | 123107 | 5 | 260634 | 88216 | 77466 | 3 | 165685 | 64.15 | 62.93 | 60.00 | 63.57 |
| Valsad | 181 | Kaprada | 135450 | 131353 | 5 | 266808 | 110170 | 102137 | 1 | 212308 | 81.34 | 77.76 | 20.00 | 79.57 |
| Valsad | 182 | Umbergaon | 152264 | 133755 | 3 | 286022 | 88226 | 84614 | 2 | 172842 | 57.94 | 63.26 | 66.67 | 60.43 |
| Total | 12433362 | 11542811 | 497 | 23976670 | 8166905 | 7011795 | 162 | 15178862 | 65.69 | 60.75 | 32.60 | 63.31 | ||
The lowest voter turnout was recorded in Botad and Amreli where the turnout was about 57.6%.
ECI declares Gujarat polls 2022 first phase turnout figures pic.twitter.com/ounOZYSTwe
— DeshGujarat (@DeshGujarat) December 2, 2022
DeshGujarat
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
