Results of Gujarat assembly elections 2022: Seats, Winner and Margins
December 09, 2022
Gandhinagar: The election commission of India yesterday announced the result of the Gujarat state assembly elections. The polling took place on 182 seats in two phases on Dec 1 and Dec 5, and the results were declared yesterday. The ruling Bhartiya Janta Party won 156 seats, Congress 17, Aam Aadmi Party debuted with 5 seats and 3 seats went to independents and the Samajwadi party won 1 seat.
A total of 16 seats were such where the victory margin was less than 5000 votes.
Below are the detailed results of all 182 seats.
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Abdasa | 1 | JADEJA PRADHYUMANSINH MAHIPATSINH | BJP | JAT MAMAD JUNG | INC | 9431 | Result Declared |
Akota | 143 | Chaitanya Makarandbhai Desai | BJP | Rutvij Dilipbhai Joshi | INC | 77753 | Result Declared |
Amraiwadi | 50 | DR. HASMUKH PATEL | BJP | DHARMENDRABHAI SHANTILAL PATEL (DHAMBHAI) | INC | 43272 | Result Declared |
Amreli | 95 | KAUSHIK KANTIBHAI VEKARIYA | BJP | DHANANI PARESHKUMAR DHIRAJLAL | INC | 46657 | Result Declared |
Anand | 112 | YOGESH R. PATEL (BAPJI) | BJP | KANTIBHAI SODHA PARMAR (BHAGAT) | INC | 41623 | Result Declared |
Anjar | 4 | CHHANGA TRIKAM BIJAL | BJP | DANGAR RAMESHBHAI SHAMJIBHAI | INC | 37709 | Result Declared |
Anklav | 110 | AMIT CHAVDA | INC | GULABSINH RATANSINH PADHIYAR | BJP | 2729 | Result Declared |
Ankleshwar | 154 | Ishwarsinh Thakorbhai Patel | BJP | Vijaysinh Thakorbhai Patel (Vallabhdas) | INC | 40441 | Result Declared |
Asarwa | 56 | Darshna M. Vaghela | BJP | Vipul Parmar | INC | 54173 | Result Declared |
Balasinor | 121 | Mansinh Kohyabhai Chauhan | BJP | Ajitsinh Parvatsinh Chauhan | INC | 51422 | Result Declared |
Bansda | 177 | ANANTKUMAR HASMUKHBHAI PATEL | INC | PIYUSHKUMAR KANTILAL PATEL | BJP | 35033 | Result Declared |
Bapunagar | 49 | Dineshsinh Rajendrasinh Kushwaha | BJP | Himmatsinh Patel | INC | 12070 | Result Declared |
Bardoli | 169 | ISHVARBHAI ALIAS ANILBHAI RAMANBHAI PARMAR | BJP | PANNABEN ANILBHAI PATEL | INC | 89948 | Result Declared |
Bayad | 32 | DHAVALSINH NARENDRASINH ZALA | IND | BHIKHIBEN GIRVATSINH PARMAR | BJP | 5818 | Result Declared |
Becharaji | 23 | THAKOR SUKHAJI SOMAJI | BJP | THAKOR AMRUTJI(BHOPAJI) BABUJI | INC | 11286 | Result Declared |
Bharuch | 153 | RAMESHBHAI NARANDAS MISTRY | BJP | JAYKANTBHAI BAHECHARBHAI PATEL | INC | 64473 | Result Declared |
Bhavnagar East | 104 | SEJALBEN RAJIVKUMAR PANDYA | BJP | BALDEV MAVJIBHAI SOLANKI | INC | 62554 | Result Declared |
Bhavnagar Rural | 103 | PARSHOTTAMBHAI O. SOLANKI | BJP | GOHIL REVATSINH BATUKBHA(HOIDAD) | INC | 73484 | Result Declared |
Bhavnagar West | 105 | JITENDRABHAI SAVAJIBHAI VAGHANI (JITU VAGHANI) | BJP | KISHORSINH KUMBHAJIBHAI GOHIL (K. K. GOHIL) | INC | 41922 | Result Declared |
Bhiloda | 30 | P.C.Baranda | BJP | Rupsibhai Babubhai Bhagora | AAP | 28768 | Result Declared |
Bhuj | 3 | KESHUBHAI SHIVDAS PATEL | BJP | ARJAN BHUDIA | INC | 59814 | Result Declared |
Borsad | 109 | Solanki Ramanbhai Bhikhabhai | BJP | Parmar Rajendrasinh Dhirsinh | INC | 11165 | Result Declared |
Botad | 107 | MAKWANA UMESHBHAI NARANBHAI | AAP | GHANSHYAMBHAI PRAGJIBHAI VIRANI | BJP | 2779 | Result Declared |
Chanasma | 17 | Thakor Dineshbhai Ataji | INC | Dilipkumar Virajibhai Thakor | BJP | 1404 | Result Declared |
Chhota Udaipur | 137 | RAJENDRASINH MOHANSINH RATHVA | BJP | RATHWA SANGRAMSINH NARANBHAI | INC | 29450 | Result Declared |
Choryasi | 168 | SANDIP DESAI | BJP | PRAKASHBHAI VINODBHAI CONTRACTOR | AAP | 186418 | Result Declared |
Chotila | 63 | CHAUHAN SHAMAJIBHAI BHIMAJIBHAI | BJP | KARPADA RAJUBHAI MERAMBHAI | AAP | 25642 | Result Declared |
Dabhoi | 140 | Shaileshbhai Kanaiyalal Mehta (Shailesh Sotta) | BJP | Balkrishnabhai Naranbhai Patel (Dholar) | INC | 20476 | Result Declared |
Dahegam | 34 | CHAUHAN BALRAJSINH KALYANSINH | BJP | CHAUHAN VAKHATSINH AMARASINH | INC | 16173 | Result Declared |
Dahod | 132 | Kanaiyalal Bachubhai Kishori | BJP | Harshadbhai Valchandbhai Ninama | INC | 29350 | Result Declared |
Dangs | 173 | VIJAYBHAI RAMESHBHAI PATEL | BJP | PATEL MUKESHBHAI CHANDARBHAI | INC | 19674 | Result Declared |
Danilimda | 54 | Shailesh Manubhai Parmar | INC | Nareshbhai Shankarbhai Vyas( Satish Vyas) | BJP | 13487 | Result Declared |
Danta | 10 | KANTIBHAI KALABHAI KHARADI | INC | PARGHI LATUBHAI CHANDABHAI | BJP | 6327 | Result Declared |
Dariapur | 51 | Kaushikbhai Sukhlal Jain (Kaushik Jain) | BJP | Gyasuddin Habibuddeen Shaikh | INC | 5485 | Result Declared |
Dasada | 60 | P.K.Parmar | BJP | Naushad Solanki | INC | 2179 | Result Declared |
Daskroi | 57 | BABUBHAI JAMNADAS PATEL (B.J.P.) | BJP | UMEDJI BUDHAJI ZALA | INC | 91637 | Result Declared |
Dediapada | 149 | Chaitarbhai Damjibhai Vasava | AAP | Hiteshkumar Devjibhai Vasava | BJP | 40282 | Result Declared |
Deesa | 13 | PRAVINKUMAR GORDHANJI MALI | BJP | SANJAYKUMAR GOVABHAI RABARI | INC | 42647 | Result Declared |
Deodar | 14 | KESHAJI SHIVAJI CHAUHAN | BJP | SHIVABHAI AMARABHAI BHURIYA | INC | 38414 | Result Declared |
Devgadhbaria | 134 | Khabad Bachubhai Maganbhai | BJP | Vakhala Bharatsinh Pratapbhai | AAP | 44201 | Result Declared |
Dhandhuka | 59 | Kalubhai Rupabhai Dabhi | BJP | Harpalsinh Jagdevsinh Chudasama | INC | 34326 | Result Declared |
Dhanera | 9 | MAVJIBHAI MAGANBHAI DESAI | IND | PATEL BHAGVANBHAI HAJABHAI | BJP | 35696 | Result Declared |
Dharampur | 178 | Arvind Chhotubhai Patel | BJP | Kamleshbhai Ghelabhai Patel | AAP | 33327 | Result Declared |
Dhari | 94 | KAKADIYA JAYSUKHBHAI VALLABHBHAI (KAKADIYA J.V.) | BJP | SATASIYA KANTIBHAI SHAMBHUBHAI | AAP | 8717 | Result Declared |
Dholka | 58 | KIRITSINH SARDARSANG DABHI | BJP | ASHVINBHAI KAMSHUBHAI RATHOD | INC | 13405 | Result Declared |
Dhoraji | 75 | Dr. Mahendrabhai Padalia | BJP | Lalit Vasoya | INC | 12248 | Result Declared |
Dhrangadhra | 64 | Prakashbhai Parsotambhai Varmora | BJP | Gunjariya Chhatrasinh Shankarbhai | INC | 32973 | Result Declared |
Dwarka | 82 | Pabubha Virambha Manek | BJP | Ahir Mulubhai Ranmalbhai Kandoriya | INC | 5327 | Result Declared |
Ellisbridge | 44 | Amit Shah | BJP | Bhikhubhai Hargovindbhai Dave (Bhikhu Dave -108) | INC | 104796 | Result Declared |
Fatepura | 129 | KATARA RAMESHBHAI BHURABHAI | BJP | GOVINDBHAI DALABHAI PARMAR | AAP | 19531 | Result Declared |
Gadhada | 106 | Mahant Shambhunath Tundiya | BJP | Parmar Rameshbhai Parbhubhai | AAP | 26694 | Result Declared |
Gandevi | 176 | Nareshbhai Maganbhai Patel | BJP | Ashokbhai Lallubhai Patel (Karate) | INC | 93166 | Result Declared |
Gandhidham | 5 | MALTI KISHOR MAHESHWARI | BJP | BHARATBHAI VELJIBHAI SOLANKI | INC | 37831 | Result Declared |
Gandhinagar North | 36 | RITABEN KETANKUMAR PATEL | BJP | VIRENDRASINH MAFAJI VAGHELA (AJITSINH-VASAN) | INC | 26111 | Result Declared |
Gandhinagar South | 35 | ALPESH KHODAJI THAKOR | BJP | Dr. HIMANSHU PATEL (ADALAJ) | INC | 43064 | Result Declared |
Garbada | 133 | BHABHOR MAHENDRABHAI RAMESHBHAI | BJP | CHANDRIKABEN CHHAGANBHAI BARIYA | INC | 27825 | Result Declared |
Gariadhar | 101 | SUDHIRBHAI VAGHANI (SUDHIR VAGHANI) | AAP | NAKRANI KESHUBHAI HIRJIBHAI | BJP | 4819 | Result Declared |
Ghatlodia | 41 | PATEL BHUPENDRABHAI RAJNIKANT | BJP | Dr.AMEE YAJNIK | INC | 192263 | Result Declared |
Godhra | 126 | C.K.RAULJI | BJP | RASHMITABEN DUSHYANTSINH CHAUHAN | INC | 35198 | Result Declared |
Gondal | 73 | Geetaba Jayrajsinh Jadeja | BJP | Desai Yatish Govindlal | INC | 43313 | Result Declared |
Halol | 128 | JAYDRATHSINHJI PARMAR | BJP | RAMCHANDRA BARIA | IND | 42705 | Result Declared |
Himatnagar | 27 | Vinendrasinh Dilipsinh Zala | BJP | Kamleshkumar Jayantibhai Patel | INC | 8860 | Result Declared |
Idar | 28 | RAMANLAL ISHWARLAL VORA | BJP | RAMABHAI VIRCHANDBHAI SOLANKI | INC | 39440 | Result Declared |
Jalalpore | 174 | R.C.PATEL | BJP | RANJIT (MUNNABHAI) PANCHAL | INC | 68699 | Result Declared |
Jamalpur – Khadia | 52 | IMRAN KHEDAWALA | INC | BHUSHAN ASHOK BHATT | BJP | 13658 | Result Declared |
Jambusar | 150 | DEVKISHORDASJI BHAKTISVARUPDASJI SWAMI | BJP | SANJAYBHAI JESANGBHAI SOLANKI | INC | 27380 | Result Declared |
Jamjodhpur | 80 | Ahir Hemantbhai Hardasbhai | AAP | Chimanbhai Sapariya | BJP | 10403 | Result Declared |
Jamnagar North | 78 | RIVASINH HARDEVSINH SOLANKI (RIVABA RAVINDRASINH JADEJA) | BJP | KARSHANBHAI KARMUR (AHIR KARSHANBHAI PARBATBHAI KARMUR) | AAP | 53570 | Result Declared |
Jamnagar Rural | 77 | PATEL RAGHAVJIBHAI HANSRAJBHAI | BJP | PRAKASH DHIRUBHAI DONGA | AAP | 47500 | Result Declared |
Jamnagar South | 79 | Akbari Divyeshbhai Ranchhodbhai | BJP | Kathiriya Manojbhai Gordhanbhai | INC | 62697 | Result Declared |
Jasdan | 72 | KUNVARJIBHAI MOHANBHAI BAVALIYA | BJP | TEJASBHAI BHIKHABHAI GAJIPARA | AAP | 16172 | Result Declared |
Jetpur | 138 | RATHWA JAYANTIBHAI SAVJIBHAI | BJP | RATHWA RADHIKABEN AMARSINGHBHAI | AAP | 37779 | Result Declared |
Jetpur | 74 | Jayeshbhai Vitthalbhai Radadiya | BJP | Rohitbhai Vinubhai Bhuva | AAP | 76926 | Result Declared |
Jhagadia | 152 | RITESHKUMAR RAMANBHAI VASAVA (KALABHAI) | BJP | CHHOTUBHAI AMARSINH VASAVA | IND | 23500 | Result Declared |
Jhalod | 130 | MAHESHBHAI SOMJIBHAI BHURIYA | BJP | ANILBHAI SOMABHAI GARASIYA | AAP | 35222 | Result Declared |
Junagadh | 86 | SANJAY SUKHABHAI KORADIA | BJP | JOSHI BHIKHABHAI GALABHAI | INC | 40256 | Result Declared |
Kadi | 24 | Karsanbhai Punjabhai Solanki | BJP | Pravinbhai Ganapatbhai Parmar | INC | 28194 | Result Declared |
Kalavad | 76 | CHAVDA MEGHJIBHAI AMARABHAI | BJP | DR. JIGNESH SOLANKI | AAP | 15850 | Result Declared |
Kalol | 38 | THAKOR LAXMANJI PUNJAJI (BAKAJI) | BJP | BALDEVJI CHANDUJI THAKOR | INC | 5733 | Result Declared |
Kalol | 127 | FATESINH VAKHATSINH CHAUHAN | BJP | PRABHATSINH PRATAPSINH CHAUHAN | INC | 115679 | Result Declared |
Kamrej | 158 | PRAFUL PANSHERIYA | BJP | RAM DHADUK | AAP | 74697 | Result Declared |
Kankrej | 15 | AMRUTJI MOTIJI THAKOR | INC | VAGHELA KIRTISINH PRABHATSINH | BJP | 5295 | Result Declared |
Kapadvanj | 120 | Zala Rajeshkumar Maganbhai | BJP | Kalabhai Raijibhai Dabhi | INC | 31878 | Result Declared |
Kaprada | 181 | Jitubhai Harjibhai Chaudhari | BJP | Vasantbhai Barjulbhai Patel | INC | 32968 | Result Declared |
Karanj | 162 | PRAVINBHAI MANJIBHAI GHOGHARI | BJP | MANOJ SORATHIYA | AAP | 35974 | Result Declared |
Karjan | 147 | AKSHAYKUMAR ISHVARBHAI PATEL | BJP | PRITESHKUMAR JANAKBHAI PATEL (PINTU PATEL VEMARDI) | INC | 26306 | Result Declared |
Katargam | 166 | VINODBHAI AMARSHIBHAI MORADIYA | BJP | GOPAL ITALIA | AAP | 64627 | Result Declared |
Keshod | 88 | DEVABHAI PUNJABHAI MALAM | BJP | HIRABHAI ARJANBHAI JOTVA | INC | 4208 | Result Declared |
Khambhalia | 81 | Ayar Mulubhai Hardasbhai Bera | BJP | Isudan Gadhvi | AAP | 18745 | Result Declared |
Khambhat | 108 | CHIRAGKUMAR ARVINDBHAI PATEL | INC | MAHESHKUMAR KANAIYALAL RAVAL (MAYUR RAVAL) | BJP | 3711 | Result Declared |
Khedbrahma | 29 | Dr.Tushar Amarsinh Chaudhary | INC | Ashvin Kotval | BJP | 1664 | Result Declared |
Kheralu | 20 | Sardarbhai Shamalbhai Chaudhary | BJP | Desai Mukeshkumar Monghjibhai | INC | 3964 | Result Declared |
Kodinar | 92 | PRADYUMAN GANUBHAI VAJA | BJP | MAKVANA MAHESHBHAI JETHABHAI | INC | 19386 | Result Declared |
Kutiyana | 84 | Kandhalbhai Sarmanbhai Jadeja | SP | Dheliben Maldebhai Odedara | BJP | 26712 | Result Declared |
Lathi | 96 | JANAKBHAI TALAVIYA | BJP | VIRJIBHAI THUMMAR | INC | 29274 | Result Declared |
Limbayat | 163 | Sangitaben Rajendra Patil | BJP | Pankajbhai Tayade | AAP | 58009 | Result Declared |
Limbdi | 61 | KIRITSINH JITUBHA RANA | BJP | MAYURBHAI MERABHAI SAKARIYA | AAP | 23146 | Result Declared |
Limkheda | 131 | Bhabhor Shaileshbhai Sumanbhai | BJP | Baria Nareshbhai Punabhai | AAP | 3663 | Result Declared |
Lunawada | 122 | GULABSINH SOMSINH CHAUHAN | INC | SEVAK JIGNESHKUMAR AMBALAL | BJP | 26620 | Result Declared |
Mahesana | 25 | Patel Mukeshkumar D. | BJP | P.K. Patel | INC | 45794 | Result Declared |
Mahudha | 118 | SANJAYSINH VIJAYSINH MAHIDA | BJP | INDRAJITSINH NATVARSINH PARMAR | INC | 25689 | Result Declared |
Mahuva | 99 | GOHIL SHIVABHAI JERAMBHAI | BJP | DR. KANUBHAI V. KALSARIA | INC | 30472 | Result Declared |
Mahuva | 170 | MOHANBHAI DHANJIBHAI DHODIYA | BJP | GARASIYA HEMANGINI DIPAKKUMAR | INC | 31508 | Result Declared |
Majura | 165 | HARSH RAMESH SANGHVI | BJP | P V S SARMA | AAP | 116675 | Result Declared |
Manavadar | 85 | ARVINDBHAI JINABHAI LADANI | INC | JAWAHARBHAI PETHALJIBHAI CHAVDA | BJP | 3453 | Result Declared |
Mandvi | 157 | KUNVARJIBHAI NARSINHBHAI HALPATI | BJP | ANANDBHAI MOHANBHAI CHAUDHARI | INC | 18109 | Result Declared |
Mandvi | 2 | Aniruddha Bhailal Dave | BJP | Rajendrasinh A. Jadeja | INC | 48297 | Result Declared |
Mangrol | 89 | KARGATIYA BHAGVANJIBHAI LAKHABHAI | BJP | BABUBHAI KALABHAI VAJA | INC | 22501 | Result Declared |
Mangrol | 156 | GANPATSINH VESTABHAI VASAVA | BJP | SNEHALKUMAR RAMSING VASAVA | AAP | 51423 | Result Declared |
Maninagar | 53 | Amul Bhatt | BJP | C.M. Rajput | INC | 90728 | Result Declared |
Manjalpur | 145 | Yogeshbhai Narandas Patel | BJP | Dr.Tashveen Singh | INC | 100754 | Result Declared |
Mansa | 37 | JAYANTIBHAI SOMABHAI PATEL (J.S. PATEL) | BJP | BABUSINHJI MOHANSINHJI THAKOR | INC | 39266 | Result Declared |
Matar | 115 | Kalpeshbhai Ashabhai Parmar | BJP | Sanjaybhai Haribhai Patel | INC | 15851 | Result Declared |
Mehmedabad | 117 | Arjunsinh Udesinh Chauhan | BJP | Juvansinh Gandabhai Chauhan | INC | 45604 | Result Declared |
Modasa | 31 | BHIKHUSINHJI CHATURSINHJI PARMAR | BJP | THAKOR RAJENDRASINH SHIVSINH | INC | 34788 | Result Declared |
Morbi | 65 | AMRUTIYA KANTILAL SHIVLAL | BJP | PATEL JAYANTILAL JERAJBHAI | INC | 62079 | Result Declared |
Morva Hadaf | 125 | SUTHAR NIMISHABEN MANHARSINH | BJP | BHANABHAI MANSUKHBHAI DAMOR | AAP | 48877 | Result Declared |
Nadiad | 116 | DESAI PANKAJBHAI VINUBHAI (GOTIYO) | BJP | DHRUVAL PATEL | INC | 53871 | Result Declared |
Nandod | 148 | Dr. DARSHNA CHANDUBHAI DESHMUKH(VASAVA) | BJP | HARESHBHAI JAYANTIBHAI VASAVA | INC | 28202 | Result Declared |
Naranpura | 45 | JITENDRAKUMAR RAMANLAL PATEL (JITU BHAGAT) | BJP | SONAL RAMANBHAI PATEL | INC | 92800 | Result Declared |
Naroda | 47 | KUKRANI PAYAL MANOJKUMAR | BJP | OMPRAKASH DAROGAPRASAD TIWARI | AAP | 83513 | Result Declared |
Navsari | 175 | Desai Rakesh Gunvantbhai | BJP | Dipak Barot | INC | 72313 | Result Declared |
Nikol | 46 | JAGDISH VISHWAKARMA | BJP | RANJITSINH BARAD | INC | 55198 | Result Declared |
Nizar | 172 | DR.JAYRAMBHAI CHEMABHAI GAMIT | BJP | SUNILBHAI RATANJIBHAI GAMIT | INC | 23160 | Result Declared |
Olpad | 155 | MUKESHBHAI ZINABHAI PATEL | BJP | DARSHANKUMAR AMRUTLAL NAYAK | INC | 115136 | Result Declared |
Padra | 146 | CHAITANYASINH PRATAPSINH ZALA | BJP | JASHPALSINH MAHENDRASINH PADHIYAR | INC | 6178 | Result Declared |
Palanpur | 12 | ANIKET GIRISHBHAI THAKER | BJP | MAHESHKUMAR AMRUTLAL PATEL | INC | 26980 | Result Declared |
Palitana | 102 | BHIKHABHAI RAVAJIBHAI BARAIYA | BJP | RATHOD PRAVINBHAI JINABHAI | INC | 27577 | Result Declared |
Pardi | 180 | KANUBHAI MOHANLAL DESAI | BJP | JAYSHREEBEN PATEL | INC | 97164 | Result Declared |
Patan | 18 | KIRITKUMAR CHIMANLAL PATEL | INC | DR. RAJULBEN DESAI | BJP | 17177 | Result Declared |
Petlad | 113 | Kamleshbhai Rameshbhai Patel (Master) | BJP | Dr. Prakash Budhabhai Parmar (Doctor) | INC | 17954 | Result Declared |
Porbandar | 83 | Arjunbhai Devabhai Modhwadia | INC | Babubhai Bhimabhai Bokhiriya | BJP | 8181 | Result Declared |
Prantij | 33 | GAJENDRASINH UDESINH PARMAR | BJP | BAHECHARSINH HARISINH RATHOD | INC | 64622 | Result Declared |
Radhanpur | 16 | Lavingji Muljiji Solanki | BJP | Raghubhai Merajbhai Desai | INC | 22467 | Result Declared |
Rajkot East | 68 | Uday Kangad | BJP | Indranil Rajguru | INC | 28635 | Result Declared |
Rajkot Rural | 71 | Bhanuben Manoharbhai Babariya | BJP | Vashrambhai Sagathiya | AAP | 48494 | Result Declared |
Rajkot South | 70 | RAMESHBHAI VIRJIBHAI TILALA | BJP | SHIVLAL BARASIA | AAP | 78864 | Result Declared |
Rajkot West | 69 | DR. DARSHITA SHAH | BJP | KALARIYA MANSUKHBHAI JADAVBHAI | INC | 105975 | Result Declared |
Rajula | 98 | HIRABHAI ODHAVJIBHAI SOLANKI | BJP | AMBARISHKUMAR JIVABHAI DER | INC | 10463 | Result Declared |
Raopura | 144 | BALKRUSHNA KHANDERAO SHUKLA (BALU SHUKLA) | BJP | PATEL SANJAYBHAI ISHWARBHAI SP(SANJAY PATEL) | INC | 81035 | Result Declared |
Rapar | 6 | VIRENDRASINH BAHADURSINH JADEJA | BJP | BHACHUBHAI DHARAMSHI AARETHIYA | INC | 577 | Result Declared |
Sabarmati | 55 | PATEL HARSHADBHAI RANCHHODBHAI (HARSHAD PATEL) | BJP | DINESHSINH GANPATSINH MAHIDA | INC | 98684 | Result Declared |
Sanand | 40 | KANUBHAI KARAMSHIBHAI PATEL | BJP | PATEL RAMESHBHAI BALABHAI | INC | 35369 | Result Declared |
Sankheda | 139 | Abhesinh Motibhai Tadvi | BJP | Dhirubhai Chunilal Bhil | INC | 30674 | Result Declared |
Santrampur | 123 | Dr. Kuberbhai Mansukhbhai Dindor | BJP | Gendalbhai Motibhai Damor | INC | 15577 | Result Declared |
Savarkundla | 97 | KASWALA MAHESH | BJP | PRATAP DUDHAT | INC | 3492 | Result Declared |
Savli | 135 | INAMDAR KETANBHAI MAHENDRABHAI | BJP | KULDIPSINH UDESINH RAULJI(VAKIL) | INC | 36926 | Result Declared |
Sayajigunj | 142 | KEYUR NARAYANDAS ROKADIA | BJP | AMI RAVAT | INC | 84013 | Result Declared |
Shehra | 124 | Ahir(Bharvad) Jethabhai Ghelabhai | BJP | Khatubhai Gulabbhai Pagi | INC | 47281 | Result Declared |
Sidhpur | 19 | Balvantsinh Chandansinh Rajput | BJP | Chandanji Talaji Thakor | INC | 2814 | Result Declared |
Sojitra | 114 | PATEL VIPULKUMAR VINUBHAI | BJP | POONAMBHAI MADHABHAI PARMAR | INC | 29519 | Result Declared |
Somnath | 90 | CHUDASAMA VIMALBHAI KANABHAI | INC | MANSINGHBHAI MERAMANBHAI PARMAR | BJP | 922 | Result Declared |
Surat East | 159 | ARVIND SHANTILAL RANA | BJP | ASLAM FIROZBHAI CYCLEWALA | INC | 14017 | Result Declared |
Surat North | 160 | KANTIBHAI HIMMATBHAI BALAR | BJP | MAHENDRA NAVADIYA | AAP | 34293 | Result Declared |
Surat West | 167 | PURNESH MODI | BJP | SANJAY R. SHAH (PATVA) | INC | 104312 | Result Declared |
Talaja | 100 | GAUTAMBHAI GOPABHAI CHAUHAN | BJP | KANUBHAI MATHURAMBHAI BARAIYA (KANUBHAI BARAIYA) | INC | 43306 | Result Declared |
Talala | 91 | Bhagabhai Dhanabhai Barad | BJP | Solanki Devendrabhai Kanjibhai | AAP | 20055 | Result Declared |
Tankara | 66 | DURLABHJIBHAI HARAKHJIBHAI DETHARIYA | BJP | KAGATHARA LALITBHAI | INC | 10256 | Result Declared |
Thakkarbapa Nagar | 48 | Kanchanben Vinubhai Radadiya | BJP | Vijaykumar C. Brahmabhatt (Vijay Barot) | INC | 63799 | Result Declared |
Tharad | 8 | SHANKARBHAI LAGDHIRBHAI CHAUDHARY | BJP | GULABSINH PIRABHAI RAJPUT | INC | 26506 | Result Declared |
Thasra | 119 | Yogendrasinh Parmar (BAKABHAI) | BJP | Parmar Kantibhai Shabhaibhai | INC | 61919 | Result Declared |
Udhna | 164 | MANUBHAI M. PATEL (FOGWA) | BJP | DHANSUKHBHAI BHAGVATIPRASAD RAJPUT | INC | 69896 | Result Declared |
Umbergaon | 182 | PATKAR RAMANLAL NANUBHAI | BJP | NARESHBHAI VAJIRBHAI VADVI | INC | 64786 | Result Declared |
Umreth | 111 | Govindbhai Raijibhai Parmar | BJP | Jayant Patel(Boskey) | NCP | 26717 | Result Declared |
Una | 93 | KALUBHAI CHANABHAI RATHOD | BJP | VANSH PUNJABHAI BHIMABHAI | INC | 43526 | Result Declared |
Unjha | 21 | PATEL KIRITKUMAR KESHAVLAL (K K PATEL) | BJP | PATEL ARVIND AMRUTLAL (BHURO) | INC | 51468 | Result Declared |
Vadgam | 11 | JIGNESH MEVANI | INC | MANIBHAI JETHABHAI VAGHELA | BJP | 4928 | Result Declared |
Vadodara City | 141 | MANISHA VAKIL | BJP | GUNVANTRAY PARMAR | INC | 98597 | Result Declared |
Vaghodia | 136 | DHARMENDRASINH RANUBHA VAGHELA (BAPU) | IND | ASHVINBHAI NATVARBHAI PATEL (KAKA) | BJP | 14006 | Result Declared |
Vagra | 151 | ARUNSINH AJITSINH RANA | BJP | SULEMAN PATEL | INC | 13452 | Result Declared |
Valsad | 179 | BHARATBHAI KIKUBHAI PATEL | BJP | RAJESHBHAI MANGUBHAI PATEL | AAP | 103776 | Result Declared |
Varachha Road | 161 | KISHOR KANANI (KUMAR) | BJP | ALPESH KATHIRIYA | AAP | 16834 | Result Declared |
Vatva | 43 | Babusinh Sarabhai Jadav | BJP | Balvantsinh Hemantsang Gadhavi | INC | 100046 | Result Declared |
Vav | 7 | THAKOR GENIBEN NAGAJI | INC | THAKOR SWARUPJI SARDARJI | BJP | 15601 | Result Declared |
Vejalpur | 42 | AMIT THAKER | BJP | RAJENDRA PATEL (RAJUBHAI MAKARABA) | INC | 59651 | Result Declared |
Vijapur | 26 | Dr. C. J. CHAVDA | INC | RAMANBHAI D. PATEL(STARLINE) | BJP | 7053 | Result Declared |
Viramgam | 39 | PATEL HARDIK BHARATBHAI | BJP | AMARSINH ANADAJI THAKOR | AAP | 51707 | Result Declared |
Visavadar | 87 | BHUPENDRABHAI GANDUBHAI BHAYANI | AAP | HARSHADKUMAR MADHAVJIBHAI RIBADIYA | BJP | 7063 | Result Declared |
Visnagar | 22 | Rushikesh Ganeshbhai Patel | BJP | Kiritbhai Ishvarbhai Patel | INC | 34405 | Result Declared |
Vyara | 171 | KOKANI MOHANBHAI DHEDABHAI | BJP | BIPINCHANDRA KHUSHALBHAI CHAUDHARI | AAP | 22120 | Result Declared |
Wadhwan | 62 | JAGDISHBHAI PRABHUBHAI MAKWANA | BJP | “BAJRANG” HITENDRAKUMAR BHAGVANAJIBHAI PATEL | AAP | 65489 | Result Declared |
Wankaner | 67 | JITENDRA KANTILAL SOMANI | BJP | MAHMADJAVID ABDULMUTLIB PIRZADA | INC | 19955 | Result Declared |
Recent Stories
- ACB Gujarat nabs junior clerk of Mines & Minerals office in bribe case
- Dahod gets ₹121 cr Integrated Command & Control Centre; Chhab Lake revitalized for ₹120.87 cr
- Probe into death of patient at Khyati Hospital handed over to Crime Branch
- Son of former BJP councillor stabbed to death in SSG Hospital in Vadodara
- Coldplay concert in Ahmedabad: Hotel prices soar to ₹90,000; flight tickets see 2-3x surge
- Nehrunagar vegetable vendor dies from gunshot wound
- Magisterial inquiry ordered into blast and fire at IOCL's Koyali refinery