SpiceJet to launch Ahmedabad-Jabalpur connecting flight from March 2
March 01, 2024
Ahmedabad: The budget airline SpiceJet had earlier announced that it would launch a weekly connecting flight service between Ahmedabad and Jabalpur. This flight, operating between Sardar Vallabhbhai International (SVPI) Airport and Jabalpur Airport, is set to commence on Saturday, March 2nd.
On the inaugural journey, the flight is scheduled to depart from SVPI Airport at 11:25 am on March 2nd, arriving in Mumbai at 12:50 pm. Following a layover of 1 hour and 5 minutes, the flight will then depart for Jabalpur at 1:55 pm, reaching its destination at 4:05 pm.
For the regular schedule, the flight is planned to take off from SVPI Airport in Ahmedabad at 9:25 am, touching down at Jabalpur Airport at 1:50 pm. On the return leg, the flight will leave Jabalpur Airport at 2:20 PM, with an anticipated arrival at SVPI Airport at 6:30 pm. The expected layover duration in Mumbai is approximately 55 minutes.
It is essential to note that, as of now, this flight schedule applies only from March 2nd to March 30th. DeshGujarat
Flights Schedules – Direct/Via flights ( Same Aircraft ) | ||||||||
Flight No | Origin | Destination | Departure | Arrival | Frequency | Via | Effective From | Effective Till |
---|---|---|---|---|---|---|---|---|
SG 511 | Ahmedabad | Ayodhya | 5:55 AM | 8:00 AM | Mon/Tue/Thu/Fri/Sat/Sun | – | 01 Mar 24 | 30 Mar 24 |
SG 511 | Ahmedabad | Ayodhya | 11:10 AM | 1:05 PM | Mon/Tue/Thu/Fri/Sat/Sun | – | 31 Mar 24 | 26 Oct 24 |
SG 491 | Ahmedabad | Bagdogra | 6:00 AM | 8:40 AM | Daily | – | 31 Mar 24 | 26 Oct 24 |
SG 593 | Ahmedabad | Chennai | 1:20 AM | 3:45 AM | Daily | – | 01 Mar 24 | 01 Mar 24 |
SG 593 | Ahmedabad | Chennai | 1:20 AM | 3:45 AM | Daily | – | 02 Mar 24 | 30 Mar 24 |
SG 611 | Ahmedabad | Chennai | 5:45 AM | 8:05 AM | Daily | – | 27 Oct 24 | 28 Feb 25 |
SG 8194 | Ahmedabad | Delhi | 6:10 AM | 7:50 AM | Daily | – | 04 Feb 24 | 30 Mar 24 |
SG 194 | Ahmedabad | Delhi | 6:00 AM | 7:45 AM | Daily | – | 31 Mar 24 | 26 Oct 24 |
SG 8194 | Ahmedabad | Delhi | 6:10 AM | 7:50 AM | Daily | – | 27 Oct 24 | 28 Feb 25 |
SG 8449 | Ahmedabad | Delhi | 9:55 AM | 11:35 AM | Sat | – | 27 Oct 24 | 28 Feb 25 |
SG 264 | Ahmedabad | Delhi | 9:45 PM | 11:00 PM | Fri/Sat | – | 27 Oct 24 | 28 Feb 25 |
SG 8191 | Ahmedabad | Goa | 11:00 PM | 12:30 AM | Mon/Tue/Thu/Sat | – | 04 Mar 24 | 30 Mar 24 |
SG 497 | Ahmedabad | Goa | 6:50 AM | 8:30 AM | Daily | – | 31 Mar 24 | 26 Oct 24 |
SG 1077 | Ahmedabad | Jabalpur | 11:25 AM | 4:05 PM | Sat | Mumbai | 02 Mar 24 | 02 Mar 24 |
SG 1077 | Ahmedabad | Jabalpur | 9:25 AM | 1:50 PM | Sat | Mumbai | 03 Mar 24 | 30 Mar 24 |
SG 1078 | Ahmedabad | Jaipur | 8:40 PM | 10:00 PM | Mon/Tue/Wed/Thu/Fri/Sun | – | 01 Mar 24 | 01 Mar 24 |
SG 1078 | Ahmedabad | Jaipur | 8:40 PM | 10:00 PM | Mon/Tue/Wed/Thu/Fri/Sun | – | 02 Mar 24 | 29 Mar 24 |
SG 1078 | Ahmedabad | Jaipur | 9:15 PM | 10:45 PM | Sat | – | 02 Mar 24 | 02 Mar 24 |
SG 1078 | Ahmedabad | Jaipur | 7:00 PM | 8:30 PM | Sat | – | 03 Mar 24 | 30 Mar 24 |
SG 1077 | Ahmedabad | Mumbai | 11:25 AM | 12:50 PM | Sat | – | 02 Mar 24 | 02 Mar 24 |
SG 1077 | Ahmedabad | Mumbai | 9:25 AM | 10:45 AM | Sat | – | 03 Mar 24 | 30 Mar 24 |
SG 611 | Ahmedabad | Port Blair | 5:45 AM | 11:05 AM | Daily | Chennai | 27 Oct 24 | 28 Feb 25 |
SG 1077 | Ahmedabad | Pune | 9:55 AM | 11:35 AM | Mon/Tue/Wed/Thu/Fri/Sun | – | 01 Mar 24 | 01 Mar 24 |
SG 1077 | Ahmedabad | Pune | 9:55 AM | 11:35 AM | Mon/Tue/Wed/Thu/Fri/Sun | – | 02 Mar 24 | 29 Mar 24 |
Recent Stories
- Smritivan Earthquake Memorial of Kutch Awarded at UNESCO's 2024 Prix Versailles
- Khel Mahakumbh 3.0 to be held from 5th Dec 2024 to 31st Mar 2025 in Gujarat
- Explosion at Detox India Pvt. Ltd. in Ankleshwar claims four lives
- Flying knives: Surat youth dies after kite string slashes his throat on overbridge
- IFFCO starts exporting Nano Urea to Sri Lanka, Nepal, Bhutan, and Brazil
- ACB Gujarat nabs Dy. Mamlatdar-cum-Circle Officer for accepting bribe
- Gujarat recorded over 9.53 lakh animals in 2023; attracted 18–20 lakh migratory birds in 2024