Saurashtra witnesses heavy rains of up to 22 inches since Thursday; Porbandar, Dwarka top the chart
July 19, 2024
Porbandar: The Relief Commissioner of the State Alok Pandey today evening informed that 10 teams of NDRF and 20 teams of SDRF are deployed in addition to 5 reserved teams of NDRF. 45 persons are rescued, while 398 are shifted. 57 villages are affected by heavy rains in last 24 hours. 9 State highways, 174 panchayat roads and other 26 roads – total 209 roads are affected. Power cut occured in 359 villages, of which 314 witnessed restored power.
Gujarat Relief Commissioner in briefing on heavy rains sitution in parts of Saurashtra: 10 teams of NDRF and 20 teams of SDRF are deployed in addition to 5 reserved teams of NDRF. 45 persons are rescued, while 398 are shifted. 57 villages are affected by heavy rains in last 24… pic.twitter.com/LDxyOsAFGJ
— DeshGujarat (@DeshGujarat) July 19, 2024
The Saurashtra region of Gujarat has witnessed up to 22 inches of rain since Thursday. The Porbandar and Dwarka districts have been battered by heavy downpours. In the last 36 hours, both districts have received up to 22.24 inches of rain.
Today, Dwarka taluka in the Devbhoomi Dwarka district recorded 11.96 inches of rain over a 12-hour period starting from 6 a.m. Meanwhile, Porbandar received 8.46 inches of rain during the same period.
#WATCH | Gujarat: Severe waterlogging in several parts of Porbandar following heavy rainfall in the region. pic.twitter.com/1ydjr5rAMR
— ANI (@ANI) July 19, 2024
In the last 24 hours, ending at 6 a.m. today, Porbandar district received up to 13.7 inches of rain, and Dwarka witnessed 10.27 inches of rain.
Dwarka, Porbandar, Keshod, Vanthali, and Umbergaon are the top five talukas in the state that have experienced heavy rain so far, with two located in Junagadh district and one each in Valsad, Porbandar, and Dwarka. All these five talukas have received between 6 inches and 11.9 inches of rain by 6 p.m.
As of 6 p.m. today, a total of 103 talukas in the state have experienced rain.
State Emergency Operation Center, Gandhinagar 06.00 To 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 19/07/2024 |
|||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
1 | DEVBHUMI DWARKA | Dwarka | 0 | 0 | 12 | 12 | 50 | 230 | 304 |
2 | PORBANDAR | Porbandar | 73 | 22 | 0 | 25 | 75 | 20 | 215 |
3 | JUNAGADH | Keshod | 83 | 36 | 8 | 34 | 51 | 0 | 212 |
4 | JUNAGADH | Vanthali | 81 | 52 | 14 | 2 | 30 | 0 | 179 |
5 | VALSAD | Umbergaon | 0 | 17 | 50 | 73 | 11 | 5 | 156 |
6 | DEVBHUMI DWARKA | Kalyanpur | 32 | 0 | 3 | 16 | 61 | 39 | 151 |
7 | DEVBHUMI DWARKA | Khambhalia | 45 | 0 | 38 | 4 | 0 | 27 | 114 |
8 | VALSAD | Valsad | 20 | 0 | 23 | 47 | 12 | 0 | 102 |
9 | VALSAD | Pardi | 7 | 0 | 23 | 23 | 15 | 25 | 93 |
10 | JUNAGADH | Mendarda | 62 | 12 | 3 | 1 | 14 | 0 | 92 |
11 | PORBANDAR | Ranavav | 4 | 30 | 1 | 14 | 23 | 19 | 91 |
12 | JAMNAGAR | Kalavad | 0 | 10 | 0 | 36 | 10 | 30 | 86 |
13 | JUNAGADH | Junagadh | 10 | 60 | 7 | 0 | 7 | 0 | 84 |
14 | JUNAGADH | Junagadh City | 10 | 60 | 7 | 0 | 7 | 0 | 84 |
15 | VALSAD | Vapi | 6 | 7 | 23 | 12 | 17 | 18 | 83 |
16 | JUNAGADH | Maliya Hatina | 0 | 53 | 12 | 12 | 0 | 0 | 77 |
17 | RAJKOT | Upleta | 0 | 25 | 40 | 0 | 9 | 2 | 76 |
18 | JUNAGADH | Bhesan | 17 | 46 | 0 | 0 | 0 | 0 | 63 |
19 | DEVBHUMI DWARKA | Bhanvad | 5 | 50 | 1 | 4 | 0 | 0 | 60 |
20 | RAJKOT | Jamkandorna | 2 | 12 | 45 | 0 | 0 | 0 | 59 |
21 | JAMNAGAR | Jodiya | 33 | 0 | 0 | 0 | 0 | 18 | 51 |
22 | NAVSARI | Navsari | 9 | 13 | 0 | 6 | 19 | 3 | 50 |
23 | NAVSARI | Jalalpore | 13 | 7 | 0 | 3 | 24 | 3 | 50 |
24 | KACHCHH | Anjar | 0 | 0 | 0 | 8 | 39 | 2 | 49 |
25 | JUNAGADH | Manavadar | 0 | 16 | 3 | 4 | 26 | 0 | 49 |
26 | JUNAGADH | Mangrol (JUNAGADH) | 10 | 20 | 13 | 0 | 0 | 0 | 43 |
27 | GIR SOMNATH | Talala | 18 | 9 | 5 | 9 | 0 | 0 | 41 |
28 | NAVSARI | Khergam | 2 | 0 | 11 | 11 | 14 | 2 | 40 |
29 | GIR SOMNATH | Patan-Veraval | 2 | 15 | 22 | 0 | 0 | 0 | 39 |
30 | VALSAD | Dharampur | 4 | 0 | 9 | 5 | 11 | 6 | 35 |
31 | JAMNAGAR | Lalpur | 0 | 13 | 18 | 1 | 0 | 1 | 33 |
32 | NAVSARI | Chikhli | 2 | 0 | 0 | 4 | 26 | 0 | 32 |
33 | TAPI | Dolvan | 0 | 0 | 0 | 4 | 8 | 15 | 27 |
34 | JAMNAGAR | Jamnagar | 0 | 16 | 0 | 0 | 0 | 10 | 26 |
35 | NAVSARI | Gandevi | 1 | 0 | 0 | 0 | 25 | 0 | 26 |
36 | VALSAD | Kaprada | 0 | 5 | 10 | 3 | 0 | 8 | 26 |
37 | SURAT | Palsana | 6 | 8 | 2 | 0 | 2 | 6 | 24 |
38 | KACHCHH | Nakhatrana | 12 | 0 | 0 | 0 | 0 | 11 | 23 |
39 | GIR SOMNATH | Sutrapada | 11 | 1 | 11 | 0 | 0 | 0 | 23 |
40 | JAMNAGAR | JamJodhpur | 0 | 0 | 11 | 10 | 0 | 0 | 21 |
41 | GIR SOMNATH | Kodinar | 0 | 2 | 11 | 8 | 0 | 0 | 21 |
42 | RAJKOT | Dhoraji | 0 | 5 | 15 | 0 | 0 | 0 | 20 |
43 | PORBANDAR | Kutiyana | 1 | 4 | 5 | 2 | 4 | 3 | 19 |
44 | SURENDRANAGAR | Chuda | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
45 | GIR SOMNATH | Gir Gadhada | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
46 | KACHCHH | Bhuj | 5 | 0 | 0 | 0 | 12 | 0 | 17 |
47 | KACHCHH | Mundra | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
48 | SURAT | Kamrej | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
49 | NAVSARI | Vansada | 0 | 0 | 3 | 11 | 0 | 2 | 16 |
50 | JAMNAGAR | Dhrol | 8 | 0 | 0 | 0 | 7 | 0 | 15 |
51 | ANAND | Khambhat | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
52 | SURAT | Bardoli | 0 | 8 | 0 | 0 | 1 | 3 | 12 |
53 | TAPI | Nizar | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
54 | MORBI | Maliya | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
55 | RAJKOT | Jetpur | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
56 | JUNAGADH | Visavadar | 3 | 8 | 0 | 0 | 0 | 0 | 11 |
57 | TAPI | Kukarmunda | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
58 | MORBI | Tankara | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
59 | BOTAD | Botad | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
60 | AMRELI | Amreli | 2 | 3 | 0 | 0 | 4 | 0 | 9 |
61 | BHAVNAGAR | Sihor | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
62 | SURAT | Umarpada | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
63 | RAJKOT | Kotda Sangani | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
64 | SURAT | Mangrol | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
65 | SURAT | Surat City | 0 | 2 | 5 | 0 | 1 | 0 | 8 |
66 | SURAT | Chorasi | 0 | 4 | 2 | 0 | 2 | 0 | 8 |
67 | DANGS | Vaghai | 0 | 0 | 2 | 6 | 0 | 0 | 8 |
68 | KACHCHH | Gandhidham | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
69 | NARMADA | Sagbara | 0 | 2 | 2 | 0 | 3 | 0 | 7 |
70 | KACHCHH | Abdasa | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
71 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
72 | ANAND | Petlad | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
73 | NARMADA | Dediapada | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
74 | DANGS | Subir | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
75 | TAPI | Vyara | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
76 | TAPI | Valod | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
77 | GIR SOMNATH | Una | 0 | 3 | 1 | 0 | 2 | 0 | 6 |
78 | RAJKOT | Gondal | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
79 | AMRELI | Kunkavav Vadia | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
80 | SURAT | Mahuva | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
81 | DANGS | Dang-Ahwa | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
82 | BOTAD | Ranpur | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
83 | AMRELI | Bagasara | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
84 | AMRELI | Dhari | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
85 | AMRELI | Rajula | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
86 | BHAVNAGAR | Palitana | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
87 | BHAVNAGAR | Talaja | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
88 | KHEDA | Nadiad | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
89 | BHARUCH | Valia | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
90 | SURENDRANAGAR | Chotila | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
91 | AMRELI | Savar Kundla | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
92 | ANAND | Borsad | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
93 | BHARUCH | Jhagadia | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
94 | BHARUCH | Netrang | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | SURAT | Mandvi | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
96 | TAPI | Songadh | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
97 | AMRELI | Lilia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
98 | ANAND | Tarapur | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
99 | KHEDA | Thasra | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
100 | BHARUCH | Jambusar | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
101 | SURAT | Olpad | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
102 | MORBI | Morbi | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
103 | MORBI | Wankaner | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
During the last 24 hours, which ended today at 6 a.m., Porbandar reported the highest rainfall, with just over 13.7 inches of rain. In the same 24-hour period, Devbhumi Dwarka, Gir Somnath, and Junagadh districts also experienced rain ranging from 7.4 to 10 inches.
Rainfall has been recorded in 108 talukas of the state in the last 24 hours ending at 6 a.m. today. The highest rainfall was in Porbandar, followed by 10.2 inches in Kalyanpur, 9.4 inches in Ranavav, 7.5 inches in Patan-Veraval, and 7.4 inches in Keshod. A total of 10 talukas received over 5 inches of rain on Thursday.
Due to the incessant heavy rains, several trains running from Porbandar are affected by waterlogging in the Porbandar-Kanalus section. Approximately 250 passengers were transferred from Bhanvad to Porbandar by bus with the assistance of the local administration. Additionally, Western Railway is made arrangements for tea and snacks for the passengers stranded at the station.
पश्चिम रेलवे के भावनगर मंडल के पोरबंदर-कानालुस सेक्शन में भारी बारिश के कारण पोरबंदर से चलने /जाने वाली ट्रेनें प्रभावित हुई है।
लगभग 250 यात्रियों को स्थानीय प्रशासन के सहयोग से बसों के जरिए भानवड से पोरबंदर शिफ्ट किया गया है।
साथ ही, स्टेशन पर फंसे हुए यात्रियों के लिए WR… pic.twitter.com/xzHOeyBKzL
— Western Railway (@WesternRly) July 19, 2024
On the other hand, the gates of several small dams in the Saurashtra region of Gujarat had to be opened due to heavy inflow from upstream areas caused by the rainfall. Some ungated small dams also witnessed the discharge of surplus water downstream.
The heavy rain has created havoc in Porbandar city, leaving many areas underwater. Well-known areas in Porbandar, such as M.G. Road, Chhayachokki Road, and Sudama Chowk, have been flooded, disrupting daily life. Low-lying areas of the city have been waterlogged, resulting in the rescue of 13 people from Mafatiapara near Rokadia Hanuman Temple as homes have been submerged in water up to one floor.
In the Barda area, up to 15 inches of rain fell, flooding paddy fields and causing the Vartu River to overflow its banks. Additionally, the Ozat and Madhuvanti rivers have flooded in the Ghed area.
Madvarai Mandir in Gir Somnath has been completely submerged in water, with only the roof of the temple visible above the flooding in Saraswati River.
Devbhoomi Dwarka district in a tight spot for the past two days. Notably, last night in the Khambhaliya and nearby Bhanwad area, there was widespread fear due to severe thunder and lightning that lasted continuously for one and a half to two hours. The torrential rains, which began yesterday, resulted in 2 to 3 inches of rain in villages including Bhatia, Nandana, and Patelka. The fields became waterlogged, and river-like scenes were observed on roads such as Bus Station Chowk, Railway Station Road, and Main Bazaar in Bhatia village. Torrential rains, caused the Sinhan Dam to overflow.
In Umargam taluka of Valsad, about 5 inches of rain has fallen. This has caused flooding on Umargam Station Road. Rainwater has inundated the low-lying areas of Valsad, causing significant trouble for vehicle drivers. The main railway underbridge connecting Valsad city with 44 villages on the Khergam road has been closed due to waterlogging.**
In Veraval, rainwater has entered the Jalaram Society and nearby houses, inundating more than 25 homes and causing extensive damage.
In Manavadar taluka, roads in areas as Kodwav, Thapla, Samega, Deshinga, Chikhlodra, Marmath, Matiana, Padari, Ambaliya, Bhindora, Gana, Vada, Vekri, Pipalana, Bodka, Pajod, Limonda, Indra, Mandodara, and Koylana are closed due to waterlogging, making these villages inaccessible.
Heavy rain in Junagadh city has flooded the Zanzarda underbridge. The underbridge is waterlogged, causing trouble for drivers. Currently, the underbridge has been closed with barricades, and the water from Narsingh Mehta Sarovar has filled the underbridge.
The Indian Meteorological Department, in its latest forecast, has issued a red alert for some districts of Saurashtra as the region is expected to receive heavy rain in the coming days. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 To 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 19/07/2024 |
|||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL |
1 | JUNAGADH | Keshod | 83 | 36 | 8 | 34 | 161 |
2 | JUNAGADH | Vanthali | 81 | 52 | 14 | 2 | 149 |
3 | VALSAD | Umbergaon | 0 | 17 | 50 | 73 | 140 |
4 | PORBANDAR | Porbandar | 73 | 22 | 0 | 25 | 120 |
5 | VALSAD | Valsad | 20 | 0 | 23 | 47 | 90 |
6 | DEVBHUMI DWARKA | Khambhalia | 45 | 0 | 38 | 4 | 87 |
7 | JUNAGADH | Mendarda | 62 | 12 | 3 | 1 | 78 |
8 | JUNAGADH | Junagadh | 10 | 60 | 7 | 0 | 77 |
9 | JUNAGADH | Maliya Hatina | 0 | 53 | 12 | 12 | 77 |
10 | JUNAGADH | Junagadh City | 10 | 60 | 7 | 0 | 77 |
11 | RAJKOT | Upleta | 0 | 25 | 40 | 0 | 65 |
12 | JUNAGADH | Bhesan | 17 | 46 | 0 | 0 | 63 |
13 | DEVBHUMI DWARKA | Bhanvad | 5 | 50 | 1 | 4 | 60 |
14 | RAJKOT | Jamkandorna | 2 | 12 | 45 | 0 | 59 |
15 | VALSAD | Pardi | 7 | 0 | 23 | 23 | 53 |
16 | DEVBHUMI DWARKA | Kalyanpur | 32 | 0 | 3 | 16 | 51 |
17 | PORBANDAR | Ranavav | 4 | 30 | 1 | 14 | 49 |
18 | VALSAD | Vapi | 6 | 7 | 23 | 12 | 48 |
19 | JAMNAGAR | Kalavad | 0 | 10 | 0 | 36 | 46 |
20 | JUNAGADH | Mangrol (JUNAGADH) | 10 | 20 | 13 | 0 | 43 |
21 | GIR SOMNATH | Talala | 18 | 9 | 5 | 9 | 41 |
22 | GIR SOMNATH | Patan-Veraval | 2 | 15 | 22 | 0 | 39 |
23 | JAMNAGAR | Jodiya | 33 | 0 | 0 | 0 | 33 |
24 | JAMNAGAR | Lalpur | 0 | 13 | 18 | 1 | 32 |
25 | NAVSARI | Navsari | 9 | 13 | 0 | 6 | 28 |
26 | NAVSARI | Khergam | 2 | 0 | 11 | 11 | 24 |
27 | DEVBHUMI DWARKA | Dwarka | 0 | 0 | 12 | 12 | 24 |
28 | JUNAGADH | Manavadar | 0 | 16 | 3 | 4 | 23 |
29 | NAVSARI | Jalalpore | 13 | 7 | 0 | 3 | 23 |
30 | GIR SOMNATH | Sutrapada | 11 | 1 | 11 | 0 | 23 |
31 | JAMNAGAR | JamJodhpur | 0 | 0 | 11 | 10 | 21 |
32 | GIR SOMNATH | Kodinar | 0 | 2 | 11 | 8 | 21 |
33 | RAJKOT | Dhoraji | 0 | 5 | 15 | 0 | 20 |
34 | VALSAD | Dharampur | 4 | 0 | 9 | 5 | 18 |
35 | VALSAD | Kaprada | 0 | 5 | 10 | 3 | 18 |
36 | GIR SOMNATH | Gir Gadhada | 0 | 0 | 18 | 0 | 18 |
37 | KACHCHH | Mundra | 0 | 0 | 0 | 16 | 16 |
38 | JAMNAGAR | Jamnagar | 0 | 16 | 0 | 0 | 16 |
39 | SURAT | Kamrej | 0 | 0 | 16 | 0 | 16 |
40 | SURAT | Palsana | 6 | 8 | 2 | 0 | 16 |
41 | NAVSARI | Vansada | 0 | 0 | 3 | 11 | 14 |
42 | KACHCHH | Nakhatrana | 12 | 0 | 0 | 0 | 12 |
43 | PORBANDAR | Kutiyana | 1 | 4 | 5 | 2 | 12 |
44 | RAJKOT | Jetpur | 0 | 5 | 6 | 0 | 11 |
45 | JUNAGADH | Visavadar | 3 | 8 | 0 | 0 | 11 |
46 | MORBI | Tankara | 0 | 0 | 0 | 10 | 10 |
47 | SURAT | Umarpada | 0 | 5 | 4 | 0 | 9 |
48 | KACHCHH | Anjar | 0 | 0 | 0 | 8 | 8 |
49 | RAJKOT | Kotda Sangani | 0 | 0 | 8 | 0 | 8 |
50 | JAMNAGAR | Dhrol | 8 | 0 | 0 | 0 | 8 |
51 | SURAT | Mangrol | 2 | 4 | 2 | 0 | 8 |
52 | SURAT | Bardoli | 0 | 8 | 0 | 0 | 8 |
53 | DANGS | Vaghai | 0 | 0 | 2 | 6 | 8 |
54 | SURAT | Surat City | 0 | 2 | 5 | 0 | 7 |
55 | SURAT | Chorasi | 0 | 4 | 2 | 0 | 6 |
56 | NAVSARI | Chikhli | 2 | 0 | 0 | 4 | 6 |
57 | KACHCHH | Bhuj | 5 | 0 | 0 | 0 | 5 |
58 | RAJKOT | Gondal | 0 | 5 | 0 | 0 | 5 |
59 | AMRELI | Kunkavav Vadia | 0 | 3 | 2 | 0 | 5 |
60 | AMRELI | Amreli | 2 | 3 | 0 | 0 | 5 |
61 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 2 | 2 | 4 |
62 | NARMADA | Sagbara | 0 | 2 | 2 | 0 | 4 |
63 | DANGS | Dang-Ahwa | 0 | 0 | 2 | 2 | 4 |
64 | DANGS | Subir | 0 | 0 | 0 | 4 | 4 |
65 | TAPI | Dolvan | 0 | 0 | 0 | 4 | 4 |
66 | GIR SOMNATH | Una | 0 | 3 | 1 | 0 | 4 |
67 | AMRELI | Bagasara | 0 | 3 | 0 | 0 | 3 |
68 | AMRELI | Rajula | 3 | 0 | 0 | 0 | 3 |
69 | BHAVNAGAR | Talaja | 0 | 3 | 0 | 0 | 3 |
70 | NARMADA | Dediapada | 2 | 0 | 1 | 0 | 3 |
71 | BHARUCH | Valia | 3 | 0 | 0 | 0 | 3 |
72 | BHARUCH | Netrang | 2 | 0 | 0 | 0 | 2 |
73 | SURAT | Mahuva | 0 | 2 | 0 | 0 | 2 |
74 | TAPI | Valod | 1 | 1 | 0 | 0 | 2 |
75 | AMRELI | Lilia | 0 | 0 | 0 | 1 | 1 |
76 | KHEDA | Thasra | 1 | 0 | 0 | 0 | 1 |
77 | SURAT | Mandvi | 0 | 1 | 0 | 0 | 1 |
78 | NAVSARI | Gandevi | 1 | 0 | 0 | 0 | 1 |
79 | TAPI | Vyara | 0 | 0 | 0 | 1 | 1 |
80 | MORBI | Wankaner | 0 | 0 | 0 | 1 | 1 |
81 | BOTAD | Ranpur | 0 | 0 | 0 | 1 | 1 |
Related Stories
Water discharge from several small dams in Jamnagar, Porbandar, Junagadh, Rajkot due to heavy rains
Several trains running from Porbandar affected due to waterlogging in Porbandar-Kanalus section
Red alerts in parts of Gujarat; IMD predicts very heavy rain in next 48 hours
Recent Stories
- Gujarat Police awards cash prizes to 1,345 personnel for their work in POCSO cases
- Dev Birsa Sena takes out rally against religious conversion of tribals in Tapi
- Man held for raping, blackmailing Hindu woman after taking her indecent pic
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls