Minimum temperature in Naliya dips to 5°C; Ahmedabad, Vadodara, Rajkot below 15°C
December 11, 2024
Kutch: Naliya town in Kutch recorded a minimum temperature of 5°C today, marking the state’s coldest temperature this season. Major cities, including Ahmedabad, Vadodara, and Rajkot, also experienced chilly conditions with temperatures falling below 15°C, according to the daily weather report of the India Meteorological Department (IMD).
Rajkot was the coldest among these three cities, recording 9.7°C, while Ahmedabad and Vadodara recorded minimum temperatures of 13.2°C and 12°C, respectively. Surat also felt the cold as the mercury dropped to 15.8°C. Okha was the least cold place in the state, with a minimum temperature slightly over 20°C.
The drop in temperatures is attributed to the prevailing cold winds and clear skies. Authorities advise residents to take precautions as cold weather conditions persist.
Today’s Weather Report (Reported on 0830 IST)
Date: 2024-12-11 | |||||||
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
Ahmedabad | 26.0 (10/12) | -5.0 | 13.4 | -1.0 | 52 | 27 (10/12) | NIL |
Amreli | 26.4 (10/12) | -6.0 | 11.8 | -2.1 | 55 | 20 (10/12) | NIL |
Baroda | 26.4 (10/12) | -5.0 | 12.0 | -3.2 | 63 | 31 (10/12) | NIL |
Bhavnagar | 25.0 (10/12) | -5.0 | 13.8 | -2.5 | 72 | 48 (10/12) | NIL |
Bhuj | 27.6 (10/12) | -3.0 | 11.0 | -3.0 | 62 | 24 (10/12) | NIL |
DAHOD | 24.2 (10/12) | — | NA | — | — | — | NA |
Daman | 29.8 (10/12) | — | 17.0 | — | 53 | 48 (10/12) | NIL |
DANG | 30.9 (10/12) | — | NA | — | — | — | NA |
Deesa | 27.1 (10/12) | -3.0 | 10.6 | -2.4 | 71 | 27 (10/12) | NIL |
Diu | 28.3 (10/12) | -2.0 | 15.0 | -0.2 | 55 | 25 (10/12) | NIL |
Dwarka | 26.0 (10/12) | -3.0 | 15.0 | -3.9 | 59 | 38 (10/12) | NIL |
Gandhinagar | 27.0 (10/12) | -4.0 | NA | — | 45 | 39 (10/12) | NIL |
JAMNAGAR | 25.2 (10/12) | — | NA | — | — | — | NA |
Kandla | 26.5 (10/12) | -3.0 | 14.9 | -1.9 | 64 | 35 (10/12) | NIL |
Naliya | 26.4 (10/12) | -4.0 | 5.0 | -7.6 | 73 | 26 (10/12) | NIL |
NARMADA | 28.3 (10/12) | — | NA | — | — | — | NA |
Okha | 25.3 (10/12) | -2.0 | 20.8 | -0.8 | 51 | 49 (10/12) | NIL |
Porbandar | 28.0 (10/12) | -4.0 | 13.8 | -2.4 | 44 | 28 (10/12) | NIL |
Rajkot | 27.5 (10/12) | -4.0 | 9.7 | -5.9 | 70 | 27 (10/12) | NIL |
Surat | 28.8 (10/12) | -3.0 | 15.8 | -1.3 | 42 | 26 (10/12) | NIL |
SURAT KVK | 29.2 (10/12) | — | NA | — | — | — | NA |
VALSAD | 31.7 (10/12) | — | NA | — | — | — | NA |
Veraval | 28.4 (10/12) | -3.0 | 16.9 | -1.5 | 56 | 38 (10/12) | NIL |
Recent Stories
- Shah in Anand hails Salt Cooperative Initiative of Kutch, predicts Rs. 1 lakh crore Turnover of Amul next year
- Section 144 imposed after arrest of AAP MLA Chaitar Vasava
- 24 hours rainfall data from across Gujarat; Bhiloda tops, Surat City had over 4.56 inch rain
- Chaturmas 2025 starts today across Gujarat; will end on 2nd November
- Gauri Vrat Goro begins across Gujarat ; Jaya Parvati Vrat from July 8
- Stray bull attacks man in Bhachau, Kutch; CCTV footage surfaces
- In pictures: Upcoming Five-Star Hyatt Hotel at GIFT City, Gujarat