Mercury touches 40°C in several cities of Gujarat; Heatwave, Unseasonal Rainfall predicted

Surat: Daytime temperatures touched or crossed 40 degrees Celsius in many cities of the state, including Ahmedabad, Vadodara, Amreli, Gandhinagar, and Rajkot, marking a hot start to the week. However, the India Meteorological Department (IMD) has issued a mixed weather forecast, predicting heatwave conditions in some parts of Saurashtra while also warning of unseasonal rainfall in certain areas this week.

According to the IMD bulletin, on Tuesday, April 1, heatwave conditions are very likely to persist in isolated pockets of Saurashtra, specifically in Porbandar, Gir Somnath, and Diu. Meanwhile, light to moderate rain with thundershowers is expected in districts such as Panchmahal, Dahod, Vadodara, Chhota Udepur, Narmada, Bharuch, Surat, Dangs, Navsari, Valsad, Tapi, Daman, Dadra & Nagar Haveli, Amreli, Bhavnagar, Gir Somnath, and Diu.

By Wednesday, the IMD has warned of light thunderstorms with lightning and surface winds of 30-40 kmph in gusts, accompanied by light to moderate rain at isolated places in Sabarkantha, Aravalli, Panchmahal, Dahod, Mahisagar, Vadodara, Chhota Udepur, Narmada, Bharuch, Surat, Dangs, Navsari, Valsad, Tapi, Daman, Dadra & Nagar Haveli, Amreli, Bhavnagar, Gir Somnath, and Diu.

On Thursday, rain and thundershowers will be confined to Chhota Udepur, Narmada, Dang, and Tapi, while the rest of the state is expected to experience dry weather. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2025-04-01
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 40.0 (31/03) 1.7 23.2 0.7 22 10 (31/03) NIL
Amreli 40.1 (31/03) 1.0 23.8 1.8 28 10 (31/03) NIL
Baroda 40.2 (31/03) 1.0 23.8 1.4 32 15 (31/03) NIL
Bhavnagar 38.8 (31/03) 1.0 26.2 2.9 21 23 (31/03) NIL
Bhuj 39.6 (31/03) 2.0 22.0 0.6 56 17 (31/03) NIL
DAHOD 38.0 (31/03) 19.5 17 NIL
Daman 35.0 (31/03) 23.8 72 37 (31/03) NIL
DANG 38.4 (31/03) 20.0 55 NIL
Deesa 40.0 (31/03) 2.0 19.5 -1.4 25 10 (31/03) NIL
Diu 36.8 (31/03) 3.0 20.5 1.5 38 50 (31/03) NIL
Dwarka 30.8 (31/03) 1.0 24.2 -0.1 86 66 (31/03) NIL
Gandhinagar 40.0 (31/03) 2.0 23.0 0.3 23 12 (31/03) NIL
JAMNAGAR 35.8 (31/03) 18.7 66 NIL
Kandla 38.0 (31/03) 3.0 23.0 -0.3 50 24 (31/03) NIL
Naliya 39.0 (31/03) 4.0 15.5 -4.3 61 26 (31/03) NIL
Okha 32.4 (31/03) 3.0 24.8 0.9 81 67 (31/03) NIL
Porbandar 40.0 (31/03) 5.0 23.0 1.4 47 16 (31/03) NIL
Rajkot 41.1 (31/03) 3.0 20.7 -1.0 49 12 (31/03) NIL
Surat 38.2 (31/03) 1.0 24.2 1.0 70 17 (31/03) NIL
SURAT KVK 36.3 (31/03) 21.6 NIL
Veraval 37.8 (31/03) 5.0 24.4 2.1 35 70 (31/03) NIL

Image

Image