New Year Brings Rise in Minimum Temperatures Across Gujarat
January 01, 2026
Gandhinagar: Minimum temperatures across Gujarat rose further on Thursday following rainfall in few parts of the state yesterday, suggesting relatively milder winter conditions despite the turn of the new year. Weather report from the Indian Meteorological Department (IMD) showed that night temperatures remained significantly above normal at most observation centres.
Ahmedabad recorded a minimum temperature of 18.9°C, which was 6.6°C above normal, while Baroda logged 19.4°C, a departure of 6.5°C above normal. Bhavnagar and Diu also reported warm nights, with minimum temperatures of 19.6°C and 19.7°C respectively, both more than 5°C above normal.
In Saurashtra and coastal regions, the impact of recent rainfall and high humidity was evident. Rajkot recorded 8 mm of rainfall and a minimum temperature of 16.3°C, while Dwarka received 7 mm of rain. Porbandar and Veraval reported light rainfall of 2 mm and 1 mm respectively, with minimum temperatures hovering around 16°C to 20°C.
Even traditionally cooler pockets showed a rise in night temperatures. Gandhinagar recorded a minimum of 16.5°C, about 4.1°C above normal, while Deesa logged 16.0°C, a departure of 6.3°C. Naliya recorded the lowest minimum temperature in the state at 12.2°C, though it remained 3.2°C above normal.
Meteorological officials attributed the rise in minimum temperatures to cloud cover, rainfall activity, and increased moisture levels in the atmosphere. Relative humidity remained high across most regions, crossing 80 per cent at many stations during the morning hours.
Day temperatures, meanwhile, stayed near or slightly above normal at most locations, with maximum temperatures ranging between 28°C and 30°C across large parts of the state.
DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2026-01-01 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 29.5 (31/12) | 1.6 | 18.9 | 6.6 | 83 | 42 (31/12) | TRACE |
| Amreli | 29.1 (31/12) | -0.4 | 17.6 | 6.3 | 85 | 50 (31/12) | NIL |
| Baroda | 29.2 (31/12) | -0.2 | 19.4 | 6.5 | 83 | 48 (31/12) | NIL |
| Bhavnagar | 28.4 (31/12) | 0.6 | 19.6 | 5.9 | 82 | 63 (31/12) | NIL |
| Bhuj | 29.1 (31/12) | 1.6 | 14.8 | 4.3 | 94 | 53 (31/12) | 0.1 |
| DAHOD | 25.7 (31/12) | — | NA | — | — | — | NA |
| Daman | 30.4 (31/12) | — | 17.8 | — | 83 | 60 (31/12) | NIL |
| DANG | 28.6 (31/12) | — | NA | — | — | — | NA |
| Deesa | 26.6 (31/12) | -1.0 | 16.0 | 6.3 | 88 | 52 (31/12) | TRACE |
| Diu | 28.0 (31/12) | -1.1 | 19.7 | 7.5 | 86 | 62 (31/12) | NIL |
| Dwarka | 28.4 (31/12) | 1.4 | 19.7 | 3.7 | 74 | 87 (31/12) | 7 |
| Gandhinagar | 28.5 (31/12) | 0.2 | 16.5 | 4.1 | 81 | 58 (31/12) | NIL |
| JAMNAGAR | 27.5 (31/12) | — | NA | — | — | — | NA |
| Kandla | 29.0 (31/12) | 2.1 | 16.9 | 3.2 | 84 | 62 (31/12) | NIL |
| Naliya | 28.0 (31/12) | 0.0 | 12.2 | 3.2 | 87 | 58 (31/12) | NIL |
| Okha | 28.1 (31/12) | 2.7 | 20.4 | 1.5 | 59 | 84 (31/12) | 1 |
| Porbandar | 28.2 (31/12) | -1.4 | 16.0 | 2.2 | 90 | 74 (31/12) | 2 |
| Rajkot | 29.8 (31/12) | 1.1 | 16.3 | 3.8 | 88 | 65 (31/12) | 8 |
| Surat | 30.0 (31/12) | -0.3 | 18.6 | 3.4 | 91 | 61 (31/12) | NIL |
| SURAT KVK | — | — | 18.5 | — | — | — | NA |
| Veraval | 29.0 (31/12) | -0.4 | 20.1 | 5.0 | 82 | 69 (31/12) | 1 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
