Temperatures dip further across Gujarat; Ahmedabad chilly at 12.5°C
January 05, 2026
Ahmedabad: The New Year has brought winter chills with itself, as the mercury has been on a downward trajectory over the last few days. As per the India Meteorological Department’s morning weather bulletin, there was a significant dip in temperatures across the state. In Ahmedabad, the mercury slid down to 12.5°C during the night, bringing a chilly morning. Meanwhile, the state capital Gandhinagar was colder, recording a minimum temperature of 10.8°C.
Vadodara witnessed a minimum temperature of 13.2°C, while Surat, being a coastal area, was mildly cold at 17.4°C. In the Saurashtra–Kutch region, Rajkot shivered at 10.9°C, falling 1.6°C below normal, while Porbandar recorded 14.5°C.
Bhuj was among the coldest regions with a minimum temperature of 11.0°C, while Deesa in north Gujarat witnessed 11.4°C.
Maximum temperatures also remained largely near normal or below normal, indicating that Sunday was cold across Gujarat.
Here is the full IMD report:
Today’s Weather Report (Reported on 0830 IST)
| Date: 2026-01-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 26.1 (04/01) | -1.2 | 12.5 | 0.2 | 82 | 44 (04/01) | NIL |
| Baroda | 28.2 (04/01) | -0.7 | 13.2 | 0.0 | 89 | 49 (04/01) | NIL |
| Bhavnagar | 27.0 (04/01) | -0.2 | 17.4 | 4.0 | 88 | 51 (04/01) | NIL |
| Bhuj | 26.4 (04/01) | -0.6 | 11.0 | 0.5 | 77 | 31 (04/01) | NIL |
| DAHOD | 23.5 (04/01) | — | NA | — | — | — | NA |
| Daman | 27.8 (04/01) | — | 17.4 | — | 85 | 82 (04/01) | NIL |
| DANG | 30.5 (04/01) | — | NA | — | — | — | NA |
| Deesa | 26.7 (04/01) | -0.1 | 11.4 | 1.0 | 75 | 49 (04/01) | NIL |
| Diu | 29.5 (04/01) | 1.0 | NA | — | — | 62 (04/01) | NA |
| Dwarka | 26.7 (04/01) | 0.1 | NA | — | — | 45 (04/01) | NA |
| Gandhinagar | 26.0 (04/01) | -1.6 | 10.8 | -1.6 | 77 | 48 (04/01) | NIL |
| JAMNAGAR | 23.8 (04/01) | — | NA | — | — | — | NA |
| Kandla | 27.0 (04/01) | 0.6 | NA | — | — | 43 (04/01) | NA |
| Naliya | 26.6 (04/01) | -1.0 | NA | — | — | 28 (04/01) | NA |
| Okha | 24.9 (04/01) | 0.0 | NA | — | — | 52 (04/01) | NA |
| Porbandar | 27.8 (04/01) | -1.3 | 14.5 | 1.0 | 79 | 43 (04/01) | NIL |
| Rajkot | 30.8 (04/01) | 2.7 | 10.9 | -1.6 | 88 | 40 (04/01) | NIL |
| Surat | 30.4 (04/01) | 0.6 | 17.4 | 2.2 | 80 | 64 (04/01) | NIL |
| SURAT KVK | 29.3 (04/01) | — | NA | — | — | — | NA |
| Veraval | 29.4 (04/01) | 0.4 | 15.9 | 0.8 | 71 | 44 (04/01) | NIL |
Recent Stories
- Gujarat Tourist's Fortuner SUV Nearly Swallowed by Sea in Goa, After Hotel Staff's Beach Wash Goes Wrong
- Missing Hindu girl from Rajula surfaces in viral video, claims voluntary interfaith marriage
- Amreli to get Rs. 270 crore Bypass Road; foundation stone laid
- Watch Video - Surat Police Nab Accused on Moving Bike
- Adesar Police Rescue People Stranded for Hours in Little Rann of Kutch
