BJP leads in 25 Lok Sabha seats in Gujarat: Congress leading in Patan, tight fight in Banaskantha
June 04, 2024
Gandhinagar: BJP candidates are leading on 25 of 26 Lok Sabha seats in Gujarat, barring one Patan where Congress candidate Chandanji Thakor has maintained a consistent lead over rival BJP candidate.
At noon, Chandanji was leading by over 7,000 votes. This lead was quite lesser than 17,000 an hour ago. BJP has already won Surat Lok Sabha seat unopposed. Its candidate are enjoying leads over rival Congress/AAP candidates in all seats barring Patan.
Trends at 12 noon :
Leading Candidate – Bharatiya Janata Party (Gujarat)
S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Kachchh(1) | CHAVDA VINOD LAKHAMSHI | 336199 | 118085 |
2 | Mahesana(4) | HARIBHAI PATEL | 453243 | 214621 |
3 | Sabarkantha(5) | SHOBHANABEN MAHENDRASINH BARAIYA | 292772 | 74589 |
4 | Gandhinagar(6) | AMIT SHAH | 526804 | 410883 |
5 | Ahmedabad East(7) | HASMUKHBHAI PATEL (H.S.PATEL) | 367914 | 219364 |
6 | Ahmedabad West(8) | DINESHBHAI MAKWANA (ADVOCATE) | 584970 | 295691 |
7 | Surendranagar(9) | CHANDUBHAI CHHAGANBHAI SHIHORA | 333951 | 132027 |
8 | Rajkot(10) | PARSHOTTAMBHAI RUPALA | 496176 | 300439 |
9 | Porbandar(11) | DR. MANSUKH MANDAVIYA | 508944 | 317168 |
10 | Jamnagar(12) | POONAMBEN HEMATBHAI MAADAM | 411467 | 153150 |
11 | Junagadh(13) | CHUDASAMA RAJESHBHAI NARANBHAI | 540109 | 116908 |
12 | Amreli(14) | BHARATBHAI MANUBHAI SUTARIYA | 444872 | 242551 |
13 | Bhavnagar(15) | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | 318329 | 203054 |
14 | Anand(16) | MITESH PATEL (BAKABHAI) | 321541 | 58059 |
15 | Kheda(17) | DEVUSINH CHAUHAN | 471258 | 243586 |
16 | Panchmahal(18) | RAJPALSINH MAHENDRASINH JADAV | 491275 | 342703 |
17 | Dahod(19) | JASWANTSINH SUMANBHAI BHABHOR | 357682 | 178146 |
18 | Vadodara(20) | DR. HEMANG JOSHI | 521230 | 340287 |
19 | Chhota Udaipur(21) | JASHUBHAI BHILUBHAI RATHVA | 606100 | 339716 |
20 | Bharuch(22) | MANSUKHBHAI DHANJIBHAI VASAVA | 460739 | 77505 |
21 | Bardoli(23) | PARBHUBHAI NAGARBHAI VASAVA | 551574 | 188720 |
22 | Navsari(25) | C R PATIL | 497453 | 391715 |
23 | Valsad(26) | DHAVAL LAXMANBHAI PATEL | 666646 | 190782 |
Leading Candidate – Indian National Congress (Gujarat)
S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Patan(3) | CHANDANJI TALAJI THAKOR | 273905 | 7280 |
Recent Stories
- Shah in Anand hails Salt Cooperative Initiative of Kutch, predicts Rs. 1 lakh crore Turnover of Amul next year
- Section 144 imposed after arrest of AAP MLA Chaitar Vasava
- 24 hours rainfall data from across Gujarat; Bhiloda tops, Surat City had over 4.56 inch rain
- Chaturmas 2025 starts today across Gujarat; will end on 2nd November
- Gauri Vrat Goro begins across Gujarat ; Jaya Parvati Vrat from July 8
- Stray bull attacks man in Bhachau, Kutch; CCTV footage surfaces
- In pictures: Upcoming Five-Star Hyatt Hotel at GIFT City, Gujarat