Gujarat’s GST Revenue Rises 4% in May 2025 Compared to Last Year

Gandhinagar: In May 2025, Gujarat’s Goods and Services Tax (GST) revenue increased by 4% compared to the same month last year (2024). Data shared by the central government shows that the state’s GST collection rose from ₹11,325 crore in May 2024 to ₹11,737 crore in May 2025.

At the national level, GST revenue saw a rise of 13.66%, increasing from ₹1,31,783 crore in May 2024 to ₹1,49,785 crore in May 2025. Although the figures released by the central government are provisional and subject to revision, the indirect tax collection has shown growth at both the state and national levels.

It is notable that last month, in April, the increase in revenue was around 13%, as Gujarat earned ₹14,970 crore in April 2025 compared to ₹13,301 crore in April 2024. DeshGujarat

GST Gross and Net Collections as on 31/05/2025 (Amount in crores)
Monthly Yearly
GST Collections May-24 May-25 % Growth May-24 May-25 % Growth
A B C D = C/B–1 E F G = F/E-1
A.1. Domestic
CGST 32,409 35,434 76,255 84,067
SGST 40,265 43,902 93,804 1,03,274
IGST 47,902 58,767 1,09,698 1,28,271
CESS 11,207 11,683 23,459 23,976
Gross Domestic Revenue 1,31,783 1,49,785 13.7% 3,03,216 3,39,588 12.0%
A.2. Imports
IGST 39,879 50,070 77,706 95,824
CESS 1,076 1,196 2,084 2,355
Gross Import Revenue 40,956 51,266 25.2% 79,790 98,179 23.0%
A.3. Gross GST Revenue(A.1+A.2)
CGST 32,409 35,434 76,255 84,067
SGST 40,265 43,902 93,804 1,03,274
IGST 87,781 1,08,836 1,87,404 2,24,095
CESS 12,284 12,879 25,544 26,330
Total Gross GST Revenue 1,72,739 2,01,050 16.4% 3,83,006 4,37,767 14.3%
B.1. Domestic Refunds
CGST 3,176 4,243 5,890 7,474
SGST 4,069 5,391 7,341 9,236
IGST 4,358 8,366 9,086 14,220
CESS 309 315 532 766
Refund  Domestic 11,912 18,314 53.7% 22,849 31,695 38.7%
B.2. Export GST Refunds through ICEGATE
IGST 16,215 8,794 23,645 22,510
CESS 230 103 298 341
Refund  Imports 16,446 8,896 -45.9% 23,943 22,851 4.6%
B.3. Total Refund (B.1+B.2)
CGST 3,176 4,243 5,890 7,474
SGST 4,069 5,391 7,341 9,236
IGST 20,574 17,159 32,731 36,730
CESS 540 417 830 1,107
Total Refund 28,357 27,210 4.0% 46,791 54,546 16.6%
C.1 Net Revenue Domestic (A.1  B.1)
CGST 29,233 31,191 70,365 76,594
SGST 36,197 38,511 86,462 94,038
IGST 43,543 50,401 1,00,613 1,14,051
CESS 10,898 11,368 22,927 23,210
Net Domestic Revenue 1,19,872 1,31,471 9.7% 2,80,367 3,07,893 9.8%
C.2 Net Revenue Customs (GST) (A.2  B.2)
IGST 23,664 41,276 54,061 73,314
CESS 846 1,093 1,787 2,014
Net Customs Revenue 24,510 42,370 72.9% 55,847 75,328 34.9%
C.3 Net Revenue (C.1+C.2))
CGST 29,233 31,191 70,365 76,594
SGST 36,197 38,511 86,462 94,038
IGST 67,207 91,677 1,54,674 1,87,366
CESS 11,744 12,462 24,714 25,223
Total Net GST Revenue 1,44,381 1,73,841 20.4% 3,36,215 3,83,221 14.0%

Note : The above numbers are provisional and the actuals number may have slightly vary on finalisation

 

Table 1: State-wise growth of GST Revenues during May, 20251

 

State/UT May-24 May-25 Growth (%)
Jammu and Kashmir 525 578 10%
Himachal Pradesh 838 849 1%
Punjab 2,190 2,414 10%
Chandigarh 237 363 53%
Uttarakhand 1,837 1,605 -13%
Haryana 9,289 10,170 9%
Delhi 7,512 10,366 38%
Rajasthan 4,414 4,837 10%
Uttar Pradesh 9,091 9,130 0%
Bihar 1,521 1,871 23%
Sikkim 312 424 36%
Arunachal Pradesh 98 151 53%
Nagaland 45 65 46%
Manipur 59 118 102%
Mizoram 39 29 -26%
Tripura 73 92 27%
Meghalaya 172 212 23%
Assam 1,228 1,592 30%
West Bengal 5,377 6,321 18%
Jharkhand 2,700 2,907 8%
Odisha 5,027 5,108 2%
Chhattisgarh 2,853 2,891 1%
Madhya Pradesh 3,402 3,733 10%
Gujarat 11,325 11,737 4%
Dadra and Nagar Haveli and Daman & Diu 375 351 -6%
Maharashtra 26,854 31,530 17%
Karnataka 11,889 14,299 20%
Goa 519 587 13%
Lakshadweep 1 7 445%
Kerala 2,594 3,210 24%
Tamil Nadu 9,768 12,230 25%
Puducherry 239 275 15%
Andaman and Nicobar Islands 37 53 45%
Telangana 4,986 5,310 6%
Andhra Pradesh 3,890 3,803 -2%
Ladakh 15 29 89%
Other Territory 207 212 2%
Center Jurisdiction 245 324 32%
Grand Total 1,31,783 1,49,785 13.66%

 1Does not include GST on import of goods

 

Table-2: SGST & SGST portion of IGST settled to States/UTs till May, 2025 (Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST2
State/UT 2024-25 2025-26 Growth 2024-25 2025-26 Growth
Jammu and Kashmir 587 578 -1% 1,612 1,368 -15%
Himachal Pradesh 490 519 6% 1,102 1,042 -5%
Punjab 1,723 1,880 9% 3,956 3,878 -2%
Chandigarh 130 139 7% 404 368 -9%
Uttarakhand 1,112 1,239 11% 1,631 1,705 5%
Haryana 4,122 4,595 11% 6,890 7,387 7%
Delhi 3,504 4,608 32% 6,723 7,392 10%
Rajasthan 3,395 3,667 8% 7,282 7,435 2%
Uttar Pradesh 6,856 7,133 4% 15,341 14,406 -6%
Bihar 1,645 1,870 14% 4,986 4,989 0%
Sikkim 95 134 41% 215 247 15%
Arunachal Pradesh 145 241 66% 386 505 31%
Nagaland 60 88 47% 190 236 24%
Manipur 84 121 44% 240 227 -5%
Mizoram 81 58 -28% 209 179 -14%
Tripura 116 119 3% 336 298 -11%
Meghalaya 127 168 32% 343 333 -3%
Assam 1,247 1,374 10% 2,850 2,671 -6%
West Bengal 4,670 4,830 3% 8,061 7,644 -5%
Jharkhand 1,670 1,830 10% 2,521 2,510 0%
Odisha 3,497 3,394 -3% 5,064 4,237 -16%
Chhattisgarh 1,591 1,659 4% 2,524 2,192 -13%
Madhya Pradesh 2,548 2,784 9% 6,268 5,930 -5%
Gujarat 8,064 9,178 14% 12,310 13,074 6%
Dadra and Nagar Haveli an 133 141 6% 183 171 -6%
Maharashtra 20,440 22,534 10% 29,356 32,118 9%
Karnataka 8,156 9,362 15% 14,139 13,698 -3%
Goa 473 489 3% 766 740 -3%
Lakshadweep 1 3 249% 9 18 94%
Kerala 2,665 2,783 4% 5,547 4,965 -10%
Tamil Nadu 7,596 8,758 15% 12,674 11,918 -6%
Puducherry 95 102 8% 235 191 -19%
Andaman and Nicobar Isla 49 49 -1% 132 138 5%
Telangana 3,699 3,945 7% 7,275 7,101 -2%
Andhra Pradesh 2,861 2,801 -2% 6,149 5,388 -12%
Ladakh 44 48 11% 85 98 15%
Other Territory 33 51 53% 143 228 59%
Grand Total 93,804 1,03,274 10% 1,68,137 1,67,025 1%

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs