19027 / 19028 Bandra Terminus – Jammu Tawi Vivek Express to be launched on 17 March, the train will halt at 8 stations of Gujarat


Mumbai/Ahmedabad, 13 March, 2012

Western Railway has announced launching of new train 19027/19028 Bandra Terminus-Jammu Tawi Vivek Express (Weekly) from 17th of March. The train is important for Gujarat, as it will halt at 8 stations in the state during its journey.

According to a statement announced today, train No. 19027 Bandra Terminus-Jammu Tawi Vivek Express (Weekly) will leave Bandra Terminus from 17th March, 2012 at 12:05hrs on every Saturday to reach Jammu Tawi at 01:15hrs on Monday. On its return journey Train No. 19028 Jammu Tawi-Bandra Terminus Vivek Express (Weekly) will leave Jammu Tawi from 19th March, 2012 on every Monday at 09:30hrs to arrive Bandra Terminus at 22:35hrs on every Tuesday.

The train will have AC two tier, AC three tier, Sleeper and General Second Class Coaches.

The train will halt at Borivali, Vapi, Surat, Vadodara, Anand, Nadiad, Ahmedabad, Mahesana, Palanpur, Abu Road, Falna, Marwar Jn, Pali Marwar, Luni, Jodhpur, Gotan, Merta Road, Degana, Didwana, Sujangarh, Ratangarh, Churu, Sadulpur, Hissar, Duri, Ludhiana, Jalandhar Cantt., Chakki Bank and Kathua in both directions.

# Code Station Name Arrives Departs Halt PF Day# Km Speed Elev Zone Address
1 BDTS» Mumbai Bandra Terminus» 12:05 ?? 1 0 34 4m WR Mumbai, Maharashtra
2 BVI Mumbai Borivali 12:38 12:40 2m ?? 1 19 73 19m WR Mumbai, Maharashtra
3 VAPI Vapi 14:33 14:35 2m ?? 1 157 71 25m WR Valsad, Gujarat
4 ST Surat 15:55 16:00 5m ?? 1 252 78 19m WR Surat, Gujarat
5 BRC Vadodara Junction 17:40 17:45 5m ?? 1 382 77 36m WR Vadodara, Gujarat
6 ANND Anand Junction 18:13 18:15 2m ?? 1 418 74 44m WR Anand, Gujarat
7 ND Nadiad Junction 18:30 18:32 2m ?? 1 436 47 37m WR Nadiad, Gujarat
8 ADI Ahmedabad Junction 19:30 19:55 25m ?? 1 482 45 51m WR Ahmedabad, Gujarat
9 MSH Mahesana Junction 21:26 21:28 2m ?? 1 551 50 95m WR Mehsana, Gujarat
10 PNU Palanpur Junction 22:46 22:48 2m ?? 1 616 67 216m WR Palanpur, Gujarat
11 ABR Abu Road 23:34 23:44 10m ?? 1 667 77 260m NWR Sirohi Dist, Rajasthan
12 FA Falna 01:02 01:04 2m ?? 2 767 42 282m NWR Falna, Rajasthan
13 MJ Marwar Junction 02:40 02:45 5m ?? 2 833 88 267m NWR Marwar Junction, Rajasthan
14 PMY Pali Marwar 03:06 03:08 2m ?? 2 864 75 221m NWR Pali, Rajasthan
15 LUNI Luni Junction 03:41 03:44 3m ?? 2 905 34 182m NWR Luni, Rajasthan
16 JU Jodhpur Junction 04:40 04:50 10m ?? 2 937 88 241m NWR Jodhpur, Rajasthan
17 GOTN Gotan 05:47 05:49 2m ?? 2 1020 42 323m NWR Gotan, Rajasthan
18 MTD Merta Road Junction 06:18 06:23 5m ?? 2 1041 75 322m NWR Phalodi, Rajasthan
19 DNA Degana Junction 06:58 07:01 3m ?? 2 1085 90 339m NWR Degana, Rajasthan
20 DIA Didwana 07:46 07:48 2m ?? 2 1152 77 342m NWR Didwana, Rajasthan
21 SUJH Sujangarh 08:20 08:22 2m ?? 2 1193 26 318m NWR Sujangarh, Rajasthan
22 RTGH Ratangarh Junction 10:10 10:15 5m ?? 2 1239 51 309m NWR Ratangarh, Rajasthan
23 CUR Churu 11:05 11:15 10m ?? 2 1282 58 288m NWR Churu, Rajasthan
24 SDLP Sadulpur Junction 12:15 12:25 10m ?? 2 1340 36 239m NWR Rajgarh, Rajasthan
25 HSR Hisar 14:20 14:45 25m ?? 2 1409 55 215m NWR Hisar, Haryana
26 DUI Dhuri Junction 17:27 17:37 10m ?? 2 1557 30 248m NR Dhuri, Punjab
27 LDH Ludhiana Junction 19:40 19:55 15m ?? 2 1619 62 246m NR JN for UMB/FZR/JUC/DUI, Punjab
28 JRC Jalandhar Cantt. 20:45 20:55 10m ?? 2 1671 54 238m NR Jalandhar Cantt, Punjab
29 CHKB Chakki Bank 23:00 23:05 5m ?? 2 1783 36 325m NR Pathankot, Punjab
30 KTHU Kathua 23:44 23:46 2m ?? 2 1807 51 396m NR Kathua, Jammu and Kashmir
31 JAT• Jammu Tawi• 01:15 ?? 3 1883 336m NR Jammu Cantt, Jammu and Kashmir

_______________________________________________________________________________________________________________________________

# Code Station Name Arrives Departs Halt PF Day# Km Speed Elev Zone Address
1 JAT» Jammu Tawi»    09:30 ?? 1 0 72 336m NR Jammu Cantt, Jammu and Kashmir
2 KTHU Kathua    10:34 10:36 2m ?? 1 76 41 396m NR Kathua, Jammu and Kashmir
3 CHKB Chakki Bank    11:10 11:15 5m ?? 1 99 61 325m NR Pathankot, Punjab
4 JRC Jalandhar Cantt.    13:05 13:10 5m ?? 1 212 57 238m NR Jalandhar Cantt, Punjab
5 LDH Ludhiana Junction    14:05 14:20 15m ?? 1 264 47 246m NR JN for UMB/FZR/JUC/DUI, Punjab
6 DUI Dhuri Junction    15:40 16:00 20m ?? 1 326 49 248m NR Dhuri, Punjab
7 HSR Hisar    19:00 19:30 30m ?? 1 474 53 215m NWR Hisar, Haryana
8 SDLP Sadulpur Junction    20:50 20:55 5m ?? 1 545 69 239m NWR Rajgarh, Rajasthan
9 CUR Churu    21:45 21:55 10m ?? 1 603 57 288m NWR Churu, Rajasthan
10 RTGH Ratangarh Junction    22:40 22:43 3m ?? 1 646 95 309m NWR Ratangarh, Rajasthan
11 SUJH Sujangarh    23:12 23:14 2m ?? 1 692 78 318m NWR Sujangarh, Rajasthan
12 DIA Didwana    23:45 23:47 2m ?? 1 732 79 342m NWR Didwana, Rajasthan
13 DNA Degana Junction    00:37 00:40 3m ?? 2 798 50 339m NWR Degana, Rajasthan
14 MTD Merta Road Junction    01:33 01:38 5m ?? 2 842 81 322m NWR Phalodi, Rajasthan
15 GOTN Gotan    01:53 01:55 2m ?? 2 862 45 323m NWR Gotan, Rajasthan
16 JU Jodhpur Junction    03:45 04:00 15m ?? 2 945 73 241m NWR Jodhpur, Rajasthan
17 LUNI Luni Junction    04:26 04:29 3m ?? 2 977 37 182m NWR Luni, Rajasthan
18 PMY Pali Marwar    05:35 05:37 2m ?? 2 1018 25 221m NWR Pali, Rajasthan
19 MJ Marwar Junction    06:51 06:56 5m ?? 2 1049 87 267m NWR Marwar Junction, Rajasthan
20 FA Falna    07:42 07:44 2m ?? 2 1116 66 282m NWR Falna, Rajasthan
21 ABR Abu Road    09:15 09:25 10m ?? 2 1216 36 260m NWR Sirohi Dist, Rajasthan
22 PNU Palanpur Junction    10:51 10:53 2m ?? 2 1267 64 216m WR Palanpur, Gujarat
23 MSH Mahesana Junction    11:54 11:56 2m ?? 2 1332 42 95m WR Mehsana, Gujarat
24 ADI Ahmedabad Junction    13:35 14:00 25m ?? 2 1401 33 51m WR Ahmedabad, Gujarat
25 ND Nadiad Junction    15:22 15:24 2m ?? 2 1446 65 37m WR Nadiad, Gujarat
26 ANND Anand Junction    15:41 15:43 2m ?? 2 1465 46 44m WR Anand, Gujarat
27 BRC Vadodara Junction    16:30 16:35 5m ?? 2 1501 65 36m WR Vadodara, Gujarat
28 ST Surat    18:35 18:40 5m ?? 2 1630 86 19m WR Surat, Gujarat
29 VAPI Vapi    19:46 19:48 2m ?? 2 1726 72 25m WR Valsad, Gujarat
30 BVI Mumbai Borivali    21:43 21:45 2m ?? 2 1864 22 19m WR Mumbai, Maharashtra
31 BDTS• Mumbai Bandra Terminus•    22:35 ?? 2 1883 4m WR Mumbai, Maharashtra