State wise tribal population in India: Gujarat at fourth place from top
August 20, 2011
New Delhi, 20 August, 2011
The State-wise population of Scheduled Tribes as per 2001 census is given below, however, the figures for Scheduled Tribes as per Census 2011 are not yet available. This information was given by Shri. Mahadeo Singh Khandela the Minister of State for Tribal Affairs, in a written reply to a question in Rajya Sabha.
State wise population of Tribals as per 2001 Census
S. NO | STATE | ST POPULATION |
1. | Andhra Pradesh | 5,024,104 |
2. | Arunachal Pradesh | 705,158 |
3. | Assam | 3,308,570 |
4. | Bihar | 758,351 |
5. | Chhattisgarh | 6,616,596 |
6. | Goa | 566 |
7. | Gujarat | 7,481,160 |
8. | Haryana | * |
9. | Himachal Pradesh | 244,587 |
10. | Jharkhand | 7,087,068 |
11. | Karnataka | 3,463,986 |
12. | Kerala | 364,189 |
13. | Madhya Pradesh | 12,233,474 |
14. | Maharashtra | 8,577,276 |
15. | Manipur | 741,141 |
16. | Meghalaya | 1,992,862 |
17. | Mizoram | 839,310 |
18. | Nagaland | 1,774,026 |
19. | Orissa | 8,145,081 |
20. | Punjab | * |
21. | Rajasthan | 7,097,706 |
22. | Sikkim | 111,405 |
23. | Tamil Nadu | 651,321 |
24. | Tripura | 993,426 |
25. | Uttarakhand | 256,129 |
26. | Uttar Pradesh | 107,963 |
27. | West Bengal | 4,406,794 |
28. | Andaman & Nicobar Islands | 29,469 |
29. | Chandigarh | * |
30. | Dadra & Nagar Haveli | 137,225 |
31. | Daman & Diu. | 13,997 |
32. | Delhi | * |
33. | Lakshadweep | 57,321 |
34. | Pondicherry | * |
35. | J&K | 1,105,979 |
India | 84,326,240 |
* There is no scheduled tribe population.
Related Stories
Gujarat population at the time of assembly polls 2022 could be 6.67 crore
Population of various cities, towns in Gujarat as per Census 2011
Recent Stories
- 1.20 lakh hectares in Gujarat brought under micro-irrigation in 2024–25: Govt
- EAM S Jaishankar Kicks Off, Launch, Review, Monitor Various Development Projects in Gujarat
- Rahul Gandhi to be on Gujarat visit on April 15–16
- Bridge City Surat likely to get one more bridge on April 18th
- Former MLA Mahesh Vasava quits BJP
- Work begins on 1.3-km tunnel in Poshina for Taranga Hill–Ambaji–Abu Road rail project
- AUDA to repair 3 bridges on SP Ring Road