Gujarat witnesses cold as Mercury dips below 10°C in some parts
January 05, 2024
Kutch: The state of Gujarat woke up to a rather chilly morning with the mercury falling as low as 9°C in Naliya of Kutch. Rajkot also witnessed a minimum temperature of 10°C. The largest city in the state, Ahmedabad, saw the minimum temperature fall to 13.8°C, while the minimum temperature in GIFT City in the state capital, Gandhinagar, was recorded at 12.4°C.
Okha in Suartawa had the highest minimum temperature in the state, with the mercury at 19.5°C.
As per the latest bulletin from the India Meteorological Department (IMD), there is “no large change in minimum temperatures during the next 24 hours, thereafter a rise by 2-3°C is very likely over the region,” suggesting that the state may get relief from the cold on the weekend.
Date: 2024-01-05 | |||||||
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
Ahmedabad | 25.5 (04/01) | -3 | 13.8 | 2 | 81 | 46 (04/01) | NIL |
Ahmedabad-Airport | 26.7 (04/01) | — | 15.9 | — | — | 59 (04/01) | NA |
Ahmedabad-Ambli-Bopal | — | — | 14.6 | — | — | — | NA |
Ahmedabad-Chandkheda | — | — | 15.0 | — | — | — | NA |
Ahmedabad-Gift City, Gandhi Nagar | — | — | 12.4 | — | — | — | NA |
Ahmedabad-IIPH, Gandhi Nagar | — | — | 12.3 | — | — | — | NA |
Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 13.8 | — | — | — | NA |
Ahmedabad-Pirana | — | — | 16.8 | — | — | — | NA |
Ahmedabad-Raikhad | — | — | 16.3 | — | — | — | NA |
Ahmedabad-Rakhiyal | — | — | 16.5 | — | — | — | NA |
Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 14.3 | — | — | — | NA |
Amreli | 28.0 (04/01) | -1 | 11.4 | 0 | 64 | 20 (04/01) | NIL |
Baroda | 26.2 (04/01) | -3 | 14.6 | 1 | 93 | 67 (04/01) | NIL |
Bhavnagar | 26.0 (04/01) | -2 | 13.9 | 0 | 89 | 42 (04/01) | NIL |
Bhuj | 26.9 (04/01) | 0 | 11.2 | 1 | 79 | 20 (04/01) | NIL |
Daman | 27.8 (04/01) | — | 17.4 | — | 94 | 82 (04/01) | NIL |
Deesa | 25.9 (04/01) | -1 | 10.5 | 0 | 64 | 28 (04/01) | NIL |
Diu | 30.3 (04/01) | 3 | 9.7 | -2 | 69 | 50 (04/01) | NIL |
Dwarka | 27.6 (04/01) | 1 | 15.4 | -1 | 86 | 37 (04/01) | NIL |
Gandhinagar | 25.4 (04/01) | — | 12.0 | — | 82 | 43 (04/01) | NIL |
Kandla | 27.4 (04/01) | 2 | 14.0 | 0 | 66 | 39 (04/01) | NIL |
Naliya | 27.1 (04/01) | -1 | 9.0 | -1 | 78 | 30 (04/01) | NIL |
Okha | 24.4 (04/01) | 0 | 19.5 | 0 | 64 | 58 (04/01) | NIL |
Porbandar | 29.6 (04/01) | 1 | 12.6 | -2 | 60 | 26 (04/01) | NIL |
Rajkot | 28.9 (04/01) | 1 | 10.4 | -3 | 70 | 28 (04/01) | NIL |
Surat | 28.0 (04/01) | -3 | 16.4 | 1 | 96 | 67 (04/01) | NIL |
Surendranagar | 27.8 (04/01) | — | 12.7 | — | 81 | 43 (04/01) | NIL |
Veraval | 30.2 (04/01) | 1 | 16.1 | 1 | 58 | 89 (04/01) | NIL |
Recent Stories
- Renowned Gujarati singer and music composer Purushottam Upadhyay passes away
- Gujarat sets 2047 target to handle 2,000 MMTPA cargo
- Delhi High Court grants relief to AMUL; restrains 'AMUL Dehydration' from using its trademark
- Gujarat-based FPO mentored by Reliance Foundation wins CII FPO Excellence Awards
- Gujarat CM completes 2 years in office after 2022 assembly polls
- Inside Isha Yoga Center Coimbatore ; How's Sadhguru Jaggi Vasudev Created Spiritual Hub
- 56 Pakistani Hindus given Indian citizenship in Ahmedabad; 1,200 since 2017