Cold back in Gujarat; Mercury dips to 7.4°C in Naliya
March 05, 2024
Kutch: Two days after the unseasonal rainfall that struck several parts of the state, Gujaratis have been waking up to rather chilly mornings with the mercury falling as low as 7.4°C in Naliya of Kutch today. Amreli recorded a minimum temperature of 11.4°C. The largest city in the state, Ahmedabad, saw the minimum temperature fall to 16.6°C, while the minimum temperature in the state capital, Gandhinagar, was recorded at 13.0°C.
Okha in Saurashtra had the highest minimum temperature in the state, with the mercury at 19.8°C.”
Today’s Weather Report
Date: 2024-03-05 | |||||||
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
Ahmedabad | 28.4 (04/03) | -6 | NA | -4 | 0 | 22 (04/03) | NIL |
Ahmedabad-Airport | 30.2 (04/03) | — | 16.6 | — | 48 | 30 (04/03) | NIL |
Amreli | 30.4 (04/03) | -5 | 11.4 | -5 | 42 | 18 (04/03) | NIL |
AMRELI KVK | 29.3 (04/03) | — | NA | — | — | 18 (04/03) | NA |
Baroda | 29.6 (04/03) | -5 | 12.2 | -5 | 51 | 23 (04/03) | NIL |
Bhavnagar | 28.2 (04/03) | -5 | 14.6 | -4 | 40 | 23 (04/03) | NIL |
Bhuj | 28.3 (04/03) | -5 | 12.8 | -3 | 37 | 13 (04/03) | NIL |
CHHOTAUDEPUR | 29.6 (04/03) | — | NA | — | — | 13 (04/03) | NA |
DAHOD | 27.7 (04/03) | — | NA | — | — | 19 (04/03) | NA |
Daman | 29.4 (04/03) | — | 13.6 | — | 49 | 50 (04/03) | NIL |
DANG | 31.1 (04/03) | — | NA | — | — | 19 (04/03) | NA |
Deesa | 27.0 (04/03) | -6 | 13.0 | -2 | 43 | 19 (04/03) | NIL |
Diu | 26.2 (04/03) | -4 | 14.4 | 1 | 50 | 50 (04/03) | NIL |
Dwarka | 27.0 (04/03) | -1 | 16.0 | -5 | 49 | 38 (04/03) | NIL |
Gandhinagar | 28.0 (04/03) | — | 13.0 | — | 47 | 25 (04/03) | NIL |
JAMNAGAR | 25.5 (04/03) | — | NA | — | — | 12 (04/03) | NA |
Kandla | 28.8 (04/03) | -2 | 14.6 | -5 | 38 | 24 (04/03) | NIL |
Naliya | 28.4 (04/03) | -4 | 7.4 | -8 | 53 | 24 (04/03) | NIL |
NARMADA | 28.7 (04/03) | — | NA | — | — | 15 (04/03) | NA |
Okha | 24.4 (04/03) | -3 | 19.8 | -1 | 49 | 46 (04/03) | NIL |
Porbandar | 27.6 (04/03) | -5 | 13.0 | -5 | 135 | 38 (04/03) | NIL |
Rajkot | 29.9 (04/03) | -4 | 13.2 | -4 | 32 | 15 (04/03) | NIL |
Surat | 31.6 (04/03) | -3 | 16.6 | -3 | 61 | 33 (04/03) | NIL |
SURAT KVK | 28.8 (04/03) | — | NA | — | — | 22 (04/03) | NA |
Surendranagar | 30.3 (04/03) | — | 13.6 | — | 56 | 24 (04/03) | NIL |
VALSAD | 31.4 (04/03) | -1 | NA | — | — | 66 (04/03) | NA |
Veraval | 27.2 (04/03) | -4 | 16.3 | -2 | 29 | 43 (04/03) | NIL |
Recent Stories
- Renowned Gujarati singer and music composer Purushottam Upadhyay passes away
- Gujarat sets 2047 target to handle 2,000 MMTPA cargo
- Delhi High Court grants relief to AMUL; restrains 'AMUL Dehydration' from using its trademark
- Gujarat-based FPO mentored by Reliance Foundation wins CII FPO Excellence Awards
- Gujarat CM completes 2 years in office after 2022 assembly polls
- Inside Isha Yoga Center Coimbatore ; How's Sadhguru Jaggi Vasudev Created Spiritual Hub
- 56 Pakistani Hindus given Indian citizenship in Ahmedabad; 1,200 since 2017