3 former candidates of AAP join BJP in Gujarat
March 18, 2024
Gandhinagar: Three more former candidates of Aam Aadmi Party (AAP) who contested the 2022 Gujarat Assembly polls have in latest joined the ruling Bharatiya Janata Party (BJP) today.
At the event held at Gujarat BJP Headquarters, Shri Kamalam, in the presence of state BJP chief C R Patil, AAP city president Jayantibhai Jethalal Mevada, also known as J J Mevada, along with hundreds of supporters, joined the BJP. Mevada was the AAP candidate from the Asarwa assembly seat in the 2022 Gujarat Vidhan Sabha election and secured 15,465 votes, which accounted for 12.37% of the total votes. BJP’s Darshna M. Vaghela emerged victorious from this seat.
Mukeshbhai Patel, the Gujarat General Secretary of AAP and its candidate from the Gandhinagar North assembly seat in the 2022 assembly polls, along with Dineshbhai Kapadiya, who was AAP candidate from Danilimada seat in the last assembly election, also joined the BJP.
All the former AAP leaders were welcomed by C R Patil with a saffron scarf and cap. DeshGujarat
Gujarat-Asarwa -56 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Darshna M. Vaghela | Bharatiya Janata Party | 79550 | 605 | 80155 | 64.13 | ||
2 | Vipul Parmar | Indian National Congress | 25697 | 285 | 25982 | 20.79 | ||
3 | Falguni R. Hadiyel | New India United Party | 484 | 3 | 487 | 0.39 | ||
4 | Mevada Jayantibhai Jethalal (J. J. Mevada) | Aam Aadmi Party | 14774 | 691 | 15465 | 12.37 | ||
5 | Ravat Harishbhai Shakrabhai | Garvi Gujarat Party | 536 | 1 | 537 | 0.43 | ||
6 | Vankar Vasantkumar Nagjibhai (Upesh) | Bhartiya Jan Parishad | 283 | 3 | 286 | 0.23 | ||
7 | Jagdish Shankarlal Koitiya | Independent | 351 | 1 | 352 | 0.28 | ||
8 | NOTA | None of the Above | 1714 | 12 | 1726 | 1.38 | ||
Total | 123389 | 1601 | 124990 |
Gujarat-Gandhinagar North -36 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | RITABEN KETANKUMAR PATEL | Bharatiya Janata Party | 79635 | 988 | 80623 | 51.25 | ||
2 | VIRENDRASINH MAFAJI VAGHELA (AJITSINH-VASAN) | Indian National Congress | 53355 | 1157 | 54512 | 34.65 | ||
3 | THAKOR DHARMESH (DHAMBHA THAKOR) | Garvi Gujarat Party | 1024 | 27 | 1051 | 0.67 | ||
4 | PATEL MUKESHBHAI KARSHANBHAI | Aam Aadmi Party | 15697 | 923 | 16620 | 10.56 | ||
5 | ALKESHBHAI BALDEVBHAI PARMAR | Independent | 514 | 5 | 519 | 0.33 | ||
6 | PATNI MAHENDRABHAI SOMABHAI | Independent | 275 | 4 | 279 | 0.18 | ||
7 | PATHAN MOHAMMAD IZHARKHAN ALDADKHAN | Independent | 127 | 3 | 130 | 0.08 | ||
8 | MAHAMDFARUKH BISMILLAKHAN PATHAN | Independent | 155 | 3 | 158 | 0.1 | ||
9 | RAJ PRAJAPATI | Independent | 318 | 2 | 320 | 0.2 | ||
10 | SHRIMALI MRUGESHKUMAR AMRUTBHAI | Independent | 500 | 2 | 502 | 0.32 | ||
11 | NOTA | None of the Above | 2561 | 52 | 2613 | 1.66 | ||
Total | 154161 | 3166 | 157327 |
Gujarat-Danilimda -54 | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Nareshbhai Shankarbhai Vyas( Satish Vyas) | Bharatiya Janata Party | 55381 | 262 | 55643 | 35.52 | ||
2 | Shailesh Manubhai Parmar | Indian National Congress | 68906 | 224 | 69130 | 44.13 | ||
3 | Kapadiya Dineshbhai Somabhai | Aam Aadmi Party | 22934 | 317 | 23251 | 14.84 | ||
4 | Kaushikabahen Dilipbhai Parmar | All India Majlis-E-Ittehadul Muslimeen | 2464 | 6 | 2470 | 1.58 | ||
5 | Chhanabhai Pashabhai Parmar | Garvi Gujarat Party | 243 | 0 | 243 | 0.16 | ||
6 | Nileshkumar Keshavbhai Parmar | Jan Sewa Driver Party | 513 | 4 | 517 | 0.33 | ||
7 | Parmar Kasturbhai Ranchhodbhai | Praja Vijay Paksh | 95 | 0 | 95 | 0.06 | ||
8 | Rathod Kankuben Muljibhai | SOCIAL DEMOCRATIC PARTY OF INDIA | 192 | 1 | 193 | 0.12 | ||
9 | Vaghela Vasantbhai Khodidas | Swatantrata Abhivyakti Party | 415 | 1 | 416 | 0.27 | ||
10 | Vaghela Vikrambhai Mangalbhai | Rashtriya Power Party | 269 | 2 | 271 | 0.17 | ||
11 | Jamnaben Sureshbhai Vegda | Independent | 1492 | 9 | 1501 | 0.96 | ||
12 | Sindhav Parsotambhai Gorabhai | Independent | 731 | 7 | 738 | 0.47 | ||
13 | NOTA | None of the Above | 2163 | 18 | 2181 | 1.39 | ||
Total | 155798 | 851 | 156649 |
Recent Stories
- One held in Surat for circulating anti-Hindu pamphlets aimed at defaming son-in-law
- Ensure Effortless GST Compliance and Simplify Your Business with Vyapar App’s Billing Software
- Meru Cabs by Mahindra now available at Ahmedabad Airport
- SpiceJet adds another Ahmedabad-Jaipur direct flight
- Man in Mahesana comes alive after "his" cremation
- Development of Central Park starts in GIFT City; Phase 1 likely to be ready by 2025
- Surat trader to give sarees to women voting early in Maharashtra polls