1st July morning; Gujarat completes 13% rainfall of average monsoon season; Sardar Sarovar storage above 51.55%
July 01, 2024
Gandhinagar: It’s 1st July. As of 8 am today, Gujarat has completed 13.02% rainfall of average monsoon season(10 years average) this year so far. While Kutch has received nearly 22% rainfall and Saurashtra 17.775, South Gujarat has witnessed 14.50% rainfall. North Gujarat and East Central Gujarat have received around 6% and 10% rainfall respectively.
At 7 am, Sardar Sarovar Narmada dam is 51.56% full. Ukai is 32.31% full. Kadana is 38.21% full. Dharoi is 36.27% full. These are Gujarat’s top four dams by designed gross storage capacity.
7 AM 1st July Dam’s name |
Design Gross Storage
|
FRL (m) |
Rule Level (01-07) (m) |
Present Water Level (m) |
Present Gross Storage (MCM) |
Percentage Storage |
Inflow (Cusecs) |
Outflow River (Cusecs) |
Outflow Canal (Cusecs) |
||
Ukai | 7414.29 | 105.16 | 97.84 | 93.22 | 2395.55 | 32.31 % | 6392 | 0 | 800 | ||
Damanganga | 524.86 | 79.86 | 70.00 | 65.90 | 95.17 | 18.13 % | 1033 | 353 | |||
Watrak | 158.20 | 136.25 | 133.50 | 127.72 | 30.51 | 19.29 % | 0 | 0 | |||
Guhai | 68.75 | 173.00 | 171.00 | 165.82 | 10.66 | 15.50 % | 0 | 0 | |||
Mazam | 43.86 | 157.10 | 155.00 | 150.18 | 0.00 | 0.00 % | 0 | 0 | |||
Hathmati | 152.84 | 180.75 | 0.00 | 175.08 | 26.73 | 17.49 % | 0 | 0 | |||
Javanpura | 2.50 | 91.00 | 86.43 | 87.70 | 0.51 | 20.51 % | 0 | 0 | |||
Harnav-II | 21.67 | 332.00 | 330.50 | 323.43 | 6.25 | 28.86 % | 0 | 0 | |||
Meshwo | 53.13 | 214.59 | 0.00 | 204.65 | 7.87 | 14.81 % | 0 | 0 | |||
Wanakbori | 41.88 | 67.30 | 0.00 | 66.77 | 37.83 | 90.34 % | 900 | 300 | |||
Panam | 578.19 | 127.41 | 125.00 | 122.65 | 310.09 | 53.63 % | 0 | 0 | 50 | ||
Hadaf | 22.09 | 166.20 | 164.00 | 164.35 | 13.48 | 61.00 % | 0 | 0 | |||
Kadana | 1249.30 | 127.71 | 124.50 | 118.19 | 477.37 | 38.21 % | 120 | 900 | |||
Karjan | 538.75 | 115.25 | 103.23 | 102.41 | 242.83 | 45.07 % | 429 | 429 | |||
Sukhi | 173.01 | 147.82 | 145.50 | 142.98 | 77.16 | 44.60 % | 0 | 0 | |||
Mukteshwar | 31.46 | 201.65 | 198.00 | 194.15 | 6.07 | 19.29 % | 0 | 0 | 0 | ||
Dantiwada | 393.62 | 184.10 | 182.00 | 172.26 | 83.29 | 21.16 % | 0 | 0 | 0 | ||
Sipu | 161.43 | 186.43 | 180.00 | 176.63 | 17.38 | 10.77 % | 0 | 0 | 0 | ||
Dharoi | 813.14 | 189.59 | 188.06 | 183.13 | 294.90 | 36.27 % | 0 | 0 | 0 | ||
Khodiyar | 29.94 | 202.68 | 201.01 | 0.00 | 0.00 | 0.00 % | |||||
Shetrunji | 415.44 | 55.53 | 55.25 | 0.00 | 0.00 | 0.00 % | |||||
Und-I | 69.05 | 98.00 | 97.00 | 92.33 | 10.96 | 15.87 % | 0 | 0 | 0 | ||
Bhadar | 188.14 | 107.90 | 107.30 | 100.52 | 12.50 | 6.64 % | 0 | 0 | 0 | ||
Bhadar – II | 49.00 | 53.10 | 52.00 | 47.25 | 12.84 | 26.19 % | 39.79 | 0 | 0 | ||
Machchhu-II | 87.90 | 57.30 | 57.00 | 51.15 | 15.33 | 17.44 % | 291 | 0 | 0 | ||
Machchhu – I | 68.95 | 135.33 | 0.00 | 125.95 | 5.42 | 7.86 % | 0 | 0 | 0 | ||
Brahmani | 58.33 | 64.62 | 0.00 | 59.52 | 11.37 | 19.49 % | 0 | 0 | 0 | ||
Sardar Sarovar | 9460.00 | 138.68 | 119.72 | 4878.01 | 51.56 % | 25779.00 | 29720 | 11254.00 |
Related Stories
North Gujarat catches up on rainfall; state completes 20.15% of average monsoon season
Widespread heavy rains across Saurashtra today upto 6.10 inches; Dwarka tops the chart
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents