Abdasa in Kutch tops the chart in 12-hour rainfall data from across Gujarat
July 30, 2024
Kutch: The state of Gujarat has been battered by heavy rain in the last few days, but today, the state saw relatively less rain, with only 25 talukas receiving over an inch of rain during the 12 hours from 6 AM to 6 PM. As of 6 PM today, a total of 146 talukas received rain, and Abdasa in Kutch recorded the highest rainfall during this period, measuring 108 mm (4.2 inches). The talukas that received over 2 inches of rain during this time are Abdasa, Saraswati, Patan, Bhabhar, Santalpur, Mandvi (Kutch), Lakhani, Randhanpur, Umarpada, and Khambhalia. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/07/2024 |
|||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
1 | KACHCHH | Abdasa | 0 | 0 | 60 | 48 | 0 | 0 | 108 |
2 | PATAN | Sarswati | 60 | 32 | 0 | 0 | 0 | 0 | 92 |
3 | PATAN | Patan | 37 | 38 | 3 | 0 | 0 | 0 | 78 |
4 | BANASKANTHA | Bhabhar | 0 | 9 | 59 | 0 | 0 | 0 | 68 |
5 | PATAN | Santalpur | 10 | 30 | 23 | 0 | 0 | 0 | 63 |
6 | KACHCHH | Mandvi (KACHCHH) | 0 | 36 | 23 | 0 | 1 | 0 | 60 |
7 | BANASKANTHA | Lakhani | 0 | 56 | 3 | 0 | 0 | 0 | 59 |
8 | PATAN | Radhanpur | 5 | 10 | 44 | 0 | 0 | 0 | 59 |
9 | SURAT | Umarpada | 0 | 0 | 0 | 10 | 35 | 8 | 53 |
10 | DEVBHUMI DWARKA | Khambhalia | 50 | 0 | 2 | 0 | 0 | 0 | 52 |
11 | KHEDA | Kheda | 39 | 0 | 0 | 0 | 4 | 0 | 43 |
12 | DEVBHUMI DWARKA | Dwarka | 11 | 10 | 9 | 4 | 8 | 0 | 42 |
13 | KACHCHH | Bhachau | 0 | 37 | 4 | 0 | 0 | 0 | 41 |
14 | PATAN | Chanasma | 13 | 18 | 2 | 0 | 4 | 0 | 37 |
15 | MAHESANA | Becharaji | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
16 | JAMNAGAR | Kalavad | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
17 | PATAN | Sami | 18 | 14 | 3 | 0 | 0 | 0 | 35 |
18 | MAHESANA | Visnagar | 28 | 0 | 3 | 0 | 0 | 2 | 33 |
19 | VALSAD | Kaprada | 5 | 6 | 7 | 14 | 0 | 1 | 33 |
20 | KACHCHH | Lakhpat | 0 | 0 | 14 | 16 | 0 | 0 | 30 |
21 | PATAN | Shankheshvar | 22 | 8 | 0 | 0 | 0 | 0 | 30 |
22 | BHAVNAGAR | Ghogha | 5 | 0 | 0 | 0 | 0 | 23 | 28 |
23 | VADODARA | Dabhoi | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
24 | BANASKANTHA | Tharad | 0 | 23 | 4 | 0 | 0 | 0 | 27 |
25 | VALSAD | Umbergaon | 6 | 21 | 0 | 0 | 0 | 0 | 27 |
26 | MAHESANA | Vadnagar | 15 | 0 | 10 | 0 | 0 | 0 | 25 |
27 | VALSAD | Dharampur | 7 | 6 | 3 | 9 | 0 | 0 | 25 |
28 | PATAN | Sidhpur | 10 | 14 | 0 | 0 | 0 | 0 | 24 |
29 | SABARKANTHA | Idar | 22 | 1 | 0 | 0 | 0 | 1 | 24 |
30 | KHEDA | Vaso | 16 | 2 | 0 | 0 | 6 | 0 | 24 |
31 | KHEDA | Matar | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
32 | BANASKANTHA | Deodar | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
33 | BANASKANTHA | Kankrej | 11 | 10 | 0 | 0 | 0 | 0 | 21 |
34 | JAMNAGAR | Lalpur | 1 | 15 | 3 | 0 | 0 | 0 | 19 |
35 | SABARKANTHA | Vadali | 6 | 8 | 0 | 1 | 0 | 2 | 17 |
36 | NAVSARI | Khergam | 3 | 6 | 0 | 8 | 0 | 0 | 17 |
37 | VALSAD | Pardi | 0 | 11 | 5 | 0 | 0 | 0 | 16 |
38 | VALSAD | Vapi | 4 | 7 | 5 | 0 | 0 | 0 | 16 |
39 | PATAN | Harij | 4 | 7 | 0 | 0 | 4 | 0 | 15 |
40 | MAHESANA | Unjha | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
41 | BANASKANTHA | Dhanera | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
42 | BANASKANTHA | Deesa | 3 | 8 | 3 | 0 | 0 | 0 | 14 |
43 | BANASKANTHA | Suigam | 0 | 2 | 12 | 0 | 0 | 0 | 14 |
44 | VADODARA | Karjan | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
45 | BANASKANTHA | Vadgam | 3 | 10 | 0 | 0 | 0 | 0 | 13 |
46 | BANASKANTHA | Palanpur | 0 | 12 | 1 | 0 | 0 | 0 | 13 |
47 | JAMNAGAR | Jamnagar | 2 | 0 | 11 | 0 | 0 | 0 | 13 |
48 | KHEDA | Nadiad | 7 | 0 | 0 | 0 | 6 | 0 | 13 |
49 | MAHISAGAR | Santrampur | 0 | 0 | 0 | 5 | 0 | 8 | 13 |
50 | KACHCHH | Rapar | 0 | 0 | 10 | 0 | 0 | 2 | 12 |
51 | NARMADA | Dediapada | 0 | 0 | 0 | 5 | 7 | 0 | 12 |
52 | PANCHMAHALS | Halol | 0 | 0 | 0 | 0 | 3 | 8 | 11 |
53 | KACHCHH | Anjar | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
54 | KACHCHH | Nakhatrana | 0 | 0 | 7 | 1 | 0 | 2 | 10 |
55 | MAHESANA | Kheralu | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
56 | GANDHINAGAR | Mansa | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
57 | RAJKOT | Rajkot | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
58 | KHEDA | Mehmedabad | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
59 | BHARUCH | Netrang | 0 | 0 | 2 | 1 | 7 | 0 | 10 |
60 | ARVALLI | Bhiloda | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
61 | MORBI | Maliya | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
62 | BOTAD | Botad | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
63 | JUNAGADH | Visavadar | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
64 | ANAND | Umreth | 6 | 0 | 0 | 0 | 0 | 2 | 8 |
65 | VADODARA | Desar | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
66 | BHARUCH | Anklesvar | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
67 | SURAT | Mandvi | 0 | 0 | 6 | 2 | 0 | 0 | 8 |
68 | DANGS | Dang-Ahwa | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
69 | DEVBHUMI DWARKA | Kalyanpur | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
70 | BANASKANTHA | Vav | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
71 | BHAVNAGAR | Bhavnagar | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
72 | KHEDA | Kapadvanj | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
73 | KHEDA | Galteshwar | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
74 | VADODARA | Vadodara | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
75 | BHARUCH | Jhagadia | 0 | 4 | 2 | 1 | 0 | 0 | 7 |
76 | DANGS | Vaghai | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
77 | VALSAD | Valsad | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
78 | KACHCHH | Bhuj | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
79 | KACHCHH | Gandhidham | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
80 | AHMEDABAD | Detroj-Rampura | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | PORBANDAR | Porbandar | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | BHAVNAGAR | Talaja | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
83 | BHARUCH | Jambusar | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
84 | TAPI | Dolvan | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
85 | MAHISAGAR | Balasinor | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
86 | SABARKANTHA | Khedbrahma | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
87 | SABARKANTHA | Himatnagar | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
88 | SABARKANTHA | Prantij | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
89 | SABARKANTHA | Talod | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
90 | NARMADA | Nandod | 0 | 1 | 0 | 2 | 2 | 0 | 5 |
91 | BHARUCH | Amod | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
92 | TAPI | Valod | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
93 | BANASKANTHA | Dantiwada | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
94 | MAHESANA | Satlasana | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
95 | GANDHINAGAR | Kalol | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
96 | GANDHINAGAR | Dehgam | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
97 | AHMEDABAD | Ahmedabad City | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
98 | AMRELI | Amreli | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
99 | PANCHMAHALS | Morwa (Hadaf) | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
100 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
101 | SURAT | Mahuva | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
102 | NAVSARI | Navsari | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
103 | NAVSARI | Chikhli | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
104 | GIR SOMNATH | Talala | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
105 | KACHCHH | Mundra | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
106 | BANASKANTHA | Danta | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
107 | MAHESANA | Mahesana | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
108 | KHEDA | Kathlal | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
109 | KHEDA | Thasra | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
110 | PANCHMAHALS | Shehera | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
111 | VADODARA | Sinor | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
112 | NARMADA | Sagbara | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
113 | SURAT | Bardoli | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
114 | DANGS | Subir | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
115 | NAVSARI | Vansada | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
116 | TAPI | Vyara | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
117 | TAPI | Kukarmunda | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
118 | GIR SOMNATH | Una | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
119 | CHHOTAUDEPUR | Sankheda | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
120 | MAHESANA | Vijapur | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
121 | MAHESANA | Jotana | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
122 | AHMEDABAD | Dholka | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
123 | RAJKOT | Paddhari | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
124 | PORBANDAR | Ranavav | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
125 | DAHOD | Singvad | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
126 | NARMADA | Garudeshwar | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
127 | SURAT | Mangrol | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
128 | NAVSARI | Jalalpore | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
129 | GIR SOMNATH | Sutrapada | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
130 | ARVALLI | Modasa | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
131 | MAHISAGAR | Lunawada | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
132 | CHHOTAUDEPUR | Bodeli | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
133 | AHMEDABAD | Bavla | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
134 | SURENDRANAGAR | Chotila | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
135 | JUNAGADH | Junagadh | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
136 | JUNAGADH | Mendarda | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
137 | JUNAGADH | Keshod | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
138 | JUNAGADH | Junagadh City | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
139 | BHAVNAGAR | Jesar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
140 | DAHOD | Limkheda | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
141 | VADODARA | Vaghodia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
142 | NARMADA | Tilakwada | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
143 | DEVBHUMI DWARKA | Bhanvad | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
144 | BOTAD | Gadhada | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
145 | ARVALLI | Bayad | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
146 | MAHISAGAR | Khanpur | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent Stories
- Man held for raping, blackmailing Hindu woman after taking her indecent pic
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026