Mahesana tops the chart, followed by Prantij in 24-hour rainfall data from across Gujarat
July 30, 2024
Gandhinagar: Two hundred thirteen talukas in Gujarat received rainfall in the 24 hours ending at 6 AM today. Among them, the highest rainfall of 186 mm (7.3 inches) was recorded in Mahesana in North Gujarat, followed by Prantij with 167 mm (6.5 inches), Visnagar with 163 mm, Hansot with 142 mm (5.6 inches), and Vijapur with 138 mm (5.4 inches). A total of 114 talukas received more than 1 inch of rainfall, while 45 talukas received more than 2 inches. DeshGujarat
Last 24 hrs. Rainfall data (in mm) Date.30-07-2024 | |||
Sr. No. | District | Taluka | Rain During last 24 Hrs. |
1 | Mahesana | Mahesana | 186 |
2 | Sabarkantha | Prantij | 167 |
3 | Mahesana | Visnagar | 163 |
4 | Bharuch | Hansot | 142 |
5 | Mahesana | Vijapur | 138 |
6 | Mahisagar | Lunawada | 134 |
7 | Banaskatha | Vadgam | 129 |
8 | Mahesana | Jotana | 124 |
9 | Anand | Khambhat | 119 |
10 | Sabarkantha | Talod | 118 |
11 | Sabarkantha | Himatnagar | 116 |
12 | Gandhinagar | Mansa | 114 |
13 | Arvalli | Modasa | 110 |
14 | Valsad | Kaprada | 107 |
15 | Vadodara | Vadodara | 103 |
16 | Arvalli | Meghraj | 99 |
17 | Arvalli | Bayad | 98 |
18 | Patan | Santalpur | 86 |
19 | Kheda | Nadiad | 81 |
20 | Mahesana | Vadnagar | 80 |
21 | Mahesana | Becharaji | 75 |
22 | Mahesana | Unjha | 74 |
23 | Valsad | Vapi | 73 |
24 | Valsad | Dharampur | 69 |
25 | Banaskatha | Palanpur | 69 |
26 | Ahmedabad | Dholka | 66 |
27 | Mahisagar | Khanpur | 66 |
28 | Gandhinagar | Dehgam | 65 |
29 | Bharuch | Vagra | 64 |
30 | Mahesana | Kadi | 64 |
31 | Mahisagar | Santrampur | 63 |
32 | Surat | Olpad | 61 |
33 | Arvalli | Bhiloda | 61 |
34 | Kheda | Matar | 60 |
35 | Banaskatha | Dhanera | 59 |
36 | Ahmedabad | Bavla | 57 |
37 | Dangs | Dang-Ahwa | 57 |
38 | Valsad | Umbergaon | 56 |
39 | Banaskatha | Dantiwada | 56 |
40 | Arvalli | Dhansura | 55 |
41 | Arvalli | Malpur | 54 |
42 | Ahmedabad | Mandal | 53 |
43 | Sabarkantha | Khedbrahma | 53 |
44 | Banaskatha | Amirgadh | 51 |
45 | Sabarkantha | Idar | 51 |
46 | Surat | Chorasi | 50 |
47 | Banaskatha | Deesa | 50 |
48 | Surat | Surat City | 48 |
49 | Chhota Udepur | Kavant | 48 |
50 | Patan | Siddhpur | 48 |
51 | Kheda | Mahudha | 46 |
52 | Ahmedabad | Detroj-Rampura | 45 |
53 | Mahisagar | Virpur | 45 |
54 | Ahmedabad | Viramgam | 44 |
55 | Mahesana | Satlasana | 44 |
56 | Gandhinagar | Kalol | 42 |
57 | Mahesana | Kheralu | 41 |
58 | Banaskatha | Danta | 41 |
59 | Jamnagar | Kalavad | 40 |
60 | Navsari | Navsari | 40 |
61 | Kheda | Kheda | 40 |
62 | Vadodara | Savli | 40 |
63 | Gandhinagar | Gandhinagar | 39 |
64 | Kheda | Kapadvanj | 39 |
65 | Sabarkantha | Vijaynagar | 39 |
66 | Sabarkantha | Vadali | 38 |
67 | Ahmedabad | Ahmedabad City | 37 |
68 | Patan | Shankheshwar | 37 |
69 | Valsad | Pardi | 36 |
70 | Narmada | Dediapada | 36 |
71 | Kheda | Kathlal | 36 |
72 | Mahisagar | Kadana | 36 |
73 | Kheda | Galteshwar | 36 |
74 | Dahod | Fatepura | 36 |
75 | Navsari | Gandevi | 35 |
76 | Navsari | Jalalpore | 35 |
77 | Bhavnagar | Bhavnagar | 34 |
78 | Bharuch | Bharuch | 33 |
79 | Bhavnagar | Ghogha | 33 |
80 | Surat | Palsana | 33 |
81 | Anand | Umreth | 32 |
82 | Banaskatha | Suigam | 32 |
83 | Dahod | Jhalod | 32 |
84 | Navsari | Khergam | 31 |
85 | Anand | Tarapur | 31 |
86 | Navsari | Vansada | 31 |
87 | Ahmedabad | Dholera | 31 |
88 | Dahod | Limkheda | 31 |
89 | Panchmahal | Morwa (Hadaf) | 31 |
90 | Bharuch | Anklesvar | 30 |
91 | Anand | Anklav | 30 |
92 | Patan | Radhanpur | 30 |
93 | Chhota Udepur | Chhota Udepur | 30 |
94 | Patan | Patan | 30 |
95 | Banaskatha | Bhabhar | 30 |
96 | Vadodara | Desar | 30 |
97 | Mahisagar | Balasinor | 30 |
98 | Vadodara | Karjan | 29 |
99 | Ahmedabad | Sanand | 29 |
100 | Tapi | Songadh | 29 |
101 | Dangs | Vaghai | 28 |
102 | Tapi | Nizar | 28 |
103 | Panchmahal | Shehera | 28 |
104 | Anand | Borsad | 27 |
105 | Navsari | Chikhli | 26 |
106 | Bharuch | Valia | 26 |
107 | Ahmedabad | Dhandhuka | 26 |
108 | Kheda | Mehmedabad | 26 |
109 | Surat | Umarpada | 26 |
110 | Vadodara | Vaghodia | 26 |
111 | Chhota Udepur | Nasvadi | 26 |
112 | Surendranagar | Dasada | 26 |
113 | Banaskatha | Lakhani | 26 |
114 | Kheda | Thasra | 26 |
115 | Morbi | Halvad | 25 |
116 | Vadodara | Dabhoi | 25 |
117 | Dangs | Subir | 25 |
118 | Panchmahal | Godhra | 25 |
119 | Rajkot | Rajkot | 24 |
120 | Tapi | Dolvan | 24 |
121 | Anand | Sojitra | 24 |
122 | Vadodara | Sinor | 24 |
123 | Tapi | Uchchhal | 24 |
124 | Dahod | Dahod | 24 |
125 | Banaskatha | Tharad | 24 |
126 | Vadodara | Padra | 23 |
127 | Devbhumi Dwarka | Kalyanpur | 22 |
128 | Anand | Petlad | 22 |
129 | Surat | Mahuva | 22 |
130 | Panchmahal | Jambughoda | 21 |
131 | Chhota Udepur | Jetpur Pavi | 21 |
132 | Panchmahal | Halol | 21 |
133 | Bharuch | Amod | 20 |
134 | Narmada | Nandod | 20 |
135 | Ahmedabad | Daskroi | 20 |
136 | Bharuch | Netrang | 20 |
137 | Narmada | Garudeshwar | 20 |
138 | Chhota Udepur | Sankheda | 20 |
139 | Banaskatha | Vav | 20 |
140 | Surat | Bardoli | 19 |
141 | Patan | Sami | 19 |
142 | Patan | Sarswati | 19 |
143 | Kheda | Vaso | 18 |
144 | Anand | Anand | 18 |
145 | Tapi | Vyara | 18 |
146 | Chhota Udepur | Bodeli | 18 |
147 | Bharuch | Jambusar | 17 |
148 | Rajkot | Jetpur | 17 |
149 | Patan | Harij | 17 |
150 | Banaskatha | Deodar | 17 |
151 | Valsad | Valsad | 16 |
152 | Narmada | Tilakwada | 16 |
153 | Narmada | Sagbara | 16 |
154 | Tapi | Kukarmunda | 16 |
155 | Tapi | Valod | 15 |
156 | Dahod | Sanjeli | 15 |
157 | Botad | Barwala | 14 |
158 | Dahod | Singvad | 14 |
159 | Dahod | Devgadbaria | 13 |
160 | Bharuch | Jhagadia | 12 |
161 | Kachchh | Rapar | 12 |
162 | Bhavnagar | Talaja | 11 |
163 | Surat | Mandvi | 11 |
164 | Patan | Chanasma | 11 |
165 | Panchmahal | Kalol | 11 |
166 | Botad | Ranpur | 10 |
167 | Kachchh | Bhachau | 10 |
168 | Surendranagar | Wadhwan | 10 |
169 | Surendranagar | Lakhtar | 10 |
170 | Surendranagar | Sayla | 10 |
171 | Surat | Kamrej | 10 |
172 | Surendranagar | Chuda | 10 |
173 | Surendranagar | Limbdi | 10 |
174 | Dahod | Dhanpur | 10 |
175 | Bhavnagar | Umrala | 9 |
176 | Bhavnagar | Shihor | 9 |
177 | Surendranagar | Dhrangadhra | 9 |
178 | Morbi | Maliya | 8 |
179 | Banaskatha | Kankrej | 8 |
180 | Sabarkantha | Poshina | 8 |
181 | Panchmahal | Ghoghamba | 8 |
182 | Junagadh | Vanthali | 7 |
183 | Surat | Mangrol | 7 |
184 | Junagadh | Mangrol(Junagadh) | 6 |
185 | Kachchh | Anjar | 6 |
186 | Dahod | Garbada | 6 |
187 | Amreli | Amreli | 5 |
188 | Devbhumi Dwarka | Bhanvad | 5 |
189 | Gir Somnath | Una | 5 |
190 | Surendranagar | Muli | 5 |
191 | Morbi | Morbi | 5 |
192 | Amreli | Jafrabad | 4 |
193 | Junagadh | Bhesan | 4 |
194 | Bhavnagar | Mahuva (Bhavnagar) | 4 |
195 | Bhavnagar | Vallabhipur | 4 |
196 | Kachchh | Gandhidham | 4 |
197 | Botad | Botad | 4 |
198 | Botad | Gadhada | 4 |
199 | Amreli | Rajula | 3 |
200 | Bhavnagar | Palitana | 3 |
201 | Amreli | Lathi | 3 |
202 | Kachchh | Nakhatrana | 3 |
203 | Gir Somnath | Talala | 2 |
204 | Bhavnagar | Gariadhar | 2 |
205 | Kachchh | Bhuj | 2 |
206 | Surendranagar | Chotila | 2 |
207 | Amreli | Bagasara | 1 |
208 | Bhavnagar | Jesar | 1 |
209 | Jamnagar | Lalpur | 1 |
210 | Junagadh | Mendarda | 1 |
211 | Junagadh | Junagadh | 1 |
212 | Junagadh | Junagadh City | 1 |
213 | Rajkot | Gondal | 1 |
Related Stories
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents