Over 13 lakh Indian students go abroad for studies in 2024; Here’s countrywise data
August 01, 2024
New Delhi:A total of 1,335,878 Indian students went abroad for higher studies during the year 2024. The number of emigrant students has seen a consistent rise in the past few years. From 675,541 students going abroad in 2019, the number has now risen to over 13 lakh in both 2023 and 2024.
This information was provided by Kirti Vardhan Singh, Minister of State in the Ministry of External Affairs, in the Rajya Sabha in response to a question by a Rajya Sabha MP during the ongoing budget session of Parliament.
Here is the full reply from the Minister of External Affairs:
Indian Missions/Posts abroad constantly engage with Indian students studying overseas and encourage them to either register with them or on the Global Rishta They organise “Welcome Ceremonies” for Indian students who travel abroad for the first time and brief them on security issues in the host countries. They also advise them to register with the Indian Missions/Posts and to regularly stay connected. Indian Missions/Posts use the aforesaid method to collect data of Indian students abroad through voluntary registrations. Indian Missions/Posts abroad also coordinate with the concerned authorities in the host Governments to secure data on the number of Indian students studying overseas.
Bureau of Immigration of the Ministry of Home Affairs of India also collects data of Indian students travelling abroad either through their voluntary disclosures or through the type of Visas issued to them by their destination countries.
Based on the data collected from Indian Missions/Posts abroad, the country wise details of Indian students studying abroad as on date is attached in the table.
The State wise detail of Indian students who have travelled abroad is not available with this Ministry
No. of students pursuing higher studies | |||||||
Sr No. | Name of Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1. | Tanzania | N.A. | N.A. | N.A. | N.A. | 24 | 28 |
2. | Kenya | N.A. | N.A. | N.A. | N.A. | N.A. | 550 |
3. | Sri Lanka | N.A. | 50 | 38 | 45 | 60 | 65 |
4. | Belgium | 547 | 764 | 676 | 1035 | 967 | 970 |
5. | Luxembourg | 84 | 98 | 91 | 125 | 108 | 125 |
6. | Nepal | N.A. | N.A. | N.A. | N.A. | N.A. | 2134 |
7. | Bulgaria | N.A. | 350 | 357 | 353 | 466 | 466 |
8. | South Africa | N.A. | 192 | 205 | 187 | 175 | 387 |
9. | Namibia | N.A. | N.A. | N.A. | N.A. | N.A. | 1 |
10. | Serbia | 15 | 15 | 20 | 20 | 350 | 500 |
11. | Estonia | N.A. | N.A. | N.A. | 139 | 114 | 119 |
12. | Germany | 29872 | 35147 | 41486 | 66118 | 24474 | 42997 |
13. | Italy | 6955 | 4634 | 8856 | 9326 | 5196 | 6017 |
14. | UK | 58780 | 90300 | 136700 | 12000 | N.A. | 185000 |
15. | Russia | 12500 | 14370 | 16984 | 21511 | 25278 | 24940 |
16. | Columbia | N.A. | N.A. | N.A. | 1 | 1 | 1 |
17. | Croatia | N.A. | N.A. | N.A. | N.A. | N.A. | 20 |
18. | Canada | 218520 | 179480 | 216360 | 318380 | 427085 | 427000 |
19. | Cuba | N.A. | N.A. | N.A. | N.A. | N.A. | 1 |
20. | Jamaica | N.A. | N.A. | N.A. | N.A. | N.A. | 200 |
21. | Argentina | 10 | 10 | N.A. | 3 | 3 | 3 |
22. | Chile | N.A. | N.A. | N.A. | N.A. | N.A. | 32 |
23. | Guyana | N.A. | N.A. | N.A. | N.A. | N.A. | 400 |
24. | USA | 193124 | 167582 | 199182 | 268923 | 351106 | 337630 |
25. | Oman | N.A. | N.A. | 430 | N.A. | N.A. | 600 |
26. | Guatemala | N.A. | N.A. | N.A. | N.A. | N.A. | 1 |
27. | Egypt | N.A. | N.A. | N.A. | N.A. | 1049 | 1049 |
28. | Saudi Arabia | N.A. | N.A. | N.A. | N.A. | N.A. | 891 |
29. | Iran | N.A. | N.A. | 1750 | 1063 | 1020 | 1020 |
30. | Venezuela | 345 | 203 | 229 | 93 | N.A. | N.A. |
31. | Czech Republic | 966 | 1180 | 1530 | 1825 | 2058 | 1815 |
32. | Fiji | N.A. | N.A. | N.A. | N.A. | N.A. | 2 |
33. | China | 15207 | 2950 | 11636 | 3213 | 7858 | 8580 |
34. | Hong Kong | N.A. | 1008 | 948 | 714 | 580 | 553 |
35. | New Zealand | N.A. | N.A. | N.A. | N.A. | N.A. | 7300 |
36. | Uzbekistan | N.A. | 50 | 150 | 2500 | 5500 | 4100 |
37. | South Korea | N.A. | 1160 | 1241 | 1572 | 1658 | 1985 |
38. | Cyprus | 2308 | 1961 | N.A. | 1395 | 4352 | 4352 |
39. | Australia | 115094 | 115137 | 97613 | 96000 | 124829 | 122202 |
40. | Vietnam | N.A. | 2 | N.A. | N.A. | 1 | 93 |
41. | Greece | 12 | 26 | 21 | 15 | 8 | 8 |
42. | Armenia | N.A. | 2200 | 2023 | 1740 | 3450 | 3000 |
43. | Georgia | N.A. | 5992 | 8969 | 11197 | 16254 | 16093 |
44. | Thailand | 403 | 470 | 401 | 413 | 420 | 413 |
45. | Indonesia | 7 | N.A. | N.A. | 2 | 7 | 6 |
46. | Seychelles | N.A. | N.A. | N.A. | N.A. | N.A. | 14 |
47. | Vietnam | N.A. | N.A. | N.A. | N.A. | N.A. | 290 |
48. | Lebanon | 5 | 5 | 5 | 21 | 39 | 39 |
49. | Bhutan | N.A. | 6 | 2 | 2 | 1 | 3 |
50. | Mongolia | N.A. | N.A. | N.A. | N.A. | N.A. | 4 |
51. | Kazakhstan | 3500 | 4080 | 5300 | 4855 | 9785 | 9785 |
52. | Azerbaijan | N.A. | N.A. | 176 | 197 | 450 | 450 |
53. | Taiwan | 2783 | 2239 | 2995 | 2606 | 2536 | 3029 |
54. | Mauritius | N.A. | 700 | 850 | 3278 | 3221 | 3216 |
55. | Brunei | 9 | 23 | 32 | 30 | 20 | 20 |
56. | Japan | 700 | 700 | 700 | 700 | 700 | 1532 |
57. | Slovakia | N.A. | N.A. | N.A. | N.A. | N.A. | 180 |
58. | Iceland | 26 | 26 | 26 | 26 | 26 | 23 |
59. | Turkey | N.A. | 51 | 54 | 84 | 153 | 327 |
60. | Qatar | N.A. | N.A. | N.A. | N.A. | N.A. | 209 |
61. | Malaysia | N.A. | N.A. | 3577 | 3569 | 4412 | 4029 |
62. | Kyrgyz Republic | N.A. | 865 | 15162 | 14728 | 16500 | 16500 |
63. | Reunion Island | N.A. | 2 | N.A. | N.A. | N.A. | 1 |
64. | Zambia | N.A. | N.A. | N.A. | N.A. | N.A. | 50 |
65. | Ireland | N.A. | N.A. | N.A. | N.A. | N.A. | 7000 |
66. | Spain | 1093 | 675 | 1222 | 1428 | 1400 | 1259 |
67. | Slovenia | 8 | 60 | 36 | 130 | 157 | 157 |
68. | Tajikistan | 1330 | 1235 | 1219 | 1126 | 937 | 1350 |
69. | Belarus | N.A. | 963 | 1069 | 1054 | 931 | 839 |
70. | UAE | N.A. | N.A. | 325421 | N.A. | 247325 | 25000 |
71. | Brazil | 3 | 6 | 3 | 4 | 7 | 8 |
72. | Malawi | N.A. | N.A. | N.A. | N.A. | N.A. | 14 |
73. | Trinidad & Tobago | 7 | 7 | 7 | 5 | 5 | 1 |
74. | Portugal | N.A. | N.A. | N.A. | N.A. | N.A. | 1139 |
75. | Austria | N.A. | N.A. | N.A. | N.A. | N.A. | 450 |
76. | Ukraine | N.A. | 18429 | 18095 | 23515 | 11987 | 2510 |
77. | Botswana | N.A. | N.A. | N.A. | N.A. | N.A. | 34 |
78. | Denmark | N.A. | 541 | 574 | 574 | 509 | 509 |
79. | Poland | N.A. | 4500 | 4500 | 5000 | 5000 | 4000 |
80. | Bahrain | N.A. | N.A. | 406 | N.A. | N.A. | 406 |
81. | Philippines | N.A. | 13227 | 17242 | 9665 | N.A. | 9665 |
82. | France | N.A. | N.A. | N.A. | N.A. | N.A. | 9500 |
83. | Finland | N.A. | 978 | 1054 | 1450 | N.A. | 2645 |
84. | Hungary | 1687 | 1765 | 1876 | 2100 | 441 | 1098 |
85. | Switzerland | 852 | 689 | 876 | 1447 | 2802 | 1991 |
86. | Romania | 75 | N.A. | 86 | 126 | 157 | 126 |
87. | Moldova | 560 | 600 | 700 | 847 | 1141 | 847 |
88. | Albania | N.A. | N.A. | N.A. | 63 | N.A. | 63 |
89. | Suriname | N.A. | N.A. | N.A. | N.A. | N.A. | 250 |
90. | Barbados | 116 | 131 | 100 | 124 | 130 | N.A. |
91. | St Lucia | 323 | 250 | 220 | 220 | 220 | N.A. |
92. | Netherlands | 3163 | 3138 | 3307 | 3478 | 3512 | 3504 |
93. | Sweden | 2400 | 2173 | 2160 | 2401 | N.A. | 1500 |
94. | Latvia | 2152 | 1702 | 1754 | 2643 | N.A. | 2750 |
95. | Bangladesh | N.A. | N.A. | N.A. | N.A. | N.A. | 8534 |
96. | Lithuania | N.A. | N.A. | N.A. | N.A. | N.A. | 1029 |
97. | Singapore | N.A. | N.A. | N.A. | N.A. | N.A. | 2000 |
98. | Israel | N.A. | N.A. | N.A. | N.A. | N.A. | 900 |
99. | Malta | N.A. | N.A. | N.A. | N.A. | N.A. | 600 |
100. | Norway | N.A. | N.A. | N.A. | N.A. | N.A. | 484 |
101. | Antigua & Barbuda | N.A. | N.A. | N.A. | N.A. | N.A. | 240 |
102. | Belize | N.A. | N.A. | N.A. | N.A. | N.A. | 43 |
103. | St. Kits & Nevis | N.A. | N.A. | N.A. | N.A. | N.A. | 35 |
104. | Bosnia & Herzegovina | N.A. | N.A. | N.A. | N.A. | N.A. | 22 |
105. | Pakistan | N.A. | N.A. | N.A. | N.A. | N.A. | 14 |
106. | Costa Rica | N.A. | N.A. | N.A. | N.A. | N.A. | 8 |
107. | Liechtenstein | N.A. | N.A. | N.A. | N.A. | N.A. | 2 |
108. | Macedonia | N.A. | N.A. | N.A. | N.A. | N.A. | 2 |
Total | 675541 | 685097 | 1158702 | 907404 | 1318955 | 1335878 |
* N.A.- Data Not Available
Recent Stories
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026
- ED searches in 3 states including Gujarat in ‘Fairplay’ case; assets worth Rs. 219.66 cr attached