6 pm: Padra, Borsad, Vadodara, Nadiad get 9+ inches of rain; List of talukas that had 2+ inches of rain today
August 26, 2024
Vadodara: Four talukas in central Gujarat, namely Padra, Borsad, Vadodara, and Nadiad, have witnessed over 9 inches of rainfall today between 6 am and 6 pm.
A total of 237 talukas in Gujarat received rainfall today, out of which 140 talukas recorded over an inch of rain, while 91 talukas witnessed over 2 inches of rain. Fifty-six talukas received over 3 inches of rain.
Ahmedabad district received up to 5.11 inches of rain from 6 am to 6 pm, while Vadodara received over 9 inches of rain. Rajkot district recorded 3 inches of rain till 6 pm. However, Surat district received a little over 2.2 inches of rain today. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 26/08/2024 |
|||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL |
1 | VADODARA | Padra | 270 |
2 | ANAND | Borsad | 268 |
3 | VADODARA | Vadodara | 262 |
4 | KHEDA | Nadiad | 232 |
5 | PANCHMAHALS | Morwa (Hadaf) | 226 |
6 | ANAND | Anand | 224 |
7 | ANAND | Khambhat | 223 |
8 | ANAND | Tarapur | 192 |
9 | KHEDA | Vaso | 187 |
10 | MORBI | Tankara | 185 |
11 | KACHCHH | Nakhatrana | 173 |
12 | ANAND | Sojitra | 172 |
13 | PANCHMAHALS | Godhra | 172 |
14 | KACHCHH | Mandvi (KACHCHH) | 166 |
15 | PANCHMAHALS | Shehera | 164 |
16 | ANAND | Petlad | 159 |
17 | PANCHMAHALS | Halol | 159 |
18 | KHEDA | Galteshwar | 157 |
19 | DAHOD | Limkheda | 157 |
20 | PANCHMAHALS | Jambughoda | 152 |
21 | PANCHMAHALS | Ghoghamba | 145 |
22 | DAHOD | Singvad | 138 |
23 | VADODARA | Desar | 138 |
24 | MORBI | Morbi | 138 |
25 | ANAND | Umreth | 137 |
26 | AHMEDABAD | Dholka | 130 |
27 | KHEDA | Matar | 128 |
28 | DAHOD | Fatepura | 128 |
29 | MAHISAGAR | Santrampur | 128 |
30 | DANGS | Vaghai | 126 |
31 | VADODARA | Savli | 123 |
32 | ANAND | Anklav | 119 |
33 | KHEDA | Mahudha | 118 |
34 | MAHISAGAR | Balasinor | 117 |
35 | KHEDA | Mehmedabad | 114 |
36 | MORBI | Wankaner | 113 |
37 | KHEDA | Kheda | 111 |
38 | AHMEDABAD | Ahmedabad City | 108 |
39 | DANGS | Dang-Ahwa | 105 |
40 | DANGS | Subir | 104 |
41 | VADODARA | Vaghodia | 103 |
42 | AHMEDABAD | Dhandhuka | 100 |
43 | PANCHMAHALS | Kalol | 100 |
44 | CHHOTAUDEPUR | Chhotaudepur | 98 |
45 | SURENDRANAGAR | Thangadh | 92 |
46 | JAMNAGAR | Jodiya | 92 |
47 | DAHOD | Sanjeli | 91 |
48 | DAHOD | Jhalod | 88 |
49 | NAVSARI | Khergam | 86 |
50 | KHEDA | Kathlal | 85 |
51 | CHHOTAUDEPUR | Jetpur Pavi | 84 |
52 | CHHOTAUDEPUR | Bodeli | 84 |
53 | MAHESANA | Becharaji | 81 |
54 | ARVALLI | Meghraj | 81 |
55 | SURENDRANAGAR | Chotila | 79 |
56 | AHMEDABAD | Daskroi | 77 |
57 | AHMEDABAD | Bavla | 76 |
58 | RAJKOT | Rajkot | 76 |
59 | DAHOD | Dahod | 75 |
60 | VALSAD | Kaprada | 75 |
61 | NARMADA | Tilakwada | 74 |
62 | MAHESANA | Jotana | 73 |
63 | KHEDA | Thasra | 73 |
64 | KACHCHH | Bhuj | 71 |
65 | DAHOD | Dhanpur | 70 |
66 | NAVSARI | Vansada | 70 |
67 | VADODARA | Dabhoi | 69 |
68 | VADODARA | Karjan | 68 |
69 | AHMEDABAD | Dholera | 67 |
70 | CHHOTAUDEPUR | Sankheda | 67 |
71 | DAHOD | Devgadbaria | 66 |
72 | RAJKOT | Lodhika | 64 |
73 | KACHCHH | Mundra | 62 |
74 | BOTAD | Barwala | 62 |
75 | SABARKANTHA | Talod | 61 |
76 | MAHESANA | Kadi | 60 |
77 | NAVSARI | Chikhli | 60 |
78 | GANDHINAGAR | Kalol | 56 |
79 | SURENDRANAGAR | Wadhwan | 56 |
80 | SURAT | Palsana | 56 |
81 | SURAT | Bardoli | 56 |
82 | BOTAD | Botad | 56 |
83 | GANDHINAGAR | Dehgam | 55 |
84 | DAHOD | Garbada | 55 |
85 | SURENDRANAGAR | Dasada | 54 |
86 | JAMNAGAR | Dhrol | 54 |
87 | SURENDRANAGAR | Chuda | 53 |
88 | ARVALLI | Bayad | 53 |
89 | BOTAD | Gadhada | 52 |
90 | GANDHINAGAR | Gandhinagar | 51 |
91 | MAHISAGAR | Lunawada | 51 |
92 | AHMEDABAD | Viramgam | 49 |
93 | VALSAD | Valsad | 49 |
94 | CHHOTAUDEPUR | Nasvadi | 49 |
95 | SURENDRANAGAR | Lakhtar | 48 |
96 | NARMADA | Garudeshwar | 48 |
97 | RAJKOT | Kotda Sangani | 47 |
98 | KHEDA | Kapadvanj | 47 |
99 | BHARUCH | Vagra | 47 |
100 | MAHISAGAR | Kadana | 47 |
101 | JAMNAGAR | Kalavad | 46 |
102 | VALSAD | Dharampur | 46 |
103 | GANDHINAGAR | Mansa | 44 |
104 | RAJKOT | Paddhari | 44 |
105 | TAPI | Vyara | 44 |
106 | KACHCHH | Rapar | 43 |
107 | RAJKOT | Jasdan | 43 |
108 | JUNAGADH | Visavadar | 42 |
109 | ARVALLI | Modasa | 42 |
110 | KACHCHH | Anjar | 41 |
111 | SABARKANTHA | Prantij | 41 |
112 | AHMEDABAD | Sanand | 41 |
113 | MAHISAGAR | Virpur | 41 |
114 | PATAN | Santalpur | 40 |
115 | TAPI | Valod | 40 |
116 | RAJKOT | Gondal | 39 |
117 | NARMADA | Nandod | 39 |
118 | CHHOTAUDEPUR | Kavant | 39 |
119 | BHARUCH | Jambusar | 38 |
120 | KACHCHH | Lakhpat | 37 |
121 | MAHISAGAR | Khanpur | 37 |
122 | AHMEDABAD | Mandal | 35 |
123 | SURENDRANAGAR | Limbdi | 35 |
124 | AMRELI | Babra | 35 |
125 | BHAVNAGAR | Vallabhipur | 35 |
126 | PATAN | Chanasma | 32 |
127 | BHARUCH | Bharuch | 32 |
128 | TAPI | Songadh | 32 |
129 | RAJKOT | Vinchhiya | 31 |
130 | PATAN | Harij | 30 |
131 | RAJKOT | Jamkandorna | 30 |
132 | VALSAD | Vapi | 30 |
133 | BOTAD | Ranpur | 29 |
134 | AHMEDABAD | Detroj-Rampura | 28 |
135 | BHAVNAGAR | Sihor | 28 |
136 | DEVBHUMI DWARKA | Khambhalia | 28 |
137 | SURENDRANAGAR | Sayla | 27 |
138 | BHARUCH | Amod | 27 |
139 | TAPI | Dolvan | 27 |
140 | MORBI | Maliya | 26 |
Related Stories
Recent Stories
- Gujarat govt to form AI Task Force
- Khambhat police book 31 for attacking police personnel
- BJP wins Vav assembly by-election in Banaskantha
- Progress update of Vadodara - Dahod - MP Border section of Delhi-Mumbai Expressway
- Thaltej Gam Metro Station ready; likely to open in December 2024
- Over 5 lakh tourists visit Rani ki Vav in Gujarat in two years
- Vav Assembly seat by-election 2024 live results