Over 4.5 inch rains in Vadodara, Nadiad, Anand, Nakhatrana by noon
August 26, 2024
Anand: 224 talukas in Gujarat have received rainfall this Monday from 6 a.m. to 2 pm. During these eight hours, Borsad in Anand recorded the highest rainfall of up to 7.8 inches, followed by Morwa (Hadaf), which received 7.1 inches. Nadiad, Nakhatrana, Anand, Khambhat, Tarapur and Vadodara are also among the top talukas that received over 6.5 inches of rain. Forty-four talukas in the state have recorded over 2 inches of rain from 6 a.m. to 12 noon today, while 82 talukas have received more than an inch of rain. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 To 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 26/08/2024 |
|||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL |
1 | ANAND | Borsad | 46 | 21 | 42 | 91 | 200 |
2 | PANCHMAHALS | Morwa (Hadaf) | 67 | 60 | 30 | 25 | 182 |
3 | KHEDA | Nadiad | 63 | 25 | 46 | 40 | 174 |
4 | KACHCHH | Nakhatrana | 16 | 55 | 66 | 36 | 173 |
5 | ANAND | Anand | 82 | 30 | 27 | 33 | 172 |
6 | ANAND | Khambhat | 26 | 35 | 46 | 64 | 171 |
7 | ANAND | Tarapur | 23 | 30 | 21 | 95 | 169 |
8 | VADODARA | Vadodara | 30 | 22 | 68 | 48 | 168 |
9 | KHEDA | Vaso | 55 | 15 | 39 | 38 | 147 |
10 | ANAND | Sojitra | 8 | 30 | 20 | 80 | 138 |
11 | PANCHMAHALS | Shehera | 45 | 23 | 38 | 31 | 137 |
12 | PANCHMAHALS | Godhra | 33 | 69 | 8 | 24 | 134 |
13 | ANAND | Petlad | 38 | 21 | 24 | 50 | 133 |
14 | VADODARA | Padra | 30 | 38 | 25 | 36 | 129 |
15 | VADODARA | Desar | 72 | 13 | 17 | 15 | 117 |
16 | ANAND | Umreth | 52 | 10 | 19 | 31 | 112 |
17 | DAHOD | Limkheda | 28 | 14 | 35 | 32 | 109 |
18 | AHMEDABAD | Dholka | 12 | 47 | 24 | 23 | 106 |
19 | DAHOD | Singvad | 27 | 38 | 20 | 18 | 103 |
20 | KHEDA | Galteshwar | 48 | 9 | 33 | 12 | 102 |
21 | KHEDA | Matar | 25 | 14 | 42 | 19 | 100 |
22 | MAHISAGAR | Balasinor | 26 | 13 | 34 | 27 | 100 |
23 | DAHOD | Fatepura | 25 | 50 | 14 | 9 | 98 |
24 | PANCHMAHALS | Halol | 7 | 38 | 27 | 25 | 97 |
25 | PANCHMAHALS | Ghoghamba | 15 | 25 | 28 | 25 | 93 |
26 | MAHISAGAR | Santrampur | 40 | 34 | 5 | 14 | 93 |
27 | KHEDA | Mahudha | 42 | 13 | 14 | 22 | 91 |
28 | DANGS | Vaghai | 29 | 17 | 16 | 28 | 90 |
29 | VADODARA | Savli | 30 | 28 | 16 | 13 | 87 |
30 | PANCHMAHALS | Jambughoda | 15 | 31 | 22 | 18 | 86 |
31 | ANAND | Anklav | 22 | 12 | 30 | 19 | 83 |
32 | AHMEDABAD | Dhandhuka | 19 | 26 | 15 | 22 | 82 |
33 | KACHCHH | Mandvi (KACHCHH) | 0 | 16 | 17 | 45 | 78 |
34 | ARVALLI | Meghraj | 20 | 25 | 19 | 12 | 76 |
35 | DANGS | Dang-Ahwa | 38 | 20 | 6 | 11 | 75 |
36 | DANGS | Subir | 21 | 9 | 15 | 30 | 75 |
37 | KHEDA | Kheda | 17 | 11 | 31 | 15 | 74 |
38 | JAMNAGAR | Jodiya | 5 | 15 | 42 | 11 | 73 |
39 | CHHOTAUDEPUR | Chhotaudepur | 12 | 20 | 26 | 13 | 71 |
40 | MORBI | Tankara | 6 | 9 | 3 | 52 | 70 |
41 | VADODARA | Vaghodia | 10 | 21 | 14 | 24 | 69 |
42 | DAHOD | Sanjeli | 12 | 34 | 12 | 10 | 68 |
43 | DAHOD | Dahod | 12 | 13 | 30 | 8 | 63 |
44 | PANCHMAHALS | Kalol | 10 | 34 | 8 | 10 | 62 |
45 | CHHOTAUDEPUR | Bodeli | 9 | 29 | 15 | 9 | 62 |
46 | MORBI | Morbi | 16 | 24 | 4 | 17 | 61 |
47 | CHHOTAUDEPUR | Jetpur Pavi | 11 | 20 | 20 | 10 | 61 |
48 | SURENDRANAGAR | Thangadh | 15 | 45 | 0 | 0 | 60 |
49 | DAHOD | Jhalod | 5 | 0 | 42 | 13 | 60 |
50 | KHEDA | Thasra | 27 | 3 | 18 | 9 | 57 |
51 | SURENDRANAGAR | Wadhwan | 15 | 24 | 4 | 13 | 56 |
52 | NAVSARI | Khergam | 20 | 7 | 22 | 7 | 56 |
53 | SABARKANTHA | Talod | 0 | 3 | 6 | 45 | 54 |
54 | SURAT | Palsana | 2 | 9 | 31 | 12 | 54 |
55 | SURAT | Bardoli | 0 | 8 | 9 | 37 | 54 |
56 | MORBI | Wankaner | 20 | 20 | 0 | 13 | 53 |
57 | BOTAD | Barwala | 6 | 14 | 10 | 22 | 52 |
58 | AHMEDABAD | Bavla | 20 | 14 | 17 | 0 | 51 |
59 | KHEDA | Mehmedabad | 2 | 7 | 12 | 30 | 51 |
60 | VALSAD | Kaprada | 14 | 5 | 6 | 25 | 50 |
61 | NAVSARI | Vansada | 25 | 2 | 6 | 16 | 49 |
62 | VADODARA | Dabhoi | 3 | 27 | 11 | 7 | 48 |
63 | VADODARA | Karjan | 0 | 31 | 9 | 8 | 48 |
64 | NARMADA | Tilakwada | 8 | 12 | 16 | 12 | 48 |
65 | NAVSARI | Chikhli | 4 | 4 | 25 | 15 | 48 |
66 | CHHOTAUDEPUR | Sankheda | 0 | 27 | 13 | 8 | 48 |
67 | SURENDRANAGAR | Chotila | 21 | 15 | 5 | 6 | 47 |
68 | DAHOD | Devgadbaria | 11 | 12 | 13 | 11 | 47 |
69 | KACHCHH | Bhuj | 21 | 11 | 12 | 2 | 46 |
70 | JAMNAGAR | Dhrol | 2 | 12 | 8 | 23 | 45 |
71 | DAHOD | Dhanpur | 7 | 10 | 25 | 3 | 45 |
72 | BOTAD | Botad | 4 | 20 | 13 | 8 | 45 |
73 | AHMEDABAD | Dholera | 14 | 12 | 10 | 8 | 44 |
74 | RAJKOT | Rajkot | 1 | 9 | 20 | 14 | 44 |
75 | SURENDRANAGAR | Chuda | 12 | 16 | 7 | 8 | 43 |
76 | TAPI | Vyara | 4 | 9 | 1 | 29 | 43 |
77 | ARVALLI | Bayad | 3 | 1 | 19 | 20 | 43 |
78 | SURENDRANAGAR | Lakhtar | 11 | 8 | 14 | 9 | 42 |
79 | KHEDA | Kathlal | 14 | 2 | 18 | 8 | 42 |
80 | VALSAD | Dharampur | 31 | 5 | 1 | 4 | 41 |
81 | SURENDRANAGAR | Dasada | 10 | 20 | 6 | 4 | 40 |
82 | TAPI | Valod | 15 | 4 | 1 | 20 | 40 |
83 | AHMEDABAD | Daskroi | 10 | 10 | 8 | 11 | 39 |
84 | RAJKOT | Paddhari | 15 | 15 | 2 | 7 | 39 |
85 | RAJKOT | Lodhika | 2 | 6 | 8 | 23 | 39 |
86 | VALSAD | Valsad | 5 | 2 | 25 | 7 | 39 |
87 | MAHISAGAR | Lunawada | 10 | 1 | 6 | 20 | 37 |
88 | SURENDRANAGAR | Limbdi | 0 | 13 | 4 | 18 | 35 |
89 | AHMEDABAD | Viramgam | 12 | 21 | 0 | 1 | 34 |
90 | JAMNAGAR | Kalavad | 0 | 8 | 8 | 18 | 34 |
91 | KACHCHH | Mundra | 11 | 10 | 10 | 2 | 33 |
92 | DAHOD | Garbada | 9 | 5 | 11 | 8 | 33 |
93 | BHARUCH | Jambusar | 8 | 6 | 13 | 6 | 33 |
94 | SABARKANTHA | Prantij | 0 | 5 | 0 | 27 | 32 |
95 | KHEDA | Kapadvanj | 5 | 1 | 21 | 5 | 32 |
96 | TAPI | Songadh | 0 | 0 | 2 | 30 | 32 |
97 | CHHOTAUDEPUR | Nasvadi | 2 | 6 | 15 | 9 | 32 |
98 | NARMADA | Garudeshwar | 9 | 3 | 10 | 9 | 31 |
99 | BHARUCH | Vagra | 0 | 10 | 15 | 6 | 31 |
100 | BOTAD | Gadhada | 3 | 15 | 9 | 4 | 31 |
101 | RAJKOT | Jasdan | 4 | 9 | 10 | 7 | 30 |
102 | MAHISAGAR | Kadana | 10 | 8 | 6 | 5 | 29 |
103 | RAJKOT | Gondal | 4 | 7 | 7 | 9 | 27 |
104 | BHARUCH | Bharuch | 10 | 2 | 11 | 4 | 27 |
105 | TAPI | Dolvan | 1 | 12 | 3 | 11 | 27 |
106 | ARVALLI | Modasa | 0 | 12 | 9 | 6 | 27 |
107 | MAHISAGAR | Khanpur | 0 | 18 | 8 | 1 | 27 |
108 | BHAVNAGAR | Vallabhipur | 3 | 5 | 8 | 10 | 26 |
109 | PATAN | Santalpur | 25 | 0 | 0 | 0 | 25 |
110 | SURENDRANAGAR | Sayla | 5 | 13 | 2 | 5 | 25 |
111 | KACHCHH | Rapar | 9 | 0 | 15 | 0 | 24 |
112 | MAHISAGAR | Virpur | 0 | 4 | 15 | 5 | 24 |
113 | MAHESANA | Kadi | 0 | 2 | 1 | 20 | 23 |
114 | RAJKOT | Kotda Sangani | 2 | 6 | 11 | 4 | 23 |
115 | SURENDRANAGAR | Muli | 5 | 14 | 3 | 0 | 22 |
116 | NARMADA | Nandod | 2 | 5 | 7 | 8 | 22 |
117 | BOTAD | Ranpur | 0 | 8 | 7 | 7 | 22 |
118 | KACHCHH | Bhachau | 0 | 2 | 10 | 9 | 21 |
119 | AMRELI | Babra | 0 | 9 | 5 | 7 | 21 |
120 | NAVSARI | Gandevi | 4 | 0 | 10 | 7 | 21 |
121 | VALSAD | Vapi | 11 | 1 | 7 | 2 | 21 |
122 | TAPI | Uchchhal | 4 | 0 | 1 | 16 | 21 |
123 | CHHOTAUDEPUR | Kavant | 3 | 1 | 9 | 8 | 21 |
124 | BANASKANTHA | Deodar | 20 | 0 | 0 | 0 | 20 |
125 | BANASKANTHA | Suigam | 0 | 0 | 0 | 20 | 20 |
126 | SURENDRANAGAR | Dhrangadhra | 9 | 9 | 2 | 0 | 20 |
127 | AHMEDABAD | Sanand | 0 | 10 | 5 | 4 | 19 |
128 | RAJKOT | Vinchhiya | 7 | 5 | 5 | 2 | 19 |
129 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 15 | 0 | 4 | 19 |
130 | SABARKANTHA | Himatnagar | 0 | 2 | 10 | 6 | 18 |
131 | AHMEDABAD | Ahmedabad City | 1 | 2 | 4 | 11 | 18 |
132 | BHARUCH | Amod | 3 | 6 | 4 | 5 | 18 |
133 | DEVBHUMI DWARKA | Khambhalia | 0 | 5 | 11 | 2 | 18 |
134 | KACHCHH | Anjar | 5 | 0 | 6 | 6 | 17 |
135 | JAMNAGAR | Lalpur | 0 | 6 | 1 | 10 | 17 |
136 | AMRELI | Kunkavav Vadia | 0 | 5 | 8 | 4 | 17 |
137 | MORBI | Halvad | 9 | 8 | 0 | 0 | 17 |
138 | ARVALLI | Dhansura | 2 | 0 | 14 | 1 | 17 |
139 | ARVALLI | Malpur | 0 | 10 | 7 | 0 | 17 |
140 | PATAN | Sidhpur | 16 | 0 | 0 | 0 | 16 |
141 | PATAN | Harij | 3 | 0 | 0 | 13 | 16 |
142 | GANDHINAGAR | Kalol | 4 | 0 | 0 | 12 | 16 |
143 | JAMNAGAR | Jamnagar | 0 | 8 | 5 | 3 | 16 |
144 | BHAVNAGAR | Umrala | 3 | 4 | 6 | 3 | 16 |
145 | VALSAD | Pardi | 8 | 3 | 1 | 4 | 16 |
146 | MORBI | Maliya | 0 | 14 | 0 | 2 | 16 |
147 | RAJKOT | Jamkandorna | 0 | 5 | 4 | 6 | 15 |
148 | JUNAGADH | Visavadar | 6 | 2 | 7 | 0 | 15 |
149 | BHAVNAGAR | Sihor | 2 | 4 | 5 | 4 | 15 |
150 | SURAT | Chorasi | 2 | 0 | 7 | 6 | 15 |
151 | BHAVNAGAR | Jesar | 0 | 11 | 2 | 1 | 14 |
152 | VADODARA | Sinor | 0 | 3 | 6 | 5 | 14 |
153 | BHARUCH | Anklesvar | 1 | 1 | 8 | 4 | 14 |
154 | DEVBHUMI DWARKA | Dwarka | 0 | 0 | 4 | 10 | 14 |
155 | KACHCHH | Gandhidham | 0 | 0 | 6 | 7 | 13 |
156 | MAHESANA | Jotana | 0 | 0 | 0 | 13 | 13 |
157 | AHMEDABAD | Detroj-Rampura | 11 | 0 | 0 | 2 | 13 |
158 | JUNAGADH | Bhesan | 0 | 0 | 8 | 5 | 13 |
159 | BHAVNAGAR | Gariadhar | 3 | 5 | 3 | 2 | 13 |
160 | SURAT | Mahuva | 0 | 0 | 6 | 7 | 13 |
161 | ARVALLI | Bhiloda | 9 | 0 | 0 | 4 | 13 |
162 | BHAVNAGAR | Bhavnagar | 1 | 5 | 3 | 3 | 12 |
163 | BHAVNAGAR | Talaja | 0 | 7 | 2 | 3 | 12 |
164 | SURAT | Mandvi | 0 | 0 | 1 | 11 | 12 |
165 | GANDHINAGAR | Dehgam | 0 | 8 | 3 | 0 | 11 |
166 | AHMEDABAD | Mandal | 4 | 3 | 2 | 2 | 11 |
167 | AMRELI | Lathi | 4 | 5 | 2 | 0 | 11 |
168 | SURAT | Surat City | 0 | 0 | 9 | 2 | 11 |
169 | NAVSARI | Navsari | 0 | 2 | 7 | 2 | 11 |
170 | TAPI | Nizar | 2 | 0 | 7 | 2 | 11 |
171 | JUNAGADH | Maliya Hatina | 0 | 0 | 0 | 10 | 10 |
172 | BHARUCH | Jhagadia | 0 | 2 | 5 | 3 | 10 |
173 | AMRELI | Lilia | 2 | 3 | 2 | 2 | 9 |
174 | AMRELI | Amreli | 1 | 3 | 3 | 2 | 9 |
175 | AMRELI | Bagasara | 0 | 4 | 3 | 2 | 9 |
176 | AMRELI | Rajula | 3 | 2 | 2 | 2 | 9 |
177 | NARMADA | Sagbara | 3 | 0 | 0 | 6 | 9 |
178 | PATAN | Shankheshvar | 0 | 8 | 0 | 0 | 8 |
179 | RAJKOT | Upleta | 4 | 0 | 2 | 2 | 8 |
180 | RAJKOT | Jetpur | 0 | 3 | 3 | 2 | 8 |
181 | AMRELI | Savar Kundla | 5 | 0 | 3 | 0 | 8 |
182 | BHAVNAGAR | Palitana | 0 | 2 | 4 | 2 | 8 |
183 | SURAT | Umarpada | 0 | 0 | 0 | 8 | 8 |
184 | PATAN | Sami | 0 | 0 | 0 | 7 | 7 |
185 | MAHESANA | Mahesana | 0 | 0 | 7 | 0 | 7 |
186 | SABARKANTHA | Idar | 0 | 2 | 3 | 2 | 7 |
187 | GANDHINAGAR | Mansa | 0 | 5 | 2 | 0 | 7 |
188 | JUNAGADH | Junagadh | 4 | 0 | 3 | 0 | 7 |
189 | JUNAGADH | Junagadh City | 4 | 0 | 3 | 0 | 7 |
190 | NARMADA | Dediapada | 1 | 2 | 0 | 4 | 7 |
191 | BHARUCH | Hansot | 1 | 1 | 2 | 3 | 7 |
192 | BHARUCH | Netrang | 0 | 1 | 2 | 4 | 7 |
193 | NAVSARI | Jalalpore | 0 | 0 | 6 | 1 | 7 |
194 | VALSAD | Umbergaon | 0 | 0 | 0 | 7 | 7 |
195 | GANDHINAGAR | Gandhinagar | 0 | 5 | 1 | 0 | 6 |
196 | JUNAGADH | Vanthali | 0 | 3 | 3 | 0 | 6 |
197 | SURAT | Mangrol | 0 | 2 | 2 | 2 | 6 |
198 | TAPI | Kukarmunda | 0 | 0 | 0 | 6 | 6 |
199 | RAJKOT | Dhoraji | 0 | 3 | 2 | 0 | 5 |
200 | JUNAGADH | Mendarda | 1 | 3 | 0 | 1 | 5 |
201 | BHAVNAGAR | Ghogha | 0 | 1 | 2 | 2 | 5 |
202 | SURAT | Kamrej | 0 | 0 | 4 | 1 | 5 |
203 | GIR SOMNATH | Talala | 0 | 1 | 3 | 1 | 5 |
204 | PATAN | Radhanpur | 0 | 4 | 0 | 0 | 4 |
205 | SABARKANTHA | Khedbrahma | 4 | 0 | 0 | 0 | 4 |
206 | JAMNAGAR | JamJodhpur | 0 | 0 | 2 | 2 | 4 |
207 | AMRELI | Jafrabad | 0 | 0 | 2 | 2 | 4 |
208 | DEVBHUMI DWARKA | Bhanvad | 0 | 0 | 4 | 0 | 4 |
209 | MAHESANA | Vadnagar | 0 | 0 | 3 | 0 | 3 |
210 | SABARKANTHA | Vadali | 1 | 0 | 0 | 2 | 3 |
211 | AMRELI | Khambha | 0 | 2 | 0 | 1 | 3 |
212 | BHARUCH | Valia | 0 | 0 | 3 | 0 | 3 |
213 | SURAT | Olpad | 0 | 0 | 0 | 3 | 3 |
214 | GIR SOMNATH | Kodinar | 0 | 0 | 0 | 3 | 3 |
215 | KACHCHH | Abdasa | 0 | 0 | 2 | 0 | 2 |
216 | JUNAGADH | Keshod | 0 | 2 | 0 | 0 | 2 |
217 | GIR SOMNATH | Gir Gadhada | 0 | 0 | 2 | 0 | 2 |
218 | GIR SOMNATH | Sutrapada | 0 | 0 | 0 | 2 | 2 |
219 | GIR SOMNATH | Una | 0 | 0 | 0 | 2 | 2 |
220 | BANASKANTHA | Dhanera | 0 | 0 | 0 | 1 | 1 |
221 | BANASKANTHA | Kankrej | 0 | 0 | 0 | 1 | 1 |
222 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 1 | 1 |
223 | AMRELI | Dhari | 1 | 0 | 0 | 0 | 1 |
224 | DEVBHUMI DWARKA | Kalyanpur | 0 | 0 | 1 | 0 | 1 |
Recent Stories
- Asiatic lion census in Gujarat to cover 35,000 sq km area
- No lift or escalators on Platform 12 of Ahmedabad Railway Station troubles senior citizens
- AMC to renovate Kids City at Kankaria Lakefront
- Indian Railways gears up to run trains at 160 km/h on Ahmedabad–Mumbai route
- Ahmedabad court fines cosmetics dealer ₹25,000 for selling misbranded products
- AUDA to Relocate Entire Lake in Godhavi Village for Road Project
- 1.20 lakh hectares in Gujarat brought under micro-irrigation in 2024–25: Govt