4 PM: Rajkot, Dwarka, Jamnagar receive very heavy rains
August 27, 2024
Gandhinagar: Several districts in the Saurashtra region of Gujarat were inundated with heavy rainfall on Tuesday, August 27. Rajkot, Dwarka, and Jamnagar were particularly hard hit, receiving significant amounts of precipitation between 6 AM and 4 PM.
Rajkot district witnessed impressive rainfall, with Rajkot city itself recording an astonishing 7.71 inches (196 mm). The talukas of Kotda Sangani and Lodhika also experienced substantial rainfall, receiving 7.16 inches (182 mm) and 6.81 inches (173 mm), respectively. In Devbhoomi Dwarka district, Khambhalia and Kalyanpur talukas were drenched with 6.53 inches (166 mm) and 6.26 inches (159 mm) of rain, respectively. Jamnagar district was not spared either, as Kalavad and Lalpur talukas received 6.10 inches (155 mm) and 5.23 inches (133 mm) of rainfall.
Statewide, a total of 245 talukas across Gujarat received rainfall during the same period. Of these, 101 talukas recorded more than an inch of rain, while 43 talukas received over 2 inches of rainfall. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 16.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 |
|||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL |
1 | RAJKOT | Rajkot | 196 |
2 | RAJKOT | Kotda Sangani | 182 |
3 | RAJKOT | Lodhika | 173 |
4 | DEVBHUMI DWARKA | Khambhalia | 166 |
5 | DEVBHUMI DWARKA | Kalyanpur | 159 |
6 | JAMNAGAR | Kalavad | 155 |
7 | DEVBHUMI DWARKA | Bhanvad | 144 |
8 | JAMNAGAR | Lalpur | 133 |
9 | PORBANDAR | Ranavav | 131 |
10 | RAJKOT | Gondal | 126 |
11 | DEVBHUMI DWARKA | Dwarka | 123 |
12 | PORBANDAR | Porbandar | 122 |
13 | JAMNAGAR | JamJodhpur | 117 |
14 | JAMNAGAR | Jamnagar | 117 |
15 | RAJKOT | Dhoraji | 111 |
16 | RAJKOT | Jamkandorna | 105 |
17 | SURENDRANAGAR | Chotila | 103 |
18 | JUNAGADH | Vanthali | 91 |
19 | JUNAGADH | Keshod | 91 |
20 | MORBI | Wankaner | 91 |
21 | JUNAGADH | Visavadar | 90 |
22 | JUNAGADH | Mendarda | 89 |
23 | KHEDA | Mahudha | 82 |
24 | RAJKOT | Upleta | 81 |
25 | AMRELI | Kunkavav Vadia | 81 |
26 | JUNAGADH | Manavadar | 78 |
27 | PORBANDAR | Kutiyana | 78 |
28 | RAJKOT | Jetpur | 77 |
29 | GIR SOMNATH | Talala | 67 |
30 | BOTAD | Gadhada | 66 |
31 | JUNAGADH | Bhesan | 66 |
32 | SURENDRANAGAR | Thangadh | 66 |
33 | JUNAGADH | Junagadh | 65 |
34 | JUNAGADH | Junagadh City | 65 |
35 | RAJKOT | Jasdan | 63 |
36 | AMRELI | Babra | 59 |
37 | KACHCHH | Abdasa | 57 |
38 | PANCHMAHALS | Morwa (Hadaf) | 57 |
39 | KACHCHH | Mundra | 56 |
40 | SURENDRANAGAR | Chuda | 56 |
41 | KHEDA | Nadiad | 54 |
42 | BOTAD | Botad | 53 |
43 | VADODARA | Karjan | 53 |
44 | AHMEDABAD | Dhandhuka | 47 |
45 | PATAN | Sami | 45 |
46 | PANCHMAHALS | Ghoghamba | 44 |
47 | RAJKOT | Paddhari | 43 |
48 | PATAN | Radhanpur | 42 |
49 | DAHOD | Fatepura | 42 |
50 | BOTAD | Ranpur | 42 |
51 | BOTAD | Barwala | 42 |
52 | KHEDA | Mehmedabad | 41 |
53 | MAHESANA | Kadi | 40 |
54 | PANCHMAHALS | Halol | 40 |
55 | KACHCHH | Bhuj | 39 |
56 | KHEDA | Kapadvanj | 39 |
57 | PANCHMAHALS | Godhra | 39 |
58 | SABARKANTHA | Vijaynagar | 38 |
59 | RAJKOT | Vinchhiya | 38 |
60 | KACHCHH | Mandvi (KACHCHH) | 36 |
61 | MAHESANA | Visnagar | 36 |
62 | KHEDA | Matar | 36 |
63 | KACHCHH | Bhachau | 35 |
64 | AHMEDABAD | Detroj-Rampura | 34 |
65 | ARVALLI | Bhiloda | 34 |
66 | AHMEDABAD | Daskroi | 33 |
67 | MORBI | Tankara | 33 |
68 | SURENDRANAGAR | Sayla | 32 |
69 | ANAND | Sojitra | 32 |
70 | KHEDA | Vaso | 32 |
71 | DAHOD | Sanjeli | 32 |
72 | BHARUCH | Vagra | 32 |
73 | ANAND | Borsad | 31 |
74 | KACHCHH | Gandhidham | 31 |
75 | GANDHINAGAR | Dehgam | 31 |
76 | SABARKANTHA | Talod | 31 |
77 | SURENDRANAGAR | Muli | 31 |
78 | GIR SOMNATH | Patan-Veraval | 30 |
79 | AMRELI | Bagasara | 30 |
80 | AMRELI | Khambha | 30 |
81 | ARVALLI | Modasa | 30 |
82 | ANAND | Petlad | 30 |
83 | KHEDA | Kathlal | 30 |
84 | KHEDA | Kheda | 30 |
85 | GIR SOMNATH | Gir Gadhada | 30 |
86 | ARVALLI | Malpur | 30 |
87 | BANASKANTHA | Deodar | 29 |
88 | BANASKANTHA | Danta | 29 |
89 | AHMEDABAD | Ahmedabad City | 29 |
90 | PATAN | Santalpur | 29 |
91 | ANAND | Tarapur | 29 |
92 | ARVALLI | Meghraj | 28 |
93 | ARVALLI | Bayad | 28 |
94 | AMRELI | Dhari | 27 |
95 | KACHCHH | Anjar | 27 |
96 | GANDHINAGAR | Mansa | 27 |
97 | BANASKANTHA | Vadgam | 27 |
98 | PATAN | Shankheshvar | 27 |
99 | SABARKANTHA | Idar | 27 |
100 | GANDHINAGAR | Kalol | 26 |
101 | PATAN | Sidhpur | 26 |
102 | JUNAGADH | Maliya Hatina | 25 |
103 | AHMEDABAD | Sanand | 25 |
104 | BANASKANTHA | Kankrej | 24 |
105 | AMRELI | Amreli | 24 |
106 | SABARKANTHA | Poshina | 24 |
107 | SURENDRANAGAR | Lakhtar | 24 |
108 | VADODARA | Vaghodia | 24 |
109 | SURENDRANAGAR | Dasada | 23 |
110 | SURENDRANAGAR | Dhrangadhra | 23 |
111 | BANASKANTHA | Bhabhar | 22 |
112 | AMRELI | Savar Kundla | 22 |
113 | BANASKANTHA | Palanpur | 22 |
114 | SABARKANTHA | Vadali | 22 |
115 | MAHESANA | Vijapur | 22 |
116 | MAHISAGAR | Virpur | 22 |
117 | AMRELI | Lathi | 21 |
118 | ANAND | Khambhat | 21 |
119 | SURAT | Umarpada | 21 |
120 | BANASKANTHA | Lakhani | 20 |
121 | GIR SOMNATH | Sutrapada | 20 |
122 | MAHESANA | Kheralu | 20 |
123 | MAHESANA | Vadnagar | 20 |
124 | SABARKANTHA | Himatnagar | 20 |
125 | SABARKANTHA | Prantij | 20 |
126 | AHMEDABAD | Dholera | 20 |
127 | PATAN | Patan | 19 |
128 | MAHESANA | Jotana | 19 |
129 | AHMEDABAD | Bavla | 19 |
130 | MAHISAGAR | Santrampur | 19 |
131 | MAHESANA | Mahesana | 18 |
132 | VADODARA | Vadodara | 18 |
133 | GANDHINAGAR | Gandhinagar | 18 |
134 | VALSAD | Kaprada | 18 |
135 | AHMEDABAD | Viramgam | 18 |
136 | PATAN | Harij | 18 |
137 | SURENDRANAGAR | Limbdi | 18 |
138 | DAHOD | Singvad | 18 |
139 | NARMADA | Tilakwada | 18 |
140 | MAHISAGAR | Balasinor | 18 |
141 | CHHOTAUDEPUR | Chhotaudepur | 18 |
142 | MAHISAGAR | Kadana | 17 |
143 | ANAND | Anand | 17 |
144 | BHAVNAGAR | Umrala | 17 |
145 | BHAVNAGAR | Vallabhipur | 17 |
146 | SABARKANTHA | Khedbrahma | 17 |
147 | AHMEDABAD | Mandal | 17 |
148 | DAHOD | Dhanpur | 16 |
149 | JUNAGADH | Mangrol (JUNAGADH) | 16 |
150 | PATAN | Sarswati | 16 |
151 | MAHESANA | Unjha | 16 |
152 | ARVALLI | Dhansura | 16 |
153 | BHAVNAGAR | Sihor | 15 |
154 | SURENDRANAGAR | Wadhwan | 15 |
155 | BHARUCH | Netrang | 15 |
156 | SURAT | Chorasi | 15 |
157 | BANASKANTHA | Dhanera | 14 |
158 | AMRELI | Lilia | 14 |
159 | KACHCHH | Lakhpat | 14 |
160 | BANASKANTHA | Deesa | 14 |
161 | VALSAD | Vapi | 14 |
162 | BANASKANTHA | Suigam | 14 |
163 | SURAT | Surat City | 14 |
164 | MAHISAGAR | Lunawada | 13 |
165 | AMRELI | Rajula | 13 |
166 | ANAND | Umreth | 13 |
167 | VADODARA | Desar | 13 |
168 | SURAT | Kamrej | 13 |
169 | VADODARA | Savli | 12 |
170 | BHAVNAGAR | Gariadhar | 12 |
171 | BANASKANTHA | Amirgadh | 12 |
172 | JAMNAGAR | Dhrol | 12 |
173 | AHMEDABAD | Dholka | 12 |
174 | KHEDA | Thasra | 12 |
175 | MAHISAGAR | Khanpur | 12 |
176 | DAHOD | Jhalod | 11 |
177 | VADODARA | Dabhoi | 11 |
178 | BHARUCH | Bharuch | 11 |
179 | MORBI | Halvad | 11 |
180 | VALSAD | Dharampur | 10 |
181 | BHAVNAGAR | Jesar | 10 |
182 | CHHOTAUDEPUR | Kavant | 9 |
183 | NARMADA | Nandod | 9 |
184 | BHAVNAGAR | Palitana | 9 |
185 | PANCHMAHALS | Kalol | 9 |
186 | SURAT | Mangrol | 9 |
187 | NAVSARI | Gandevi | 9 |
188 | TAPI | Uchchhal | 9 |
189 | TAPI | Dolvan | 9 |
190 | GIR SOMNATH | Una | 9 |
191 | BANASKANTHA | Dantiwada | 8 |
192 | PATAN | Chanasma | 8 |
193 | DAHOD | Limkheda | 8 |
194 | KACHCHH | Rapar | 8 |
195 | KHEDA | Galteshwar | 8 |
196 | BHARUCH | Valia | 8 |
197 | DANGS | Dang-Ahwa | 8 |
198 | CHHOTAUDEPUR | Jetpur Pavi | 8 |
199 | MAHESANA | Becharaji | 7 |
200 | DAHOD | Devgadbaria | 7 |
201 | NARMADA | Sagbara | 7 |
202 | BHAVNAGAR | Bhavnagar | 7 |
203 | BHAVNAGAR | Talaja | 7 |
204 | DAHOD | Dahod | 7 |
205 | DAHOD | Garbada | 7 |
206 | NARMADA | Garudeshwar | 7 |
207 | TAPI | Valod | 7 |
208 | PANCHMAHALS | Shehera | 6 |
209 | NARMADA | Dediapada | 6 |
210 | BHARUCH | Jambusar | 6 |
211 | BHARUCH | Hansot | 6 |
212 | SURAT | Bardoli | 6 |
213 | DANGS | Vaghai | 6 |
214 | VALSAD | Pardi | 6 |
215 | TAPI | Vyara | 6 |
216 | CHHOTAUDEPUR | Nasvadi | 6 |
217 | SURAT | Palsana | 5 |
218 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 5 |
219 | VALSAD | Valsad | 5 |
220 | MORBI | Morbi | 5 |
221 | KACHCHH | Nakhatrana | 4 |
222 | JAMNAGAR | Jodiya | 4 |
223 | DANGS | Subir | 4 |
224 | BANASKANTHA | Tharad | 4 |
225 | MAHESANA | Satlasana | 4 |
226 | PANCHMAHALS | Jambughoda | 4 |
227 | VADODARA | Padra | 4 |
228 | NAVSARI | Chikhli | 4 |
229 | TAPI | Kukarmunda | 4 |
230 | MORBI | Maliya | 3 |
231 | NAVSARI | Vansada | 3 |
232 | BANASKANTHA | Vav | 3 |
233 | BHAVNAGAR | Ghogha | 3 |
234 | ANAND | Anklav | 3 |
235 | VALSAD | Umbergaon | 3 |
236 | TAPI | Songadh | 3 |
237 | CHHOTAUDEPUR | Bodeli | 3 |
238 | BHARUCH | Amod | 2 |
239 | SURAT | Mandvi | 2 |
240 | NAVSARI | Navsari | 2 |
241 | NAVSARI | Khergam | 2 |
242 | GIR SOMNATH | Kodinar | 1 |
243 | SURAT | Mahuva | 1 |
244 | NAVSARI | Jalalpore | 1 |
245 | CHHOTAUDEPUR | Sankheda | 1 |
Recent Stories
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026
- ED searches in 3 states including Gujarat in ‘Fairplay’ case; assets worth Rs. 219.66 cr attached