Dwarka gets very heavy rain; list of taluks that got over 1 inch rain by Wednesday noon
August 28, 2024
Dwarka: Devbhoomi Dwarka is being continuously lashed by heavy downpour after nearly 18 inches of rain recorded in the district during the last 24 hours that ended at 6 a.m. this morning. The district has received up to 5.1 inches of rain from 6 a.m. to 12 noon today, i.e., Wednesday. Dwarka, Khambhalia, Bhanvad, and Kalyanpur are the top four talukas with maximum rainfall by 12 noon today, all of which are in Devbhoomi Dwarka district. Followed by these talukas, Lalpur in Jamnagar and Umarpada in Surat have received over 2 inches of rain by noon.
During the period from 6 a.m. to 12 noon, 188 talukas received thunderstorms, out of which 24 received over an inch of rain, while only 6 had recorded over 2 inches of rainfall by noon. DeshGujarat
State Emergency Operation Center, Gandhinagar | ||||||
06.00 To 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 28/08/2024 | ||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL |
1 | DEVBHUMI DWARKA | Dwarka | 20 | 30 | 80 | 130 |
2 | DEVBHUMI DWARKA | Khambhalia | 19 | 12 | 48 | 79 |
3 | DEVBHUMI DWARKA | Bhanvad | 24 | 9 | 40 | 73 |
4 | DEVBHUMI DWARKA | Kalyanpur | 29 | 14 | 29 | 72 |
5 | JAMNAGAR | Lalpur | 26 | 8 | 26 | 60 |
6 | SURAT | Umarpada | 27 | 17 | 9 | 53 |
7 | JAMNAGAR | JamJodhpur | 10 | 5 | 31 | 46 |
8 | KACHCHH | Nakhatrana | 5 | 27 | 13 | 45 |
9 | RAJKOT | Dhoraji | 35 | 5 | 4 | 44 |
10 | SURAT | Palsana | 10 | 0 | 34 | 44 |
11 | KACHCHH | Abdasa | 13 | 17 | 9 | 39 |
12 | PORBANDAR | Porbandar | 21 | 11 | 5 | 37 |
13 | PORBANDAR | Kutiyana | 21 | 5 | 11 | 37 |
14 | JAMNAGAR | Kalavad | 20 | 8 | 6 | 34 |
15 | KACHCHH | Mandvi (KACHCHH) | 10 | 19 | 3 | 32 |
16 | PORBANDAR | Ranavav | 9 | 17 | 6 | 32 |
17 | JAMNAGAR | Jamnagar | 10 | 15 | 6 | 31 |
18 | SURAT | Kamrej | 29 | 2 | 0 | 31 |
19 | RAJKOT | Jamkandorna | 20 | 2 | 7 | 29 |
20 | KACHCHH | Lakhpat | 17 | 9 | 2 | 28 |
21 | RAJKOT | Upleta | 21 | 1 | 5 | 27 |
22 | TAPI | Valod | 1 | 0 | 26 | 27 |
23 | RAJKOT | Lodhika | 15 | 4 | 7 | 26 |
24 | VADODARA | Karjan | 0 | 0 | 26 | 26 |
25 | BANASKANTHA | Suigam | 22 | 0 | 3 | 25 |
26 | NAVSARI | Khergam | 3 | 0 | 22 | 25 |
27 | GIR SOMNATH | Sutrapada | 14 | 10 | 1 | 25 |
28 | VALSAD | Kaprada | 17 | 2 | 5 | 24 |
29 | GIR SOMNATH | Gir Gadhada | 15 | 9 | 0 | 24 |
30 | GIR SOMNATH | Kodinar | 8 | 15 | 0 | 23 |
31 | VALSAD | Dharampur | 14 | 8 | 0 | 22 |
32 | SURAT | Bardoli | 0 | 7 | 14 | 21 |
33 | PATAN | Santalpur | 20 | 0 | 0 | 20 |
34 | RAJKOT | Jetpur | 13 | 6 | 1 | 20 |
35 | JAMNAGAR | Jodiya | 9 | 5 | 6 | 20 |
36 | BHARUCH | Vagra | 3 | 17 | 0 | 20 |
37 | RAJKOT | Paddhari | 11 | 3 | 4 | 18 |
38 | PANCHMAHALS | Shehera | 7 | 7 | 4 | 18 |
39 | NAVSARI | Navsari | 0 | 6 | 12 | 18 |
40 | RAJKOT | Gondal | 11 | 5 | 1 | 17 |
41 | BHARUCH | Bharuch | 0 | 17 | 0 | 17 |
42 | BHARUCH | Jhagadia | 7 | 10 | 0 | 17 |
43 | SURENDRANAGAR | Sayla | 3 | 13 | 0 | 16 |
44 | JAMNAGAR | Dhrol | 9 | 5 | 2 | 16 |
45 | VADODARA | Vadodara | 4 | 8 | 4 | 16 |
46 | SURAT | Olpad | 1 | 15 | 0 | 16 |
47 | RAJKOT | Rajkot | 8 | 3 | 4 | 15 |
48 | PANCHMAHALS | Godhra | 3 | 8 | 4 | 15 |
49 | MORBI | Morbi | 6 | 7 | 2 | 15 |
50 | AMRELI | Kunkavav Vadia | 8 | 6 | 0 | 14 |
51 | AMRELI | Khambha | 10 | 4 | 0 | 14 |
52 | NARMADA | Dediapada | 3 | 5 | 6 | 14 |
53 | BHARUCH | Valia | 8 | 2 | 4 | 14 |
54 | BHARUCH | Netrang | 8 | 0 | 6 | 14 |
55 | SURAT | Surat City | 14 | 0 | 0 | 14 |
56 | MORBI | Wankaner | 10 | 4 | 0 | 14 |
57 | MAHESANA | Jotana | 13 | 0 | 0 | 13 |
58 | DANGS | Dang-Ahwa | 4 | 9 | 0 | 13 |
59 | MORBI | Tankara | 9 | 4 | 0 | 13 |
60 | MAHISAGAR | Lunawada | 5 | 5 | 3 | 13 |
61 | CHHOTAUDEPUR | Bodeli | 0 | 0 | 13 | 13 |
62 | PANCHMAHALS | Ghoghamba | 3 | 6 | 3 | 12 |
63 | NARMADA | Tilakwada | 0 | 0 | 12 | 12 |
64 | BHARUCH | Anklesvar | 9 | 3 | 0 | 12 |
65 | NAVSARI | Vansada | 2 | 0 | 10 | 12 |
66 | VALSAD | Umbergaon | 10 | 0 | 2 | 12 |
67 | SURENDRANAGAR | Chotila | 6 | 5 | 0 | 11 |
68 | JUNAGADH | Bhesan | 8 | 3 | 0 | 11 |
69 | PANCHMAHALS | Halol | 4 | 2 | 5 | 11 |
70 | NARMADA | Sagbara | 0 | 2 | 9 | 11 |
71 | VALSAD | Vapi | 10 | 1 | 0 | 11 |
72 | BANASKANTHA | Danta | 5 | 3 | 2 | 10 |
73 | NAVSARI | Jalalpore | 1 | 2 | 7 | 10 |
74 | TAPI | Vyara | 3 | 0 | 7 | 10 |
75 | TAPI | Dolvan | 0 | 3 | 7 | 10 |
76 | KACHCHH | Mundra | 4 | 1 | 4 | 9 |
77 | SURENDRANAGAR | Chuda | 0 | 9 | 0 | 9 |
78 | RAJKOT | Kotda Sangani | 3 | 3 | 3 | 9 |
79 | JUNAGADH | Vanthali | 6 | 3 | 0 | 9 |
80 | PANCHMAHALS | Jambughoda | 0 | 4 | 5 | 9 |
81 | VADODARA | Sinor | 3 | 4 | 2 | 9 |
82 | NARMADA | Nandod | 2 | 0 | 7 | 9 |
83 | SURAT | Mandvi | 3 | 6 | 0 | 9 |
84 | DANGS | Vaghai | 4 | 5 | 0 | 9 |
85 | DANGS | Subir | 0 | 9 | 0 | 9 |
86 | CHHOTAUDEPUR | Sankheda | 1 | 1 | 7 | 9 |
87 | BANASKANTHA | Vav | 8 | 0 | 0 | 8 |
88 | BANASKANTHA | Deodar | 8 | 0 | 0 | 8 |
89 | MAHESANA | Mahesana | 4 | 4 | 0 | 8 |
90 | AMRELI | Jafrabad | 6 | 2 | 0 | 8 |
91 | AMRELI | Rajula | 0 | 8 | 0 | 8 |
92 | PANCHMAHALS | Kalol | 4 | 2 | 2 | 8 |
93 | BHARUCH | Jambusar | 8 | 0 | 0 | 8 |
94 | SURAT | Mangrol | 3 | 5 | 0 | 8 |
95 | VALSAD | Valsad | 1 | 0 | 7 | 8 |
96 | KACHCHH | Bhuj | 2 | 1 | 4 | 7 |
97 | AHMEDABAD | Detroj-Rampura | 7 | 0 | 0 | 7 |
98 | VADODARA | Dabhoi | 3 | 0 | 4 | 7 |
99 | BHARUCH | Amod | 0 | 7 | 0 | 7 |
100 | BHARUCH | Hansot | 2 | 5 | 0 | 7 |
101 | SURAT | Mahuva | 0 | 2 | 5 | 7 |
102 | VALSAD | Pardi | 7 | 0 | 0 | 7 |
103 | GIR SOMNATH | Una | 0 | 6 | 1 | 7 |
104 | SABARKANTHA | Talod | 6 | 0 | 0 | 6 |
105 | RAJKOT | Jasdan | 2 | 4 | 0 | 6 |
106 | JUNAGADH | Manavadar | 4 | 2 | 0 | 6 |
107 | JUNAGADH | Junagadh | 2 | 4 | 0 | 6 |
108 | ANAND | Anklav | 0 | 6 | 0 | 6 |
109 | VADODARA | Vaghodia | 0 | 6 | 0 | 6 |
110 | SURAT | Chorasi | 0 | 0 | 6 | 6 |
111 | NAVSARI | Chikhli | 1 | 1 | 4 | 6 |
112 | MORBI | Maliya | 2 | 2 | 2 | 6 |
113 | MORBI | Halvad | 0 | 0 | 6 | 6 |
114 | GIR SOMNATH | Talala | 6 | 0 | 0 | 6 |
115 | GIR SOMNATH | Patan-Veraval | 6 | 0 | 0 | 6 |
116 | ARVALLI | Bayad | 6 | 0 | 0 | 6 |
117 | BANASKANTHA | Bhabhar | 5 | 0 | 0 | 5 |
118 | MAHESANA | Satlasana | 3 | 2 | 0 | 5 |
119 | SABARKANTHA | Vijaynagar | 0 | 0 | 5 | 5 |
120 | SURENDRANAGAR | Wadhwan | 3 | 2 | 0 | 5 |
121 | SURENDRANAGAR | Muli | 0 | 5 | 0 | 5 |
122 | PANCHMAHALS | Morwa (Hadaf) | 0 | 3 | 2 | 5 |
123 | VADODARA | Savli | 3 | 2 | 0 | 5 |
124 | NARMADA | Garudeshwar | 0 | 0 | 5 | 5 |
125 | TAPI | Nizar | 0 | 5 | 0 | 5 |
126 | MAHISAGAR | Balasinor | 0 | 5 | 0 | 5 |
127 | CHHOTAUDEPUR | Jetpur Pavi | 0 | 1 | 4 | 5 |
128 | CHHOTAUDEPUR | Nasvadi | 0 | 3 | 2 | 5 |
129 | BANASKANTHA | Dhanera | 1 | 3 | 0 | 4 |
130 | MAHESANA | Kadi | 3 | 1 | 0 | 4 |
131 | SURENDRANAGAR | Lakhtar | 3 | 1 | 0 | 4 |
132 | JUNAGADH | Junagadh City | 2 | 2 | 0 | 4 |
133 | BHAVNAGAR | Ghogha | 4 | 0 | 0 | 4 |
134 | NAVSARI | Gandevi | 0 | 0 | 4 | 4 |
135 | TAPI | Songadh | 2 | 0 | 2 | 4 |
136 | TAPI | Kukarmunda | 0 | 0 | 4 | 4 |
137 | ARVALLI | Modasa | 3 | 1 | 0 | 4 |
138 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 4 | 4 |
139 | BANASKANTHA | Amirgadh | 2 | 1 | 0 | 3 |
140 | BANASKANTHA | Vadgam | 0 | 3 | 0 | 3 |
141 | BANASKANTHA | Deesa | 1 | 2 | 0 | 3 |
142 | PATAN | Radhanpur | 3 | 0 | 0 | 3 |
143 | PATAN | Patan | 3 | 0 | 0 | 3 |
144 | PATAN | Sami | 3 | 0 | 0 | 3 |
145 | PATAN | Chanasma | 3 | 0 | 0 | 3 |
146 | PATAN | Sarswati | 3 | 0 | 0 | 3 |
147 | AHMEDABAD | Ahmedabad City | 3 | 0 | 0 | 3 |
148 | SURENDRANAGAR | Dasada | 3 | 0 | 0 | 3 |
149 | RAJKOT | Vinchhiya | 0 | 3 | 0 | 3 |
150 | JUNAGADH | Visavadar | 3 | 0 | 0 | 3 |
151 | BHAVNAGAR | Gariadhar | 0 | 3 | 0 | 3 |
152 | KHEDA | Thasra | 3 | 0 | 0 | 3 |
153 | KHEDA | Galteshwar | 3 | 0 | 0 | 3 |
154 | ARVALLI | Dhansura | 3 | 0 | 0 | 3 |
155 | MAHISAGAR | Khanpur | 0 | 2 | 1 | 3 |
156 | MAHISAGAR | Santrampur | 0 | 3 | 0 | 3 |
157 | MAHISAGAR | Virpur | 1 | 2 | 0 | 3 |
158 | KACHCHH | Rapar | 2 | 0 | 0 | 2 |
159 | BANASKANTHA | Palanpur | 1 | 0 | 1 | 2 |
160 | MAHESANA | Kheralu | 0 | 2 | 0 | 2 |
161 | MAHESANA | Unjha | 0 | 2 | 0 | 2 |
162 | SABARKANTHA | Vadali | 0 | 1 | 1 | 2 |
163 | SABARKANTHA | Idar | 1 | 1 | 0 | 2 |
164 | SABARKANTHA | Prantij | 2 | 0 | 0 | 2 |
165 | AHMEDABAD | Viramgam | 1 | 0 | 1 | 2 |
166 | AHMEDABAD | Sanand | 2 | 0 | 0 | 2 |
167 | AHMEDABAD | Dholka | 0 | 0 | 2 | 2 |
168 | SURENDRANAGAR | Dhrangadhra | 0 | 2 | 0 | 2 |
169 | JUNAGADH | Mendarda | 2 | 0 | 0 | 2 |
170 | AMRELI | Babra | 1 | 1 | 0 | 2 |
171 | BHAVNAGAR | Palitana | 0 | 0 | 2 | 2 |
172 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 1 | 1 | 0 | 2 |
173 | ANAND | Umreth | 2 | 0 | 0 | 2 |
174 | DAHOD | Singvad | 0 | 2 | 0 | 2 |
175 | TAPI | Uchchhal | 0 | 0 | 2 | 2 |
176 | CHHOTAUDEPUR | Kavant | 0 | 0 | 2 | 2 |
177 | KACHCHH | Bhachau | 0 | 1 | 0 | 1 |
178 | BANASKANTHA | Kankrej | 0 | 0 | 1 | 1 |
179 | PATAN | Shankheshvar | 1 | 0 | 0 | 1 |
180 | SABARKANTHA | Himatnagar | 1 | 0 | 0 | 1 |
181 | GANDHINAGAR | Kalol | 1 | 0 | 0 | 1 |
182 | GANDHINAGAR | Mansa | 1 | 0 | 0 | 1 |
183 | GANDHINAGAR | Gandhinagar | 1 | 0 | 0 | 1 |
184 | AHMEDABAD | Bavla | 0 | 1 | 0 | 1 |
185 | JUNAGADH | Maliya Hatina | 1 | 0 | 0 | 1 |
186 | KHEDA | Matar | 1 | 0 | 0 | 1 |
187 | KHEDA | Nadiad | 1 | 0 | 0 | 1 |
188 | DAHOD | Dahod | 0 | 0 | 1 | 1 |
Related Stories
Schools to remain shut for 3rd consecutive day in flood hit Vadodara
68 feeders, 365 transformers shut in flood-hit Vadodara; Watch MGVCL briefing
Recent Stories
- Gujarat govt to form AI Task Force
- Khambhat police book 31 for attacking police personnel
- BJP wins Vav assembly by-election in Banaskantha
- Progress update of Vadodara - Dahod - MP Border section of Delhi-Mumbai Expressway
- Thaltej Gam Metro Station ready; likely to open in December 2024
- Over 5 lakh tourists visit Rani ki Vav in Gujarat in two years
- Vav Assembly seat by-election 2024 live results