Intensity of rain shifts to Kutch; Mandvi gets over 11 inch rain by 6 pm today
August 29, 2024
Mandvi: After lashing central Gujarat and the Saurashtra region for the past 2-3 days, the clouds have today shifted their focus to the Kutch region, which received up to 11 inches of rain today from 6 AM to 6 PM. Mandvi taluka in Kutch got 11.2 inches of rain, followed by Mundra, which received 7.4 inches. The top areas to get rain were the coastal regions of the state, as Dwarka also got around 5.2 inches of rain. A total of 210 taluks witnessed rain today, but only 18 of them had over an inch of rain, showing that except in Kutch, there has been relief from heavy rain today. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 29/08/2024 |
|||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL |
1 | KACHCHH | Mandvi (KACHCHH) | 287 |
2 | KACHCHH | Mundra | 188 |
3 | DEVBHUMI DWARKA | Dwarka | 140 |
4 | KACHCHH | Abdasa | 129 |
5 | KACHCHH | Anjar | 63 |
6 | KACHCHH | Gandhidham | 50 |
7 | KACHCHH | Lakhpat | 49 |
8 | JUNAGADH | Bhesan | 44 |
9 | RAJKOT | Lodhika | 44 |
10 | KACHCHH | Bhuj | 41 |
11 | KACHCHH | Bhachau | 36 |
12 | DEVBHUMI DWARKA | Khambhalia | 34 |
13 | SURENDRANAGAR | Chuda | 32 |
14 | AHMEDABAD | Dholera | 31 |
15 | KACHCHH | Nakhatrana | 30 |
16 | JAMNAGAR | Jodiya | 30 |
17 | SURENDRANAGAR | Chotila | 30 |
18 | BANASKANTHA | Dantiwada | 28 |
19 | DANGS | Subir | 25 |
20 | PATAN | Sarswati | 24 |
21 | MAHESANA | Becharaji | 24 |
22 | AHMEDABAD | Daskroi | 22 |
23 | VALSAD | Kaprada | 22 |
24 | SURENDRANAGAR | Limbdi | 21 |
25 | PATAN | Sidhpur | 20 |
26 | BHAVNAGAR | Ghogha | 20 |
27 | DANGS | Dang-Ahwa | 19 |
28 | RAJKOT | Kotda Sangani | 19 |
29 | GANDHINAGAR | Mansa | 18 |
30 | PANCHMAHALS | Godhra | 17 |
31 | AHMEDABAD | Dholka | 17 |
32 | JAMNAGAR | Jamnagar | 17 |
33 | TAPI | Kukarmunda | 16 |
34 | JAMNAGAR | JamJodhpur | 16 |
35 | VALSAD | Vapi | 16 |
36 | BANASKANTHA | Deesa | 15 |
37 | MAHESANA | Mahesana | 15 |
38 | MAHESANA | Kadi | 15 |
39 | RAJKOT | Gondal | 15 |
40 | JAMNAGAR | Dhrol | 15 |
41 | AMRELI | Khambha | 15 |
42 | BHAVNAGAR | Talaja | 15 |
43 | BANASKANTHA | Dhanera | 14 |
44 | CHHOTAUDEPUR | Bodeli | 14 |
45 | DANGS | Vaghai | 14 |
46 | NAVSARI | Vansada | 14 |
47 | TAPI | Vyara | 14 |
48 | SURAT | Umarpada | 14 |
49 | SABARKANTHA | Idar | 13 |
50 | KACHCHH | Rapar | 13 |
51 | VALSAD | Umbergaon | 13 |
52 | CHHOTAUDEPUR | Nasvadi | 12 |
53 | MAHESANA | Unjha | 12 |
54 | ANAND | Anklav | 12 |
55 | TAPI | Nizar | 12 |
56 | AHMEDABAD | Detroj-Rampura | 12 |
57 | NARMADA | Sagbara | 12 |
58 | PATAN | Patan | 12 |
59 | AHMEDABAD | Viramgam | 12 |
60 | JUNAGADH | Visavadar | 12 |
61 | DEVBHUMI DWARKA | Kalyanpur | 12 |
62 | TAPI | Songadh | 11 |
63 | AHMEDABAD | Ahmedabad City | 11 |
64 | KHEDA | Galteshwar | 11 |
65 | BANASKANTHA | Suigam | 11 |
66 | MAHESANA | Satlasana | 11 |
67 | SABARKANTHA | Prantij | 11 |
68 | RAJKOT | Jasdan | 11 |
69 | JAMNAGAR | Kalavad | 11 |
70 | MORBI | Tankara | 11 |
71 | MAHISAGAR | Khanpur | 11 |
72 | AHMEDABAD | Bavla | 10 |
73 | ARVALLI | Modasa | 10 |
74 | VALSAD | Valsad | 10 |
75 | BANASKANTHA | Danta | 10 |
76 | RAJKOT | Jamkandorna | 10 |
77 | AMRELI | Rajula | 10 |
78 | CHHOTAUDEPUR | Kavant | 10 |
79 | NAVSARI | Chikhli | 9 |
80 | BANASKANTHA | Vav | 9 |
81 | SABARKANTHA | Himatnagar | 9 |
82 | GANDHINAGAR | Kalol | 9 |
83 | NAVSARI | Khergam | 9 |
84 | TAPI | Dolvan | 9 |
85 | BHARUCH | Jhagadia | 8 |
86 | MAHESANA | Jotana | 8 |
87 | KHEDA | Kapadvanj | 8 |
88 | DEVBHUMI DWARKA | Bhanvad | 8 |
89 | PATAN | Radhanpur | 8 |
90 | SABARKANTHA | Khedbrahma | 8 |
91 | SABARKANTHA | Vijaynagar | 8 |
92 | SURENDRANAGAR | Sayla | 8 |
93 | BHAVNAGAR | Bhavnagar | 8 |
94 | BHAVNAGAR | Palitana | 8 |
95 | BHAVNAGAR | Jesar | 8 |
96 | KHEDA | Nadiad | 8 |
97 | SURAT | Kamrej | 8 |
98 | SURAT | Mahuva | 8 |
99 | JUNAGADH | Junagadh | 7 |
100 | JUNAGADH | Junagadh City | 7 |
101 | PANCHMAHALS | Shehera | 7 |
102 | JUNAGADH | Vanthali | 7 |
103 | JAMNAGAR | Lalpur | 7 |
104 | PANCHMAHALS | Jambughoda | 7 |
105 | AHMEDABAD | Dhandhuka | 7 |
106 | RAJKOT | Rajkot | 7 |
107 | PANCHMAHALS | Morwa (Hadaf) | 7 |
108 | SABARKANTHA | Talod | 6 |
109 | AMRELI | Savar Kundla | 6 |
110 | ARVALLI | Bayad | 6 |
111 | SURAT | Bardoli | 6 |
112 | CHHOTAUDEPUR | Chhotaudepur | 6 |
113 | GANDHINAGAR | Gandhinagar | 6 |
114 | MAHISAGAR | Virpur | 6 |
115 | MAHESANA | Vijapur | 6 |
116 | JUNAGADH | Maliya Hatina | 6 |
117 | BHAVNAGAR | Umrala | 6 |
118 | KHEDA | Vaso | 6 |
119 | VALSAD | Dharampur | 6 |
120 | VALSAD | Pardi | 6 |
121 | ARVALLI | Bhiloda | 6 |
122 | MAHISAGAR | Santrampur | 6 |
123 | NARMADA | Tilakwada | 5 |
124 | MAHESANA | Visnagar | 5 |
125 | PANCHMAHALS | Ghoghamba | 5 |
126 | PANCHMAHALS | Halol | 5 |
127 | MAHISAGAR | Lunawada | 5 |
128 | MAHESANA | Vadnagar | 5 |
129 | SURENDRANAGAR | Wadhwan | 5 |
130 | AMRELI | Kunkavav Vadia | 5 |
131 | AMRELI | Lathi | 5 |
132 | BHAVNAGAR | Vallabhipur | 5 |
133 | ANAND | Sojitra | 5 |
134 | DAHOD | Garbada | 5 |
135 | DAHOD | Singvad | 5 |
136 | GIR SOMNATH | Una | 5 |
137 | BOTAD | Ranpur | 5 |
138 | BANASKANTHA | Palanpur | 4 |
139 | BHARUCH | Valia | 4 |
140 | AHMEDABAD | Sanand | 4 |
141 | BHARUCH | Jambusar | 4 |
142 | TAPI | Valod | 4 |
143 | ANAND | Umreth | 4 |
144 | NARMADA | Nandod | 4 |
145 | SURENDRANAGAR | Lakhtar | 4 |
146 | RAJKOT | Paddhari | 4 |
147 | AMRELI | Amreli | 4 |
148 | BHAVNAGAR | Sihor | 4 |
149 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 4 |
150 | DAHOD | Devgadbaria | 4 |
151 | NARMADA | Garudeshwar | 4 |
152 | SURAT | Mangrol | 4 |
153 | TAPI | Uchchhal | 4 |
154 | MORBI | Morbi | 4 |
155 | ARVALLI | Malpur | 4 |
156 | MAHISAGAR | Kadana | 4 |
157 | BANASKANTHA | Vadgam | 3 |
158 | AHMEDABAD | Mandal | 3 |
159 | KHEDA | Kathlal | 3 |
160 | VADODARA | Sinor | 3 |
161 | NARMADA | Dediapada | 3 |
162 | CHHOTAUDEPUR | Sankheda | 3 |
163 | BANASKANTHA | Amirgadh | 3 |
164 | SABARKANTHA | Vadali | 3 |
165 | RAJKOT | Upleta | 3 |
166 | JUNAGADH | Mangrol (JUNAGADH) | 3 |
167 | AMRELI | Babra | 3 |
168 | AMRELI | Lilia | 3 |
169 | ANAND | Anand | 3 |
170 | KHEDA | Mehmedabad | 3 |
171 | SURAT | Olpad | 3 |
172 | MORBI | Wankaner | 3 |
173 | BOTAD | Gadhada | 3 |
174 | ARVALLI | Dhansura | 3 |
175 | PANCHMAHALS | Kalol | 2 |
176 | DAHOD | Fatepura | 2 |
177 | BHARUCH | Amod | 2 |
178 | BHARUCH | Netrang | 2 |
179 | ARVALLI | Meghraj | 2 |
180 | CHHOTAUDEPUR | Jetpur Pavi | 2 |
181 | RAJKOT | Dhoraji | 2 |
182 | BANASKANTHA | Deodar | 2 |
183 | PATAN | Santalpur | 2 |
184 | PATAN | Chanasma | 2 |
185 | SABARKANTHA | Poshina | 2 |
186 | SURENDRANAGAR | Thangadh | 2 |
187 | RAJKOT | Jetpur | 2 |
188 | JUNAGADH | Manavadar | 2 |
189 | ANAND | Borsad | 2 |
190 | KHEDA | Mahudha | 2 |
191 | VADODARA | Vadodara | 2 |
192 | VADODARA | Vaghodia | 2 |
193 | VADODARA | Desar | 2 |
194 | SURAT | Palsana | 2 |
195 | BANASKANTHA | Kankrej | 1 |
196 | NAVSARI | Navsari | 1 |
197 | SURENDRANAGAR | Dasada | 1 |
198 | PORBANDAR | Ranavav | 1 |
199 | PORBANDAR | Kutiyana | 1 |
200 | AMRELI | Bagasara | 1 |
201 | AMRELI | Dhari | 1 |
202 | BHAVNAGAR | Gariadhar | 1 |
203 | KHEDA | Thasra | 1 |
204 | DAHOD | Jhalod | 1 |
205 | DAHOD | Limkheda | 1 |
206 | DAHOD | Dahod | 1 |
207 | DAHOD | Dhanpur | 1 |
208 | VADODARA | Savli | 1 |
209 | MORBI | Maliya | 1 |
210 | GIR SOMNATH | Talala | 1 |
Recent Stories
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026
- ED searches in 3 states including Gujarat in ‘Fairplay’ case; assets worth Rs. 219.66 cr attached