Gujarat gets relief from heavy rain; only Kutch gets over an inch of rain by noon
August 30, 2024
Kutch: After enduring heavy rains throughout the week, Gujarat took a sigh of relief this morning as only 36 taluks received rain by noon. Among these taluks, only Mundra in the Kutch district recorded over an inch of rain, followed by Patan (Veraval) and Anjar, which both received around half an inch. The state also experienced relatively less rain during the last 24 hours ending at 6 a.m. this morning, with only 22 districts receiving over an inch of rain. During this period, Mandvi, Mundra, and Abdasa talukas in Kutch and Dwarka in Devbhoomi Dwarka district experienced very heavy rainfall.
State Emergency Operation Center, Gandhinagar
06.00 To 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 30/08/2024 |
||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL |
1 | KACHCHH | Mundra | 25 | 1 | 0 | 26 |
2 | GIR SOMNATH | Patan-Veraval | 0 | 0 | 18 | 18 |
3 | KACHCHH | Anjar | 0 | 15 | 0 | 15 |
4 | DEVBHUMI DWARKA | Dwarka | 7 | 0 | 0 | 7 |
5 | JAMNAGAR | Jodiya | 0 | 6 | 0 | 6 |
6 | GIR SOMNATH | Talala | 0 | 0 | 5 | 5 |
7 | AMRELI | Jafrabad | 0 | 2 | 2 | 4 |
8 | KACHCHH | Bhuj | 2 | 1 | 0 | 3 |
9 | KACHCHH | Abdasa | 1 | 2 | 0 | 3 |
10 | BANASKANTHA | Vav | 3 | 0 | 0 | 3 |
11 | ANAND | Anklav | 0 | 0 | 3 | 3 |
12 | KHEDA | Nadiad | 0 | 3 | 0 | 3 |
13 | BHARUCH | Anklesvar | 0 | 0 | 3 | 3 |
14 | BANASKANTHA | Lakhani | 0 | 0 | 2 | 2 |
15 | MAHESANA | Kheralu | 0 | 2 | 0 | 2 |
16 | MAHESANA | Mahesana | 0 | 0 | 2 | 2 |
17 | GANDHINAGAR | Kalol | 0 | 2 | 0 | 2 |
18 | RAJKOT | Jamkandorna | 2 | 0 | 0 | 2 |
19 | JUNAGADH | Vanthali | 0 | 2 | 0 | 2 |
20 | KHEDA | Mehmedabad | 0 | 0 | 2 | 2 |
21 | SURAT | Palsana | 0 | 2 | 0 | 2 |
22 | NAVSARI | Jalalpore | 2 | 0 | 0 | 2 |
23 | KACHCHH | Lakhpat | 0 | 0 | 1 | 1 |
24 | KACHCHH | Nakhatrana | 0 | 1 | 0 | 1 |
25 | BANASKANTHA | Dhanera | 0 | 0 | 1 | 1 |
26 | BANASKANTHA | Danta | 0 | 0 | 1 | 1 |
27 | BANASKANTHA | Kankrej | 0 | 0 | 1 | 1 |
28 | RAJKOT | Rajkot | 1 | 0 | 0 | 1 |
29 | AMRELI | Lilia | 0 | 0 | 1 | 1 |
30 | KHEDA | Matar | 1 | 0 | 0 | 1 |
31 | BHARUCH | Jhagadia | 1 | 0 | 0 | 1 |
32 | VALSAD | Valsad | 1 | 0 | 0 | 1 |
33 | VALSAD | Kaprada | 0 | 0 | 1 | 1 |
34 | MORBI | Maliya | 1 | 0 | 0 | 1 |
35 | MORBI | Wankaner | 1 | 0 | 0 | 1 |
36 | GIR SOMNATH | Una | 1 | 0 | 0 | 1 |
Recent Stories
- Man held for raping, blackmailing Hindu woman after taking her indecent pic
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026