Songadh, Vyara get very heavy rainfall; list of talukas that got 1 inch+ rain by 8 PM today
September 02, 2024
Tapi: Tapi district was lashed by very heavy rains today, with Songadh taluka receiving 8.66 inches of rain during the 14 hours from 6 AM to 8 PM. Another taluka that received very heavy rain was Vyara, also located in Tapi district, which got 8.27 inches of rain.
Meanwhile, Vaghai, Uchchhal, Dolvan, Vansada, Bharuch, Subir, Dang-Ahwa, Valod, Nannod, Tilakwada, Garudeshwar, Mandvi, and Lunavada experienced heavy rain ranging from 64.5 mm to 115.5 mm.
A total of 123 talukas received rain today until 8 PM, with 64 of them getting over an inch of rain. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm) Date: 02/09/2024 |
||||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL | MM TO INCH |
1 | TAPI | Songadh | 220 | 8.66 |
2 | TAPI | Vyara | 210 | 8.27 |
3 | DANGS | Vaghai | 194 | 7.64 |
4 | TAPI | Uchchhal | 174 | 6.85 |
5 | TAPI | Dolvan | 167 | 6.57 |
6 | NAVSARI | Vansada | 166 | 6.54 |
7 | BHARUCH | Bharuch | 161 | 6.34 |
8 | DANGS | Subir | 149 | 5.87 |
9 | DANGS | Dang-Ahwa | 110 | 4.33 |
10 | TAPI | Valod | 91 | 3.58 |
11 | NARMADA | Nandod | 85 | 3.35 |
12 | NARMADA | Tilakwada | 70 | 2.76 |
13 | NARMADA | Garudeshwar | 68 | 2.68 |
14 | SURAT | Mandvi | 68 | 2.68 |
15 | MAHISAGAR | Lunawada | 66 | 2.60 |
16 | SABARKANTHA | Prantij | 63 | 2.48 |
17 | PANCHMAHALS | Morwa (Hadaf) | 59 | 2.32 |
18 | BHARUCH | Valia | 57 | 2.24 |
19 | DAHOD | Fatepura | 57 | 2.24 |
20 | SURAT | Bardoli | 56 | 2.20 |
21 | DAHOD | Limkheda | 52 | 2.05 |
22 | SURAT | Mahuva | 51 | 2.01 |
23 | VADODARA | Karjan | 50 | 1.97 |
24 | KHEDA | Nadiad | 49 | 1.93 |
25 | KHEDA | Kapadvanj | 48 | 1.89 |
26 | AHMEDABAD | Daskroi | 47 | 1.85 |
27 | SURAT | Mangrol | 45 | 1.77 |
28 | CHHOTAUDEPUR | Jetpur Pavi | 45 | 1.77 |
29 | SABARKANTHA | Himatnagar | 44 | 1.73 |
30 | DAHOD | Singvad | 43 | 1.69 |
31 | DAHOD | Jhalod | 41 | 1.61 |
32 | MAHISAGAR | Khanpur | 38 | 1.50 |
33 | MAHISAGAR | Santrampur | 38 | 1.50 |
34 | MAHISAGAR | Balasinor | 38 | 1.50 |
35 | MAHISAGAR | Virpur | 38 | 1.50 |
36 | PANCHMAHALS | Halol | 35 | 1.38 |
37 | ANAND | Umreth | 35 | 1.38 |
38 | CHHOTAUDEPUR | Nasvadi | 35 | 1.38 |
39 | VADODARA | Sinor | 34 | 1.34 |
40 | BHARUCH | Anklesvar | 34 | 1.34 |
41 | SURAT | Kamrej | 34 | 1.34 |
42 | KHEDA | Galteshwar | 34 | 1.34 |
43 | VADODARA | Dabhoi | 34 | 1.34 |
44 | BHARUCH | Netrang | 32 | 1.26 |
45 | ARVALLI | Meghraj | 31 | 1.22 |
46 | KHEDA | Kathlal | 31 | 1.22 |
47 | PANCHMAHALS | Ghoghamba | 31 | 1.22 |
48 | BHARUCH | Jhagadia | 30 | 1.18 |
49 | NARMADA | Dediapada | 30 | 1.18 |
50 | DAHOD | Devgadbaria | 30 | 1.18 |
51 | NAVSARI | Navsari | 30 | 1.18 |
52 | PANCHMAHALS | Godhra | 30 | 1.18 |
53 | MAHISAGAR | Kadana | 30 | 1.18 |
54 | CHHOTAUDEPUR | Bodeli | 30 | 1.18 |
55 | PANCHMAHALS | Jambughoda | 29 | 1.14 |
56 | NAVSARI | Khergam | 29 | 1.14 |
57 | AHMEDABAD | Ahmedabad City | 28 | 1.10 |
58 | PANCHMAHALS | Shehera | 28 | 1.10 |
59 | SURAT | Palsana | 28 | 1.10 |
60 | BHARUCH | Vagra | 27 | 1.06 |
61 | ARVALLI | Malpur | 27 | 1.06 |
62 | GANDHINAGAR | Mansa | 27 | 1.06 |
63 | DAHOD | Dahod | 26 | 1.02 |
64 | MAHESANA | Mahesana | 26 | 1.02 |
65 | MAHESANA | Satlasana | 25 | 0.98 |
66 | NAVSARI | Jalalpore | 25 | 0.98 |
67 | VALSAD | Dharampur | 25 | 0.98 |
68 | NAVSARI | Chikhli | 24 | 0.94 |
69 | SABARKANTHA | Vijaynagar | 23 | 0.91 |
70 | NAVSARI | Gandevi | 23 | 0.91 |
71 | VADODARA | Desar | 22 | 0.87 |
72 | SURAT | Umarpada | 20 | 0.79 |
73 | ANAND | Anklav | 19 | 0.75 |
74 | CHHOTAUDEPUR | Chhotaudepur | 19 | 0.75 |
75 | ARVALLI | Bayad | 19 | 0.75 |
76 | KHEDA | Thasra | 18 | 0.71 |
77 | GANDHINAGAR | Dehgam | 18 | 0.71 |
78 | DAHOD | Dhanpur | 17 | 0.67 |
79 | KHEDA | Mahudha | 16 | 0.63 |
80 | PANCHMAHALS | Kalol | 16 | 0.63 |
81 | VALSAD | Valsad | 16 | 0.63 |
82 | KHEDA | Vaso | 15 | 0.59 |
83 | VADODARA | Vadodara | 15 | 0.59 |
84 | GANDHINAGAR | Gandhinagar | 14 | 0.55 |
85 | SABARKANTHA | Talod | 14 | 0.55 |
86 | AHMEDABAD | Dholka | 13 | 0.51 |
87 | VADODARA | Savli | 13 | 0.51 |
88 | ANAND | Sojitra | 12 | 0.47 |
89 | KHEDA | Mehmedabad | 12 | 0.47 |
90 | DAHOD | Sanjeli | 12 | 0.47 |
91 | ARVALLI | Dhansura | 12 | 0.47 |
92 | CHHOTAUDEPUR | Sankheda | 12 | 0.47 |
93 | DAHOD | Garbada | 11 | 0.43 |
94 | VALSAD | Pardi | 11 | 0.43 |
95 | MAHESANA | Vijapur | 11 | 0.43 |
96 | VADODARA | Vaghodia | 10 | 0.39 |
97 | SURAT | Chorasi | 10 | 0.39 |
98 | ANAND | Tarapur | 9 | 0.35 |
99 | VALSAD | Kaprada | 9 | 0.35 |
100 | VALSAD | Vapi | 9 | 0.35 |
101 | SURAT | Surat City | 8 | 0.31 |
102 | ARVALLI | Modasa | 8 | 0.31 |
103 | ANAND | Anand | 7 | 0.28 |
104 | TAPI | Nizar | 7 | 0.28 |
105 | ANAND | Khambhat | 5 | 0.20 |
106 | ANAND | Borsad | 5 | 0.20 |
107 | BHARUCH | Hansot | 5 | 0.20 |
108 | VALSAD | Umbergaon | 5 | 0.20 |
109 | NARMADA | Sagbara | 4 | 0.16 |
110 | KHEDA | Kheda | 4 | 0.16 |
111 | KHEDA | Matar | 4 | 0.16 |
112 | PATAN | Sidhpur | 4 | 0.16 |
113 | MAHESANA | Unjha | 4 | 0.16 |
114 | GANDHINAGAR | Kalol | 4 | 0.16 |
115 | SABARKANTHA | Vadali | 3 | 0.12 |
116 | SURAT | Olpad | 3 | 0.12 |
117 | BANASKANTHA | Danta | 2 | 0.08 |
118 | BHARUCH | Amod | 2 | 0.08 |
119 | ANAND | Petlad | 2 | 0.08 |
120 | CHHOTAUDEPUR | Kavant | 2 | 0.08 |
121 | MAHESANA | Kadi | 1 | 0.04 |
122 | AHMEDABAD | Sanand | 1 | 0.04 |
123 | ARVALLI | Bhiloda | 1 | 0.04 |
Recent Stories
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026
- ED searches in 3 states including Gujarat in ‘Fairplay’ case; assets worth Rs. 219.66 cr attached
- Valsad college girl rape and murder case detected; Accused turns out to be a serial killer
- Shamlaji mandir laser light and sound show formally inaugurated