Heavy rain in Surat city; New Civil Hospital waterlogged, students rescued from school
September 25, 2024
Surat: As many as 26 talukas witnessed rain between 6 AM and 4 PM today, with Prantij in Sabarkantha of North Gujarat and Surat City in South Gujarat being the only two talukas to receive over an inch of rain. Prantij recorded 1.65 inches, while Surat City got 1.57 inches of rain in just 2 hours, from 2 PM to 4 PM.
Update: As of 6 PM today, rainfall occurred in 63 talukas over a 12-hour period from 6 AM to 6 PM. Surat city recorded the maximum rainfall with 2.83 inches, followed by Gandevi, which witnessed 2.01 inches. Other than these two, only Prantij, Navsari, and Sojitra received over an inch of rain.
The heavy rainfall in a short span of time caused knee-deep waterlogging in the Sagrampura area of the city, after which the students were rescued from the Sigma school using ropes. The fire department of Surat Municipal Corporation brought these kids out, as the rainfall occurred around the time of dismissal.
The old building of the New Civil Hospital was inundated with rainwater everywhere. From the ground-floor parking lot to the lobby, there was significant water accumulation. Doctors and nurses faced difficulties in treating patients as water entered the physiotherapy OPD. Meanwhile, as water flooded the RMO office and wards, the cleaners had to fill buckets one after another while constantly running the wipers.
During the same period, rainfall returned to parts of Ahmedabad after dark clouds and thunderstorms appeared in the city around 4 PM. However, the intensity of the rain was light, resulting in only scattered showers. Areas in the eastern region, including Naroda, Kotarpur, Airport, Sardarnagar, Jamalpur, Laldarwaja, Astodia, CTM, Vastral, Nikol, Ramol, Gomtipur, Saraspur, Khokhra, and Hatkeshwar, as well as Jodhpur, Prahlad Nagar, SG Highway, and Shivranjani in the western region, received thundershowers.
With around 2 inches of rain in just two hours, minor waterlogging was reported in parts of Surat. Rainwater entered the ground floor of the New Civil Hospital at Majura Gate. Kailash Nagar, Majuragate, Athwagate, and Kadarshah’s Nala Cord area were among the places where vehicles were moving at a slow pace due to waterlogging. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 25/09/2024 |
||||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL IN MM | TOTAL RAINFALL IN INCH |
1 | SURAT | Surat City | 0 | 0 | 0 | 0 | 40 | 32 | 72 | 2.83 |
2 | NAVSARI | Gandevi | 0 | 0 | 0 | 0 | 17 | 34 | 51 | 2.01 |
3 | SABARKANTHA | Prantij | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 1.65 |
4 | NAVSARI | Navsari | 0 | 0 | 0 | 5 | 3 | 33 | 41 | 1.61 |
5 | ANAND | Sojitra | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 1.38 |
6 | PANCHMAHALS | Morwa (Hadaf) | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0.98 |
7 | NAVSARI | Jalalpore | 0 | 0 | 0 | 6 | 4 | 14 | 24 | 0.94 |
8 | VALSAD | Vapi | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0.94 |
9 | KHEDA | Nadiad | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0.79 |
10 | DAHOD | Dahod | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0.79 |
11 | TAPI | Dolvan | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0.75 |
12 | CHHOTAUDEPUR | Kavant | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0.71 |
13 | BHARUCH | Bharuch | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0.63 |
14 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0.47 |
15 | DAHOD | Jhalod | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0.47 |
16 | KHEDA | Mehmedabad | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.39 |
17 | SURAT | Mandvi | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.39 |
18 | SURAT | Bardoli | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.39 |
19 | MAHESANA | Kadi | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.35 |
20 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0.35 |
21 | NAVSARI | Chikhli | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0.35 |
22 | MAHISAGAR | Kadana | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.31 |
23 | MAHISAGAR | Virpur | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.31 |
24 | GANDHINAGAR | Dehgam | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
25 | DAHOD | Limkheda | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
26 | DAHOD | Sanjeli | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
27 | NAVSARI | Vansada | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
28 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
29 | SURAT | Chorasi | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0.28 |
30 | VALSAD | Pardi | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.28 |
31 | ARVALLI | Modasa | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.28 |
32 | MAHISAGAR | Balasinor | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.24 |
33 | VALSAD | Umbergaon | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.24 |
34 | DAHOD | Garbada | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.20 |
35 | DAHOD | Singvad | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.20 |
36 | CHHOTAUDEPUR | Jetpur Pavi | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.20 |
37 | VALSAD | Dharampur | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.20 |
38 | AHMEDABAD | Sanand | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
39 | AHMEDABAD | Bavla | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
40 | ANAND | Tarapur | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
41 | PANCHMAHALS | Shehera | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
42 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
43 | DAHOD | Dhanpur | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
44 | SURAT | Mahuva | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
45 | DANGS | Dang-Ahwa | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
46 | GIR SOMNATH | Patan-Veraval | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
47 | DANGS | Vaghai | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
48 | MAHISAGAR | Santrampur | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
49 | ANAND | Anklav | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
50 | NARMADA | Nandod | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
51 | DANGS | Subir | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
52 | KHEDA | Vaso | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
53 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
54 | DAHOD | Devgadbaria | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
55 | KHEDA | Matar | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.08 |
56 | BHARUCH | Hansot | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
57 | VALSAD | Valsad | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
58 | TAPI | Uchchhal | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
59 | AHMEDABAD | Viramgam | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
60 | ARVALLI | Malpur | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
61 | MAHISAGAR | Khanpur | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
62 | SABARKANTHA | Himatnagar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
63 | TAPI | Vyara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
Recent Stories
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026
- ED searches in 3 states including Gujarat in ‘Fairplay’ case; assets worth Rs. 219.66 cr attached
- Valsad college girl rape and murder case detected; Accused turns out to be a serial killer