GST Collection of Gujarat for January 2025 Up 11% Compared to January 2024

Gandhinagar: In January 2025, Gujarat’s Goods and Services Tax (GST) income increased by 11% compared to the same month last year (2024). The central government’s most recent data shows that the state’s GST revenue grew from ₹10,967 crore in January 2024 to ₹12,135 crore in January 2025.

Although the numbers shared by the central government are provisional and the actual figures may slightly vary upon finalization, the indirect tax collection has shown growth at both the state and national levels. DeshGujarat

GST Gross and Net Collections as on 31/01/2025 (Amount in crores)
Monthly Year To Date
GST Collections Jan-24 Jan-25 % Growth Jan-24 Jan-25 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 32,685 36,077 3,09,393 3,40,427
SGST 40,895 44,942 3,87,834 4,22,853
IGST 48,952 53,623 4,50,574 5,03,462
CESS 11,173 12,483 1,09,522 1,17,788
Gross Domestic Revenue 1,33,705 1,47,124 10.0% 12,57,323 13,84,530 10.1%
A.2. Imports
IGST 39,598 47,453 4,04,171 4,35,150
CESS 803 929 9,935 9,394
Gross Import Revenue 40,401 48,382 19.8% 4,14,105 4,44,544 7.4%
A.3. Gross GST Revenue(A.1+A.2)
CGST 32,685 36,077 3,09,393 3,40,427
SGST 40,895 44,942 3,87,834 4,22,853
IGST 88,550 1,01,075 8,54,745 9,38,612
CESS 11,976 13,412 1,19,457 1,27,182
Total Gross GST Revenue 1,74,106 1,95,506 12.3% 16,71,428 18,29,073 9.4%
B.1. Domestic Refunds
CGST 2,607 3,617 24,681 28,266
SGST 3,365 4,770 30,562 35,895
IGST 4,701 5,789 44,807 46,311
CESS 172 216 1,742 2,451
Refund  Domestic 10,845 14,392 32.7% 1,01,793 1,12,923 10.9%
B.2. Export GST Refunds through ICEGATE
IGST 8,248 9,274 80,407 97,902
CESS 163 186 1,406 1,556
Refund  Imports 8,411 9,461 12.5% 81,813 99,458 21.6%
B.3. Total Refund (B.1+B.2)
CGST 2,607 3,617 24,681 28,266
SGST 3,365 4,770 30,562 35,895
IGST 12,949 15,063 1,25,214 1,44,214
CESS 335 403 3,148 4,007
Total Refund 19,255 23,853 23.9% 1,83,606 2,12,382 15.7%
C.1 Net Revenue Domestic (A.1  B.1)
CGST 30,078 32,460 2,84,712 3,12,161
SGST 37,531 40,172 3,57,272 3,86,958
IGST 44,250 47,834 4,05,767 4,57,151
CESS 11,001 12,267 1,07,779 1,15,337
Net Domestic Revenue 1,22,860 1,32,732 8.0% 11,55,530 12,71,606 10.0%
C.2 Net Revenue Customs (GST) (A.2  B.2)
IGST 31,350 38,178 3,23,763 3,37,247
CESS 641 743 8,529 7,838
Net Customs Revenue 31,991 38,921 21.7% 3,32,292 3,45,085 3.8%
C.3 Net Revenue (C.1+C.2))
CGST 30,078 32,460 2,84,712 3,12,161
SGST 37,531 40,172 3,57,272 3,86,958
IGST 75,601 86,012 7,29,531 7,94,398
CESS 11,641 13,009 1,16,308 1,23,175
Total Net GST Revenue 1,54,851 1,71,653 10.9% 14,87,823 16,16,692 8.7%

Note : The above numbers are provisional and the actuals number may have slightly vary on finalisation

Table 1: State-wise growth of GST Revenues during January, 20251

State/UT Jan-24 Jan-25 Growth (%)
Jammu and Kashmir 567 650 15%
Himachal Pradesh 875 817 -7%
Punjab 2,189 2,363 8%
Chandigarh 252 271 8%
Uttarakhand 1,616 1,655 2%
Haryana 9,622 10,284 7%
Delhi 5,774 6,216 8%
Rajasthan 4,525 4,918 9%
Uttar Pradesh 8,596 9,516 11%
Bihar 1,565 1,684 8%
Sikkim 295 357 21%
Arunachal Pradesh 77 89 15%
Nagaland 51 65 26%
Manipur 56 56 -1%
Mizoram 39 35 -10%
Tripura 81 101 25%
Meghalaya 200 216 8%
Assam 1,373 1,466 7%
West Bengal 5,465 5,833 7%
Jharkhand 3,093 3,327 8%
Odisha 4,963 5,321 7%
Chhattisgarh 2,949 3,109 5%
Madhya Pradesh 3,694 3,911 6%
Gujarat 10,967 12,135 11%
Dadra and Nagar Haveli and Daman & Diu 397 409 3%
Maharashtra 28,342 32,335 14%
Karnataka 13,320 14,353 8%
Goa 587 695 18%
Lakshadweep 1 1 -4%
Kerala 2,776 2,989 8%
Tamil Nadu 9,606 11,496 20%
Puducherry 237 242 2%
Andaman and Nicobar Islands 35 43 26%
Telangana 5,448 6,017 10%
Andhra Pradesh 3,587 3,604 0%
Ladakh 49 68 39%
Other Territory 198 197 0%
Center Jurisdiction 237 284 20%
Grand Total 133,705 147,124 10.04%

1 Does not include GST on import of goods

Table-2: SGST & SGST portion of IGST settled to States/UTs till January, 2025

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST2
State/UT 2023-24 2024-25 Growth 2023-24 2024-25 Growth
Jammu and Kashmir 2,449 2,525 3% 6,755 7,323 8%
Himachal Pradesh 2,168 2,267 5% 4,712 5,177 10%
Punjab 7,058 7,678 9% 18,343 20,335 11%
Chandigarh 567 649 14% 1,923 1,981 3%
Uttarakhand 4,494 4,847 8% 7,037 7,799 11%
Haryana 16,847 19,353 15% 28,953 33,031 14%
Delhi 12,934 14,793 14% 26,540 30,081 13%
Rajasthan 14,334 15,068 5% 32,348 36,171 12%
Uttar Pradesh 27,044 28,906 7% 63,322 70,403 11%
Bihar 6,788 7,547 11% 21,442 23,493 10%
Sikkim 364 339 -7% 804 812 1%
Arunachal Pradesh 500 434 -13% 1,559 1,484 -5%
Nagaland 248 235 -5% 866 884 2%
Manipur 282 296 5% 913 946 4%
Mizoram 218 219 1% 788 772 -2%
Tripura 414 442 7% 1,301 1,415 9%
Meghalaya 497 507 2% 1,410 1,487 5%
Assam 4,906 5,274 8% 12,036 12,796 6%
West Bengal 19,479 19,908 2% 34,861 38,443 10%
Jharkhand 7,227 7,234 0% 10,217 11,652 14%
Odisha 13,331 14,555 9% 20,341 21,340 5%
Chhattisgarh 6,705 7,156 7% 11,121 12,721 14%
Madhya Pradesh 10,759 11,327 5% 27,253 29,846 10%
Gujarat 34,656 37,353 8% 52,460 60,619 16%
Dadra and Nagar Haveli and 538 614 14% 906 1,059 17%
Maharashtra 83,114 93,161 12% 121,680 141,714 16%
Karnataka 33,785 37,229 10% 61,854 68,477 11%
Goa 1,914 2,153 13% 3,363 3,734 11%
Lakshadweep 17 7 -57% 76 93 22%
Kerala 11,578 12,307 6% 25,738 27,169 6%
Tamil Nadu 33,627 37,822 12% 53,536 63,296 18%
Puducherry 425 459 8% 1,144 1,272 11%
Andaman and Nicobar Island 171 185 8% 437 484 11%
Telangana 16,432 17,722 8% 33,341 36,721 10%
Andhra Pradesh 11,550 11,874 3% 26,266 27,384 4%
Ladakh 212 244 15% 587 671 14%
Other Territory 200 161 -20% 970 724 -25%
Grand Total 387,833 422,853 9% 717,204 803,807 12%

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs

🗃️ This story is from our archives and may contain outdated information.