UGVCL announces scheduled power cuts in Mehsana and Palanpur of North Gujarat
May 02, 2025
Banaskantha: Uttar Gujarat Vij Company Limited (UGVCL) has announced scheduled power outages across several towns and villages in Mehsana and Banaskantha districts throughout this month, i.e., May 2025. The outages are necessary due to maintenance work at multiple 66 kV and 55 kV substations, as per two notices issued by the company’s Circle Offices in Mehsana and Palanpur.
The power supply will remain disrupted from 7:00 AM to 12:00 PM on specific dates at locations including Visnagar, Sami, Manekpur, Dudh Dharampura, Pilvai, Hotalpur, Jaska, Bhaghapura, Anavada, Kamliwada, Katra, Chanasma, Suraj, Kheralu, Kada, Rajpur, Devpura, Manund, Satlasana, Gothva, Bhadra, and others in Mehsana district.
Similarly, in Banaskantha district, areas such as Ambaji, Amirgarh, Dungarsan, Old Deesa, Karli, Gidasan, Diyodar, Mitha, Kalyana, Santalpur, Rah, Vadgam, Kotda, Terwada, Asmapura, and more will face power cuts on designated dates in May.
Here are the tables showing the scheduled electricity shutdowns due to maintenance:
Mehsana:
Sr. No. | Sub-station Name | Date | Day | Time |
---|---|---|---|---|
1 | 66kV Nava Sudasana | 03.05.2025 | Saturday | 7:00 AM to 12:00 PM |
2 | 66kV Sami | 04.05.2025 | Sunday | 7:00 AM to 12:00 PM |
3 | 66kV Manekpura | 05.05.2025 | Monday | 7:00 AM to 12:00 PM |
4 | 66kV Dudh Dharampura, Kanj | 06.05.2025 | Tuesday | 7:00 AM to 12:00 PM |
5 | 66kV Nanichandur, Pilvai, Sadra, Hotelpur, Kamana | 08.05.2025 | Thursday | 7:00 AM to 12:00 PM |
6 | 66kV Jaska | 09.05.2025 | Friday | 7:00 AM to 12:00 PM |
7 | 66kV Bhaghapura | 10.05.2025 | Saturday | 7:00 AM to 12:00 PM |
8 | 66kV Anavada | 11.05.2025 | Sunday | 7:00 AM to 12:00 PM |
9 | 66kV Kamliwada, Vitthalapur | 13.05.2025 | Tuesday | 7:00 AM to 12:00 PM |
10 | 66kV Katra, Tatosan, Indrad, Dahiyal, Mandali | 15.05.2025 | Thursday | 7:00 AM to 12:00 PM |
11 | 66kV Chanasma | 18.05.2025 | Sunday | 7:00 AM to 12:00 PM |
12 | 66kV Mesar, Suraj, Kheralu | 22.05.2025 | Thursday | 7:00 AM to 12:00 PM |
13 | 66kV Kada | 23.05.2025 | Friday | 7:00 AM to 12:00 PM |
14 | 66kV Rajpur | 24.05.2025 | Saturday | 7:00 AM to 12:00 PM |
15 | 66kV Devpura | 27.05.2025 | Tuesday | 7:00 AM to 12:00 PM |
16 | 66kV Manund, Meda Adaraj, Satlasana | 29.05.2025 | Thursday | 7:00 AM to 12:00 PM |
17 | 66kV Gothava | 30.05.2025 | Friday | 7:00 AM to 12:00 PM |
18 | 66kV Bhadraada | 31.05.2025 | Saturday | 7:00 AM to 12:00 PM |
Palanpur
Sr. No. | Substation Name | Date | Day | Time |
---|---|---|---|---|
1 | Tirthgam | 02.05.2025 | Friday | 07:00 AM to 12:00 PM |
2 | Ambaji, Ramun | 03.05.2025 | Saturday | 07:00 AM to 12:00 PM |
3 | Amirgarh, Dungarsan, Jakhel, Shiya | 06.05.2025 | Tuesday | 07:00 AM to 12:00 PM |
4 | Old Deesa, Devsari, Luvana, Kahoda | 07.05.2025 | Wednesday | 07:00 AM to 12:00 PM |
5 | Karli, Gangva | 08.05.2025 | Thursday | 07:00 AM to 12:00 PM |
6 | Vithodar, Kanodar, Gadalwada, Jasanwada, | 09.05.2025 | Friday | 07:00 AM to 12:00 PM |
7 | Dantivada, Shihori | 10.05.2025 | Saturday | 07:00 AM to 12:00 PM |
8 | Khali, Thara | 11.05.2025 | Sunday | 07:00 AM to 12:00 PM |
9 | Lorvada, Padardi | 12.05.2025 | Monday | 07:00 AM to 12:00 PM |
10 | Katarva, Jalotra, Jadiyali, Santalpur | 13.05.2025 | Tuesday | 07:00 AM to 12:00 PM |
11 | Nana Meda | 14.05.2025 | Wednesday | 07:00 AM to 12:00 PM |
12 | Gidasan, Diyodar, Charanka, Morthal | 15.05.2025 | Thursday | 07:00 AM to 12:00 PM |
13 | Mitha, Khariya, Gorad | 16.05.2025 | Friday | 07:00 AM to 12:00 PM |
14 | Juna Nesda, Bandhwad, Ravel, Vasan, | 17.05.2025 | Saturday | 07:00 AM to 12:00 PM |
15 | Kodram, Mudana | 17.05.2025 | Saturday | 07:00 AM to 12:00 PM |
16 | Kalyana | 18.05.2025 | Sunday | 07:00 AM to 12:00 PM |
17 | Panchda, Sukhpura, Vaktapura | 20.05.2025 | Tuesday | 07:00 AM to 12:00 PM |
18 | Rah, Dahisar | 21.05.2025 | Wednesday | 07:00 AM to 12:00 PM |
19 | Dasaj, Vadgam | 22.05.2025 | Thursday | 07:00 AM to 12:00 PM |
20 | Un | 23.05.2025 | Friday | 07:00 AM to 12:00 PM |
21 | Kakoshi | 24.05.2025 | Saturday | 07:00 AM to 12:00 PM |
22 | Bhoriya, Duva | 27.05.2025 | Tuesday | 07:00 AM to 12:00 PM |
23 | Kotda (Ghunnsol) | 28.05.2025 | Wednesday | 07:00 AM to 12:00 PM |
24 | Piluya, Phebtpur, Dhandhav | 29.05.2025 | Thursday | 07:00 AM to 12:00 PM |
25 | Terwada | 30.05.2025 | Friday | 07:00 AM to 12:00 PM |
26 | Asmapura | 31.05.2025 | Saturday | 07:00 AM to 12:00 PM |
UGVCL has advised consumers to take precautions, including the use of MCBs, ELCBs, or RCCBs to avoid electric shocks. The company also stated that power supply may resume without prior notice once maintenance work is completed. DeshGujarat
Related Stories
Recent Stories
- ED searches in Ahmedabad and Junagadh in PMLA case
- Prime Minister Narendra Modi on a Two-Day Visit to Gujarat on 26–27 May
- ED conducts PMLA searches in Ahmedabad, Surat, Andhra Pradesh
- Traffic restrictions announced in Ahmedabad for PM Modi’s roadshow on May 26
- GST dept cracks down on manpower service providers in Gujarat; ₹15 crore tax evasion uncovered
- Ahmedabad gets another Vande Bharat Express train to Saurashtra; here is the tentative timetable
- PM Modi to inaugurate/lay foundation stone for ₹53,000 crore projects from Bhuj on May 26