GST collection slides by 1% in June 2025 compared to June 2024

New Delhi: For first times in years, Goods and Services Tax (GST) collection for the state of Gujarat stood at ₹11,040 crore in June 2025, marking a marginal 1% decline compared to ₹11,102 crore collected in June 2024. This slight dip comes despite a national uptick in GST revenues, as revealed in the monthly GST collection data released by the Union Government.

According to official data, India’s gross GST collection for June 2025 reached ₹1,38,906 crore, reflecting a 4.6% growth over June 2024’s figure of ₹1,32,800 crore. The overall increase is driven by robust collections in several states, including Maharashtra, Karnataka, Bihar, and Telangana. DeshGujarat

GST Gross and Net Collections as on 30/06/2025 (Amount in crores)
Monthly Yearly
GST Collections June 24 Jun-25 % Growth June 24 Jun-25 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 32,627 34,558 1,08,882 1,18,625
SGST 40,715 43,268 1,34,518 1,46,542
IGST 47,270 48,680 1,56,968 1,76,951
CESS 12,188 12,400 35,648 36,376
Gross Domestic Revenue 1,32,800 1,38,906 4.6% 4,36,016 4,78,494 9.7%
A.2. Imports
IGST 40,040 44,600 1,17,746 1,40,424
CESS 972 1,091 3,056 3,446
Gross Import Revenue 41,012 45,690 11.4% 1,20,802 1,43,869 19.1%
A.3. Gross GST Revenue(A.1+A.2)
CGST 32,627 34,558 1,08,882 1,18,625
SGST 40,715 43,268 1,34,518 1,46,542
IGST 87,310 93,280 2,74,714 3,17,375
CESS 13,160 13,491 38,704 39,821
Total Gross GST Revenue 1,73,813 1,84,597 6.2% 5,56,818 6,22,363 11.8%
B.1. Domestic Refunds
CGST 2,809 3,194 8,699 10,648
SGST 3,693 3,873 11,034 13,090
IGST 4,335 5,372 13,420 19,425
CESS 243 204 775 969
Refund  Domestic 11,080 12,643 14.1% 33,929 44,132 30.1%
B.2. Export GST Refunds through ICEGATE
IGST 8,604 12,688 32,248 35,198
CESS 169 159 467 500
Refund  Imports 8,773 12,848 46.4% 32,716 35,699 9.1%
B.3. Total Refund (B.1+B.2)
CGST 2,809 3,194 8,699 10,648
SGST 3,693 3,873 11,034 13,090
IGST 12,938 18,061 45,669 54,623
CESS 413 363 1,243 1,469
Total Refund 19,853 25,491 28.4% 66,645 79,831 19.8%
C.1 Net Revenue Domestic (A.1  B.1)
CGST 29,818 31,364 1,00,182 1,07,977
SGST 37,022 39,395 1,23,484 1,33,452
IGST 42,935 43,308 1,43,548 1,57,527
CESS 11,945 12,197 34,872 35,407
Net Domestic Revenue 1,21,720 1,26,263 3.7% 4,02,087 4,34,362 8.0%
C.2 Net Revenue Customs (GST) (A.2  B.2)
IGST 31,437 31,911 85,498 1,05,225
CESS 803 932 2,589 2,945
Net Customs Revenue 32,239 32,843 1.9% 88,087 1,08,171 22.8%
C.3 Net Revenue (C.1+C.2))
CGST 29,818 31,364 1,00,182 1,07,977
SGST 37,022 39,395 1,23,484 1,33,452
IGST 74,372 75,219 2,29,046 2,62,752
CESS 12,747 13,128 37,461 38,352
Total Net GST Revenue 1,53,959 1,59,106 3.3% 4,90,174 5,42,533 10.7%

 

Note : The above numbers are provisional and the actuals number may have slightly vary on finalisation

Table 1: State-wise growth of GST Revenues during June, 20251

 

State/UT June-24 June-25 Growth (%)
Jammu and Kashmir 555 566 2%
Himachal Pradesh 886 902 2%
Punjab 2,306 2,232 -3%
Chandigarh 224 220 -2%
Uttarakhand 1,705 1,699 0%
Haryana 9,038 9,959 10%
Delhi 5,289 5,610 6%
Rajasthan 4,254 4,522 6%
Uttar Pradesh 9,601 9,248 -4%
Bihar 1,525 1,709 12%
Sikkim 318 364 15%
Arunachal Pradesh 91 88 -3%
Nagaland 49 84 71%
Manipur 62 40 -36%
Mizoram 42 30 -29%
Tripura 74 87 18%
Meghalaya 180 172 -4%
Assam 1,448 1,405 -3%
West Bengal 5,273 5,551 5%
Jharkhand 2,814 3,086 10%
Odisha 4,987 5,079 2%
Chhattisgarh 3,178 3,276 3%
Madhya Pradesh 3,631 3,889 7%
Gujarat 11,102 11,040 -1%
Dadra and Nagar Haveli and Daman & Diu 394 410 4%
Maharashtra 28,881 30,553 6%
Karnataka 12,389 13,409 8%
Goa 546 551 1%
Lakshadweep 1 1 37%
Kerala 2,618 2,856 9%
Tamil Nadu 10,218 10,676 4%
Puducherry 243 241 -1%
Andaman and Nicobar Islands 31 32 3%
Telangana 4,716 5,111 8%
Andhra Pradesh 3,651 3,634 0%
Ladakh 23 28 22%
Other Territory 207 228 10%
Center Jurisdiction 249 317 27%
Grand Total 1,32,800 1,38,906 4.60%

1Does not include GST on import of goods

Table 2: SGST & SGST portion of IGST settled to States/UTs till June, 2025

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST2
State/UT 2024-25 2025-26 Growth 2024-25 2025-26 Growth
Jammu and Kashmir 810 792 -2% 2,254 1,979 -12%
Himachal Pradesh 709 733 3% 1,543 1,528 -1%
Punjab 2,454 2,663 9% 5,683 6,283 11%
Chandigarh 189 198 4% 585 552 -6%
Uttarakhand 1,584 1,789 13% 2,341 2,498 7%
Haryana 6,059 6,715 11% 9,787 11,029 13%
Delhi 4,761 5,924 24% 9,207 10,083 10%
Rajasthan 4,853 5,182 7% 10,577 10,999 4%
Uttar Pradesh 9,763 10,045 3% 22,158 21,270 -4%
Bihar 2,333 2,712 16% 7,225 7,595 5%
Sikkim 121 165 36% 281 329 17%
Arunachal Pradesh 191 288 51% 544 672 23%
Nagaland 80 130 61% 278 344 24%
Manipur 118 140 19% 338 307 -9%
Mizoram 104 73 -30% 287 255 -11%
Tripura 151 163 7% 477 445 -7%
Meghalaya 182 203 12% 500 452 -10%
Assam 1,763 1,896 8% 4,138 3,926 -5%
West Bengal 6,541 6,800 4% 11,540 11,408 -1%
Jharkhand 2,309 2,611 13% 3,565 3,842 8%
Odisha 4,956 4,900 -1% 7,104 6,221 -12%
Chhattisgarh 2,322 2,405 4% 3,724 3,404 -9%
Madhya Pradesh 3,609 3,952 9% 9,034 8,789 -3%
Gujarat 11,765 12,969 10% 17,871 19,224 8%
Dadra and Nagar Haveli and 204 200 -2% 271 234 -14%
Maharashtra 29,654 32,373 9% 42,812 47,383 11%
Karnataka 11,657 13,217 13% 20,516 20,464 0%
Goa 676 682 1% 1,083 1,082 0%
Lakshadweep 1 3 150% 16 25 57%
Kerala 3,846 4,087 6% 8,190 7,816 -5%
Tamil Nadu 11,169 12,486 12% 18,406 18,242 -1%
Puducherry 138 150 9% 359 311 -13%
Andaman and Nicobar Islan 63 64 1% 172 187 9%
Telangana 5,267 5,653 7% 10,628 10,686 1%
Andhra Pradesh 4,012 4,027 0% 8,568 7,979 -7%
Ladakh 55 62 13% 131 150 15%
Other Territory 48 91 91% 206 355 73%
Grand Total 1,34,518 1,46,542 9% 2,42,400 2,48,347 2%

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs