Rainy Sunday Morning in Ahmedabad with Upto Over Two Inches of Rain in 3 Hours

Ahmedabad, September 7, 2025 – The city witnessed significant rainfall on Sunday morning, with several areas recording moderate to heavy showers during the three-hour span from 6 AM to 9 AM, according to data released by the Ahmedabad Municipal Corporation (AMC) Main Control Room. The highest rain over two inches was recorded in Ranip area of city during this period.

East Zone

Areas like Kathwada (26 mm), Nikol (22 mm), and Vastral (19.5 mm) received the highest rainfall in the eastern zone. On average, the zone recorded 17.31 mm of rainfall.

North Zone

Heavy downpour was reported in Ranip (52 mm), Motera (42.5 mm), and Chandkheda (40.5 mm). The average rainfall in the northern zone stood at 30.50 mm, marking it among the most affected areas during the period.

West Zone

The western parts of the city also saw considerable rainfall, with Thaltej (37 mm), Chandlodiya (40 mm), and Gota (36.5 mm) recording higher levels. The average rainfall in the zone was 33 mm.

South-West Zone

Rainfall remained moderate, with Bakrol (30.5 mm) reporting the highest. Other areas like Sarkhej (13.5 mm) and Maktampura (17 mm) recorded lighter showers. The zone’s average was 18.07 mm.

Central Zone

Central Ahmedabad saw Dudheshwar (30 mm) and Asharwa (30 mm) leading the charts, while Kalupur (25.5 mm) also reported good showers. The average rainfall stood at 26 mm.

North-East Zone

Areas including Sardarnagar (43 mm), Naroda (41 mm), and Kotarpur (40.5 mm) were among the highest in the city during the morning hours. The zone’s average rainfall reached 38.30 mm.

South Zone

Rainfall was relatively lighter compared to other zones, with Vatva (21.5 mm) and Lambha (22 mm) recording the maximum. The average for the zone was 19.88 mm.


City-Wide Summary

  • City Average (6–9 AM): 26.15 mm

  • Season Total Rainfall: 980.02 mm (38.59 inches)

  • Traffic Update: All underpasses in the city remained open and operational despite the morning downpour.

Authorities continue to monitor the rainfall situation closely, with AMC control room confirming free flow at Vasna Barrage and no immediate threat of flooding.

AMDAVAD MUNICIPAL CORPORATION MAIN CONTROL ROOM – 2025 RAINFALL DATA 07.09.2025
Zone Location Total Rainfall till \ntoday \n6 am Last 24 Hours \nRainfall 1st Shift None None Today’s\n6:00 AM to 9:00 \nAM Season \nTotal Rainfall
None None None None 6:00 AM \nto 7:00 AM 7:00 AM \nto 8:00 AM 8:00 AM \nto 9:00 AM None None
East Chakudiya 1029.50 47.00 1.50 5.00 7.00 13.50 1043.00
None Odhav 1161.50 52.50 1.50 4.50 8.00 14.00 1175.50
None Viratnagar 1170.50 51.50 2.00 4.50 7.50 14.00 1184.50
None Nikol 1032.00 37.50 1.50 5.50 15.00 22.00 1054.00
None Ramol 1115.00 33.50 1.00 5.00 8.00 14.00 1129.00
None Kathwada 864.00 39.00 0.50 7.50 18.00 26.00 890.00
Vastral 1016.93 40.50 1.50 8.00 10.00 19.50 1036.43
None Odhav drainage \npumping 1079.12 42.00 1.00 5.50 9.00 15.50 1094.62
Average 1058.51 42.94 1.31 5.69 10.31 17.31 1075.82
West Tagore Control 918.00 43.00 6.50 6.00 6.50 19.00 937.00
None Usmanpura 918.50 59.00 7.50 5.00 9.50 22.00 940.50
None Chandkheda 775.00 52.00 17.50 9.50 13.50 40.50 815.50
None Vasna 920.50 49.00 7.00 5.00 5.50 17.50 938.00
None Ranip 871.50 44.50 19.00 15.00 18.00 52.00 923.50
Navrangpura 819.60 39.50 8.00 4.50 7.50 20.00 839.60
None Motera 859.10 53.50 12.50 12.50 17.50 42.50 901.60
Average 868.89 48.64 11.14 8.21 11.14 30.50 899.39
North Bodakdev 848.40 51.50 13.50 3.50 4.00 21.00 869.40
None Science City 809.90 43.50 15.00 4.50 13.50 33.00 842.90
None Gota 797.90 42.00 14.50 11.00 11.00 36.50 834.40
None Chandlodiya 819.90 44.00 15.50 11.50 13.00 40.00 859.90
West Thaltej 852.40 48.50 20.00 6.00 11.00 37.00 889.40
None Oganaj 749.40 33.00 18.50 9.00 10.00 37.50 786.90
None Memnagar 870.40 50.00 13.00 5.50 7.50 26.00 896.40
Average 882211..1199 4444..6644 1155..7711 77..2299 1100..0000 33.00 854.19
South\nWest Sarkhej 873.00 41.00 5.00 3.00 5.50 13.50 886.50
None Jodhpur 867.00 49.50 9.50 3.50 5.00 18.00 885.00
None Jodhpur Zonal 845.00 54.50 8.00 2.50 4.00 14.50 859.50
None Bopal 778.00 53.50 10.50 1.00 4.50 16.00 794.00
None Maktampura 895.00 49.00 7.00 4.50 5.50 17.00 912.00
Sarkhej Urban \nhelth 894.00 63.00 6.00 3.50 7.50 17.00 911.00
None Bakrol 893.50 55.50 3.00 16.00 11.50 30.50 924.00
Average 863.64 52.29 7.00 4.86 6.21 18.07 881.71
Muni. Corp. 1004.20 35.20 4.50 7.50 6.50 18.50 1022.70
None Dudheshwar 1028.50 47.00 8.00 4.50 17.50 30.00 1058.50
Central Kalupur 996.75 47.00 8.00 5.50 12.00 25.50 1022.25
None Asharwa 1050.75 48.50 7.00 7.50 15.50 30.00 1080.75
Average 1020.05 44.43 6.88 6.25 12.88 26.00 1046.05
North Memko 1029.00 46.50 4.00 10.00 19.50 33.50 1062.50
None Naroda 902.50 51.50 3.00 14.50 23.50 41.00 943.50
None Kotarpur 851.50 51.00 7.50 11.50 21.50 40.50 892.00
Sardarnagar 907.17 57.00 8.00 12.50 22.50 43.00 950.17
None Hanspura 924.67 48.50 2.50 10.00 21.00 33.50 958.17
Average 922.97 50.90 5.00 11.70 21.60 38.30 961.27
Maninagar 1247.00 65.00 1.50 5.00 7.00 13.50 1260.50
None Vatva 1051.50 34.50 1.00 10.00 10.50 21.50 1073.00
South Indrapuri 1085.00 45.50 1.50 10.00 11.00 22.50 1107.50
None Lambha 1104.00 42.50 1.50 9.50 11.00 22.00 1126.00
Average 1121.88 46.88 1.38 8.63 9.88 19.88 1141.75
City Average 953.87 47.24 6.92 7.52 11.72 26.15 980.02
SEASON TOTAL RAINFALL 980.02 (mm) None
38.59 (inch) None
Vasna Barrage Level
Level (ft) Level (mtr) Inflow (In CUSEC) None Outflow (In CUSEC) None Gate Position None None
NMC Sant Sarovar River Canal Gate no. 3 to 29 -Free Flow\n (Total 27 nos Gates open) None None
129.25 39.405 1,627 92,700 59,671 0 None None None
All Underpass Open For Traffic None None None None None None None None