Ahmedabad tree census data is out: Over 15.41 lakh trees counted so far, ward-wise count here
January 31, 2026
Ahmedabad: The Tree Census initiative being carried out by the Horticulture Department of the Amdavad Municipal Corporation (AMC) has recorded more than 15.41 lakh trees across the city so far. According to civic officials, a total of 15,41,095 trees have been counted under the ongoing survey, which aims to create a comprehensive database of Ahmedabad’s green cover.
The census work has been completed in eight wards, including Jamalpur, Bapunagar, Maninagar, Naranpura, Navrangpura, Sabarmati, Khokhra and Asarwa. The counting process is currently underway in the remaining 40 wards, AMC said.
As per AMC data, Navrangpura ward has recorded the highest number of trees at 1,33,384, making it the ward with the largest tree population in Ahmedabad. It is followed by Thaltej with 88,559 trees, while Gota ranks third with 76,259 trees. Naroda stands fourth with 74,948 trees, and Nikol completes the top five with 71,268 trees registered so far.
During the survey, the civic body has also identified 261 rare tree species from different parts of the city. These include notable varieties such as Branching Palm, Rukhdo (Adansonia digitata), Leopard Bark, Beggar’s Bowl, Elephant Ear, Zerkochalu, Krishna Siris and Raktachandan. DeshGujarat
| AMC Tree census count – 26/01/2025 | |
| Ward_Name | Tree Count |
| 01_GOTA | 76259 |
| 02_CHANDLODIA | 32059 |
| 03_CHANDKHEDA | 29247 |
| 04_SABARMATI | 31421 |
| 05_RANIP | 25264 |
| 06_NEW_WADAJ | 20900 |
| 07_GHATLODIA | 15157 |
| 08_THALTEJ | 88559 |
| 09_NARANPURA | 37962 |
| 10_S_P_STADIUM | 41772 |
| 11_SARDARNAGAR | 24842 |
| 12_NARODA | 74948 |
| 13_SAIJPUR_BOGHA | 19196 |
| 14_KUBERNAGR | 15210 |
| 15_ASARWA | 32852 |
| 16_SHAHIBAG | 30431 |
| 17_SHAHPUR | 20572 |
| 18_NAVRANGPURA | 133384 |
| 19_BODAKDEV | 64529 |
| 20_JODHPUR | 25210 |
| 21_DARIYAPUR | 15652 |
| 22_INDIA_COLONY | 20944 |
| 23_THAKKARBAPANAGAR | 23443 |
| 24_NIKOL | 71268 |
| 25_VIRATNAGAR | 22775 |
| 26_BAPUNAGAR | 23864 |
| 27_SARASPUR_RAKHIYAL | 20644 |
| 28_KHADIA | 13783 |
| 29_JAMALPUR | 16235 |
| 30_PALDI | 40919 |
| 31_VASNA | 25448 |
| 32_VEJALPUR | 14104 |
| 33_SARKHEJ | 38700 |
| 34_MAKTAMPURA | 14677 |
| 35_BAHERAMPURA | 19137 |
| 36_DANILIMDA | 15915 |
| 37_MANINAGAR | 28417 |
| 38_GOMTIPUR | 13633 |
| 39_AMRAIWADI | 23740 |
| 40_ODHAV | 35147 |
| 41_VASTRAL | 53166 |
| 42_INDRAPURI | 14547 |
| 43_BHAIPURA | 11126 |
| 44_KHOKHRA | 19449 |
| 45_ISANPUR | 15630 |
| 46_LAMBHA | 22795 |
| 47_VATVA | 22463 |
| 48_RAMOL_HATHIJAN | 43700 |
| Grand Total | 1541095 |
Recent Stories
- Gujarat Tourist's Fortuner SUV Nearly Swallowed by Sea in Goa, After Hotel Staff's Beach Wash Goes Wrong
- Missing Hindu girl from Rajula surfaces in viral video, claims voluntary interfaith marriage
- Amreli to get Rs. 270 crore Bypass Road; foundation stone laid
- Watch Video - Surat Police Nab Accused on Moving Bike
- Adesar Police Rescue People Stranded for Hours in Little Rann of Kutch
