Several Western Railway trains to be affected due to Gandhidham-Adipur quadrupling work
February 03, 2026
Gandhidham: Several trains on the Gandhidham–Bhuj section will be affected between February 4 and February 13, 2026, due to commissioning work under the Gandhidham Cabin–Adipur quadrupling project. Railway officials said the project will enhance line capacity and ensure safer, smoother and more punctual operations in the region.
Cancelled trains
| Train No. | Train Name | Cancellation Dates |
|---|---|---|
| 19405 | Palanpur–Gandhidham Express | Feb 5–13, 2026 |
| 19406 | Gandhidham–Palanpur Express | Feb 5–13, 2026 |
| 12966 | Bhuj–Bandra Terminus Express | Feb 6, 2026 |
| 12965 | Bandra Terminus–Bhuj Express | Feb 10, 2026 |
| 12959 | Bandra Terminus–Bhuj Express | Feb 7, 2026 |
| 12960 | Bhuj–Bandra Terminus Express | Feb 9, 2026 |
| 09415 | Bandra Terminus–Gandhidham Special | Feb 12, 2026 |
| 09416 | Gandhidham–Bandra Terminus Special | Feb 12, 2026 |
| 22952 | Gandhidham–Bandra Terminus Express | Feb 12, 2026 |
| 22951 | Bandra Terminus–Gandhidham Express | Feb 13, 2026 |
| 09009 | Bandra Terminus–Bhuj Special | Feb 8, 2026 |
| 09010 | Bhuj–Bandra Terminus Special | Feb 9, 2026 |
| 09011 | Bandra Terminus–Bhuj Special | Feb 10, 2026 |
| 09012 | Bhuj–Bandra Terminus Special | Feb 11, 2026 |
Partially cancelled trains
| Train Number | Train Name | Partial Cancellation Section | Affected Date(s) |
|---|---|---|---|
| 20907 | Dadar – Bhuj Sayajinagri Express | Gandhidham – Bhuj | Feb 4, 7 & 8 |
| 20908 | Bhuj – Dadar Sayajinagri Express | Bhuj – Gandhidham | Feb 5, 8 & 9 |
| 22955 | Bandra Terminus – Bhuj Kutch Express | Gandhidham – Bhuj | Feb 5, 6 & 9 |
| 22956 | Bhuj – Bandra Terminus Kutch Express | Bhuj – Gandhidham | Feb 6, 7 & 10 |
| 14321 / 14311 | Bareilly – Bhuj Express | Gandhidham – Bhuj | Feb 4 to 9 |
| Samakhiali – Bhuj | Feb 10 & 11 | ||
| 14322 / 14312 | Bhuj – Bareilly Express | Bhuj – Gandhidham | Feb 5 to 10 |
| Bhuj – Samakhiali | Feb 11 & 12 | ||
| 22903 | Bandra Terminus – Bhuj AC Express | Gandhidham – Bhuj | Feb 4, 6 & 8 |
| Ahmedabad – Bhuj | Feb 11th | ||
| 16336 | Nagercoil – Bhuj Express | Ahmedabad – Bhuj | Feb 10th |
| 22904 | Bhuj – Bandra Terminus AC Express | Bhuj – Gandhidham | Feb 5, 7 & 9 |
| Bhuj – Ahmedabad | Feb 12th | ||
| 94801 | Ahmedabad – Bhuj Namo Bharat Express | Gandhidham – Bhuj | Feb 5 to 10 |
| Dhrangadhra – Bhuj | Feb 11 & 12 | ||
| 94802 | Bhuj – Ahmedabad Namo Bharat Express | Bhuj – Gandhidham | Feb 6 to 11 |
| Bhuj – Dhrangadhra | Feb 12 & 13 | ||
| 20984 | Delhi Sarai Rohilla – Bhuj Express | Gandhidham – Bhuj | Feb 4 & 7 |
| 20983 | Bhuj – Delhi Sarai Rohilla Express | Bhuj – Gandhidham | Feb 6 & 10 |
| 11092 | Pune – Bhuj Express | Gandhidham – Bhuj | Feb 9 |
| 11091 | Bhuj – Pune Express | Bhuj – Gandhidham | Feb 11th |
| 22483 | Bhagat Ki Kothi – Gandhidham Express | Bhildi – Gandhidham | Feb 10, 11 & 12 |
| 22484 | Gandhidham – Bhagat Ki Kothi Express | Gandhidham – Bhildi | Feb 11, 12 & 13 |
Train diversions
| Train No. | Train Name | Diverted Route | Dates |
|---|---|---|---|
| 20907 | Dadar–Bhuj Sayajinagri Express | via Adipur–Gandhidham Cabin–Bhimasar | Feb 5, 6, 9 & 10 |
| 20908 | Bhuj–Dadar Sayajinagri Express | via Bhimasar–Gandhidham Cabin–Adipur | Feb 6, 7, 10, 11 & 12 |
| 22955 | Bandra Terminus–Bhuj Kutch Express | via Bhimasar–Gandhidham Cabin–Adipur | Feb 7, 8, 10 & 11 |
| 22956 | Bhuj–Bandra Terminus Kutch Express | via Adipur–Gandhidham Cabin–Bhimasar | Feb 5, 8, 9, 11 & 12 |
| 20984 | Delhi Sarai Rohilla–Bhuj Express | via Bhimasar–Gandhidham Cabin–Adipur | Feb 11 |
Railway authorities have advised passengers to check the latest updates before travelling.
Recent Stories
- Private Oil Company Nayara Energy Hikes Petrol and Diesel Prices
- Western Railway to Lay Optical Fibre Cables over 1,653 km in Two Divisions of Gujarat
- Locals Allege Religious Conversion Activities at Event Honouring Retd CRPF Jawan in Navsari
- CAG Flags Lapses in Storage, Disposal of Seized Narcotics in Gujarat; Calls for Proper Storage Vaults
- CAG Flags Gujarat’s Fiscal Paradox: 10.15% Growth Amid Declining Revenues & Overstated Surplus
