Dry Monsoon Spell Pushes Gujarat Temperatures 2-3°C Above Normal

Ahmedabad: The break in monsoon rains in Gujarat is now affecting the temperature. Due to the lack of rain in most parts of the state for the last few days, the maximum temperature is being recorded 2 to 3 degrees Celsius above normal. According to the data released by the India Meteorological Department (IMD) on Wednesday morning, the highest maximum temperature was recorded in Surendranagar at 37.0 degrees Celsius, which is 2.6 degrees above normal.

It was followed by 36.9 degrees in Bhavnagar, 36.8 degrees in Ahmedabad, 36.2 degrees in Deesa, 36.0 degrees in Gandhinagar, 35.9 degrees in Amreli, and 35.5 degrees in Rajkot.

Ahmedabad recorded a maximum temperature of 36.8 degrees Celsius, 2.8 degrees above normal, while the minimum temperature was 27.5 degrees Celsius, 1.3 degrees above normal.

Most parts of the state did not receive any rainfall during the last 24 hours. Only Diu received 5 mm, Surat 3.8 mm, Veraval 1.8 mm, Okha 1 mm, and Kandla 0.5 mm.

In most places, the minimum temperature was also above normal, indicating the persisting heat and humidity. DeshGujarat

 

Today’s Weather Report (Reported on 0830 IST)


Date: 2026-07-15
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
AHMEDABAD 36.8 (14/07) 2.8 27.5 1.3 72 50 (14/07) NIL
AMRELI 35.9 (14/07) 2.8 25.4 0.2 97 56 (14/07) NIL
BARODA 35.0 (14/07) 2.0 28.2 2.1 77 62 (14/07) NIL
BHAVNAGAR 36.9 (14/07) 2.9 27.0 0.8 73 58 (14/07) NIL
BHUJ 34.6 (14/07) 0.2 27.6 1.3 79 58 (14/07) NIL
DAMAN 33.6 (14/07) 28.6 83 75 (14/07) NIL
DANG 32.0 (14/07) NA 68 (14/07) NA
DEESA 36.2 (14/07) 1.7 27.8 2.2 76 42 (14/07) NIL
DIU 32.0 (14/07) 0.5 26.3 1.9 85 77 (14/07) 5
DWARKA 32.6 (14/07) 1.3 28.0 0.7 86 79 (14/07) NIL
GANDHINAGAR 36.0 (14/07) 2.6 28.0 1.4 77 39 (14/07) NIL
JUNAGARH 33.0 (14/07) 1.0 NA 67 (14/07) NA
KANDLA 35.0 (14/07) 1.1 27.3 -0.2 83 64 (14/07) 0.5
NALIYA 32.6 (14/07) -0.7 27.2 0.0 79 67 (14/07) NIL
OKHA 33.0 (14/07) 0.9 25.6 -1.5 95 86 (14/07) 1
PORBANDAR 33.6 (14/07) 1.7 28.4 1.7 74 68 (14/07) NIL
RAJKOT 35.5 (14/07) 2.1 26.6 1.2 78 53 (14/07) NIL
SURAT 32.4 (14/07) 1.2 27.4 1.3 86 79 (14/07) 3.8
SURAT KVK 31.3 (14/07) NA NA
SURENDRANAGAR 37.0 (14/07) 2.6 28.4 1.8 73 47 (14/07) NIL
VERAVAL 31.2 (14/07) 0.1 27.4 0.8 88 80 (14/07) 1.8