Where Did It Rain in Gujarat, and How Much? 24-Hour Rainfall Data Here
August 01, 2026
Ahmedabad: Many parts of Gujarat received very heavy rainfall during the last 24 hours, from 6 am on July 31 to 6 am on August 1. South and central Gujarat bore the brunt of the downpour, with Ambika taluka in Surat district recording the highest rainfall in the state at 24.06 inches.
After Ambika, Dolvan in Tapi received 16.73 inches of rain, followed by Vaso in Kheda (16.38 inches), Vansda in Navsari (16.26 inches), Umarpada in Surat (14.69 inches), Nadiad in Kheda (13.43 inches), Netrang in Bharuch (13.03 inches), Dharampur in Valsad (11.02 inches), Waghai in Dang (10.94 inches) and Mangrol in Surat (10.71 inches).
Other areas that recorded over 8 inches of rainfall included Anand (10.67 inches), Subir in Dang (10.24 inches), Khambhat in Anand district (10.16 inches), Mahudha in Kheda (9.72 inches), Borsad in Anand (9.21 inches), Areth in Surat (9.17 inches), Sojitra in Anand (9.09 inches), Petlad (9.06 inches), Navsari town and Olpad in Surat (8.70 inches each), Tarapur in Anand (8.70 inches), Khergam in Navsari (8.66 inches) and Garudeshwar in Narmada (8.58 inches).
Several other parts of the state also witnessed heavy rainfall. Palsana in Surat received 8.43 inches, Sagbara in Narmada 7.91 inches, Bardoli in Surat 7.87 inches, Ahwa in Dang 7.68 inches, Valod in Tapi 7.32 inches, Talod in Sabarkantha 7.20 inches, Jalalpore in Navsari 6.97 inches, Valsad town 6.81 inches, Matar in Kheda and Balasinor in Mahisagar 6.73 inches each, Nandod in Narmada 6.54 inches and Surat city 6.46 inches.
In Ahmedabad district, Dhandhuka recorded 4.29 inches of rainfall, followed by Detroj-Rampura with 4.25 inches. Ahmedabad city and Viramgam each received 2.99 inches, Dholka 2.72 inches, Daskroi and Gandhinagar 2.17 inches each, Dholera 1.81 inches, Bavla 1.77 inches and Sanand 1.61 inches.
In the Saurashtra region, Palitana in Bhavnagar district received 3.94 inches of rain, followed by Gadhada in Botad (3.86 inches), Botad town (3.54 inches), Bhavnagar city (3.39 inches), Mahuva (3.27 inches), Shihor (3.23 inches), Vallabhipur (3.11 inches), Umarala (2.83 inches), Ghogha (2.56 inches) and Gariyadhar (2.36 inches).
In North Gujarat, Kadi in Mehsana district received 4.41 inches of rainfall, Jotana 4.17 inches, Becharaji 3.15 inches, Vijapur 2.60 inches and Mehsana city 0.98 inches. In Kutch, Gandhidham received 1.10 inches of rain, Bhachau 0.79 inches and Bhuj 0.55 inches.
With rainfall reported across most talukas in the state, the inflow into rivers and reservoirs has increased significantly. DeshGujarat
| Last 24 hrs. Rainfall data (m.m. to inch) Date.01-08-2026 (Dt.31.07.2026 06:00 am to Dt.01.08.2026 06:00 am) | ||||
| Sr. No. |
District | Taluka | Rain During last 24 Hrs. (in m.m) |
Rain During last 24 Hrs. (in Inch) |
| 1 | Surat | Ambika | 611 | 24.06 |
| 2 | Tapi | Dolvan | 425 | 16.73 |
| 3 | Kheda | Vaso | 416 | 16.38 |
| 4 | Navsari | Vansada | 413 | 16.26 |
| 5 | Surat | Umarpada | 373 | 14.69 |
| 6 | Kheda | Nadiad | 341 | 13.43 |
| 7 | Bharuch | Netrang | 331 | 13.03 |
| 8 | Valsad | Dharampur | 280 | 11.02 |
| 9 | Dangs | Vaghai | 278 | 10.94 |
| 10 | Surat | Mangrol | 272 | 10.71 |
| 11 | Anand | Anand | 271 | 10.67 |
| 12 | Dangs | Subir | 260 | 10.24 |
| 13 | Anand | Khambhat | 258 | 10.16 |
| 14 | Kheda | Mahudha | 247 | 9.72 |
| 15 | Anand | Borsad | 234 | 9.21 |
| 16 | Surat | Areth | 233 | 9.17 |
| 17 | Anand | Sojitra | 231 | 9.09 |
| 18 | Anand | Petlad | 230 | 9.06 |
| 19 | Navsari | Navsari | 221 | 8.70 |
| 20 | Surat | Olpad | 221 | 8.70 |
| 21 | Anand | Tarapur | 221 | 8.70 |
| 22 | Navsari | Khergam | 220 | 8.66 |
| 23 | Narmada | Garudeshwar | 218 | 8.58 |
| 24 | Surat | Palsana | 214 | 8.43 |
| 25 | Narmada | Sagbara | 201 | 7.91 |
| 26 | Surat | Bardoli | 200 | 7.87 |
| 27 | Dangs | Dang-Ahwa | 195 | 7.68 |
| 28 | Tapi | Valod | 186 | 7.32 |
| 29 | Sabarkantha | Talod | 183 | 7.20 |
| 30 | Navsari | Jalalpore | 177 | 6.97 |
| 31 | Valsad | Valsad | 173 | 6.81 |
| 32 | Kheda | Matar | 171 | 6.73 |
| 33 | Mahisagar | Balasinor | 171 | 6.73 |
| 34 | Narmada | Nandod | 166 | 6.54 |
| 35 | Surat | Surat City | 164 | 6.46 |
| 36 | Valsad | Kaprada | 160 | 6.30 |
| 37 | Tapi | Vyara | 159 | 6.26 |
| 38 | Bharuch | Vagra | 159 | 6.26 |
| 39 | Panchmahal | Jambughoda | 157 | 6.18 |
| 40 | Bharuch | Bharuch | 156 | 6.14 |
| 41 | Narmada | Tilakwada | 153 | 6.02 |
| 42 | Surat | Kamrej | 152 | 5.98 |
| 43 | Chhota Udepur | Nasvadi | 151 | 5.94 |
| 44 | Surat | Mahuva | 149 | 5.87 |
| 45 | Vadodara | Sinor | 148 | 5.83 |
| 46 | Navsari | Gandevi | 148 | 5.83 |
| 47 | Surat | Mandvi | 147 | 5.79 |
| 48 | Bharuch | Anklesvar | 146 | 5.75 |
| 49 | Kheda | Mehmedabad | 145 | 5.71 |
| 50 | Kheda | Kathlal | 142 | 5.59 |
| 51 | Chhota Udepur | Bodeli | 140 | 5.51 |
| 52 | Kheda | Kheda | 140 | 5.51 |
| 53 | Narmada | Dediapada | 137 | 5.39 |
| 54 | Panchmahal | Kalol | 136 | 5.35 |
| 55 | Tapi | Songadh | 136 | 5.35 |
| 56 | Surat | Chorasi | 136 | 5.35 |
| 57 | Bharuch | Valia | 135 | 5.31 |
| 58 | Valsad | Pardi | 135 | 5.31 |
| 59 | Navsari | Chikhli | 134 | 5.28 |
| 60 | Valsad | Nanapondha | 132 | 5.20 |
| 61 | Vadodara | Dabhoi | 129 | 5.08 |
| 62 | Bharuch | Hansot | 126 | 4.96 |
| 63 | Kheda | Kapadvanj | 124 | 4.88 |
| 64 | Anand | Umreth | 122 | 4.80 |
| 65 | Chhota Udepur | Sankheda | 116 | 4.57 |
| 66 | Bharuch | Jhagadia | 116 | 4.57 |
| 67 | Tapi | Ukai | 113 | 4.45 |
| 68 | Tapi | Nizar | 112 | 4.41 |
| 69 | Mahesana | Kadi | 112 | 4.41 |
| 70 | Ahmedabad | Dhandhuka | 109 | 4.29 |
| 71 | Ahmedabad | Detroj-Rampura | 108 | 4.25 |
| 72 | Mahesana | Jotana | 106 | 4.17 |
| 73 | Vadodara | Desar | 101 | 3.98 |
| 74 | Bhavnagar | Palitana | 100 | 3.94 |
| 75 | Mahisagar | Lunawada | 98 | 3.86 |
| 76 | Botad | Gadhada | 98 | 3.86 |
| 77 | Mahisagar | Virpur | 97 | 3.82 |
| 78 | Arvalli | Dhansura | 95 | 3.74 |
| 79 | Chhota Udepur | Jetpur Pavi | 93 | 3.66 |
| 80 | Botad | Botad | 90 | 3.54 |
| 81 | Tapi | Uchchhal | 89 | 3.50 |
| 82 | Surendranagar | Lakhtar | 87 | 3.43 |
| 83 | Bhavnagar | Bhavnagar | 86 | 3.39 |
| 84 | Vadodara | Vaghodia | 85 | 3.35 |
| 85 | Vadodara | Vadodara | 84 | 3.31 |
| 86 | Gandhinagar | Mansa | 84 | 3.31 |
| 87 | Bhavnagar | Mahuva (Bhavnagar) | 83 | 3.27 |
| 88 | Bhavnagar | Shihor | 82 | 3.23 |
| 89 | Bharuch | Jambusar | 81 | 3.19 |
| 90 | Anand | Anklav | 80 | 3.15 |
| 91 | Surendranagar | Sayla | 80 | 3.15 |
| 92 | Mahesana | Becharaji | 80 | 3.15 |
| 93 | Bhavnagar | Vallabhipur | 79 | 3.11 |
| 94 | Sabarkantha | Prantij | 79 | 3.11 |
| 95 | Panchmahal | Halol | 78 | 3.07 |
| 96 | Surendranagar | Chuda | 78 | 3.07 |
| 97 | Ahmedabad | Ahmedabad City | 76 | 2.99 |
| 98 | Ahmedabad | Viramgam | 76 | 2.99 |
| 99 | Narmada | Chikda | 75 | 2.95 |
| 100 | Panchmahal | Ghoghamba | 75 | 2.95 |
| 101 | Sabarkantha | Himatnagar | 75 | 2.95 |
| 102 | Kheda | Galteshwar | 74 | 2.91 |
| 103 | Gandhinagar | Kalol | 74 | 2.91 |
| 104 | Kheda | Thasra | 74 | 2.91 |
| 105 | Bhavnagar | Umrala | 72 | 2.83 |
| 106 | Chhota Udepur | Kavant | 71 | 2.80 |
| 107 | Botad | Barwala | 70 | 2.76 |
| 108 | Surendranagar | Wadhwan | 70 | 2.76 |
| 109 | Amreli | Lathi | 70 | 2.76 |
| 110 | Ahmedabad | Dholka | 69 | 2.72 |
| 111 | Kheda | Fagvel | 69 | 2.72 |
| 112 | Vadodara | Savli | 69 | 2.72 |
| 113 | Arvalli | Sathamba | 67 | 2.64 |
| 114 | Surendranagar | Muli | 67 | 2.64 |
| 115 | Amreli | Babra | 67 | 2.64 |
| 116 | Mahesana | Vijapur | 66 | 2.60 |
| 117 | Bhavnagar | Ghogha | 65 | 2.56 |
| 118 | Amreli | Amreli | 65 | 2.56 |
| 119 | Vadodara | Karjan | 64 | 2.52 |
| 120 | Dahod | Sanjeli | 63 | 2.48 |
| 121 | Amreli | Lilia | 62 | 2.44 |
| 122 | Ahmedabad | Mandal | 61 | 2.40 |
| 123 | Mahisagar | Khanpur | 60 | 2.36 |
| 124 | Bhavnagar | Gariadhar | 60 | 2.36 |
| 125 | Mahisagar | Kothamba | 58 | 2.28 |
| 126 | Dahod | Garbada | 56 | 2.20 |
| 127 | Botad | Ranpur | 56 | 2.20 |
| 128 | Amreli | Rajula | 56 | 2.20 |
| 129 | Tapi | Kukarmunda | 55 | 2.17 |
| 130 | Vadodara | Padra | 55 | 2.17 |
| 131 | Ahmedabad | Daskroi | 55 | 2.17 |
| 132 | Gandhinagar | Gandhinagar | 55 | 2.17 |
| 133 | Surendranagar | Thangadh | 55 | 2.17 |
| 134 | Dahod | Limkheda | 54 | 2.13 |
| 135 | Surendranagar | Limbdi | 54 | 2.13 |
| 136 | Surendranagar | Dasada | 54 | 2.13 |
| 137 | Bhavnagar | Jesar | 54 | 2.13 |
| 138 | Arvalli | Meghraj | 53 | 2.09 |
| 139 | Bhavnagar | Talaja | 53 | 2.09 |
| 140 | Surendranagar | Chotila | 53 | 2.09 |
| 141 | Surendranagar | Dhrangadhra | 53 | 2.09 |
| 142 | Arvalli | Modasa | 52 | 2.05 |
| 143 | Bharuch | Amod | 52 | 2.05 |
| 144 | Dahod | Dahod | 51 | 2.01 |
| 145 | Amreli | Savar kundla | 50 | 1.97 |
| 146 | Arvalli | Bayad | 47 | 1.85 |
| 147 | Gandhinagar | Dehgam | 47 | 1.85 |
| 148 | Chhota Udepur | Kadval | 46 | 1.81 |
| 149 | Valsad | Vapi | 46 | 1.81 |
| 150 | Ahmedabad | Dholera | 46 | 1.81 |
| 151 | Ahmedabad | Bavla | 45 | 1.77 |
| 152 | Chhota Udepur | Chhota Udepur | 44 | 1.73 |
| 153 | Morbi | Morbi | 44 | 1.73 |
| 154 | Mahisagar | Santrampur | 43 | 1.69 |
| 155 | Panchmahal | Godhra | 41 | 1.61 |
| 156 | Ahmedabad | Sanand | 41 | 1.61 |
| 157 | Panchmahal | Morwa (Hadaf) | 39 | 1.54 |
| 158 | Mahisagar | Godhar | 38 | 1.50 |
| 159 | Rajkot | Jasdan | 38 | 1.50 |
| 160 | Amreli | Jafrabad | 38 | 1.50 |
| 161 | Vav-Tharad | Bhabhar | 36 | 1.42 |
| 162 | Patan | Radhanpur | 36 | 1.42 |
| 163 | Junagadh | Visavadar | 35 | 1.38 |
| 164 | Dahod | Singvad | 34 | 1.34 |
| 165 | Dahod | Devgadbaria | 33 | 1.30 |
| 166 | Dahod | Govind Guru Limdi | 32 | 1.26 |
| 167 | Patan | Shankheshwar | 32 | 1.26 |
| 168 | Amreli | Kunkavav Vadia | 32 | 1.26 |
| 169 | Junagadh | Mendarda | 32 | 1.26 |
| 170 | Amreli | Khambha | 32 | 1.26 |
| 171 | Rajkot | Kotda Sangani | 31 | 1.22 |
| 172 | Rajkot | Vinchhiya | 31 | 1.22 |
| 173 | Banaskatha | Deesa | 30 | 1.18 |
| 174 | Morbi | Halvad | 30 | 1.18 |
| 175 | Junagadh | Bhesan | 30 | 1.18 |
| 176 | Mahesana | Kheralu | 29 | 1.14 |
| 177 | Rajkot | Gondal | 29 | 1.14 |
| 178 | Mahisagar | Kadana | 28 | 1.10 |
| 179 | Kachchh | Gandhidham | 28 | 1.10 |
| 180 | Morbi | Wankaner | 28 | 1.10 |
| 181 | Jamnagar | Jodiya | 27 | 1.06 |
| 182 | Dahod | Sukhsar | 26 | 1.02 |
| 183 | Rajkot | Jamkandorna | 26 | 1.02 |
| 184 | Panchmahal | Shehera | 25 | 0.98 |
| 185 | Mahesana | Mahesana | 25 | 0.98 |
| 186 | Gir Somnath | Una | 25 | 0.98 |
| 187 | Rajkot | Lodhika | 25 | 0.98 |
| 188 | Dahod | Dhanpur | 24 | 0.94 |
| 189 | Banaskatha | Kankrej | 23 | 0.91 |
| 190 | Mahesana | Visnagar | 23 | 0.91 |
| 191 | Amreli | Bagasara | 22 | 0.87 |
| 192 | Jamnagar | Dhrol | 22 | 0.87 |
| 193 | Junagadh | Mangrol(Junagadh) | 21 | 0.83 |
| 194 | Patan | Harij | 21 | 0.83 |
| 195 | Mahesana | Vadnagar | 20 | 0.79 |
| 196 | Arvalli | Bhiloda | 20 | 0.79 |
| 197 | Kachchh | Bhachau | 20 | 0.79 |
| 198 | Arvalli | Shamlaji | 19 | 0.75 |
| 199 | Valsad | Umbergaon | 19 | 0.75 |
| 200 | Rajkot | Jetpur | 19 | 0.75 |
| 201 | Rajkot | Rajkot | 18 | 0.71 |
| 202 | Gir Somnath | Gir Gadhada | 18 | 0.71 |
| 203 | Junagadh | Junagadh | 17 | 0.67 |
| 204 | Junagadh | Junagadh City | 17 | 0.67 |
| 205 | Jamnagar | Kalavad | 17 | 0.67 |
| 206 | Amreli | Dhari | 17 | 0.67 |
| 207 | Sabarkantha | Vijaynagar | 15 | 0.59 |
| 208 | Dahod | Fatepura | 15 | 0.59 |
| 209 | Sabarkantha | Idar | 15 | 0.59 |
| 210 | Vav-Tharad | Rah | 15 | 0.59 |
| 211 | Rajkot | Dhoraji | 15 | 0.59 |
| 212 | Patan | Sarswati | 14 | 0.55 |
| 213 | Kachchh | Bhuj | 14 | 0.55 |
| 214 | Patan | Patan | 13 | 0.51 |
| 215 | Rajkot | Paddhari | 13 | 0.51 |
| 216 | Jamnagar | JamJodhpur | 12 | 0.47 |
| 217 | Junagadh | Keshod | 12 | 0.47 |
| 218 | Junagadh | Vanthali | 11 | 0.43 |
| 219 | Devbhumi Dwarka | Bhanvad | 11 | 0.43 |
| 220 | Junagadh | Manavadar | 11 | 0.43 |
| 221 | Dahod | Jhalod | 10 | 0.39 |
| 222 | Patan | Siddhpur | 10 | 0.39 |
| 223 | Morbi | Maliya | 10 | 0.39 |
| 224 | Arvalli | Malpur | 9 | 0.35 |
| 225 | Banaskatha | Dhanera | 9 | 0.35 |
| 226 | Kachchh | Rapar | 9 | 0.35 |
| 227 | Patan | Sami | 9 | 0.35 |
| 228 | Morbi | Tankara | 9 | 0.35 |
| 229 | Gir Somnath | Talala | 8 | 0.31 |
| 230 | Banaskatha | Dantiwada | 8 | 0.31 |
| 231 | Patan | Chanasma | 8 | 0.31 |
| 232 | Kachchh | Anjar | 8 | 0.31 |
| 233 | Junagadh | Maliya Hatina | 8 | 0.31 |
| 234 | Vav-Tharad | Vav | 7 | 0.28 |
| 235 | Rajkot | Upleta | 7 | 0.28 |
| 236 | Banaskatha | Hadad | 6 | 0.24 |
| 237 | Banaskatha | Danta | 6 | 0.24 |
| 238 | Jamnagar | Lalpur | 6 | 0.24 |
| 239 | Banaskatha | Ogad | 5 | 0.20 |
| 240 | Vav-Tharad | Suigam | 5 | 0.20 |
| 241 | Mahesana | Unjha | 5 | 0.20 |
| 242 | Jamnagar | Jamnagar | 5 | 0.20 |
| 243 | Gir Somnath | Kodinar | 5 | 0.20 |
| 244 | Vav-Tharad | Deodar | 4 | 0.16 |
| 245 | Porbandar | Kutiyana | 4 | 0.16 |
| 246 | Sabarkantha | Vadali | 3 | 0.12 |
| 247 | Banaskatha | Vadgam | 3 | 0.12 |
| 248 | Vav-Tharad | Dharnidhar | 3 | 0.12 |
| 249 | Devbhumi Dwarka | Khambhalia | 3 | 0.12 |
| 250 | Mahesana | Satlasana | 2 | 0.08 |
| 251 | Banaskatha | Palanpur | 2 | 0.08 |
| 252 | Patan | Santalpur | 2 | 0.08 |
| 253 | Kachchh | Mandvi(Kachchh) | 2 | 0.08 |
| 254 | Porbandar | Ranavav | 2 | 0.08 |
| 255 | Gir Somnath | Patan-Veraval | 2 | 0.08 |
Recent Stories
- Adani Gas Imposes Another Price Hike; CNG Rate in Ahmedabad Now at Rs. 94.02 per kg
- Ahmedabad RTO Directs Dealers to Use Prescribed Snap-Lock System for HSRP Plates
- Gujarat Completes 64.7% of Average Monsoon Rainfall as of August 1
- Ahmedabad City Wakes Up to 3 Inches of Rain; Here's Area-Wise Rainfall Data
- Heavy Rain to Lash Gujarat: IMD Issues Red, Orange and Yellow Alerts Across State till Aug 2
- Ahmedabad Schools, Colleges to Again Remain Shut on Aug 1 Due to Heavy Rain Alert
