236 talukas in Gujarat get rain on Wednesday; Borsad tops the chart with nearly 14 inches rainfall

Anand: After battering the Saurashtra, Kutch, and South Gujarat regions for the past few days, the clouds brought heavy downpours to Central Gujarat on Wednesday. Borsad taluka in Anand district received the highest rainfall, with nearly 14 inches recorded from 6 am to midnight.

Borsad taluka received the highest rainfall so far, with 13.9 inches, followed by Vadodara city, which recorded 8.5 inches, and Tilakwada, which received 8.3 inches of rain between 6 am and midnight.

By midnight, 236 talukas in the state had received rainfall, with 71 of them getting more than two inches of rain within 18 hours. Borsad, Vadodara, Tilakwada, Padra, Bharuch, Khergam, Naswadi, Nandod, Sinor, Jhagadia, Ankleshwar, Dehgam, Hansot, Mahuva, Halol, Sankheda, Vagra, Dhaboi, Mangrol, Karjan, Bardoli, Vaghai, Kapadvanj, Valia, Khambhat, and Talod received over 4 inches of rain.

Briefing the media on heavy rains Gujarat Relief Commissioner Alok Panday said, “Sardar Sarovar Dam has reached 54.61% capacity; other than this, out of 206 dams in the state, 46 are overflowing, 25 are at 70% water level, 51 are on high alert, and 12 are under warning. During the monsoon season, over 4,000 people have been shifted to safer places, and 535 people have been rescued in total. In the last 24 hours, 215 people were rescued and 826 were shifted, mostly in Navsari, Dwarka, Surat, and Bharuch districts. Eight people have lost their lives in the last 24 hours due to lightning and drowning. Thirteen teams of NDRF and 20 teams of SDRF are deployed in multiple districts, with two NDRF teams held in reserve. A total of 666 roads, including 17 state highways, 42 other roads, and 607 panchayat roads, are closed due to water overflow.”

 

State Emergency Operation Center, Gandhinagar
0600 to 2400 Hrs. Descending Talukawise Rainfall (in mm) Date: 24/07/2024
SR. NO. DISTRICT TALUKA 06 TO 08 08 TO 10 10 TO 12 12 TO 14 14 TO 16 16 TO 18 18 TO 20 20 TO 22 22 TO 24 TOTAL RAINFALL
1 ANAND Borsad 0 106 208 17 15 8 0 0 0 354
2 VADODARA Vadodara 0 20 62 34 34 48 15 3 1 217
3 NARMADA Tilakwada 16 77 85 20 7 8 0 0 0 213
4 VADODARA Padra 0 7 50 109 23 10 7 0 0 206
5 BHARUCH Bharuch 58 95 12 9 7 4 1 0 0 186
6 NAVSARI Khergam 6 7 24 13 28 7 8 38 28 159
7 CHHOTAUDEPUR Nasvadi 5 50 78 12 6 5 0 0 0 156
8 NARMADA Nandod 17 70 30 12 10 4 3 0 0 146
9 VADODARA Sinor 3 38 47 26 11 9 7 3 0 144
10 BHARUCH Jhagadia 68 35 15 9 6 2 0 0 0 135
11 BHARUCH Anklesvar 56 50 10 8 6 3 2 0 0 135
12 GANDHINAGAR Dehgam 0 0 0 0 2 72 7 50 1 132
13 BHARUCH Hansot 31 75 12 5 4 3 0 0 0 130
14 SURAT Mahuva 27 39 5 2 2 38 7 0 0 120
15 PANCHMAHALS Halol 2 0 16 25 28 33 10 3 0 117
16 CHHOTAUDEPUR Sankheda 3 5 24 52 22 9 2 0 0 117
17 BHARUCH Vagra 9 25 54 13 12 0 0 0 0 113
18 VADODARA Dabhoi 2 5 9 23 57 11 4 0 0 111
19 SURAT Mangrol 48 25 11 8 8 7 3 0 0 110
20 VADODARA Karjan 3 11 16 47 24 4 3 0 0 108
21 SURAT Bardoli 27 16 3 1 15 36 8 0 0 106
22 DANGS Vaghai 5 6 12 3 20 9 15 18 18 106
23 KHEDA Kapadvanj 0 0 0 0 14 58 21 11 0 104
24 BHARUCH Valia 43 32 11 7 4 4 2 0 0 103
25 ANAND Khambhat 0 0 4 57 37 4 0 0 0 102
26 SABARKANTHA Talod 4 0 0 0 3 0 9 83 3 102
27 SURAT Palsana 22 15 5 2 4 53 0 0 0 101
28 SABARKANTHA Himatnagar 1 0 1 4 0 11 46 36 0 99
29 NARMADA Garudeshwar 7 35 30 13 8 5 1 0 0 99
30 ANAND Tarapur 0 1 5 72 10 4 3 0 0 95
31 ANAND Anklav 0 12 42 17 15 8 0 0 0 94
32 NAVSARI Vansada 1 9 12 3 21 17 14 9 7 93
33 JAMNAGAR Jodiya 53 25 12 0 0 0 0 0 0 90
34 BHARUCH Jambusar 0 3 42 25 19 1 0 0 0 90
35 MAHISAGAR Virpur 0 0 0 0 15 75 0 0 0 90
36 VADODARA Vaghodia 0 4 4 20 37 21 3 0 0 89
37 TAPI Dolvan 9 5 9 0 12 19 23 7 5 89
38 SURAT Umarpada 20 34 9 7 10 7 0 0 0 87
39 TAPI Valod 14 30 3 6 4 22 5 1 0 85
40 NAVSARI Navsari 11 32 0 3 4 10 6 14 5 85
41 MAHESANA Visnagar 0 0 0 0 2 1 21 51 8 83
42 BHARUCH Netrang 41 12 11 8 4 4 2 0 0 82
43 NARMADA Dediapada 28 20 9 12 6 4 1 1 1 82
44 DANGS Subir 2 2 3 0 5 24 4 24 16 80
45 MAHESANA Vijapur 0 0 0 0 0 37 24 15 0 76
46 VALSAD Valsad 4 5 18 5 7 4 7 19 7 76
47 CHHOTAUDEPUR Bodeli 2 7 18 13 25 9 1 0 0 75
48 VALSAD Dharampur 0 11 9 7 6 2 7 26 7 75
49 NAVSARI Chikhli 2 3 12 2 29 9 5 8 4 74
50 AMRELI Bagasara 51 14 0 3 3 0 0 0 0 71
51 SABARKANTHA Prantij 4 0 0 0 17 0 20 27 1 69
52 DANGS Dang-Ahwa 4 3 8 3 14 10 7 10 10 69
53 TAPI Vyara 16 15 4 6 5 16 2 2 2 68
54 NAVSARI Gandevi 0 7 9 5 16 3 13 10 5 68
55 BHARUCH Amod 0 2 30 15 18 2 0 0 0 67
56 GANDHINAGAR Mansa 0 0 0 0 8 0 33 21 0 62
57 VALSAD Kaprada 1 8 10 12 2 7 1 11 10 62
58 MAHESANA Jotana 0 0 0 0 0 6 46 7 0 59
59 PATAN Harij 0 0 0 0 0 22 32 3 0 57
60 RAJKOT Dhoraji 0 4 46 7 0 0 0 0 0 57
61 NAVSARI Jalalpore 11 17 0 3 4 6 1 12 3 57
62 ARVALLI Modasa 3 0 0 2 0 24 24 3 0 56
63 ARVALLI Bayad 0 0 0 0 5 10 41 0 0 56
64 MAHISAGAR Kadana 0 0 0 0 47 9 0 0 0 56
65 VALSAD Vapi 3 2 17 18 5 0 2 4 3 54
66 VALSAD Pardi 0 5 11 2 2 1 8 21 4 54
67 KHEDA Mehmedabad 0 0 0 0 10 27 11 5 0 53
68 PATAN Sami 0 0 0 0 0 49 3 0 0 52
69 ANAND Petlad 0 1 10 18 17 2 4 0 0 52
70 TAPI Songadh 25 13 2 1 6 2 2 1 0 52
71 BANASKANTHA Lakhani 51 0 0 0 0 0 0 0 0 51
72 NARMADA Sagbara 34 6 0 6 4 0 0 0 0 50
73 CHHOTAUDEPUR Jetpur Pavi 0 0 15 20 10 5 0 0 0 50
74 SURAT Mandvi 16 16 3 4 5 1 0 0 4 49
75 PORBANDAR Ranavav 28 13 7 0 0 0 0 0 0 48
76 VADODARA Savli 2 5 4 8 0 10 11 6 2 48
77 DAHOD Devgadbaria 3 1 29 10 4 0 0 0 0 47
78 SURAT Chorasi 8 11 8 6 5 4 3 2 0 47
79 TAPI Kukarmunda 36 8 0 2 0 0 0 0 1 47
80 AHMEDABAD Bavla 0 0 0 7 26 0 5 8 0 46
81 MAHESANA Kadi 0 0 0 0 0 22 6 15 2 45
82 MAHESANA Kheralu 2 0 0 0 0 0 27 15 0 44
83 SURAT Surat City 22 3 11 3 0 2 0 3 0 44
84 ANAND Sojitra 0 0 0 16 3 10 6 5 4 44
85 PANCHMAHALS Jambughoda 4 4 7 14 6 8 0 0 0 43
86 AMRELI Rajula 3 0 0 0 17 14 7 0 0 41
87 KHEDA Nadiad 9 1 0 1 2 14 11 3 0 41
88 KHEDA Mahudha 0 0 0 0 3 14 20 4 0 41
89 PANCHMAHALS Kalol 0 0 3 2 5 10 17 4 0 41
90 SURAT Kamrej 22 10 3 2 2 2 0 0 0 41
91 AHMEDABAD Detroj-Rampura 0 0 0 0 0 0 28 10 0 38
92 MAHESANA Becharaji 0 0 0 0 0 0 35 2 0 37
93 RAJKOT Gondal 4 19 9 5 0 0 0 0 0 37
94 AMRELI Kunkavav Vadia 15 15 0 3 3 0 0 0 0 36
95 BANASKANTHA Amirgadh 0 3 3 0 0 4 0 0 26 36
96 BANASKANTHA Deodar 34 0 1 0 0 0 0 0 0 35
97 BANASKANTHA Kankrej 8 26 0 0 0 0 0 0 0 34
98 AHMEDABAD Dholera 0 0 0 14 13 5 2 0 0 34
99 RAJKOT Lodhika 9 22 3 0 0 0 0 0 0 34
100 GIR SOMNATH Kodinar 4 3 2 3 21 0 0 0 0 33
101 BANASKANTHA Vadgam 0 4 0 0 0 19 9 0 0 32
102 JAMNAGAR JamJodhpur 19 12 1 0 0 0 0 0 0 32
103 KHEDA Kheda 0 0 0 0 0 18 11 3 0 32
104 SABARKANTHA Idar 2 1 0 0 0 22 1 5 0 31
105 PORBANDAR Porbandar 15 13 3 0 0 0 0 0 0 31
106 KHEDA Kathlal 0 0 0 3 0 13 12 3 0 31
107 MAHISAGAR Balasinor 0 0 0 0 17 14 0 0 0 31
108 MAHESANA Unjha 1 0 0 5 0 0 12 12 1 31
109 MAHESANA Vadnagar 0 0 5 0 0 0 10 15 0 30
110 SURAT Olpad 7 8 1 4 5 3 2 0 0 30
111 ARVALLI Dhansura 1 0 0 0 0 1 26 2 0 30
112 KHEDA Matar 3 1 0 0 1 8 10 6 0 29
113 PANCHMAHALS Shehera 0 1 0 0 5 23 0 0 0 29
114 RAJKOT Kotda Sangani 0 16 9 3 0 0 0 0 0 28
115 MAHISAGAR Santrampur 0 0 0 0 14 14 0 0 0 28
116 AHMEDABAD Dholka 2 0 0 0 0 10 5 10 0 27
117 JUNAGADH Maliya Hatina 0 22 2 0 3 0 0 0 0 27
118 TAPI Uchchhal 13 6 5 1 1 0 1 0 0 27
119 AHMEDABAD Ahmedabad City 0 0 0 0 5 4 7 9 1 26
120 SURENDRANAGAR Limbdi 0 0 2 0 7 12 0 4 0 25
121 TAPI Nizar 12 5 0 0 6 2 0 0 0 25
122 CHHOTAUDEPUR Chhotaudepur 6 1 5 4 1 1 3 2 2 25
123 RAJKOT Jamkandorna 0 12 9 3 0 0 0 0 0 24
124 MORBI Tankara 0 18 6 0 0 0 0 0 0 24
125 GANDHINAGAR Kalol 0 0 0 0 0 4 6 12 2 24
126 KHEDA Vaso 2 0 0 0 0 6 10 5 0 23
127 JUNAGADH Junagadh 0 6 13 2 1 0 0 0 0 22
128 JUNAGADH Bhesan 12 5 0 5 0 0 0 0 0 22
129 JUNAGADH Junagadh City 0 6 13 2 1 0 0 0 0 22
130 GIR SOMNATH Una 3 4 2 1 12 0 0 0 0 22
131 BANASKANTHA Tharad 21 0 0 0 0 0 0 0 0 21
132 PATAN Patan 0 2 0 0 0 0 5 14 0 21
133 MAHESANA Mahesana 0 0 0 0 0 2 8 11 0 21
134 AHMEDABAD Dhandhuka 0 0 0 5 7 5 0 4 0 21
135 JUNAGADH Visavadar 11 8 0 0 2 0 0 0 0 21
136 RAJKOT Upleta 0 1 11 5 2 0 1 0 0 20
137 GANDHINAGAR Gandhinagar 0 0 0 0 0 4 5 10 1 20
138 ANAND Anand 1 3 1 5 4 2 2 0 2 20
139 DAHOD Limkheda 0 1 0 6 0 0 0 0 13 20
140 AHMEDABAD Daskroi 2 0 0 0 0 0 9 8 0 19
141 GIR SOMNATH Gir Gadhada 6 0 0 7 6 0 0 0 0 19
142 BHAVNAGAR Gariadhar 10 0 0 1 3 0 1 3 0 18
143 PANCHMAHALS Godhra 0 0 0 0 0 2 10 6 0 18
144 VALSAD Umbergaon 1 2 4 4 3 2 2 0 0 18
145 GIR SOMNATH Talala 3 4 5 2 3 0 0 0 0 17
146 BANASKANTHA Deesa 5 11 0 0 0 0 0 0 0 16
147 PORBANDAR Kutiyana 14 2 0 0 0 0 0 0 0 16
148 KHEDA Galteshwar 0 1 0 0 2 13 0 0 0 16
149 PANCHMAHALS Ghoghamba 0 0 9 0 4 3 0 0 0 16
150 GIR SOMNATH Sutrapada 3 1 2 7 3 0 0 0 0 16
151 AMRELI Amreli 10 3 0 0 2 0 0 0 0 15
152 MORBI Halvad 0 0 0 0 15 0 0 0 0 15
153 PATAN Radhanpur 5 0 0 0 0 2 7 0 0 14
154 RAJKOT Jetpur 2 6 4 2 0 0 0 0 0 14
155 JUNAGADH Vanthali 0 5 8 1 0 0 0 0 0 14
156 ANAND Umreth 2 2 0 0 0 7 3 0 0 14
157 DAHOD Dhanpur 0 1 3 7 3 0 0 0 0 14
158 MORBI Wankaner 1 3 5 2 0 3 0 0 0 14
159 PATAN Sidhpur 0 6 0 0 0 0 6 1 1 14
160 KACHCHH Mundra 0 0 2 0 3 2 5 0 0 12
161 PATAN Sarswati 12 0 0 0 0 0 0 0 0 12
162 DAHOD Singvad 0 0 0 0 0 12 0 0 0 12
163 VADODARA Desar 0 0 0 2 3 7 0 0 0 12
164 DEVBHUMI
DWARKA
Bhanvad 9 2 0 0 0 0 0 1 0 12
165 BOTAD Barwala 0 0 0 3 5 2 0 2 0 12
166 AHMEDABAD Sanand 0 0 0 0 0 0 2 9 1 12
167 JUNAGADH Manavadar 2 6 0 3 0 0 0 0 0 11
168 BHAVNAGAR Sihor 2 0 0 3 5 1 0 0 0 11
169 MORBI Morbi 6 5 0 0 0 0 0 0 0 11
170 AHMEDABAD Viramgam 0 0 0 0 0 1 1 6 3 11
171 SURENDRANAGAR Thangadh 0 0 0 10 0 0 0 0 0 10
172 AMRELI Khambha 5 0 0 0 1 4 0 0 0 10
173 DAHOD Sanjeli 0 0 0 0 0 0 0 10 0 10
174 ARVALLI Bhiloda 0 0 0 0 0 10 0 0 0 10
175 CHHOTAUDEPUR Kavant 4 3 0 0 0 2 1 0 0 10
176 SABARKANTHA Khedbrahma 0 0 0 0 0 9 0 0 0 9
177 BHAVNAGAR Palitana 1 0 0 3 3 1 0 1 0 9
178 BOTAD Gadhada 0 0 0 2 4 2 1 0 0 9
179 PATAN Chanasma 0 0 0 0 0 0 0 8 0 8
180 BHAVNAGAR Vallabhipur 0 0 0 0 4 2 0 2 0 8
181 BHAVNAGAR Bhavnagar 0 0 0 1 6 0 1 0 0 8
182 GIR SOMNATH Patan-Veraval 0 0 0 8 0 0 0 0 0 8
183 MAHISAGAR Lunawada 0 0 0 1 4 3 0 0 0 8
184 SURENDRANAGAR Chuda 0 0 0 3 0 0 4 0 0 7
185 RAJKOT Jasdan 4 2 0 0 0 0 0 1 0 7
186 JUNAGADH Mendarda 3 2 0 0 2 0 0 0 0 7
187 JUNAGADH Keshod 7 0 0 0 0 0 0 0 0 7
188 BHAVNAGAR Ghogha 1 0 0 1 4 1 0 0 0 7
189 AMRELI Babra 1 0 0 0 0 4 0 1 1 7
190 BANASKANTHA Dhanera 5 0 0 0 1 0 0 0 0 6
191 BANASKANTHA Dantiwada 4 2 0 0 0 0 0 0 0 6
192 SURENDRANAGAR Dhrangadhra 0 0 0 0 1 0 0 5 0 6
193 SURENDRANAGAR Chotila 4 0 0 2 0 0 0 0 0 6
194 RAJKOT Rajkot 0 3 3 0 0 0 0 0 0 6
195 AMRELI Savar Kundla 6 0 0 0 0 0 0 0 0 6
196 BHAVNAGAR Jesar 0 0 3 0 0 3 0 0 0 6
197 BOTAD Botad 0 0 0 0 1 3 1 0 1 6
198 SURENDRANAGAR Dasada 0 0 0 1 0 0 0 3 2 6
199 SURENDRANAGAR Wadhwan 0 3 0 0 0 0 0 2 0 5
200 SURENDRANAGAR Muli 0 5 0 0 0 0 0 0 0 5
201 AMRELI Jafrabad 1 0 0 0 1 2 1 0 0 5
202 BHAVNAGAR Mahuva
(BHAVNAGAR)
0 0 0 0 0 5 0 0 0 5
203 MAHISAGAR Khanpur 0 1 0 0 2 0 0 2 0 5
204 BANASKANTHA Danta 0 0 0 0 0 4 0 0 0 4
205 BANASKANTHA Suigam 0 4 0 0 0 0 0 0 0 4
206 SABARKANTHA Poshina 0 0 0 0 4 0 0 0 0 4
207 SURENDRANAGAR Sayla 0 0 2 0 2 0 0 0 0 4
208 JUNAGADH Mangrol (JUNAGADH) 2 2 0 0 0 0 0 0 0 4
209 AMRELI Lathi 0 0 0 0 4 0 0 0 0 4
210 AMRELI Lilia 0 0 0 2 1 0 0 1 0 4
211 AMRELI Dhari 2 2 0 0 0 0 0 0 0 4
212 BHAVNAGAR Talaja 0 2 0 0 0 2 0 0 0 4
213 KHEDA Thasra 1 0 0 1 1 1 0 0 0 4
214 PANCHMAHALS Morwa (Hadaf) 0 0 0 1 0 3 0 0 0 4
215 DAHOD Fatepura 0 4 0 0 0 0 0 0 0 4
216 DAHOD Garbada 2 0 0 2 0 0 0 0 0 4
217 ARVALLI Meghraj 0 0 0 0 0 0 4 0 0 4
218 ARVALLI Malpur 0 0 0 0 0 0 2 2 0 4
219 BANASKANTHA Bhabhar 0 3 0 0 0 0 0 0 0 3
220 MAHESANA Satlasana 0 0 0 0 0 0 2 1 0 3
221 SABARKANTHA Vadali 0 0 0 0 0 3 0 0 0 3
222 BHAVNAGAR Umrala 0 0 0 0 3 0 0 0 0 3
223 BOTAD Ranpur 1 0 0 0 0 2 0 0 0 3
224 AHMEDABAD Mandal 0 0 0 0 0 0 0 2 1 3
225 SURENDRANAGAR Lakhtar 0 0 0 0 0 0 0 2 1 3
226 BANASKANTHA Palanpur 1 1 0 0 0 0 0 0 0 2
227 JAMNAGAR Kalavad 2 0 0 0 0 0 0 0 0 2
228 DEVBHUMI
DWARKA
Khambhalia 2 0 0 0 0 0 0 0 0 2
229 DAHOD Jhalod 0 0 0 0 0 0 0 0 2 2
230 MORBI Maliya 0 0 0 0 0 0 0 0 2 2
231 KACHCHH Lakhpat 0 0 0 0 1 0 0 0 0 1
232 KACHCHH Rapar 0 0 0 0 1 0 0 0 0 1
233 KACHCHH Bhachau 0 0 0 0 1 0 0 0 0 1
234 PATAN Shankheshvar 0 0 0 0 0 0 1 0 0 1
235 SABARKANTHA Vijaynagar 0 0 0 0 0 0 0 1 0 1
236 DAHOD Dahod 0 0 1 0 0 0 0 0 0 1

In the last 24 hours, ending at 6 am today, 206 talukas experienced rain, with Umarpada in Surat receiving the maximum of 10.8 inches.

In another update, as of 6 am today, the state has received 48.62% of its average annual monsoon rainfall. Kutch has received 75.29% of its average rainfall, Saurashtra 71.43%, and South Gujarat 57.17%. North Gujarat and East Central Gujarat have received around 25% and 26% of their average rainfall, respectively.

In Bharuch district, around 12 villages are currently cut off, and several roads have been closed to traffic. Train services passing through Bharuch have been regulated due to waterlogged tracks. Schools and colleges in Valsad, Navsari, Surat, and Bharuch districts will remain closed today.

Water levels are rising in local rivers such as Damanganga and Purna, as well as in major dams like Sardar Sarovar, Karjan, and Ukai. Normal life remains disrupted in the flood-affected Devbhoomi Dwaraka district. Several dams in Saurashtra, including the Vartu dam in Devbhoomi Dwarka, are on high alert.

With the heavy downpour in the Vadodara district, Collector Bijal Shah has instructed the liaison officers assigned to each taluka to visit their respective areas and assess the situation. All district officers and talatis have been directed to remain at headquarters and implement vigilance and precautionary measures. Immediate action has been requested to remove trees and clear water from roads. Any casualties or damages should be reported to the District Emergency Center immediately. The district administration has advised residents to avoid crossing rivers or pools when water levels are dangerously high.

In the Navayard area, residents are facing difficulties due to water seeping into their homes. All household furniture is soaked, leading to frustration among locals.

The road to Gotri has been closed due to flooding in the Sayajiganj area of Vadodara, leaving university students stranded. Students from MS University and commuters from Vadodara station are reluctant to use rickshaws, which are now charging 50 rupees due to the price hike, compared to the usual 20 rupees.

With the sudden heavy rain in Padra, low-lying areas such as Hanuman Road, Pani ni Tanki area, and Housing Board have become waterlogged, with water levels reaching up to knee-deep.

Junagadh district has received 120% rainfall so far this season. The highest rainfall in Manavadar taluka is 56 inches 156.96% in this season.

Image

In Surat, streets and low-lying areas have been waterlogged for the past three days. Saniya Hemad village has been inundated, with water levels around 10 feet, completely submerging a temple. The fire department has been conducting rescue operations in these areas.

With over 12 inches of rain, normal life has been disrupted. Low-lying areas such as Janta Bazar and societies near Anand Chowkdi are waterlogged, and some people have been rescued from severely affected areas.

Navsari has experienced heavy rains for the past few days. The Ambika and Kaveri rivers in the district have risen, causing causeways and low-level bridges to overflow by up to 3 feet, creating difficulties for commuters.

Image