Gujarat stands 2nd among all states in CSR expenditure in FY 2022-23
July 30, 2024
New Delhi: The state of Gujarat has been a frontrunner in terms of Corporate Social Responsibility (CSR) expenditure over the past few years. In FY 2022-23, Gujarat ranked second among all the states with a substantial CSR expenditure of ₹2,008.42 crores. The neighboring state, Maharashtra, topped the list with CSR expenditure of ₹5,497.32 crores during the same period.
It is noteworthy that for the past three financial years—2022-23, 2021-22, and 2020-21—the state of Gujarat has been among the top three states in the country in terms of funds collected and spent under CSR.
In FY 2021-22, Gujarat had CSR spending of ₹1,604.26 crores, securing the third position nationwide, following Maharashtra and Karnataka. Prior to that, in FY 2020-21, Gujarat was ranked second among the states with spending of ₹1,461.60 crores.
This information was provided by Harsh Malhotra, Minister of State in the Ministry of Corporate Affairs, in response to a question in the Rajya Sabha.
State-wise CSR Expenditure from FY 2018-19 to 2022-23 (Amount In Cr.) | ||||||
S.
No. |
State/UT | CSR
Expenditure FY 2018-19 |
CSR
Expenditure FY 2019-20 |
CSR
Expenditure FY 2020-21 |
CSR
Expenditure FY 2021-22 |
CSR
Expenditure FY 2022-23 |
1 | Andaman And Nicobar | 0.82 | 1.29 | 2.86 | 9.71 | 2.53 |
2 | Andhra Pradesh | 665.97 | 710.23 | 719.81 | 656.79 | 954.65 |
3 | Arunachal Pradesh | 24.56 | 18.02 | 10.58 | 119.42 | 13.35 |
4 | Assam | 210.00 | 285.00 | 180.23 | 406.17 | 470.25 |
5 | Bihar | 137.95 | 110.48 | 89.89 | 165.97 | 235.37 |
6 | Chandigarh | 11.46 | 15.58 | 13.40 | 50.88 | 18.63 |
7 | Chhattisgarh | 149.35 | 269.68 | 325.63 | 305.29 | 596.11 |
8 | Dadra And Nagar Haveli | 13.48 | 18.34 | 21.98 | 14.11 | 13.71 |
9 | Daman And Diu | 6.25 | 9.53 | 5.25 | 4.13 | 9.40 |
10 | Delhi | 750.85 | 830.00 | 724.59 | 1,196.34 | 1,483.91 |
11 | Goa | 46.77 | 43.91 | 41.92 | 45.43 | 58.16 |
12 | Gujarat | 1,082.18 | 984.37 | 1,461.60 | 1,604.26 | 2,008.42 |
13 | Haryana | 378.11 | 537.91 | 550.86 | 683.95 | 701.07 |
14 | Himachal Pradesh | 78.79 | 78.78 | 106.31 | 140.22 | 138.63 |
15 | Jammu and Kashmir | 36.44 | 25.27 | 35.56 | 50.68 | 71.22 |
16 | Jharkhand | 109.80 | 155.21 | 226.54 | 193.33 | 388.35 |
17 | Karnataka | 1,257.69 | 1,448.16 | 1,277.81 | 1,839.73 | 1,985.82 |
18 | Kerala | 354.78 | 298.56 | 290.67 | 239.73 | 351.60 |
19 | Lakshadweep | 0.39 | – | 0.01 | 0.45 | 0.02 |
20 | Leh & Ladakh | – | – | – | 14.84 | 11.72 |
21 | Madhya Pradesh | 243.55 | 220.46 | 375.51 | 427.68 | 656.42 |
22 | Maharashtra | 3,147.72 | 3,353.24 | 3,464.81 | 5,380.41 | 5,497.32 |
23 | Manipur | 7.81 | 14.21 | 10.39 | 15.62 | 53.45 |
24 | Meghalaya | 16.54 | 17.65 | 17.63 | 19.63 | 21.73 |
25 | Mizoram | 0.11 | 0.25 | 0.97 | 6.94 | 10.99 |
26 | Nagaland | 2.12 | 5.10 | 3.57 | 12.46 | 13.57 |
27 | Odisha | 697.91 | 717.39 | 578.16 | 670.32 | 987.70 |
28 | PAN India | 6,443.53 | 9,385.66 | 7,805.03 | 5,525.16 | 6,060.98 |
29 | Puducherry | 9.15 | 11.32 | 12.43 | 9.31 | 12.55 |
30 | Punjab | 166.85 | 189.44 | 158.46 | 184.89 | 247.57 |
31 | Rajasthan | 595.49 | 734.12 | 670.00 | 711.82 | 1,102.37 |
32 | Sikkim | 5.87 | 10.99 | 17.28 | 28.24 | 36.18 |
33 | Tamil Nadu | 877.08 | 1,072.26 | 1,174.07 | 1,432.06 | 1,562.48 |
34 | Telangana | 428.06 | 445.80 | 627.71 | 685.87 | 1,007.54 |
35 | Tripura | 23.06 | 9.40 | 9.29 | 15.91 | 19.26 |
36 | Uttar Pradesh | 521.32 | 577.98 | 907.32 | 1,339.18 | 1,152.57 |
37 | Uttarakhand | 172.31 | 124.70 | 160.58 | 228.08 | 301.11 |
38 | West Bengal | 382.23 | 423.85 | 471.48 | 567.21 | 762.29 |
39 | NEC/Not Mentioned * | 4.44 | 20.97 | 169.47 | 0.52 | 20.12 |
40 | PAN India (Other Centralized Funds) ** | 1,156.86 | 1,790.69 | 3,491.30 | 1,613.57 | 948.81 |
Total | 20,217.65 | 24,965.82 | 26,210.95 | 26,616.30 | 29,987.92 |
(Data upto 31.03.2024) (Source: Corporate Data Management Cell)
* Not Elsewhere Covered (NEC)
**Companies either did not specify the names of States or indicated more than one State where projects were undertaken.
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents