Western Railway changes timings of 35 trains serving Gujarat; Here’s the list
August 25, 2024
Mumbai: With a view to improve overall efficiency and punctuality of trains, Western Railway has decided to revise the timings of some trains.
According to a press release issued by Shri Vineet Abhishek – Chief Public Relations Officer of Western Railway, the trains of which the timings have been revised are as under:-
Sr.No | Station | Existing Time | Revised Time |
1 | 22951 Bandra Terminus – Gandhidham Superfast Express w.e.f JCO 30.08.2024 | ||
Surat | 18.35/18.40 | 18.28/18.33 | |
Vadodara | 20:23/20:28 | 20:39/20:44 | |
2 | 19577 – Tirunelveli – Jamnagar Express w.e.f. JCO 26.08.2024 | ||
Surat | 18.35/18.40 | 18.28/18.33 | |
Ankleshwar | 19:15/19:17 | 19:21/19:23 | |
Vadodara | 20:23/20:28 | 20:39/20:44 | |
3 | 20909 Kochuveli – Porbandar Superfast Express w.e.f JCO 25.08.2024 | ||
Surat | 18.35/18.40 | 18.28/18.33 | |
Ankleshwar | 19:15/19:17 | 19:21/19:23 | |
Vadodara | 20:23/20:28 | 20:39/20:44 | |
Anand | 21:17/21:19 | 21:32/21:34 | |
4 | 20484 Dadar –Bhagat Ki Kothi Superfast Express w.e.f JCO 27.08.2024 | ||
Surat | 18.47/18.52 | 18.58/19.03 | |
Bharuch | 19:50/19:52 | 19:47/19:49 | |
Vadodara | 21:03/21:08 | 20:58/21:03 | |
5 | 12989 Dadar – Ajmer Superfast Express w.e.f JCO 26.08.2024 | ||
Surat | 18.47/18.52 | 18.58/19.03 | |
Bharuch | 19:50/19:52 | 19:47/19:49 | |
Vadodara | 21:03/21:08 | 20:58/21:03 | |
Anand | 21:35/21:37 | 21:46/21:48 | |
Nadiad | 21:52/21:54 | 22:03/22:05 | |
6 |
12490 Dadar – Bikaner Superfast Express w.e.f JCO 25.08.2024 |
||
Surat | 18.47/18.52 | 18.58/19.03 | |
Vadodara | 21:03/21:08 | 20:58/21:03 | |
Anand | 21:50/21:52 | 21:46/21:48 | |
Nadiad | 22:07/22:09 | 22:03/22:05 | |
7 | 20926 Amravati – Surat Superfast Express w.e.f JCO 24.08.2024 | ||
Surat | Arrival-19.05 | Arrival-19.15 | |
8 | 20907 Dadar-Bhuj Sayajinagari Express w.e.f JCO 24.08.2024 | ||
Surat | 19.12/19.15 | 19.22/19.25 | |
Kosamba | 19:38/19:40 | 19:48/19:50 | |
Ankleshwar | 19:54/19:56 | 20:04/20:06 | |
Bharuch | 20:09/20:11 | 20:18/20:20 | |
Palej | 20:32/20:34 | 20:43/20:45 | |
Miyagam Karjan | 20:48/20:50 | 20:58/21:00 | |
Vishvamitri | 21:16/21:18 | 21:27/21:29 | |
Vadodara | 21:27/21:32 | 21:38/21:43 | |
Anand | 22:05/22:07 | 22:16/22:18 | |
Nadiad | 22:22/22:24 | 22:33/22:35 | |
Maninagar | 22:57/22:59 | 23:05/23:07 | |
9 | 19055 Valsad – Jodhpur Express w.e.f JCO 27.08.2024 | ||
Valsad | DEP-18.30 | DEP-18.35 | |
Navsari | 18.49/18.51 | 18.54/18.56 | |
Surat | 19.22/19.25 | 19.32/19.35 | |
Bharuch | 20:29/20:31 | 20:29/20:31 | |
Vadodara | 21:35/21:40 | 21:54/21:59 | |
Anand | 22:15/22:17 | 22:28/22:30 | |
Nadiad | 22:32/22:34 | 22:45/22:47 | |
10 | 22663 Chennai Egmore – Jodhpur Express w.e.f JCO 24.08.2024 | ||
Surat | 19.22/19.25 | 19.32/19.35 | |
Vadodara | 21:35/21:40 | 21:54/21:59 | |
Anand | 22:15/22:17 | 22:28/22:30 | |
11 | 22737Secunderabd – Hisar Superfast Express w.e.f JCO 27.08.2024 | ||
Surat | 19.22/19.25 | 19.32/19.35 | |
Vadodara | 21:35/21:40 | 21:54/21:59 | |
12 | 09159 Bandra Terminus – Vapi Specialw.e.f JCO 31.08.2024 | ||
Bandra Terminus | Departure- 09.15 | Departure -09.00 | |
Andheri | 09.24/09.26 | 09.08/09.10 | |
Borivali | 09.43/09.45 | 09.27/09.29 | |
Bhayandar | 09.57/09.59 | 09.42/09.44 | |
Vasai Road | 10.07/10.09 | 09.52/09.54 | |
Virar | 10.20/10.22 | 10.05/10.07 | |
Vaitarna | 10.31/10.32 | 10.16/10.17 | |
Saphale | 10.40/10.41 | 10.25/10.26 | |
Kelva Road | 10.55/10.56 | 10.36/10.37 | |
Palghar | 11.08/11.10 | 10.49/10.51 | |
Boisar | 11.20/11.22 | 11.01/11.03 | |
Vangaon | 11.31/11.33 | 11.22/11.24 | |
Dahanu Road | 11.49/11.51 | 11.39/11.41 | |
Gholvad | 12.01/12.02 | 11.51/11.52 | |
Bordi Road | 12.08/12.09 | 11.58/11.59 | |
Umbargam Road | 12.17/12.19 | 12.07/12.09 | |
Sanjan | 12.31/12.33 | 12.21/12.23 | |
Bhilad | 12.53/12.55 | 12.48/12.50 | |
Karambeli | 13.02/13.03 | 13.00/13.01 | |
Vapi | Arrival -13.30 | Arrival -13.30 | |
13 | 20959 Valsad – Vadnagar Superfast Express w.e.f JCO 31.08.2024 | ||
Valsad | Departure-05.45 | Departure -05.40 | |
Bilimora | 05.49/05.51 | 05.57/05.59 | |
14 | 22474 Bandra Terminus – Bikaner Superfast Express w.e.f JCO 27.08.2024 | ||
Nadiad | 20:32/20:34 | 20:41/20:43 | |
15 | 20923 Tiruneveli – Gandhidham Humsafar Express w.e.f JCO 22.08.2024 | ||
Ahmedabad | 21:35/21:45 | 21:35/21:45 | |
Gandhidham | 02:25/* | 02:35/* | |
16 | 19217 Bandra Terminus- Veraval Saurashtra Janta Express w.e.f JCO 24.08.2024 | ||
Kosamba | 18:08/18:10 | N/C | |
Ankleshwar | 18:43/18:45 | 18:45/18:47 | |
Bharuch | 18:58/19:00 | 19:00/19:02 | |
Vadodara | 20:00/20:05 | 20:10/20:15 | |
Anand | 20:40/20:42 | 20:50/20:52 | |
Nadiad | 20:56/20:58 | 21:07/21:09 | |
Mahemadavad Kheda Road | 21:12/21:14 | 21:23/21:25 | |
Maninagar | 21:42/21:44 | 21:45/21:47 | |
Ahmedabad | 22:10/22:20 | 22:10/22:20 | |
Chandlodiya | 22:38/22:40 | 22:41/22:43 | |
Viramgam | 23:23/23:25 | 23:33/23:35 | |
17 | 20950 Ekta Nagar – Ahmedabad Jan Shatabdi Express w.e.f JCO 24.08.2024 | ||
Anand | 22:35/22:37 | 22:40/22:42 | |
Nadiad | 22:51/22:53 | 22:57/22:59 | |
Ahmedabad | 23:50/* | 23:55/* | |
18 | 09410 Ekta Nagar – Ahmedabad Heritage Special w.e.f JCO 24.08.2024 | ||
Vadodara | 22:00/22:05 | 21:59/22:04 | |
Ahmedabad | 00:05/* | 00:15/* | |
19 | 22963 Bandra Terminus – Bhavnagar Terminus Superfast Express w.e.f JCO 26.08.2024 | ||
Anand | 22:49/22:51 | 22:55/22:57 | |
Nadiad | 23:06/23:08 | 23:12/23:14 | |
20 | 12959 Bandra Terminus – Bhuj Express w.e.f JCO 24.08.2024 | ||
Anand | 22:48/22:50 | 22:55/22:57 | |
Nadiad Jn | 23:05/23:07 | 23:12/23:14 | |
21 | 22974 Puri – Gandhidham Superfast Express w.e.f JCO 24.08.2024 | ||
Anand | 22:49/22:51 | 22:55/22:57 | |
Nadiad Jn | 23:06/23:08 | 23:12/23:14 | |
22 | 22723 H Sahib Nanded – Shri Ganganagar Superfast Express w.e.f. JCO 22.08.2024 | ||
Vadodara | 21:54/21:59 | 22:37/22:42 | |
Anand | 22:53/22:55 | 23:20/23:22 | |
Nadiad Jn | 23:10/23:12 | 23:37/23:39 | |
23 | 20819 Puri – Okha Superfast Express w.e.f JCO 25.08.2024 | ||
Vadodara | 21:54/21:59 | 22:37/22:42 | |
24 | 22137 Nagpur – Ahmedabad Prerana Express w.e.f JCO 24.08.2024 | ||
Vadodara | 21:54/21:59 | 22:37/22:42 | |
Anand | 22:53/22:55 | 23:20/23:22 | |
Nadiad | 23:10/23:12 | 23:37/23:39 | |
Ahmedabad | 00:45/* | 00:45/* | |
25 | 20803 Visakhapatnam – Gandhidham Superfast Express w.e.f JCO 22.08.2024 | ||
Vadodara | 22:04/22:09 | 22:37/22:42 | |
Anand | 22:53/22:55 | 23:20/23:22 | |
26 | 16733 Rameshwaram – Okha Express w.e.f JCO 23.08.2024 | ||
Vadodara | 22:28/22:38 | 22:57/23:07 | |
Nadiad Jn | 23:25/23:27 | 23:54/23:56 | |
27 | 22690 Yasvantpur – Ahmedabad Express w.e.f JCO 25.08.2024 | ||
Vadodara | 22:28/22:33 | 22:57/23:02 | |
Anand | 23:08/23:10 | 23:37/23:39 | |
28 | 19168 Varanasi City – Ahmedabad Sabarmati Express w.e.f JCO 25.08.2024 | ||
Anand Jn | 23:19/23:21 | 23:06/23:08 | |
Nadiad Jn | 23:35/23:37 | 23:22/23:24 | |
Mahemdabad Kheda Road | 23:55/23:57 | 23:42/23:44 | |
Maninagar | 00:26/00:28 | 00:35/00:37 | |
Ahmedabad | 01:10/* | 01:10/* | |
29 | 19166 Darbhanga – Ahmedabad Sabarmati Express w.e.f JCO 24.08.2024 | ||
Anand Jn | 23:19/23:21 | 23:06/23:08 | |
Nadiad Jn | 23:35/23:37 | 23:22/23:24 | |
Mahemdabad Kheda Road | 23:55/23:57 | 23:42/23:44 | |
Maninagar | 00:26/00:28 | 00:35/00:37 | |
Ahmedabad | 01:10/* | 01:10/* | |
30 | 22929 Dahanu Road-Vadodara Superfast w.e.f JCO 24.08.2024 | ||
Kosamba Jn | 18:45/18:46 | 18:44/18:45 | |
Ankleshwar Jn | 19:00/19:02 | 18:59/19:01 | |
Bharuch | 19:15/19:17 | 19:14/19:16 | |
Palej | 19:37/19:38 | 19:43/19:44 | |
Miyagam Karjan Jn | 19:50/19:51 | 19:56/19:57 | |
Vishwamitri Jn | 20:13/20:14 | 20:20/20:21 | |
Vadodara | Arrival-20:40 | Arrival-20:40 | |
31 | 19418 Ahmedabad – Mumbai Central Expressw.e.f JCO 31.08.2024 | ||
Ahmedabad | */23:35 | */23:30 | |
Maninagar | 23:43/23:45 | 23:38/23:40 | |
Udvada | 09.29/09.31 | 09.29/09.30 | |
Vapi | 09.43/09.45 | 09.44/09.46 | |
Karambeli | 09.53/09.55 | 09.53/09.55 | |
Bhilad | 10.01/10.03 | 10.01/10.03 | |
Sanjan | 10.51/10.53 | 10.13/10.15 | |
Umargam Road | 11.09/11.11 | 10.21/10.23 | |
Gholwad | 11.22/11.24 | 11.14/11.16 | |
Dahanu Road | 11.34/11.40 | 11.31/11.33 | |
Vangaon | 11.54/11.56 | 11.47/11.49 | |
Boisar | 12.05/12.07 | 11.58/12.00 | |
Palghar | 12.35/12.37 | 12.35/12.37 | |
32 | 09155 Surat-Vadodara MEMU w.e.f JCO 24.08.2024 | ||||
Existing Time | Revised Time | ||||
Arrival | Departure | Arrival | Departure | ||
Surat | *** | 17:45 | 17:45 | ||
Utran | 17:52 | 17:53 | 17:52 | 17:53 | |
Kosad | 17:57 | 17:58 | 17:57 | 17:58 | |
Gothangam | 18:02 | 18:03 | 18:02 | 18:03 | |
Sayan | 18:14 | 18:15 | 18:14 | 18:15 | |
Kim | 18:29 | 18:30 | 18:27 | 18:28 | |
Kosamba Jn | 18:40 | 18:41 | 18:44 | 18:45 | |
Hathuran | 18:46 | 18:47 | 18:50 | 18:51 | |
Panoli | 19:02 | 19:03 | 18:58 | 18:59 | |
Ankleshwar Jn | 19:18 | 19:19 | 19:12 | 19:13 | |
Bharuch | 19:31 | 19:33 | 19:35 | 19:36 | |
Chavaj | 19:41 | 19:42 | 19:53 | 19:54 | |
Nabipur | 19:47 | 19:48 | 20:00 | 20:01 | |
Varediya | 19:55 | 19:56 | 20:07 | 20:08 | |
Palej | 20:02 | 20:03 | 20:14 | 20:15 | |
Lakodra | 20:16 | 20:17 | 20:21 | 20:22 | |
Miyagam Karjan Jn | 20:24 | 20:25 | 20:39 | 20:40 | |
Kashipura Sarar | 20:32 | 20:33 | 20:48 | 20:49 | |
Itola | 20:38 | 20:39 | 21:00 | 21:01 | |
Varnama | 20:47 | 20:48 | 21:06 | 21:07 | |
Makarpura | 20:53 | 20:54 | 21:13 | 21:14 | |
Vishvamitri Jn | 21:00 | 21:01 | 21:24 | 21:25 | |
Vadodara | 21:25 | **** | 21:40 | **** | |
33 | 09171 Surat – Bharuch MEMU w.e.f JCO 24.08.2024 | ||||
Surat | **** | 18:37 | **** | 18:35 | |
Utran | 18:41 | 18:42 | 18:42 | 18:43 | |
Kosad | 18:46 | 18:47 | 18:48 | 18:49 | |
Gothangam | 18:51 | 18:52 | 18:54 | 18:55 | |
Sayan | 18:56 | 18:57 | 19:02 | 19:03 | |
Kim | 19:10 | 19:11 | 19:13 | 19:14 | |
Kosamba Jn | 19:19 | 19:20 | 19:24 | 19:25 | |
Hathuran | 19:25 | 19:26 | 19:30 | 19:31 | |
Panoli | 19:36 | 19:37 | 19:37 | 19:38 | |
Ankleshwar Jn | 19:46 | 19:47 | 19:51 | 19:52 | |
Bharuch | 20:10 | **** | 20:15 | **** | |
34 | 09315 Vadodara-Ahmedabad MEMU w.e.f JCO 24.08.2024 | ||||
Vadodara | *** | 19:50 | *** | 19:50 | |
Bajva | 20:04 | 20:05 | 20:04 | 20:05 | |
Ranoli | 20:17 | 20:18 | 20:21 | 20:22 | |
Nandesari | 20:23 | 20:24 | 20:27 | 20:28 | |
Vasad Jn | 20:30 | 20:31 | 20:40 | 20:41 | |
Adas Road | 20:40 | 20:41 | 20:52 | 20:53 | |
Vadod | 20:46 | 20:47 | 20:58 | 20:59 | |
Anand | 20:57 | 20:58 | 21:09 | 21:10 | |
Kanjari Boriyavi | 21:06 | 21:07 | 21:18 | 21:19 | |
Utarsanda | 21:13 | 21:14 | 21:25 | 21:26 | |
Nadiad Jn | 21:20 | 21:21 | 21:32 | 21:33 | |
Gothaj | 21:31 | 21:32 | 21:41 | 21:42 | |
Mahemdabad Kheda Road | 21:40 | 21:41 | 21:52 | 21:53 | |
Nenpur | 21:46 | 21:47 | 21:58 | 21:59 | |
Kanij | 21:51 | 21:52 | 22:09 | 22:10 | |
Barejadi Nandej | 22:22 | 22:23 | 22:31 | 22:32 | |
Geratpur | 22:29 | 22:30 | 22:39 | 22:40 | |
Vatva | 22:40 | 22:41 | 22:46 | 22:47 | |
Maninagar | 22:46 | 22:47 | 22:53 | 22:54 | |
Ahmedabad | 23:10 | **** | 23:20 | **** | |
35 | 09327 Vadodara-Ahmedabad MEMU w.e.f JCO 24.08.2024 | ||||
Vadodara | *** | 21:00 | *** | 21:00 | |
Bajva | 21:12 | 21:13 | 21:22 | 21:23 | |
Ranoli | 21:22 | 21:23 | 21:32 | 21:33 | |
Nandesari | 21:28 | 21:29 | 21:38 | 21:39 | |
Vasad Jn | 21:38 | 21:39 | 21:48 | 21:49 | |
Adas Road | 21:44 | 21:45 | 21:54 | 21:55 | |
Vadod | 21:50 | 21:51 | 22:00 | 22:01 | |
Anand | 22:01 | 22:02 | 22:11 | 22:12 | |
Kanjari Boriyavi | 22:09 | 22:10 | 22:19 | 22:20 | |
Utarsanda | 22:16 | 22:17 | 22:26 | 22:27 | |
Nadiad Jn | 22:23 | 22:24 | 22:33 | 22:34 | |
Gothaj | 22:32 | 22:33 | 22:42 | 22:43 | |
Mahemdabad Kheda Road | 22:43 | 22:44 | 22:53 | 22:54 | |
Nenpur | 22:49 | 22:50 | 22:59 | 23:00 | |
Kanij | 23:14 | 23:15 | 23:09 | 23:10 | |
Barejadi Nandej | 23:21 | 23:22 | 23:23 | 23:24 | |
Geratpur | 23:29 | 23:30 | 23:37 | 23:38 | |
Vatva | 23:36 | 23:37 | 23:47 | 23:48 | |
Maninagar | 23:43 | 23:44 | 23:54 | 23:55 | |
Ahmedabad | 0:15 | **** | 00:20 | **** |
Recent Stories
- Man held for raping, blackmailing Hindu woman after taking her indecent pic
- News in brief from across Gujarat
- Ahmedabad Traffic Police launch drive against car owners with aftermarket LED headlights
- Ahmedabad Crime Branch nabs 5 absconding accused in Khyati hospital case
- Namo Lakshmi Yojana: Financial aid of over ₹138 crore disbursed to 10 lakh girls
- Mahesh Langa gets anticipatory bail in Rs. 28 lakh cheating case
- Indore-Dahod rail line project: Earthwork completed till Gunavad; completion expected by 2026