Gujarat collects Rs 10,153 crore as GST revenue in September 2024

Gandhinagar: The state of Gujarat recorded ₹10,153 crore in Goods and Services Tax (GST) revenue in September 2024, compared to ₹10,129 crore in September 2023. With the tax collection in September 2024 and September 2023 being around the same amount, there has been no year-on-year growth this month. The data published by the Ministry of Finance also stated that the total GST collection across India in September 2024 was ₹1,52,782 crore, reflecting a 3% growth from ₹1,47,098 crore in September 2023. DeshGujarat

GST Gross and Net Collections (Amount in crores) — September 2024
Monthly YTD
GST Collections Sep 2023 Sep 2024 % Growth Sep 2023 Sep 2024 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 29,818 31,422 1,85,784 2,03,552
SGST 37,657 39,283 2,32,606 2,52,502
IGST 42,477 46,087 2,61,903 2,97,085
CESS 10,733 11,059 64,778 69,749
Gross Domestic Revenue 1,20,686 1,27,850 5.9% 7,45,071 8,22,888 10.4%
A.2. Imports
IGST 41,145 44,507 2,41,714 2,58,291
CESS 881 883 5,723 5,917
Gross Import Revenue 42,026 45,390 8.0% 2,47,436 2,64,208 6.8%
A.3. Gross GST Revenue(A.1+A.2)
CGST 29,818 31,422 1,85,784 2,03,552
SGST 37,657 39,283 2,32,606 2,52,502
IGST 83,623 90,594 5,03,617 5,55,376
CESS 11,613 11,941 70,501 75,666
Total Gross GST Revenue 1,62,712 1,73,240 6.5% 9,92,508 10,87,095 9.5%
B.1. Domestic Refunds
CGST 2,189 2,646 15,732 16,904
SGST 2,777 3,246 19,459 21,096
IGST 3,500 4,553 27,849 26,803
CESS 126 239 1,014 1,624
Refund – Domestic 8,592 10,685 24.3% 64,054 66,427 3.7%
B.2. Export IGST Refunds
IGST 6,854 9,580 48,319 60,238
CESS 167 194 892 884
Refund – Exports 7,021 9,774 39.2% 49,212 61,122 24.2%
B.3. Total Refund (B.1+B.2)
CGST 2,189 2,646 15,732 16,904
SGST 2,777 3,246 19,459 21,096
IGST 10,354 14,133 76,168 87,041
CESS 293 433 1,906 2,508
Total Refund 15,614 20,458 31.0% 1,13,265 1,27,549 12.6%
C.1 Net Revenue Domestic (A.1 – B.1)
CGST 27,630 28,775 1,70,051 1,86,648
SGST 34,880 36,037 2,13,147 2,31,405
IGST 38,978 41,533 2,34,054 2,70,282
CESS 10,606 10,820 63,765 68,125
Net Domestic Revenue 1,12,093 1,17,165 4.5% 6,81,018 7,56,461 11.1%
C.2 Net IGST Revenue (A.2 – B.2)
IGST 34,291 34,928 1,93,394 1,98,053
CESS 714 689 4,830 5,033
Net IGST Revenue 35,005 35,617 1.7% 1,98,225 2,03,086 2.5%
C.3 Net Revenue (C.1+C.2))
CGST 27,630 28,775 1,70,051 1,86,648
SGST 34,880 36,037 2,13,147 2,31,405
IGST 73,269 76,461 4,27,449 4,68,335
CESS 11,320 11,509 68,595 73,158
Total Net GST Revenue 1,47,098 1,52,782 3.9% 8,79,243 9,59,547 9.1%

Note :

The above numbers are provisional and the actuals number may have slightly vary on finalisation

 

Table 1: State-wise growth of GST Revenues during September, 20241

 

State/UT Sep-23 Sep-24 Growth (%)
Jammu and Kashmir 563 599 6%
Himachal Pradesh 784 856 9%
Punjab 1,866 1,933 4%
Chandigarh 219 197 -10%
Uttarakhand 1,392 1,582 14%
Haryana 8,009 9,957 24%
Delhi 4,849 5,838 20%
Rajasthan 3,869 3,929 2%
Uttar Pradesh 7,844 8,057 3%
Bihar 1,397 1,497 7%
Sikkim 315 324 3%
Arunachal Pradesh 81 92 13%
Nagaland 52 49 -6%
Manipur 56 38 -33%
Mizoram 27 26 -5%
Tripura 73 79 7%
Meghalaya 165 153 -7%
Assam 1,175 1,287 10%
West Bengal 4,940 5,167 5%
Jharkhand 2,623 2,653 1%
Odisha 4,249 4,596 8%
Chhattisgarh 2,684 2,605 -3%
Madhya Pradesh 3,118 3,095 -1%
Gujarat 10,129 10,153 0%
Dadra and Nagar Haveli and Daman & Diu 350 305 -13%
Maharashtra 25,137 26,369 5%
Karnataka 11,693 12,642 8%
Goa 497 519 4%
Lakshadweep 2 1 -14%
Kerala 2,505 2,675 7%
Tamil Nadu 10,481 11,024 5%
Puducherry 197 225 14%
Andaman and Nicobar Islands 23 29 23%
Telangana 5,226 5,267 1%
Andhra Pradesh 3,658 3,506 -4%
Ladakh 35 44 24%
Other Territory 207 223 8%
Center Jurisdiction 196 261 33%
Grand Total 1,20,686 1,27,850 6%

1Does not include GST on import of goods

 

Table-2: SGST & SGST portion of IGST settled to States/UTs till September, 2024 (Rs. in crore)

 

Pre-Settlement SGST                                                    Post-Settlement SGST2
State/UT 2023-24 2024-25 Growth 2023-24 2024-25 Growth
Jammu and Kashmir 1,515 1,525 1% 4,102 4,385 7%
Himachal Pradesh 1,314 1,366 4% 2,778 3,034 9%
Punjab 4,216 4,570 8% 10,869 11,418 5%
Chandigarh 335 369 10% 1,147 1,139 -1%
Uttarakhand 2,589 2,907 12% 4,055 4,555 12%
Haryana 9,864 11,516 17% 17,161 19,298 12%
Delhi 7,639 8,676 14% 15,660 17,494 12%
Rajasthan 8,488 8,913 5% 19,129 20,639 8%
Uttar Pradesh 16,069 17,674 10% 36,109 41,764 16%
Bihar 4,092 4,427 8% 12,679 13,799 9%
Sikkim 267 187 -30% 545 465 -15%
Arunachal Pradesh 343 304 -11% 1,013 941 -7%
Nagaland 155 145 -6% 539 530 -2%
Manipur 177 199 12% 566 606 7%
Mizoram 147 150 2% 491 490 0%
Tripura 258 261 1% 790 851 8%
Meghalaya 311 311 0% 860 896 4%
Assam 2,906 3,180 9% 7,181 7,627 6%
West Bengal 11,960 12,119 1% 20,949 22,317 7%
Jharkhand 4,462 4,356 -2% 6,043 6,931 15%
Odisha 8,068 9,089 13% 10,869 12,915 19%
Chhattisgarh 4,136 4,299 4% 6,454 7,247 12%
Madhya Pradesh 6,324 6,712 6% 15,350 17,364 13%
Gujarat 20,839 22,256 7% 31,106 35,293 13%
Dadra and Nagar Haveli and D 315 373 18% 508 604 19%
Maharashtra 50,062 55,216 10% 72,741 82,414 13%
Karnataka 20,097 22,188 10% 36,162 39,958 10%
Goa 1,109 1,259 13% 1,940 2,113 9%
Lakshadweep 14 3 -79% 60 48 -20%
Kerala 6,986 7,254 4% 15,827 16,126 2%
Tamil Nadu 20,158 22,468 11% 31,778 37,778 19%
Puducherry 246 270 10% 727 778 7%
Andaman and Nicobar Islands 111 110 -1% 271 296 9%
Telangana 9,790 10,398 6% 20,023 21,504 7%
Andhra Pradesh 7,028 7,241 3% 15,390 16,393 7%
Ladakh 98 111 14% 300 343 14%
Other Territory 118 98 -17% 606 441 -27%
Grand Total 2,32,606 2,52,502 9% 4,22,777 4,70,795 11%

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs